2005 Snowbird Nationals OVAL
Race Graph
Bad Dog 1/12th 19 A Main
Position Name Car Laps Time
Sonny Brown 56 4:02.47
Steve Pemberton 55 4:00.92
Tom Postalwait 55 4:01.83
Jake Rosen 55 4:02.91
Barry Hill 55 4:03.60
Mark Recio 54 4:00.34
John Firsching 54 4:00.52
Dusty Kemp 54 4:03.13
Mike Bean 53 4:00.14
Corey Heft 53 4:04.28

Lap Times
  Sonny Brown Steve Pemberton Tom Postalwait Jake Rosen Barry Hill Mark Recio John Firsching Dusty Kemp Mike Bean Corey Heft
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 1-2.9 4-3.8 7-4.7 6-4.4 3-3.6 9-5.6 5-4.1 Lapped 8-4.9 2-3.6
2 1-4.3 7-7.0 3-4.5 6-5.6 2-4.5 Lapped 4-5.2 Lapped 5-4.7 Lapped
3 1-4.3 7-4.6 3-4.4
Fastest lap 6-4.2
2-4.4 9-7.8 4-4.3 0-14.1 5-4.4 8-9.2
4 1-4.3 7-4.2 3-4.4 6-4.4 2-4.4 9-4.4 4-4.3 0-4.5 5-4.4 8-4.3
5
Fastest lap 1-4.2
Fastest lap 7-4.0
3-4.4 6-4.4 2-4.6 9-4.3 4-4.4 0-4.3 5-4.4 8-4.3
6 1-4.2 7-4.0 3-4.3 6-4.2 2-4.3
Fastest lap 9-4.2
4-4.5 0-4.3 5-4.4
Fastest lap 8-4.2
7 1-4.2 6-4.2
Fastest lap 3-4.2
7-4.8 2-4.3 9-4.2 4-4.6
Fastest lap 0-4.1
5-4.5 8-4.3
8 1-4.2 5-4.1 3-4.3 Lapped 2-4.3 9-4.3 4-4.2 0-4.2 6-4.4 8-4.3
9 1-4.3 5-4.1 3-4.2 7-4.7 2-4.3 9-4.2 4-4.3 0-4.2
Fastest lap 6-4.3
8-4.3
10 1-4.2 5-4.0 3-4.3 7-4.3 2-4.5 9-4.3 4-4.2 0-4.1 6-4.4 8-4.4
11 1-4.2 4-4.3 3-4.3 7-4.3 2-4.3 9-4.3 5-4.6 0-4.1 6-4.4 8-4.3
12 1-4.3 4-4.1 3-4.3 7-4.4 2-4.4 9-4.3 5-4.3 0-4.4 Lapped 8-4.4
13 1-4.3 4-4.4 3-4.3 7-4.3 2-4.3 9-4.3 5-4.5 0-4.3 6-4.6 8-4.3
14 1-4.2 4-4.1 3-4.4 7-4.4 2-4.4 9-4.2 5-4.3 0-4.4 6-4.3 8-4.3
15 1-4.2 4-4.3 3-4.3 6-4.4 2-4.3 8-4.2
Fastest lap 5-4.1
0-4.6 7-4.8 9-4.5
16 1-4.2 4-4.2 3-4.3 6-4.2 2-4.4 8-4.3 5-4.3 0-4.4 7-4.5 9-4.3
17 1-4.2 4-4.3 3-4.3 6-4.2 2-4.3 8-4.3 5-4.1 0-4.2 7-4.4 9-4.3
18 1-4.2 Lapped 2-4.7 6-4.2 3-4.7 8-4.3 4-4.4 0-4.2 7-4.3 9-4.3
19 1-4.3 5-5.5 4-4.6 6-4.3 3-4.4 8-4.2 2-4.3 0-4.2 7-4.3 9-4.3
20 1-4.2 5-4.2 2-4.6 6-4.3 3-5.0 8-4.4 Lapped 0-4.2 7-4.4 9-4.4
21 1-5.1 5-5.6 2-4.3 4-4.3 3-4.6 7-4.3 9-8.2 0-4.3 6-4.4 8-4.4
22 1-4.4 5-4.3 2-4.3 4-4.4 3-4.3 7-4.3 9-4.6 0-4.2 6-4.5 8-4.4
23 1-4.2 5-4.2 2-4.3 4-4.4 Lapped 7-4.2 9-4.3 0-4.2 6-4.3 8-4.3
24 1-4.2 5-4.2 2-4.3 3-4.3 4-4.7 7-4.2 9-4.4 0-4.2 6-4.6 8-4.5
25 1-4.2 5-4.2 2-4.4 3-4.3 4-4.4 7-4.3 9-4.2 0-4.2 6-4.4 8-4.3
26 1-4.2 4-4.2 2-4.2 3-4.3 5-4.5 7-4.2 9-4.1 0-4.2 6-4.4 8-4.4
27 1-4.2 4-4.3 2-4.3 3-4.4 5-4.4 6-4.2 9-4.2 0-4.2 7-4.5 8-4.4
28 1-4.2 4-4.4 2-4.2 3-4.3 5-4.4 6-4.2 8-4.2 0-4.2 7-4.4 9-4.5
29 1-4.3 4-4.3 2-4.3 3-4.3 5-4.3 6-4.4 8-4.4 0-4.2 7-4.6 9-4.4
30 1-4.2 3-4.2 2-4.3 4-4.4 5-4.4 6-4.3 8-4.3 0-4.2 7-4.5 9-4.4
31 1-4.3 3-4.2 2-4.3 4-4.3 5-4.3 6-4.3 8-4.2 0-4.2 7-4.4 9-4.5
32 1-4.2 3-4.3 2-4.3 4-4.3 5-4.3 6-4.3 8-4.2 0-4.3 7-4.4 9-4.4
33 1-4.2 3-4.2 2-4.3 4-4.3 5-4.3 6-4.7 7-4.4 0-4.3 8-4.7 9-4.6
34 1-4.4 3-4.2 2-4.3 4-4.3 5-4.3 6-4.3 7-4.3 0-4.2 8-4.4 Lapped
35 1-4.2 3-4.2 2-4.3 4-4.2
Fastest lap 5-4.2
6-4.3 7-4.4 0-4.2 8-4.5 9-4.6
36 1-4.3 3-4.3 2-4.3 4-4.3 5-4.4 6-4.3 7-4.4 0-4.2 8-4.7 9-4.4
37 1-4.3 3-4.3 2-4.3 4-4.4 5-4.5 6-4.3 7-4.3 0-4.2 Lapped 9-4.6
38 1-4.4 3-4.3 2-4.3 4-4.3 5-4.3 6-4.3 7-4.3 0-4.3 8-4.7 9-4.5
39 1-4.3 3-4.2 2-4.4 4-4.3 5-4.3 6-4.3 7-4.3 0-4.2 8-4.7 9-4.4
40 1-4.3 3-4.2 2-4.3 4-4.3 5-4.3 6-4.4 7-4.4 0-4.2 8-4.5 9-4.4
41 1-4.2 3-4.2 2-4.4 4-4.4 5-4.3 6-4.3 7-4.2 0-4.2 8-4.3 9-4.7
42 1-4.3 3-4.3 2-4.3 4-4.3 5-4.5 6-4.4 7-4.6 0-4.3 8-4.4 9-4.4
43 1-4.3 3-4.3 2-4.4 4-4.4 5-4.3 6-4.4 7-4.3 9-4.2 8-4.4 0-5.0
44 1-4.7 3-4.3 Lapped 4-4.3 5-4.3 6-4.3 7-4.2 9-4.3 8-4.5 0-4.6
45 1-4.4 2-4.3 3-4.5 4-4.3 5-4.3 6-4.3 7-4.2 9-4.3 8-4.6 0-4.6
46 1-4.4 2-4.3 3-4.4 4-4.4 5-4.4 6-4.4 7-4.3 8-4.3 9-4.6 0-4.8
47 1-4.4 2-4.3 3-4.3 4-4.4 5-4.5 6-4.4 7-4.3 8-4.4 9-4.4 0-4.6
48 1-4.4 2-4.2 3-4.4 4-4.3 5-4.3 6-4.3 7-4.3 8-4.4 9-4.4 0-5.0
49 1-4.3 2-4.3 3-4.3 4-4.4 5-4.4 6-4.4 7-4.3 8-4.3 9-4.7 Lapped
50 1-4.4 2-4.4 3-4.4 4-4.3 5-4.3 6-4.3 7-4.3 8-4.3 9-4.4 0-5.7
51 1-4.4 2-4.2 3-4.4 4-4.3 5-4.3 6-4.3 7-4.3 8-4.3 9-4.5 0-4.6
52 1-4.4 2-4.3 3-4.3 4-4.4 5-4.3 6-4.4 7-4.3 8-4.3 9-4.4 0-4.8
53 1-4.4 2-4.3 3-4.4 4-4.3 5-4.3 6-4.5 7-4.2 8-4.4 9-4.5 0-4.5
54 1-4.4 2-4.3 3-4.4 4-4.3 5-4.4 6-4.4 7-4.4 8-4.4 9-4.5 0-4.7
55 1-4.3 2-4.3 3-4.3 4-4.4 5-4.3 6-4.4 7-4.3 8-4.3 9-4.5 0-4.5
56 1-4.4 2-4.3 3-4.4 4-4.3 5-4.4 Lapped Lapped 8-4.5 Lapped 0-4.5
Avg LapTime 4.291 4.348 4.295 4.341 4.318 4.361 4.338 4.288 4.329 4.302
Total Laps 56@4:02.47 55@4:00.92 55@4:01.83 55@4:02.91 55@4:03.60 54@4:00.34 54@4:00.52 54@4:03.13 53@4:00.14 53@4:04.28

Last Updated: Feb 13, 2005 5:54:21 PM
Created by version: 1.16