2005 Snowbird Nationals OVAL
Race Graph
Darkside Pro Mod A Main
Position Name Car Laps Time
Sean Cochran 65 4:02.73
Frank Polimeda 65 4:07.52
Greg Honeycutt 63 4:00.68
Phil Marabella 63 4:01.34
Rick Talbot 63 4:05.52
Daryl Silva 63 4:05.70
Peter D'Agnolo 62 4:00.02
Arnie Fie 62 4:03.23
Brian Ziegler 62 4:04.94
Andy McClellan 62 4:06.95

Lap Times
  Sean Cochran Frank Polimeda Greg Honeycutt Phil Marabella Rick Talbot Daryl Silva Peter D'Agnolo Arnie Fie Brian Ziegler Andy McClellan
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 1-2.6 2-3.0 8-3.6 4-3.3 6-3.4 7-3.6 0-3.9 5-3.4 3-3.1 9-3.8
2 1-3.7
Fastest lap 2-3.6
9-4.2 4-4.0 6-4.1 5-3.8 8-3.8 0-4.5 3-3.8 7-3.9
3
Fastest lap 1-3.6
2-3.6 9-3.7 4-3.7 6-3.7 5-3.8 8-3.8 0-3.8 3-3.7 7-3.7
4 1-3.6 2-3.7 8-3.9
Fastest lap 4-3.6
5-3.8 0-5.3 7-3.8 9-3.8 3-3.7 6-3.8
5 1-3.6 2-3.6 7-3.7 4-3.7 5-3.7
Fastest lap 0-3.7
8-3.8 9-3.8 3-3.8 6-3.7
6 1-3.6 2-3.6 8-3.9 4-3.7 5-3.8 0-3.8 7-3.8 9-3.8 3-3.7 6-3.7
7 1-3.6 2-3.6 9-4.0 4-3.6 5-3.7 0-3.7
Fastest lap 7-3.7
8-3.9 3-3.7 6-3.7
8 1-3.6 2-3.6 9-3.7 4-3.7
Fastest lap 5-3.6
0-3.7 7-3.7 8-3.7 3-3.7
Fastest lap 6-3.6
9 1-3.6 2-3.7 9-3.8 4-3.7 5-3.6 0-3.7 7-3.7 8-3.7
Fastest lap 3-3.6
6-3.6
10 1-3.6 2-3.6 9-3.7 4-3.7 5-3.6 0-3.7 7-3.7
Fastest lap 8-3.6
3-3.7 6-3.7
11 1-3.6 2-3.7 9-3.7 4-3.7 5-3.7 Lapped 7-3.7 8-3.7 3-3.7 6-3.7
12 1-3.6 2-3.6 9-3.7 4-3.7 5-3.7 0-4.1 7-3.7 8-3.7 3-3.6 6-3.7
13 1-3.6 2-3.6 9-3.7 4-3.8 5-3.7 0-3.7 7-3.7 8-3.6 3-3.7 6-3.7
14 1-3.6 2-3.6 9-3.7 5-3.8 4-3.7 0-3.7 7-3.8 8-3.7 3-3.7 6-3.7
15 1-3.6 2-3.6 Lapped 5-3.7 4-3.7 0-3.9 7-3.9 Lapped 3-3.6 6-3.7
16 1-3.6 2-3.6 8-4.3 5-3.7 4-3.7 9-3.8 7-3.7 0-5.6 3-3.7 6-3.7
17 1-3.7 2-3.7 8-3.7 5-3.7 4-3.7 9-3.7 6-3.7 0-3.7 3-3.7 Lapped
18 1-3.6 2-3.7 7-3.7 5-3.6 4-3.8 8-3.7 6-3.7 9-3.7 3-3.8 0-7.2
19 1-3.6 2-3.6 7-3.7 5-3.8 4-3.7 8-3.7 Lapped 9-4.4 3-3.7 0-4.1
20 1-3.6 2-3.6 7-3.7 5-3.7 4-3.7 8-3.7 6-3.9 9-3.7 3-3.7 0-3.7
21 1-3.6 2-3.7 7-4.3 5-3.7 4-3.7 8-3.7 6-3.7 9-3.7 3-3.9 0-3.8
22 1-3.9 2-3.6 8-4.0 4-3.7 5-3.8 7-3.7 6-3.7 9-3.7 3-3.7 0-3.7
23 1-3.7 2-3.6 8-3.7 4-3.6 5-3.7 7-3.7 6-3.7 9-3.8 3-3.7 0-3.8
24 1-3.6 2-3.6 8-3.7 4-3.7 5-3.7 7-3.7 6-3.7 9-3.7 3-3.8 0-3.8
25 1-3.7 2-3.6 8-3.7 4-3.7 5-3.7 7-3.7 6-3.8 9-4.1 3-3.7 0-3.8
26 1-3.6 2-3.6 8-3.7 4-3.7 5-3.7 7-3.7 6-3.9 9-3.7 3-3.7 0-3.8
27 1-3.7 2-3.6 8-3.7 4-3.7 5-3.9 7-3.7 6-3.7 9-3.8 3-3.7 0-3.8
28 1-3.7 2-3.6 8-3.8 4-3.7 5-3.9 7-3.8 6-3.7 9-3.8 3-3.7 0-3.8
29 1-3.6 2-3.7 8-3.8 4-3.7 5-3.7 7-3.7 6-3.7 9-3.7 3-3.8 Lapped
30 1-3.9 2-3.6 8-3.7 4-3.7 5-3.8 7-3.7 6-3.8 9-3.7 3-3.7 0-4.4
31 2-3.9 1-3.7 8-3.7 4-3.8 5-3.7 7-3.7 6-3.7 9-3.7 3-3.7 0-3.9
32 2-3.7 1-3.7 8-3.7 4-3.7 5-3.7 7-3.7 6-3.8 9-3.7 3-3.7 0-3.9
33 2-3.7 1-3.6 8-3.7 4-3.7 5-3.7 7-3.7 6-3.8 9-3.7 3-3.7 0-3.7
34 2-3.7 1-3.7 8-3.7 4-3.7 5-3.7 7-3.7 6-3.7 9-3.8 3-3.7 0-3.7
35 2-3.7 1-3.6 8-3.8 4-3.7 5-3.8 7-3.8 6-3.7 9-3.7 3-3.8 0-3.7
36 2-3.7 1-3.7 7-3.7 4-3.8 5-3.8 8-4.0 6-3.7 9-3.7 3-3.8 0-3.7
37 2-3.6 1-3.7 7-3.7 4-3.8 Lapped 8-3.7 6-3.7 9-3.7 3-3.7 0-3.8
38 2-3.7 1-3.7 7-3.7 4-3.7 5-4.2 8-3.8 6-3.7 9-3.7 3-3.7 0-3.8
39 2-3.6 1-3.6 7-3.7 4-3.7 5-3.8 8-3.8 6-3.7 9-3.7 3-3.8 0-3.8
40 2-3.8 1-3.7 7-3.7 4-3.7 5-3.7 8-3.8 6-3.7 9-3.7 3-3.8 0-4.0
41 2-3.7 1-3.7
Fastest lap 7-3.6
4-3.8 5-3.8 8-3.8 6-3.7 9-3.8 3-3.8 0-3.7
42 2-3.7 1-3.7 7-3.7 4-3.7 5-3.7 8-3.7 6-3.7 Lapped 3-3.7 0-3.8
43 2-3.7 1-3.7 7-3.7 4-3.7 5-3.7 8-3.8 6-3.8 9-4.4 3-3.7 0-3.7
44 2-3.7 1-3.7 7-3.7 4-3.8 5-3.9 8-3.7 6-3.8 9-4.0 3-3.8 0-3.8
45 2-3.8 1-3.7 7-3.7 4-3.8 5-3.8 8-3.8 6-3.7 9-3.8 3-3.7 0-3.7
46 2-3.7 1-3.7 7-3.7 Lapped 5-3.8 8-3.7 6-3.8 9-3.7 3-3.8 0-3.9
47 2-3.7 1-3.7 7-3.8 4-4.0 5-3.8 8-3.8 6-3.8 9-3.7 3-3.8 0-3.9
48 2-3.7 1-3.7 7-3.7 4-3.7 5-3.9 8-3.7 6-3.7 9-3.7 3-3.8 0-4.1
49 2-3.7 1-3.7 7-3.8 4-3.7 5-3.8 8-3.8 6-3.8 9-3.7 Lapped 0-3.9
50 2-3.7 1-3.7 7-3.7 3-4.2 5-3.8 8-3.8 6-3.8 9-3.8 4-4.6 0-3.7
51 2-3.9 1-3.7 5-3.9 6-5.8 3-3.8 7-4.1 4-3.8 9-3.9 Lapped 0-4.0
52 2-3.8 1-3.8 5-3.8 6-4.0 3-3.8 7-3.8 4-3.8 8-3.9 9-10.3 Lapped
53 2-3.7 1-3.8 5-3.8 6-3.8 3-3.8 7-3.8 4-3.8 8-3.8 Lapped 0-5.2
54 2-3.7 1-3.8 5-3.9 6-3.8 3-3.8 7-3.8 4-3.8 8-3.9 9-4.2 0-3.8
55 2-3.7 1-3.7 4-3.8 6-3.8 3-3.8 7-3.8 5-4.0 8-3.8 9-4.1 0-3.8
56 2-3.7 1-3.7 4-3.8 6-3.8 3-3.9 Lapped 5-3.8 8-3.9 9-3.8 0-3.8
57 2-3.8 1-3.8 4-3.8 6-3.7 3-3.9 7-4.3 5-3.8 8-3.9 9-3.8 0-3.9
58 2-3.7 1-3.7 4-3.8 6-3.7 3-3.9 7-3.8 5-3.8 8-4.0 9-3.8 0-3.8
59 2-3.8 1-3.8 4-3.7 6-3.8 3-3.9 7-3.8 5-3.8 8-4.0 9-3.8 0-3.8
60 2-3.8 1-3.8 3-3.8 6-3.7 4-4.2 7-4.2 5-3.8 8-3.8 9-3.9 0-3.8
61 2-4.0 1-3.9 3-3.8 5-3.9 6-4.4 7-3.9 4-3.9 8-3.9 9-3.8 0-3.9
62 2-3.8 1-3.9 3-3.8 5-3.8 6-4.2 7-4.0 4-3.8 8-4.3 9-3.9 0-3.9
63 1-4.1 2-4.3 3-3.8 4-3.8 Lapped 7-4.0 Lapped 8-5.0 9-4.0 0-4.0
64 1-3.8 2-4.4 3-3.9 4-3.9 5-4.8 6-4.1 7-6.6 Lapped 9-4.2 0-4.1
65 1-4.0 2-8.1 Lapped Lapped 5-6.3 6-6.0 Lapped 8-4.9 9-5.3 0-7.0
Avg LapTime 3.712 3.702 3.742 3.808 3.798 3.777 3.734 3.768 3.78 3.692
Total Laps 65@4:02.73 65@4:07.52 63@4:00.68 63@4:01.34 63@4:05.52 63@4:05.70 62@4:00.02 62@4:03.23 62@4:04.94 62@4:06.95

Last Updated: Feb 13, 2005 9:16:24 PM
Created by version: 1.16