2005 Snowbird Nationals OVAL
Race Graph
KSG Factory Mod B Main
Position Name Car Laps Time
Frank Ulbrik 65 4:00.28
Dwight Smith 65 4:00.34
Erik Steenhoven 65 4:01.53
Daryl Silva 64 4:01.73
Steve Salvas 64 4:01.89
Arnie Fie 63 4:00.39

Lap Times
  Frank Ulbrik Dwight Smith Erik Steenhoven Daryl Silva Steve Salvas Arnie Fie
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 1-2.6 3-3.0 4-3.1 2-2.8 5-3.2 6-3.4
2 1-3.6 3-3.6 4-3.8 2-3.6 5-4.0 6-4.0
3
Fastest lap 1-3.5
3-3.6 4-3.7 2-3.6 6-4.0 5-3.8
4 1-3.6 3-3.6 4-3.7 2-3.6 6-3.8 5-3.8
5 1-3.5 3-3.6
Fastest lap 4-3.6
2-3.6 6-3.7 5-3.7
6 1-3.6 3-3.6 4-3.6 2-3.6
Fastest lap 6-3.5
Fastest lap 5-3.6
7 1-3.6 3-3.6 4-3.6 2-3.6 Lapped Lapped
8 1-3.6 3-3.6 4-3.6 2-3.6 5-7.7 Lapped
9 1-3.6 3-3.6 4-3.6
Fastest lap 2-3.5
5-3.7 6-9.8
10 1-3.6 3-3.6 4-3.6 2-3.6 5-3.6 6-3.6
11 1-3.6 3-3.6 4-3.7 2-3.6 5-3.5 6-3.7
12 1-3.7 2-3.6 4-3.6 3-3.9 5-3.5 6-3.6
13 1-3.7 2-3.6 4-3.7 3-3.7 5-3.5 6-3.6
14 1-3.6 2-3.6 4-3.6 3-3.6 5-3.5 6-3.7
15 1-3.6 2-3.6 4-3.7 3-3.6 5-3.5 6-3.6
16 1-3.5 2-3.6 4-3.7 3-3.6 5-3.5 6-3.7
17 1-3.6 2-3.6 4-3.6 3-3.6 5-3.5 6-3.6
18 1-3.6 2-3.6 3-3.6 4-4.3 5-3.5 6-3.6
19 1-3.6 2-3.7 3-3.6 4-4.0 5-3.5 6-3.6
20 1-3.6 2-3.6 3-3.6 4-3.6 5-3.6 6-3.6
21 1-3.7 2-3.6 3-3.6 4-3.6 5-3.6 6-3.6
22 1-3.6
Fastest lap 2-3.5
3-3.6 4-3.6 5-3.5 6-3.6
23 1-3.6 2-3.6 3-3.7 4-3.7 5-3.8 6-4.0
24 1-3.6 2-3.6 3-3.6 4-3.7 5-3.7 6-3.6
25 1-3.6 2-3.6 3-3.6 4-3.6 5-3.7 6-3.8
26 1-3.5 2-3.6 3-3.7 4-3.7 5-3.7 6-3.6
27 1-3.6 2-3.6 3-3.6 4-3.6 5-3.6 6-3.8
28 1-3.6 2-3.6 3-3.7 4-3.7 5-4.4 6-3.8
29 1-3.6 2-3.6 3-3.6 4-3.6 5-3.7 6-3.6
30 1-3.6 2-3.7 3-3.6 4-3.6 5-3.7 6-3.6
31 1-3.6 2-3.6 3-3.6 4-3.7 5-3.7 6-3.6
32 1-3.6 2-3.7 3-3.6 4-3.6 5-3.7 6-3.7
33 1-3.6 2-3.7 3-3.7 4-3.5 5-3.6 6-3.6
34 1-3.6 2-3.6 3-3.6 4-3.7 5-3.6 6-3.7
35 1-3.6 2-3.6 3-3.6 4-3.7 5-3.6 6-3.6
36 1-3.6 2-3.7 3-3.7 4-3.7 5-3.6 6-3.6
37 1-3.7 2-3.6 3-3.7 4-3.6 5-3.6 6-3.6
38 1-3.7 2-3.6 3-3.6 4-3.6 5-3.6 6-3.6
39 1-3.7 2-3.7 3-4.0 4-3.6 5-3.5 6-3.6
40 1-3.7 2-3.7 3-3.7 4-3.6 5-3.6 6-3.6
41 1-3.8 2-3.7 3-3.6 4-3.7 5-3.5 6-3.6
42 1-3.7 2-3.6 3-3.6 4-3.6 5-3.6 6-3.7
43 1-3.7 2-3.7 3-3.6 4-3.6 5-3.6 6-3.6
44 1-3.8 2-3.8 3-3.7 4-3.7 5-3.7 6-3.6
45 1-3.8 2-3.6 3-3.7 4-3.6 5-3.7 6-3.6
46 1-3.7 2-3.7 3-3.6 4-3.6 5-3.5 6-3.7
47 1-3.6 2-3.8 3-3.7 4-3.7 5-3.6 6-3.6
48 1-3.7 2-3.7 3-3.7 Lapped 5-4.3 6-3.7
49 1-3.7 2-3.7 3-3.6 4-7.6 5-3.8 6-3.7
50 1-3.7 2-3.8 3-3.6 4-3.8 5-3.9 6-3.7
51 1-3.7 2-4.1 3-3.7 4-3.7 5-3.7 6-3.7
52 1-3.7 2-3.7 3-3.7 4-3.8 5-3.6 6-3.8
53 1-3.7 3-4.0 2-3.7 4-3.7 5-3.6 6-3.7
54 1-3.8 3-3.7 2-3.6 4-3.6 5-3.7 6-3.6
55 1-3.8 3-3.7 2-3.7 4-3.9 5-3.7 6-3.8
56 1-3.8 3-3.6 2-3.7 4-3.9 5-3.8 6-3.7
57 1-3.8 3-3.6 2-3.7 4-3.7 5-3.7 6-3.7
58 1-3.7 3-3.8 2-3.7 4-3.6 5-3.7 6-3.7
59 1-3.8 2-3.7 3-4.8 4-3.7 5-3.7 6-3.7
60 1-3.7 2-3.7 3-3.7 4-3.8 5-3.7 6-3.7
61 1-3.7 2-3.7 3-3.7 4-3.7 5-3.7 6-3.7
62 1-3.8 2-3.7 3-3.8 4-3.7 5-3.8 6-3.7
63 1-3.8 2-3.7 3-3.7 4-3.7 5-3.7 6-3.7
64 1-3.8 2-3.7 3-3.7 4-3.7 5-3.7 6-3.7
65 1-3.9 2-3.7 3-3.7 4-3.7 5-3.7 6-3.7
Avg LapTime 3.715 3.697 3.697 3.695 3.669 3.72
Total Laps 65@4:00.28 65@4:00.34 65@4:01.53 64@4:01.73 64@4:01.89 63@4:00.39

Last Updated: Feb 13, 2005 7:36:34 PM
Created by version: 1.16