2005 Snowbird Nationals OVAL
Race Graph
KSG Factory Mod C Main
Position Name Car Laps Time
Paul Schwanbeck 63 4:01.83
Jake Flurer 62 4:00.43
John Zubak 58 3:37.17
Greg Finan 3 0:12.70
Danny Bartholomew 2 0:07.08
Jim Rufiange 0 0:0:0

Lap Times
  Paul Schwanbeck Jake Flurer John Zubak Greg Finan Danny Bartholomew Jim Rufiange
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 3-3.1 2-2.9 1-2.9 5-4.1 4-3.2
2 4-4.0 3-4.1 1-3.7
Fastest lap 5-4.1
Fastest lap 2-3.8
3 3-4.2 2-4.2 1-3.7 4-4.4 Lapped
4 3-4.0 2-4.0 1-4.2 Lapped Lapped
5 3-3.8 2-3.8 1-3.9 Lapped Lapped
6 3-3.8 2-3.7 1-3.6 Lapped Lapped
7 3-3.8 2-3.6 1-3.7 Lapped Lapped
8
Fastest lap 3-3.7
2-3.6 1-3.7 Lapped Lapped
9 3-3.7 2-3.6 1-3.6 Lapped Lapped
10 3-3.8 2-3.7
Fastest lap 1-3.5
Lapped Lapped
11 3-3.7 2-3.8 1-3.6 Lapped Lapped
12 3-3.7 2-3.7 1-3.6 Lapped Lapped
13 3-3.8 2-3.7 1-3.7 Lapped Lapped
14 3-3.7
Fastest lap 2-3.5
1-3.7 Lapped Lapped
15 3-3.7 2-3.6 1-3.7 Lapped Lapped
16 3-3.7 2-3.6 1-3.6 Lapped Lapped
17 3-3.7 2-3.6 1-3.7 Lapped Lapped
18 3-3.7 2-3.6 1-3.6 Lapped Lapped
19 3-3.7 2-3.7 1-3.6 Lapped Lapped
20 3-3.7 2-3.6 1-3.7 Lapped Lapped
21 3-3.8 2-3.6 1-3.7 Lapped Lapped
22 3-3.7 2-3.5 1-3.6 Lapped Lapped
23 3-3.7 2-3.7 1-3.7 Lapped Lapped
24 3-3.8 2-3.6 1-3.7 Lapped Lapped
25 3-4.0 2-3.6 1-3.6 Lapped Lapped
26 3-3.9 2-4.1 1-3.7 Lapped Lapped
27 3-3.7 2-3.7 1-3.7 Lapped Lapped
28 3-3.8 2-4.0 1-3.6 Lapped Lapped
29 3-3.8 2-3.7 1-3.6 Lapped Lapped
30 3-3.7 2-3.7 1-3.7 Lapped Lapped
31 3-3.8 2-3.6 1-3.6 Lapped Lapped
32 3-3.7 2-3.7 1-3.7 Lapped Lapped
33 3-3.8 2-3.7 1-3.7 Lapped Lapped
34 Lapped 2-3.8 1-3.7 Lapped Lapped
35 3-4.0 2-3.8 1-3.7 Lapped Lapped
36 3-3.9 2-3.8 1-3.7 Lapped Lapped
37 3-3.8 2-3.7 1-3.8 Lapped Lapped
38 3-3.7 2-3.7 1-3.6 Lapped Lapped
39 3-3.7 2-3.8 1-3.6 Lapped Lapped
40 3-3.8 2-3.8 1-3.7 Lapped Lapped
41 3-3.8 2-3.7 1-3.6 Lapped Lapped
42 3-3.8 2-3.8 1-3.7 Lapped Lapped
43 3-3.8 2-3.7 1-3.7 Lapped Lapped
44 3-3.8 2-3.8 1-3.7 Lapped Lapped
45 3-3.8 2-3.9 1-3.8 Lapped Lapped
46 3-3.9 2-4.1 1-3.8 Lapped Lapped
47 3-3.8 2-3.8 1-3.7 Lapped Lapped
48 3-3.8 2-3.8 1-3.7 Lapped Lapped
49 3-3.7 2-3.8 1-3.7 Lapped Lapped
50 3-3.8 2-3.9 1-3.8 Lapped Lapped
51 3-3.8 Lapped 1-3.8 Lapped Lapped
52 3-3.9 2-4.7 1-3.7 Lapped Lapped
53 3-3.8 2-4.4 1-3.8 Lapped Lapped
54 2-3.8 3-4.7 1-3.8 Lapped Lapped
55 2-3.8 3-4.2 1-3.8 Lapped Lapped
56 2-3.8 3-3.9 1-3.9 Lapped Lapped
57 2-3.8 3-4.0 1-3.9 Lapped Lapped
58 2-3.8 3-4.0 1-4.3 Lapped Lapped
59 2-3.9 3-4.0 Lapped Lapped Lapped
60 1-3.9 2-4.0 Lapped Lapped Lapped
61 1-4.1 2-4.1 Lapped Lapped Lapped
62 1-3.8 2-4.3 Lapped Lapped Lapped
63 1-3.7 2-3.9 Lapped Lapped Lapped
Avg LapTime 3.756 3.392 0.109 0.197 0.109 0.198
Total Laps 63@4:01.83 62@4:00.43 58@3:37.17 3@0:12.70 2@0:07.08 Did not start

Last Updated: Feb 13, 2005 7:29:22 PM
Created by version: 1.16