![]() |
| OnTrack Racing Stock A Main | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Steve Peake | ![]() |
52 | 4:02.31 | |
![]() |
Adam Brown | ![]() |
52 | 4:04.78 | |
![]() |
Chris Rhinehart | ![]() |
51 | 4:01.88 | |
![]() |
Mike Bush | ![]() |
51 | 4:03.96 | |
![]() |
Doug Parisano | ![]() |
50 | 4:00.15 | |
![]() |
Peter Ryckaert | ![]() |
50 | 4:00.76 | |
![]() |
Walter Stuber | ![]() |
50 | 4:02.36 | |
![]() |
Eric Salvas | ![]() |
50 | 4:02.78 | |
![]() |
Jody Miller | ![]() |
49 | 4:00.30 | |
![]() |
Chris Ulbrik | ![]() |
2 | 0:11.62 | |
| Lap Times | ||||||||||||||||||
| Steve Peake | Adam Brown | Chris Rhinehart | Mike Bush | Doug Parisano | Peter Ryckaert | Walter Stuber | Eric Salvas | Jody Miller | Chris Ulbrik | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||||
| 1 | 1-3.3 | 4-4.0 | 9-4.6 | 7-4.5 | 2-3.5 | 8-4.5 | Lapped | 6-4.3 | 5-4.1 | 3-3.6 | ||||||||
| 2 |
|
6-6.7 | 5-4.7 | 8-7.0 | 2-4.9 | 7-7.0 | 0-11.2 |
|
|
|
||||||||
| 3 | 1-4.6 | 6-4.6 | 5-4.6 | 8-4.9 | 2-4.5 | 7-4.8 | 0-4.8 | 4-4.6 | 3-4.5 | Lapped | ||||||||
| 4 | 1-4.5 | 6-4.5 |
|
8-4.7 |
|
7-4.8 |
|
4-4.5 | 3-4.5 | Lapped | ||||||||
| 5 | 1-4.5 | 6-4.5 | 5-4.5 | Lapped | 2-4.5 | 7-4.7 | 9-4.5 | 4-4.5 | 3-4.6 | Lapped | ||||||||
| 6 | 1-4.5 | 6-4.5 | 5-4.5 | 8-5.3 | 2-4.7 | 7-4.6 | 9-4.6 | 4-4.6 | 3-4.7 | Lapped | ||||||||
| 7 | 1-4.5 |
|
5-4.5 | 8-4.7 | 2-4.5 |
|
9-4.5 | 3-4.5 | 4-4.9 | Lapped | ||||||||
| 8 | 1-4.5 | 4-4.9 | 3-4.9 | 8-5.2 | Lapped | 5-4.5 | 9-4.6 | 2-4.5 | Lapped | Lapped | ||||||||
| 9 | 1-4.6 | 4-4.5 | 3-4.7 | 8-4.7 | 7-9.2 | 5-4.7 | 9-4.6 | 2-4.6 | 6-8.4 | Lapped | ||||||||
| 10 | 1-4.5 | 4-4.5 | 3-4.6 |
|
6-4.9 | Lapped | 9-4.5 | 2-4.6 | 7-5.1 | Lapped | ||||||||
| 11 | 1-5.4 | 4-4.5 | 3-4.6 | 7-4.6 | 5-4.8 | 8-7.0 | 9-4.6 | 2-4.6 | 6-4.8 | Lapped | ||||||||
| 12 | 1-4.6 | 4-4.6 | 3-4.6 | 6-4.7 | 5-4.7 | 8-4.6 | 9-4.6 | 2-4.6 | 7-4.8 | Lapped | ||||||||
| 13 | 1-4.6 | 4-4.6 | 3-4.6 | 6-4.6 | 5-4.7 | 8-4.6 | 9-4.6 | 2-4.6 | 7-4.9 | Lapped | ||||||||
| 14 | 1-4.6 | 4-4.5 | 3-4.6 | 5-4.7 | 6-4.9 | 8-4.6 | 9-4.5 | 2-4.5 | 7-4.9 | Lapped | ||||||||
| 15 | 1-4.6 | 4-4.6 | 3-4.6 | 5-4.7 | 6-4.6 | 7-4.6 | 9-4.6 | 2-4.5 | 8-5.2 | Lapped | ||||||||
| 16 | 1-4.6 | 4-4.5 | 3-4.6 | 5-4.6 | 6-4.6 | 7-4.6 | 9-4.6 | 2-4.6 | 8-5.0 | Lapped | ||||||||
| 17 | 1-4.6 | 4-4.6 | 3-4.6 | 5-4.6 | 6-4.6 | 7-4.6 | 9-4.6 | 2-4.7 | 8-4.9 | Lapped | ||||||||
| 18 | 1-4.6 | 4-4.6 | 3-4.6 | 5-4.6 | 6-4.6 | 7-4.7 | 9-4.6 | 2-4.6 | 8-4.9 | Lapped | ||||||||
| 19 | 1-4.6 | 4-4.6 | 3-4.7 | 5-4.6 | 6-4.6 | 7-4.6 | 9-5.3 | 2-4.6 | 8-5.0 | Lapped | ||||||||
| 20 | 1-4.6 | 4-4.6 | 3-4.6 | 5-4.7 | 6-4.6 | 7-4.6 | 9-4.7 | 2-4.7 | 8-4.9 | Lapped | ||||||||
| 21 | 1-4.7 | 4-4.6 | 3-4.7 | 5-4.6 | 6-4.6 | 7-4.7 | 9-4.6 | 2-4.6 | 8-4.7 | Lapped | ||||||||
| 22 | 1-4.6 | 4-4.6 | 3-4.6 | 5-4.6 | 6-4.6 | 7-4.7 | 9-4.6 | 2-4.6 | 8-4.7 | Lapped | ||||||||
| 23 | 1-4.6 | 4-4.6 | 3-4.6 | 5-4.6 | 6-4.6 | 7-4.6 | 9-4.8 | 2-4.6 | 8-4.7 | Lapped | ||||||||
| 24 | 1-4.6 | 4-4.6 | 3-4.7 | 5-4.6 | 6-4.6 | 7-4.6 | 9-4.6 | 2-4.7 | 8-4.7 | Lapped | ||||||||
| 25 | 1-4.5 | 4-4.6 | 3-4.7 | 5-4.7 | 6-4.7 | 7-4.9 | 9-4.7 | 2-4.6 | 8-4.7 | Lapped | ||||||||
| 26 | 1-4.6 | 4-4.6 | 3-4.6 | 5-4.8 | 6-4.7 | 7-4.6 | 9-4.7 | 2-4.6 | 8-4.7 | Lapped | ||||||||
| 27 | 1-4.6 | 4-4.5 | 3-4.8 | 6-5.0 | 5-4.7 | 7-4.6 | 9-4.6 | 2-4.6 | 8-4.7 | Lapped | ||||||||
| 28 | 1-4.7 | 3-4.7 | 4-4.9 | 6-4.6 | 5-4.6 | 7-4.7 | 8-4.8 | 2-4.6 | 9-5.0 | Lapped | ||||||||
| 29 | 1-4.7 | 3-4.6 | 4-4.9 | 6-4.7 | 5-4.7 | 7-5.0 | 8-4.7 | 2-4.7 | Lapped | Lapped | ||||||||
| 30 | 1-4.6 | 3-4.7 | 4-4.6 | 6-4.7 | 5-4.6 | 7-4.7 | Lapped | 2-4.7 | 9-5.1 | Lapped | ||||||||
| 31 | 1-4.7 | 3-4.6 | 4-4.6 | 6-4.7 | 5-4.6 | 7-4.8 | 8-4.9 | 2-4.6 | 9-4.7 | Lapped | ||||||||
| 32 | 1-4.6 | 3-4.7 | 4-4.7 | 6-4.6 | 5-4.6 | 7-4.6 | 8-4.7 | 2-4.7 | 9-4.7 | Lapped | ||||||||
| 33 | 1-4.7 | 3-4.6 | 4-4.7 | 6-4.6 | 5-4.6 | 7-4.6 | 8-4.7 | 2-4.7 | 9-4.8 | Lapped | ||||||||
| 34 | 1-4.7 | 3-4.6 | 4-4.7 | 6-4.6 | 5-4.7 | 7-4.7 | 8-4.6 | 2-4.7 | 9-4.7 | Lapped | ||||||||
| 35 | 1-4.7 | 3-4.6 | 4-4.8 | 6-4.7 | 5-4.7 | 7-4.7 | 8-4.7 | 2-4.8 | 9-4.7 | Lapped | ||||||||
| 36 | 1-4.6 | 3-4.6 | 4-4.8 | 6-4.7 | 5-4.6 | 7-4.7 | 8-4.6 | 2-4.7 | 9-4.7 | Lapped | ||||||||
| 37 | 1-4.7 | 3-4.6 | 4-5.0 | 6-4.6 | 5-4.7 | 7-4.7 | 8-4.7 | 2-4.7 | 9-4.7 | Lapped | ||||||||
| 38 | 1-4.6 | 3-4.7 | 4-4.9 | 6-4.6 | 5-4.7 | 7-4.7 | 8-4.6 | 2-4.7 | 9-4.8 | Lapped | ||||||||
| 39 | 1-4.7 | 3-4.7 | 4-4.7 | 6-4.6 | 5-4.6 | 7-4.7 | 8-4.6 | 2-4.7 | 9-4.7 | Lapped | ||||||||
| 40 | 1-4.6 | 3-4.7 | 4-4.7 | 6-4.7 | 5-4.7 | 7-4.6 | 8-4.6 | 2-4.7 | 9-4.8 | Lapped | ||||||||
| 41 | 1-4.7 | 3-4.6 | 4-4.7 | 6-4.7 | 5-4.7 | 7-4.6 | 8-4.7 | 2-4.7 | 9-4.7 | Lapped | ||||||||
| 42 | 1-4.7 | 3-4.6 | 4-4.8 | 5-4.7 | 6-4.9 | 7-4.7 | 8-4.6 | 2-4.7 | 9-5.0 | Lapped | ||||||||
| 43 | 1-4.7 | 3-4.7 | 4-4.8 | 5-4.7 | 6-4.7 | 7-4.7 | 8-4.7 | 2-4.8 | 9-5.1 | Lapped | ||||||||
| 44 | 1-4.7 | 3-4.7 | 4-4.8 | 5-4.7 | 6-4.9 | 7-4.7 | 8-4.7 | 2-4.7 | 9-5.2 | Lapped | ||||||||
| 45 | 1-4.6 | 3-4.7 | 4-4.8 | 5-4.7 | 6-4.8 | 7-4.8 | 8-4.7 | 2-4.8 | 9-4.7 | Lapped | ||||||||
| 46 | 1-4.6 | 3-4.7 | 4-4.7 | 5-4.7 | 6-4.7 | 7-4.7 | 8-4.7 | 2-4.7 | 9-4.7 | Lapped | ||||||||
| 47 | 1-4.6 | 3-4.7 | 4-4.7 | 5-4.7 | 6-4.7 | 7-4.8 | 8-4.7 | 2-4.8 | 9-4.7 | Lapped | ||||||||
| 48 | 1-4.7 | 3-4.7 | 4-4.7 | 5-4.7 | 6-4.7 | 7-4.7 | 8-4.7 | 2-4.8 | 9-4.9 | Lapped | ||||||||
| 49 | 1-4.7 | 3-4.7 | 4-4.8 | 5-4.7 | 6-4.8 | 7-4.7 | 8-4.7 | 2-4.7 | 9-4.8 | Lapped | ||||||||
| 50 | 1-4.7 | 2-5.0 | 3-4.7 | 5-4.7 | 6-5.0 | 7-4.7 | 8-4.7 | Lapped | 9-4.7 | Lapped | ||||||||
| 51 | 1-5.0 | 2-4.9 | 3-4.8 | 4-4.7 | 5-4.9 | 6-4.7 | 8-4.7 | Lapped | 9-4.8 | Lapped | ||||||||
| 52 | 1-4.7 | 2-4.7 | Lapped | 4-4.7 | Lapped | Lapped | 7-4.6 | 8-12.9 | Lapped | Lapped | ||||||||
| Avg LapTime | 4.617 | 4.621 | 4.629 | 4.667 | 4.65 | 4.706 | 0.223 | 4.66 | 4.69 | 4.66 | ||||||||
| Total Laps | 52@4:02.31 | 52@4:04.78 | 51@4:01.88 | 51@4:03.96 | 50@4:00.15 | 50@4:00.76 | 50@4:02.36 | 50@4:02.78 | 49@4:00.30 | 2@0:11.62 | ||||||||
