![]() |
| OnTrack Racing Stock B Main | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Jeff Drimmie | ![]() |
52 | 4:04.50 | |
![]() |
Peter Coll | ![]() |
51 | 4:00.86 | |
![]() |
Bill Osborn | ![]() |
51 | 4:01.04 | |
![]() |
Pace Gendron | ![]() |
51 | 4:01.27 | |
![]() |
Dusty Kemp | ![]() |
51 | 4:01.78 | |
![]() |
DAN Dolbert | ![]() |
51 | 4:02.34 | |
![]() |
Junior Barnes | ![]() |
50 | 4:02.90 | |
![]() |
Brent Lane | ![]() |
50 | 4:03.22 | |
![]() |
Brian Deel | ![]() |
50 | 4:03.42 | |
![]() |
Ronald Housman | ![]() |
10 | 0:56.75 | |
| Lap Times | ||||||||||||||||||
| Jeff Drimmie | Peter Coll | Bill Osborn | Pace Gendron | Dusty Kemp | DAN Dolbert | Junior Barnes | Brent Lane | Brian Deel | Ronald Housman | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||||
| 1 | 3-3.9 | 1-3.5 | 7-4.8 | 4-4.2 | 2-3.6 | 6-4.5 | 9-5.0 | 0-7.1 | 5-4.3 | 8-4.8 | ||||||||
| 2 |
|
|
7-4.9 | 4-4.5 | 3-4.8 | 6-4.6 | 8-4.9 | 0-4.8 |
|
9-5.3 | ||||||||
| 3 | 2-4.4 | 1-4.4 | 7-4.6 | 4-4.5 |
|
|
|
|
5-4.5 | 9-5.0 | ||||||||
| 4 | 2-4.5 | 1-4.4 |
|
|
3-4.6 | 6-4.7 | 8-4.5 | 0-4.5 | 5-4.5 |
|
||||||||
| 5 | 2-4.5 | 1-4.4 | 7-4.4 | 4-4.6 | 3-4.6 | 6-4.7 | 8-4.5 | 0-4.5 | 5-4.6 | 9-4.9 | ||||||||
| 6 | 2-4.4 | 1-4.5 | 6-4.6 | 4-4.6 | 3-4.5 | 8-5.1 | 7-4.6 | 0-4.5 | 5-4.5 | 9-4.8 | ||||||||
| 7 | 2-4.5 | 1-4.6 | 6-4.6 | 3-4.5 | 4-4.7 | 8-4.6 | 7-4.6 | 9-4.5 | 5-4.6 | Lapped | ||||||||
| 8 | 2-4.5 | 1-4.6 | 6-4.5 | 3-4.5 | 4-4.5 | 8-4.7 | 7-4.7 | 9-4.5 | 5-4.6 | 0-5.6 | ||||||||
| 9 | 2-4.5 | 1-4.6 | 5-4.6 | 8-7.2 | 3-4.6 | 7-4.7 | 6-4.6 | 9-4.6 | 4-4.7 | Lapped | ||||||||
| 10 | 2-4.6 | 1-4.6 | 5-4.5 | 8-4.7 | 3-4.6 | 7-4.6 | 6-4.6 | 9-4.6 | 4-4.6 | 0-9.5 | ||||||||
| 11 | 2-4.5 | 1-4.6 | 5-4.6 | 8-4.6 | 3-4.6 | 7-4.6 | 6-4.6 | 9-4.6 | 4-4.6 | 0-4.8 | ||||||||
| 12 | 2-4.5 | 1-4.7 | 5-4.6 | 8-4.5 | 3-4.5 | 7-4.6 | 6-4.7 | 9-4.7 | 4-4.7 | 0-6.7 | ||||||||
| 13 | 1-4.7 | 2-4.8 | 5-4.6 | 8-4.5 | 3-4.6 | 6-4.7 | 7-5.0 | 9-4.6 | 4-4.7 | Lapped | ||||||||
| 14 | 1-4.6 | 2-4.7 | 5-4.6 | 8-4.6 | 3-4.6 | 6-4.6 | 7-4.8 | 9-4.6 | 4-4.7 | Lapped | ||||||||
| 15 | 1-4.6 | 2-4.6 | 5-4.6 | 7-4.6 | 3-4.6 | 6-4.7 | 8-4.9 | 9-4.6 | 4-4.7 | Lapped | ||||||||
| 16 | 1-4.5 | 2-4.6 | 5-4.7 | 7-4.6 | 3-4.6 | 6-4.6 | 8-4.6 | 9-4.6 | 4-4.6 | Lapped | ||||||||
| 17 | 1-4.6 | 2-4.6 | 5-4.7 | 7-4.6 | 3-4.6 | 6-4.6 | 8-4.7 | 9-4.7 | 4-4.7 | Lapped | ||||||||
| 18 | 1-4.6 | 2-4.6 | 5-4.7 | 7-4.6 | 3-4.6 | 6-4.7 | 8-4.7 | 9-4.6 | 4-4.7 | Lapped | ||||||||
| 19 | 1-4.6 | 2-4.6 | 4-4.6 | 6-4.6 | 3-4.6 | 7-4.9 | 8-4.7 | 9-4.6 | 5-4.8 | Lapped | ||||||||
| 20 | 1-4.6 | 2-4.6 | 4-4.6 | 6-4.6 | 3-4.6 | 7-4.7 | 8-4.7 | 9-4.7 | 5-4.8 | Lapped | ||||||||
| 21 | 1-4.6 | 2-4.6 | 4-4.6 | 6-4.6 | 3-4.7 | 7-4.7 | 8-4.8 | 9-4.6 | 5-4.8 | Lapped | ||||||||
| 22 | 1-4.6 | 2-4.7 | 4-4.7 | 6-4.6 | 3-4.6 | 7-4.7 | 8-4.7 | 9-4.7 | 5-4.8 | Lapped | ||||||||
| 23 | 1-4.5 | 2-4.6 | 4-4.7 | 6-4.6 | 3-4.6 | 7-4.7 | 8-4.7 | 9-4.6 | 5-4.9 | Lapped | ||||||||
| 24 | 1-4.6 | 2-4.6 | 4-4.7 | 5-4.7 | 3-4.7 | 7-4.7 | 8-4.7 | 9-4.6 | 6-5.1 | Lapped | ||||||||
| 25 | 1-4.7 | 2-4.7 | 4-4.7 | 5-4.7 | 3-4.6 | 7-4.7 | 8-4.7 | 9-4.7 | 6-4.8 | Lapped | ||||||||
| 26 | 1-4.7 | 2-4.7 | 4-4.7 | 5-4.6 | 3-4.6 | 7-4.7 | Lapped | 8-4.7 | 6-4.9 | Lapped | ||||||||
| 27 | 1-4.6 | 2-4.6 | 4-4.8 | 5-4.7 | 3-4.6 | 6-4.8 | 9-5.1 | Lapped | 7-4.9 | Lapped | ||||||||
| 28 | 1-4.6 | 2-4.7 | 4-4.6 | 5-4.7 | 3-4.7 | 6-4.7 | 8-4.6 | 9-5.0 | 7-4.9 | Lapped | ||||||||
| 29 | 1-4.6 | 2-4.7 | 4-4.8 | 5-4.6 | 3-4.7 | 6-4.7 | 8-4.7 | 9-4.7 | 7-4.8 | Lapped | ||||||||
| 30 | 1-4.6 | 2-4.7 | 4-4.7 | 5-4.6 | 3-4.7 | 6-4.7 | 9-5.0 | 8-4.8 | 7-4.9 | Lapped | ||||||||
| 31 | 1-4.7 | 2-4.7 | 4-4.7 | 5-4.7 | 3-4.7 | 6-4.7 | 9-4.8 | 8-4.7 | 7-5.1 | Lapped | ||||||||
| 32 | 3-6.0 | 2-5.0 | 4-4.8 | 5-4.7 | 1-4.8 | 6-4.8 | 8-8.5 | 9-9.2 | 7-4.9 | Lapped | ||||||||
| 33 | 3-5.0 | 2-5.0 | 4-4.7 | 5-4.7 | 1-4.7 | 6-4.7 | 8-4.8 | 9-4.7 | 7-4.8 | Lapped | ||||||||
| 34 | 2-4.8 | 3-5.0 | 4-4.7 | 5-4.7 | 1-4.6 | 6-4.6 | 8-4.8 | 9-4.8 | 7-4.8 | Lapped | ||||||||
| 35 | 2-4.7 | 3-4.8 | 4-4.7 | 5-4.7 | 1-4.6 | 6-4.7 | 8-4.7 | 9-4.7 | 7-5.1 | Lapped | ||||||||
| 36 | 1-4.8 | 2-4.7 | 3-4.7 | 4-4.6 | 5-7.4 | 6-4.7 | 8-4.7 | 9-4.7 | 7-4.9 | Lapped | ||||||||
| 37 | 1-4.7 | 2-4.7 | 3-4.7 | 4-4.7 | 5-4.7 | 6-4.7 | 8-4.7 | 9-4.7 | 7-5.0 | Lapped | ||||||||
| 38 | 1-4.8 | 2-4.7 | 3-4.7 | 4-4.7 | 5-4.7 | 6-4.8 | 8-4.7 | 9-4.8 | Lapped | Lapped | ||||||||
| 39 | 1-4.8 | 2-4.8 | 3-4.7 | 4-4.7 | 5-4.7 | 6-4.7 | 8-4.7 | 9-4.7 | 7-5.0 | Lapped | ||||||||
| 40 | 1-4.8 | 2-4.9 | 3-4.7 | 4-4.7 | 5-4.7 | 6-4.7 | 8-4.6 | 9-4.7 | 7-4.9 | Lapped | ||||||||
| 41 | 1-4.7 | 2-4.9 | 3-4.8 | 4-4.7 | 5-4.7 | 6-4.7 | 8-4.7 | 9-4.7 | 7-5.2 | Lapped | ||||||||
| 42 | 1-4.7 | 2-4.8 | 3-4.8 | 4-5.1 | 5-4.7 | 6-4.7 | 8-4.7 | 9-4.7 | 7-5.3 | Lapped | ||||||||
| 43 | 1-4.8 | 2-4.7 | 3-4.7 | 4-4.7 | 5-5.1 | 6-4.7 | 8-4.9 | 9-4.8 | 7-5.2 | Lapped | ||||||||
| 44 | 1-4.7 | 2-4.7 | 3-4.8 | 4-4.8 | 5-4.8 | 6-4.8 | 8-4.8 | 9-4.8 | 7-4.8 | Lapped | ||||||||
| 45 | 1-4.7 | 2-4.7 | 3-4.7 | 4-4.7 | 5-4.7 | 6-4.8 | 8-4.7 | 9-4.7 | 7-4.9 | Lapped | ||||||||
| 46 | 1-4.7 | 2-4.8 | 3-4.8 | 4-4.7 | 5-4.7 | 6-4.7 | 8-4.7 | 9-4.7 | 7-5.2 | Lapped | ||||||||
| 47 | 1-4.7 | 2-4.8 | 3-4.7 | 4-4.7 | 5-4.7 | 6-4.7 | 8-4.7 | 9-4.7 | 7-4.9 | Lapped | ||||||||
| 48 | 1-4.8 | 2-4.7 | 3-4.8 | 4-4.7 | 5-4.7 | 6-4.7 | 8-4.7 | 9-4.7 | 7-4.9 | Lapped | ||||||||
| 49 | 1-4.7 | 2-4.8 | 3-4.7 | 4-4.7 | 5-4.7 | 6-4.8 | 7-4.8 | 9-4.8 | 8-5.0 | Lapped | ||||||||
| 50 | 1-4.7 | 2-4.7 | 3-4.8 | 4-4.8 | 5-4.7 | 6-4.8 | 7-4.8 | 9-4.8 | 8-5.0 | Lapped | ||||||||
| 51 | 1-4.6 | 2-4.8 | 3-4.8 | 4-4.7 | 5-4.8 | 6-4.7 | 7-4.8 | 8-4.8 | 9-5.0 | Lapped | ||||||||
| 52 | 1-4.8 | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | ||||||||
| Avg LapTime | 4.638 | 4.648 | 4.702 | 4.681 | 4.677 | 4.669 | 4.631 | 1.09 | 4.66 | 4.635 | ||||||||
| Total Laps | 52@4:04.50 | 51@4:00.86 | 51@4:01.04 | 51@4:01.27 | 51@4:01.78 | 51@4:02.34 | 50@4:02.90 | 50@4:03.22 | 50@4:03.42 | 10@0:56.75 | ||||||||
