![]() |
| OnTrack Racing Stock C Main | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Hays Reeling JR | ![]() |
51 | 4:00.16 | |
![]() |
Jonathan Medlin | ![]() |
51 | 4:02.21 | |
![]() |
Chris Lawson | ![]() |
51 | 4:03.82 | |
![]() |
Chris Cooper | ![]() |
51 | 4:04.11 | |
![]() |
Brandon Sutherland | ![]() |
51 | 4:04.74 | |
![]() |
Tony Padilla | ![]() |
50 | 4:00.81 | |
![]() |
Romano Conti | ![]() |
49 | 4:02.37 | |
![]() |
Michael Lively | ![]() |
47 | 4:00.50 | |
![]() |
Dick Jarvis | ![]() |
16 | 1:17.35 | |
![]() |
Mitchell Jock | ![]() |
13 | 1:02.39 | |
| Lap Times | ||||||||||||||||
| Hays Reeling JR | Jonathan Medlin | Chris Lawson | Chris Cooper | Brandon Sutherland | Tony Padilla | Romano Conti | Michael Lively | Dick Jarvis | Mitchell Jock | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||
| 1 | 2-3.5 | 5-3.9 | 7-4.2 | 9-4.4 | 0-4.7 | 1-3.5 | 3-3.9 | 4-3.9 | 6-4.1 | 8-4.2 | ||||||
| 2 | 2-4.7 | 3-4.8 | 9-5.5 | 6-4.9 |
|
1-4.6 | 7-5.5 | 4-5.3 | 0-7.0 | 8-5.3 | ||||||
| 3 | 2-4.6 | 3-4.6 | 7-4.7 | 9-5.3 | 5-4.7 |
|
8-5.2 | 4-4.8 | 0-4.6 |
|
||||||
| 4 |
|
|
5-4.7 | 8-4.9 | 4-4.6 | 1-4.5 | 7-4.8 | Lapped | 9-4.6 | 6-5.1 | ||||||
| 5 | 2-4.6 | 3-4.5 |
|
|
4-4.6 | 1-4.5 |
|
0-8.3 | 9-4.6 | 6-4.7 | ||||||
| 6 | 2-4.5 | 3-4.8 | 5-4.6 | 8-4.6 | 4-4.7 | 1-4.5 | 7-4.7 | 0-6.0 |
|
6-4.6 | ||||||
| 7 | 2-4.7 | 3-4.6 | 5-4.6 | 7-4.7 | 4-4.7 | 1-4.5 | 8-5.0 | 0-4.8 | 9-4.6 | 6-4.7 | ||||||
| 8 | 2-4.6 | 3-4.5 | 5-4.6 | 7-4.6 | 4-4.7 | 1-4.6 | 8-4.7 |
|
9-4.6 | 6-4.7 | ||||||
| 9 | 2-4.6 | 3-4.6 | 5-4.6 | 7-4.7 | 4-4.6 | 1-4.6 | 9-4.9 | 0-4.7 | 8-4.7 | 6-4.7 | ||||||
| 10 | 2-4.6 | 3-4.6 | 5-4.6 | 7-4.6 | 4-4.7 | 1-4.6 | 9-4.8 | 0-4.7 | 8-4.7 | 6-4.7 | ||||||
| 11 | 2-4.5 | 3-4.6 | 5-4.6 | 7-4.6 | 4-4.7 | 1-4.7 | 9-4.8 | 0-4.8 | 8-4.6 | 6-4.7 | ||||||
| 12 | 2-4.6 | 3-4.6 | 5-4.6 | 7-4.7 | 4-4.7 | 1-4.6 | 9-4.7 | 0-4.9 | 8-4.6 | 6-4.8 | ||||||
| 13 | 2-4.6 | 3-4.6 | 5-4.7 | 6-4.7 | 4-4.7 | 1-4.6 | 9-4.8 | 0-4.9 | 8-4.7 | 7-4.9 | ||||||
| 14 | 2-4.7 | 3-4.6 | 5-4.7 | 6-4.7 | 4-4.7 | 1-4.7 | Lapped | 0-5.1 | 7-5.0 | Lapped | ||||||
| 15 | 2-4.9 | 3-4.7 | 5-4.7 | 6-4.7 | 4-4.8 | 1-4.7 | 8-5.4 | 9-4.9 | 7-4.9 | Lapped | ||||||
| 16 | 2-4.7 | 3-4.7 | 4-4.7 | 6-4.6 | 5-5.0 | 1-4.7 | 8-4.7 | 9-4.8 | 7-4.8 | Lapped | ||||||
| 17 | 2-4.6 | 3-4.7 | 4-4.8 | 6-4.7 | 5-4.7 | 1-4.7 | 8-4.7 | Lapped | Lapped | Lapped | ||||||
| 18 | 1-4.7 | 2-4.8 | 3-4.7 | 5-4.7 | 4-4.8 | 6-8.9 | 7-8.5 | 9-6.4 | Lapped | Lapped | ||||||
| 19 | 1-4.7 | 2-4.7 | 3-4.7 | 5-4.7 | 4-4.7 | 6-4.7 | 7-4.8 | 8-5.0 | Lapped | Lapped | ||||||
| 20 | 1-4.7 | 2-4.6 | 3-4.7 | 5-4.7 | 4-4.7 | 6-4.7 | 7-4.9 | 8-4.8 | Lapped | Lapped | ||||||
| 21 | 1-4.6 | 2-4.7 | 3-4.7 | 5-4.7 | 4-4.7 | 6-4.7 | 7-5.0 | 8-4.8 | Lapped | Lapped | ||||||
| 22 | 1-4.7 | 2-4.6 | 3-4.7 | 5-4.7 | 4-4.8 | 6-4.7 | 7-4.7 | 8-4.8 | Lapped | Lapped | ||||||
| 23 | 1-4.6 | 2-4.7 | 3-4.8 | 5-4.7 | 4-4.8 | 6-4.7 | 7-4.7 | 8-4.8 | Lapped | Lapped | ||||||
| 24 | 1-4.7 | 2-4.7 | 3-4.7 | 5-4.7 | 4-4.7 | 6-4.7 | 7-4.7 | 8-4.8 | Lapped | Lapped | ||||||
| 25 | 1-4.7 | 2-4.7 | 3-4.7 | 5-4.7 | 4-4.8 | 6-4.7 | 7-4.7 | 8-4.9 | Lapped | Lapped | ||||||
| 26 | 1-4.6 | 2-4.7 | 3-4.8 | 5-4.7 | 4-4.8 | 6-4.7 | Lapped | 8-4.7 | Lapped | Lapped | ||||||
| 27 | 1-4.6 | 2-4.8 | 3-4.7 | 5-4.7 | 4-4.8 | 6-4.7 | 7-4.8 | 8-4.8 | Lapped | Lapped | ||||||
| 28 | 1-4.7 | 2-4.7 | 3-4.8 | 5-4.7 | 4-4.7 | 6-4.8 | 7-4.8 | 8-4.8 | Lapped | Lapped | ||||||
| 29 | 1-4.6 | 2-4.8 | 3-4.7 | 5-4.7 | 4-4.8 | 6-4.7 | 7-4.7 | 8-4.8 | Lapped | Lapped | ||||||
| 30 | 1-4.7 | 2-4.8 | 3-4.7 | 5-4.7 | 4-4.7 | 6-4.7 | 7-4.8 | 8-4.8 | Lapped | Lapped | ||||||
| 31 | 1-4.7 | 2-4.7 | 3-4.8 | 5-4.7 | 4-4.7 | 6-4.7 | 7-4.7 | 8-4.9 | Lapped | Lapped | ||||||
| 32 | 1-4.7 | 2-4.8 | 3-4.8 | 5-4.8 | 4-4.8 | 6-4.7 | 7-4.8 | 8-4.8 | Lapped | Lapped | ||||||
| 33 | 1-4.7 | 2-4.8 | 3-4.7 | 5-4.7 | 4-4.8 | 6-4.8 | 7-4.8 | 8-4.9 | Lapped | Lapped | ||||||
| 34 | 1-4.7 | 2-4.8 | 3-4.8 | 4-4.7 | 5-4.9 | Lapped | 7-4.7 | 8-5.0 | Lapped | Lapped | ||||||
| 35 | 1-4.7 | 2-4.8 | 3-4.8 | 4-4.8 | 5-4.8 | 6-5.1 | 7-4.7 | 8-4.9 | Lapped | Lapped | ||||||
| 36 | 1-4.7 | 2-4.8 | 3-4.7 | 4-4.8 | 5-4.8 | 6-4.7 | 7-4.7 | 8-4.8 | Lapped | Lapped | ||||||
| 37 | 1-4.7 | 2-4.9 | 3-4.8 | 4-4.8 | 5-4.8 | 6-4.7 | 7-4.7 | 8-4.9 | Lapped | Lapped | ||||||
| 38 | 1-4.8 | 2-4.8 | 3-4.8 | 4-4.8 | 5-4.8 | 6-4.8 | 7-4.8 | 8-4.9 | Lapped | Lapped | ||||||
| 39 | 1-4.7 | 2-4.8 | 3-4.8 | 4-4.8 | 5-4.8 | 6-4.8 | 7-4.7 | 8-5.2 | Lapped | Lapped | ||||||
| 40 | 1-4.7 | 2-4.8 | 3-4.8 | 4-4.7 | 5-4.8 | 6-4.8 | 7-4.7 | 8-4.9 | Lapped | Lapped | ||||||
| 41 | 1-4.7 | 2-4.8 | 3-4.8 | 4-4.9 | 5-4.8 | 6-4.8 | 7-4.7 | Lapped | Lapped | Lapped | ||||||
| 42 | 1-4.7 | 2-4.8 | 3-4.8 | 4-4.7 | 5-4.8 | 6-4.7 | 7-4.7 | 8-5.6 | Lapped | Lapped | ||||||
| 43 | 1-4.7 | 2-4.7 | 3-4.8 | 4-4.7 | 5-4.7 | 6-4.9 | 7-6.0 | 8-5.7 | Lapped | Lapped | ||||||
| 44 | 1-4.8 | 2-4.8 | 3-4.8 | 4-4.7 | 5-4.9 | 6-4.7 | 7-4.8 | 8-5.0 | Lapped | Lapped | ||||||
| 45 | 1-4.9 | 2-4.8 | 3-4.8 | 4-4.7 | 5-4.8 | 6-4.8 | 7-4.9 | 8-5.1 | Lapped | Lapped | ||||||
| 46 | 1-4.8 | 2-4.8 | 3-4.7 | 4-4.8 | 5-4.8 | 6-4.7 | 7-5.0 | 8-5.0 | Lapped | Lapped | ||||||
| 47 | 1-4.8 | 2-4.8 | 3-4.8 | 4-4.7 | 5-4.7 | 6-4.8 | 7-4.8 | 8-4.8 | Lapped | Lapped | ||||||
| 48 | 1-4.8 | 2-4.7 | 3-4.9 | 4-4.7 | 5-4.7 | 6-4.8 | 7-4.7 | 8-6.6 | Lapped | Lapped | ||||||
| 49 | 1-4.8 | 2-4.7 | 3-4.8 | 4-4.8 | 5-4.9 | 6-4.9 | 7-4.8 | 8-5.2 | Lapped | Lapped | ||||||
| 50 | 1-4.8 | 2-4.8 | 3-4.8 | 4-4.8 | 5-4.8 | 6-4.8 | 7-4.8 | Lapped | Lapped | Lapped | ||||||
| 51 | 1-4.8 | 2-4.8 | 3-4.8 | 4-4.8 | 5-4.8 | 6-4.9 | 7-4.8 | 8-5.3 | Lapped | Lapped | ||||||
| Avg LapTime | 4.722 | 1.222 | 4.751 | 4.708 | 4.786 | 4.714 | 1.516 | 4.78 | 4.749 | 4.798 | ||||||
| Total Laps | 51@4:00.16 | 51@4:02.21 | 51@4:03.82 | 51@4:04.11 | 51@4:04.74 | 50@4:00.81 | 49@4:02.37 | 47@4:00.50 | 16@1:17.35 | 13@1:02.39 | ||||||
