2005 Snowbird Nationals OVAL
Race Graph
OnTrack Racing Stock D Main
Position Name Car Laps Time
Bobby Scherff 52 4:04.14
Eric Thomas 51 4:00.28
Jamie Shanks 51 4:02.84
Dave Puliafico 51 4:04.74
Bill Spicer 50 4:03.53
Rich Boehmler 49 4:02.70
Mario Potvin 49 4:03.37
Carl Casteel 49 4:04.29
Steve Wilhem 4 0:18.32
Eric Knapp 0 0:0:0

Lap Times
  Bobby Scherff Eric Thomas Jamie Shanks Dave Puliafico Bill Spicer Rich Boehmler Mario Potvin Carl Casteel Steve Wilhem Eric Knapp
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 3-3.8 2-3.7 8-4.7 9-4.7 6-4.4 1-3.6 4-3.9 7-4.6 5-4.2
2 2-4.5 1-4.5
Fastest lap 7-4.6
8-4.8 6-4.8 3-4.9 4-4.8 9-5.4 5-4.7
3
Fastest lap 2-4.4
Fastest lap 1-4.4
7-4.6
Fastest lap 8-4.6
Fastest lap 6-4.6
Fastest lap 3-4.6
4-4.7 9-4.7
Fastest lap 5-4.5
4 1-4.5 2-4.7 7-4.7 8-4.6 6-4.6 3-4.6 4-4.7
Fastest lap 9-4.6
5-4.7
5 2-5.1 1-4.6 6-5.1 7-4.9 5-4.6 3-5.2 4-4.9 8-4.8 Lapped
6 2-4.6 1-4.5 4-4.8 5-4.9 3-5.2 7-6.1 Lapped 6-4.8 Lapped
7 2-4.6 1-4.6 4-4.7 5-4.7 3-4.6 7-5.6 8-12.2 6-5.3 Lapped
8 2-4.6 1-4.6 4-4.6 5-4.6 3-4.7 7-4.8 8-5.0 6-4.9 Lapped
9 2-4.7 1-4.6 4-4.7 5-4.6 3-4.7 7-4.7 Lapped 6-4.8 Lapped
10 2-4.7 1-4.6 4-4.6 5-4.6 3-4.7 7-5.2 8-5.0 6-5.1 Lapped
11 2-4.5 1-4.6 4-4.7 5-4.6 3-4.7 7-4.8
Fastest lap 8-4.6
6-4.8 Lapped
12 2-4.7 1-4.6 3-4.7 4-4.6 5-5.1 Lapped 8-4.7 6-4.8 Lapped
13 2-4.6 1-4.6 3-4.7 4-4.6 5-4.7 7-4.8 8-4.7 6-4.8 Lapped
14 2-4.6 1-4.7 3-4.7 4-4.7 5-4.7 7-4.9 8-4.7 Lapped Lapped
15 2-4.6 1-4.6 3-4.7 4-4.8 5-4.6 7-5.0 8-4.7 6-4.9 Lapped
16 2-4.6 1-4.6 3-4.7 4-4.7 5-4.8 7-4.9 8-5.1 6-4.8 Lapped
17 2-4.5 1-4.7 3-4.7 4-4.7 5-4.7 7-4.8 8-4.7 6-5.1 Lapped
18 2-4.7 1-4.7 3-4.6 4-4.7 5-4.7 7-7.6 8-4.7 6-5.4 Lapped
19 2-4.6 1-4.6 3-4.7 4-4.7 5-4.7 7-5.1 8-4.7 6-5.0 Lapped
20 2-4.7 1-4.6 3-4.7 4-4.7 5-4.7 7-4.8 8-4.7 6-4.8 Lapped
21 2-4.6 1-4.7 3-4.6 4-4.7 5-4.7 Lapped 8-4.7 6-4.8 Lapped
22 2-4.6 1-4.6 3-4.7 4-4.6 5-4.7 7-5.4 8-4.7 6-5.0 Lapped
23 2-4.6 1-4.6 3-4.8 4-4.7 5-4.9 7-4.8 8-4.7 6-4.9 Lapped
24 2-4.7 1-4.6 3-4.7 4-4.7 5-4.8 7-4.7 8-4.8 6-4.8 Lapped
25 2-4.6 1-4.6 3-4.6 4-4.7 5-4.7 7-4.8 8-4.8 6-4.9 Lapped
26 2-4.6 1-4.7 3-4.7 4-4.8 5-4.7 7-4.8 8-4.7 6-4.9 Lapped
27 2-4.7 1-4.7 3-4.6 4-4.7 5-4.8 7-4.8 8-4.7 6-4.8 Lapped
28 1-4.6 2-4.9 3-4.7 4-4.8 5-4.8 7-4.8 8-4.7 6-4.8 Lapped
29 1-4.7 2-4.8 3-4.7 4-4.7 5-4.9 7-4.7 8-4.8 6-4.8 Lapped
30 1-4.7 2-4.6 3-4.7 4-4.8 5-4.8 7-4.7 8-4.7 6-4.9 Lapped
31 1-4.7 2-4.7 3-4.7 4-4.7 Lapped 7-4.7 8-4.8 6-4.9 Lapped
32 1-4.7 2-4.8 3-4.7 4-4.8 5-5.9 7-4.7 8-4.8 6-4.8 Lapped
33 1-4.6 2-4.7 3-4.7 4-4.8 5-4.9 7-4.7 8-4.7 Lapped Lapped
34 1-4.6 2-4.7 3-4.7 4-4.9 5-4.7 7-4.7 8-4.8 6-5.1 Lapped
35 1-4.7 2-4.7 3-4.7 4-4.7 5-4.7 7-4.9 8-4.8 6-5.1 Lapped
36 1-4.8 2-4.7 3-4.8 4-4.8 5-4.7 7-4.7 8-4.7 6-4.9 Lapped
37 1-4.9 2-4.8 3-4.7 4-4.8 5-4.9 7-4.8 8-4.8 6-4.9 Lapped
38 1-4.8 2-4.9 3-4.7 4-4.7 5-5.0 7-4.9 8-4.8 6-5.0 Lapped
39 1-4.7 2-4.7 3-4.7 4-4.8 5-4.8 7-4.8 8-4.8 6-4.9 Lapped
40 1-4.8 2-4.8 3-4.7 4-4.9 5-4.8 7-4.7 8-4.8 6-4.9 Lapped
41 1-4.7 2-4.8 3-4.8 4-4.8 5-4.8 7-4.8 8-4.9 6-5.1 Lapped
42 1-4.7 2-4.8 3-4.7 4-4.8 5-4.8 6-4.9 7-4.8 8-5.4 Lapped
43 1-4.7 2-4.7 3-4.8 4-4.7 5-4.8 6-4.7 7-4.8 8-5.3 Lapped
44 1-4.8 2-4.7 3-4.8 4-4.8 5-4.8 6-4.7 7-4.8 8-4.9 Lapped
45 1-4.8 2-4.7 3-4.8 4-4.8 5-4.8 6-4.7 7-5.1 8-5.0 Lapped
46 1-4.7 2-4.7 3-4.8 4-4.7 5-4.9 6-4.8 7-4.8 8-4.9 Lapped
47 1-4.7 2-4.7 3-4.8 4-5.0 5-4.9 6-4.8 7-4.8 8-4.9 Lapped
48 1-4.6 2-4.7 3-4.8 Lapped 5-5.4 6-4.8 7-4.9 8-4.9 Lapped
49 1-4.7 2-4.7 3-4.8 4-5.1 5-5.1 6-4.9 7-4.9 8-5.0 Lapped
50 1-4.6 2-4.7 3-4.8 4-4.9 5-5.1 6-5.0 7-4.9 8-4.9 Lapped
51 1-4.6 2-4.9 3-4.9 4-4.8 5-4.9 6-5.0 7-4.9 Lapped Lapped
52 1-4.7 Lapped Lapped 4-4.7 Lapped Lapped Lapped 8-5.0 Lapped
Avg LapTime 4.696 4.665 4.706 4.679 0.352 4.619 4.619 4.683 4.669 4.694
Total Laps 52@4:04.14 51@4:00.28 51@4:02.84 51@4:04.74 50@4:03.53 49@4:02.70 49@4:03.37 49@4:04.29 4@0:18.32 Did not start

Last Updated: Feb 13, 2005 4:51:21 PM
Created by version: 1.16