2005 Snowbird Nationals OVAL
Race Graph
OnTrack Racing Stock E Main
Position Name Car Laps Time
Mark Cambell 50 4:00.45
Tom Hargrave 50 4:07.08
Michael DeMallie 49 4:02.69
Walt Swenton 49 4:02.95
Troy Merideth 48 4:00.17
Jason Lash 48 4:00.98
Ronnie Hames 48 4:05.22
Casey Brake 46 4:03.34
Robbie Burgess 7 0:40.97
Kenny Snodgrass 0 0:0:0

Lap Times
  Mark Cambell Tom Hargrave Michael DeMallie Walt Swenton Troy Merideth Jason Lash Ronnie Hames Casey Brake Robbie Burgess Kenny Snodgrass
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 5-3.9 3-3.7 7-4.2 6-4.0 1-3.6 4-3.9 9-4.7 8-4.4 2-3.7
2 4-4.6 3-4.8 6-5.0
Fastest lap 5-4.6
Fastest lap 1-4.6
8-6.0 7-4.8 Lapped
Fastest lap 2-4.7
3
Fastest lap 2-4.5
3-4.7
Fastest lap 6-4.7
4-4.7 1-4.6 8-5.1
Fastest lap 7-4.7
Lapped 5-5.0
4 2-4.5
Fastest lap 3-4.5
6-4.7 4-4.7 1-4.7
Fastest lap 8-4.7
7-5.0 9-15.7 5-4.8
5 2-4.6 3-4.6 7-6.0 4-4.6 1-4.7 6-4.8 5-5.0 9-5.0 Lapped
6 1-4.8 2-4.8 6-4.8 4-4.7 3-5.3 7-5.0 5-4.8
Fastest lap 9-4.7
8-9.7
7 3-5.6 1-4.6 6-5.8 Lapped 2-5.0 5-4.9 4-5.2 9-5.1 8-7.9
8 3-4.7 1-4.6 6-4.9 7-9.1 2-4.7 4-4.7 5-5.1 9-4.9 8-4.8
9 3-4.7 1-4.6 6-4.8 7-4.8 2-4.7 4-4.7 5-4.8 9-4.8 Lapped
10 2-4.6 1-4.5 6-4.7 7-4.6 3-4.9 4-4.7 5-4.9 8-4.9 Lapped
11 2-4.6 1-4.6 6-4.8 7-4.8 3-4.8 4-4.7 5-4.8 8-5.0 Lapped
12 2-4.6 1-4.6 6-4.8 7-4.8 3-4.8 5-5.7 4-4.8 Lapped Lapped
13 2-4.6 1-4.6 5-4.9 7-5.1 3-4.9 4-4.8 6-5.4 8-5.0 Lapped
14 2-4.7 1-5.0 5-4.8 7-4.8 3-4.8 4-4.7 6-4.9 8-4.9 Lapped
15 2-4.7 1-4.8 5-4.8 7-4.8 3-4.8 4-4.7 Lapped 8-4.9 Lapped
16 2-4.7 1-4.6 5-4.7 7-4.8 3-4.8 4-4.8 6-5.3 8-4.9 Lapped
17 2-4.7 1-4.6 5-4.7 7-4.8 3-4.9 4-4.7 6-5.0 8-4.9 Lapped
18 2-4.6 1-4.6 Lapped 7-4.7 3-4.8 4-4.8 6-4.9 8-5.0 Lapped
19 2-4.6 1-4.6 5-4.9 7-4.7 3-4.8 4-4.9 6-4.8 8-5.0 Lapped
20 2-4.6 1-4.7 5-4.7 7-4.8 3-4.9 Lapped 6-4.9 8-5.1 Lapped
21 1-4.7 3-8.5 4-4.9 5-5.3 2-4.9 7-8.1 6-5.6 8-6.1 Lapped
22 1-4.6 3-4.7 4-4.8 5-4.8 2-4.9 7-4.8 6-4.9 8-4.9 Lapped
23 1-4.8 3-4.7 4-4.8 5-4.8 2-5.0 7-4.8 6-5.1 8-4.9 Lapped
24 1-4.7 3-4.8 4-4.7 5-4.8 2-4.9 7-5.0 6-5.0 8-5.3 Lapped
25 1-4.8 2-4.6 4-4.8 5-4.8 3-5.0 7-4.8 6-5.0 8-4.9 Lapped
26 1-4.6 2-4.7 4-4.7 5-4.8 Lapped 7-5.0 6-5.1 8-5.0 Lapped
27 1-4.7 2-4.6 3-4.8 5-4.9 4-7.8 7-4.8 6-5.0 8-4.9 Lapped
28 1-4.8 2-4.6 3-4.8 5-4.8 4-4.9 6-4.8 7-5.0 8-5.0 Lapped
29 1-4.7 2-4.7 3-4.7 5-4.8 4-4.9 6-4.9 7-5.0 Lapped Lapped
30 1-4.7 2-4.7 3-4.7 5-5.0 4-4.9 6-4.8 7-4.9 8-5.0 Lapped
31 1-4.7 2-4.6 3-4.7 5-4.9 4-5.0 6-4.9 7-4.9 8-5.0 Lapped
32 1-4.8 2-4.7 3-4.7 5-4.8 4-5.0 6-4.9 Lapped 8-5.2 Lapped
33 1-4.7 2-4.7 3-4.9 5-4.9 4-4.9 6-4.9 7-5.2 8-5.0 Lapped
34 1-4.7 2-4.7 3-4.8 5-4.8 4-4.9 6-4.9 7-5.1 8-4.9 Lapped
35 1-4.8 2-4.6 3-4.8 4-4.9 5-5.3 6-4.9 7-5.1 8-4.9 Lapped
36 1-4.9 2-4.7 3-4.9 4-4.9 5-5.0 6-4.9 7-5.1 8-5.0 Lapped
37 1-4.8 2-4.8 3-4.8 4-4.8 5-4.9 Lapped 7-5.6 8-6.2 Lapped
38 1-4.8 2-4.7 3-4.8 4-4.8 5-4.9 6-5.1 7-5.1 8-4.9 Lapped
39 1-4.9 2-4.7 3-4.8 4-4.8 5-4.9 6-5.3 7-4.9 8-5.0 Lapped
40 1-4.8 2-4.6 3-4.8 4-4.8 5-5.0 6-4.9 7-4.9 8-4.9 Lapped
41 1-4.7 2-4.7 3-4.8 4-4.9 5-4.9 6-5.0 7-4.9 8-4.9 Lapped
42 1-4.8 2-4.7 3-4.8 4-4.8 5-5.0 6-4.9 7-4.9 8-5.0 Lapped
43 1-4.7 2-4.7 3-4.8 4-4.9 Lapped 6-5.0 7-4.9 8-4.9 Lapped
44 1-4.7 2-4.7 3-4.8 4-4.8 5-5.1 6-5.4 7-5.0 8-5.0 Lapped
45 1-4.8 2-4.7 3-4.7 4-4.9 5-5.0 6-5.0 7-4.9 8-5.1 Lapped
46 1-4.7 2-4.7 3-4.8 4-4.8 5-5.2 6-5.0 7-4.9 8-5.1 Lapped
47 2-6.1 1-4.9 4-8.9 3-4.9 5-5.0 6-4.9 7-5.1 8-5.1 Lapped
48 2-5.1 1-5.0 4-5.1 3-5.1 5-5.1 6-4.9 7-5.0 8-4.9 Lapped
49 1-4.9 2-9.2 3-4.8 4-5.2 5-5.1 6-5.0 7-7.1 8-5.1 Lapped
50 1-5.3 2-7.9 3-4.9 4-5.0 5-5.1 6-4.9 7-5.6 8-5.1 Lapped
Avg LapTime 4.866 4.818 4.904 4.808 4.94 0.818 4.852 4.852 4.858 4.802
Total Laps 50@4:00.45 50@4:07.08 49@4:02.69 49@4:02.95 48@4:00.17 48@4:00.98 48@4:05.22 46@4:03.34 7@0:40.97 Did not start

Last Updated: Feb 13, 2005 4:43:45 PM
Created by version: 1.16