![]() |
| OnTrack Racing Stock F Main | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Todd Ferguson | ![]() |
51 | 4:01.83 | |
![]() |
Brian Keeler | ![]() |
50 | 4:04.36 | |
![]() |
Curt Sanderson | ![]() |
49 | 4:01.97 | |
![]() |
Tim Freeman | ![]() |
48 | 4:02.54 | |
![]() |
David Blasingim | ![]() |
45 | 4:04.26 | |
![]() |
Chuck Kleinhagen | ![]() |
22 | 2:08.05 | |
![]() |
Dave Preston | ![]() |
12 | 1:25.24 | |
![]() |
Eugene Ryder | ![]() |
9 | 0:51.14 | |
![]() |
Greg Pace | ![]() |
0 | 0:0:0 | |
![]() |
Willie Allen | ![]() |
0 | 0:0:0 | |
| Lap Times | ||||||||||||||
| Todd Ferguson | Brian Keeler | Curt Sanderson | Tim Freeman | David Blasingim | Chuck Kleinhagen | Dave Preston | Eugene Ryder | Greg Pace | Willie Allen | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 5-4.4 | 8-6.0 | 2-3.5 | 1-3.3 | 6-5.1 | 4-4.2 | 7-5.5 | 3-3.9 | ||||||
| 2 |
|
8-5.0 | 1-4.8 | 2-5.1 | 6-4.7 | 5-4.9 | 7-5.4 | 3-4.9 | ||||||
| 3 | 6-6.8 | 8-5.5 |
|
2-4.9 | 5-4.8 | 3-4.9 | 7-5.3 | 4-5.6 | ||||||
| 4 | 6-4.5 | 7-4.6 | 1-4.7 |
|
5-5.0 |
|
8-5.1 |
|
||||||
| 5 | 6-4.8 | 7-4.6 | 1-4.7 | 2-4.9 |
|
3-4.8 | Lapped | 5-5.8 | ||||||
| 6 | 5-4.6 |
|
1-4.7 | 2-4.9 | 4-4.8 | 3-4.8 | 8-7.8 | 7-5.9 | ||||||
| 7 | 4-4.5 | 6-4.8 | 1-4.9 | 2-4.9 | 5-5.1 | 3-4.8 | 8-5.8 | Lapped | ||||||
| 8 | 4-4.6 | 6-4.8 | 1-4.8 | 2-4.9 | 5-4.8 | 3-4.8 | 7-5.4 | 8-10.2 | ||||||
| 9 | 4-4.6 | 6-4.7 | 1-4.8 | 2-4.8 | 5-4.7 | 3-4.8 |
|
8-4.9 | ||||||
| 10 | 4-4.6 | 6-4.7 | 1-4.8 | 2-4.8 | 5-4.8 | 3-4.9 | Lapped | 7-4.8 | ||||||
| 11 | 4-4.6 | 6-4.7 | 1-4.8 | 2-5.0 | 5-4.9 | 3-4.8 | 8-7.9 | Lapped | ||||||
| 12 | 2-4.6 | 6-4.7 | 1-4.8 | 3-5.1 | 5-4.9 | 4-5.0 | Lapped | Lapped | ||||||
| 13 | 2-4.7 | 6-4.7 | 1-4.8 | 3-5.1 | 5-4.9 | 4-5.1 | 7-10.2 | Lapped | ||||||
| 14 | 2-4.6 | 5-4.9 | 1-4.8 | 3-4.9 | 4-4.9 | 6-6.8 | Lapped | Lapped | ||||||
| 15 | 2-4.6 | 5-4.8 | 1-4.8 | 3-4.8 | 4-4.8 | 6-5.0 | Lapped | Lapped | ||||||
| 16 | 2-4.6 | 5-4.7 | 1-4.9 | 3-4.9 | 4-4.8 | 6-4.8 | 7-15.7 | Lapped | ||||||
| 17 | 1-4.7 | 5-5.3 | 2-5.1 | 3-4.8 | 4-5.1 | 6-4.8 | 7-5.6 | Lapped | ||||||
| 18 | 1-4.7 | 5-4.8 | 2-4.9 | 3-4.9 | 4-5.1 | Lapped | Lapped | Lapped | ||||||
| 19 | 1-4.7 | 4-4.7 | 2-4.8 | 3-5.0 | 5-5.1 | 6-7.7 | Lapped | Lapped | ||||||
| 20 | 1-4.6 | 4-4.7 | 2-4.8 | 3-4.8 | 5-5.0 | Lapped | Lapped | Lapped | ||||||
| 21 | 1-4.7 | 4-4.8 | 2-4.9 | 3-4.8 | 5-5.4 | 6-10.2 | Lapped | Lapped | ||||||
| 22 | 1-4.6 | 4-4.8 | 2-4.8 | 3-4.8 | Lapped | 6-5.5 | Lapped | Lapped | ||||||
| 23 | 1-4.7 | 4-4.8 | 2-4.9 | 3-4.9 | 5-7.9 | 6-5.0 | Lapped | Lapped | ||||||
| 24 | 1-4.7 | 4-5.0 | 2-4.9 | 3-4.9 | 5-5.9 | Lapped | Lapped | Lapped | ||||||
| 25 | 1-4.7 | 3-5.1 | 2-5.0 | Lapped | Lapped | Lapped | Lapped | Lapped | ||||||
| 26 | 1-4.7 | 3-4.8 | 2-5.1 | 4-9.0 | 5-5.9 | Lapped | Lapped | Lapped | ||||||
| 27 | 1-4.6 | 3-4.8 | 2-4.9 | 4-5.0 | 5-5.1 | 6-14.6 | Lapped | Lapped | ||||||
| 28 | 1-4.6 | Lapped | 2-4.8 | 4-4.9 | 5-5.5 | Lapped | Lapped | Lapped | ||||||
| 29 | 1-4.6 | 3-5.2 | 2-5.0 | 4-4.9 | 5-5.5 | Lapped | Lapped | Lapped | ||||||
| 30 | 1-4.6 | 3-4.7 | 2-4.9 | 4-4.9 | 5-5.6 | Lapped | Lapped | Lapped | ||||||
| 31 | 1-4.6 | 3-4.7 | 2-4.9 | 4-4.8 | Lapped | Lapped | Lapped | Lapped | ||||||
| 32 | 1-4.7 | 3-4.7 | 2-4.9 | 4-4.9 | 5-5.9 | Lapped | Lapped | Lapped | ||||||
| 33 | 1-4.7 | 3-5.0 | 2-5.0 | Lapped | 5-5.5 | Lapped | Lapped | Lapped | ||||||
| 34 | 1-4.7 | 3-4.9 | Lapped | 4-5.0 | 5-6.0 | Lapped | Lapped | Lapped | ||||||
| 35 | 1-4.7 | 3-4.7 | 2-5.1 | 4-5.0 | 5-5.6 | Lapped | Lapped | Lapped | ||||||
| 36 | 1-4.8 | 3-4.8 | 2-4.9 | 4-4.8 | 5-5.5 | Lapped | Lapped | Lapped | ||||||
| 37 | 1-4.7 | 3-4.8 | 2-5.0 | 4-5.1 | Lapped | Lapped | Lapped | Lapped | ||||||
| 38 | 1-4.7 | 3-4.8 | 2-5.0 | 4-5.5 | 5-7.8 | Lapped | Lapped | Lapped | ||||||
| 39 | 1-4.7 | 3-4.8 | 2-5.0 | 4-4.9 | 5-5.4 | Lapped | Lapped | Lapped | ||||||
| 40 | 1-4.8 | 3-5.0 | 2-5.0 | 4-4.9 | 5-5.1 | Lapped | Lapped | Lapped | ||||||
| 41 | 1-4.7 | 3-4.7 | 2-4.9 | 4-4.9 | 5-5.0 | Lapped | Lapped | Lapped | ||||||
| 42 | 1-4.6 | 2-4.7 | 3-5.0 | 4-4.9 | Lapped | Lapped | Lapped | Lapped | ||||||
| 43 | 1-4.6 | 2-4.8 | 3-4.9 | 4-4.8 | 5-5.8 | Lapped | Lapped | Lapped | ||||||
| 44 | 1-4.7 | 2-4.8 | 3-5.0 | 4-4.9 | 5-5.9 | Lapped | Lapped | Lapped | ||||||
| 45 | 1-4.7 | 2-4.8 | 3-5.0 | 4-4.9 | 5-5.7 | Lapped | Lapped | Lapped | ||||||
| 46 | 1-4.7 | 2-4.7 | 3-5.2 | 4-5.0 | 5-6.0 | Lapped | Lapped | Lapped | ||||||
| 47 | 1-4.6 | 2-4.7 | 3-5.2 | 4-5.2 | Lapped | Lapped | Lapped | Lapped | ||||||
| 48 | 1-4.8 | 2-4.8 | 3-5.1 | 4-5.3 | 5-6.0 | Lapped | Lapped | Lapped | ||||||
| 49 | 1-4.7 | 2-4.7 | 3-5.2 | 4-5.1 | 5-5.1 | Lapped | Lapped | Lapped | ||||||
| 50 | 1-4.8 | 2-4.9 | Lapped | Lapped | 5-5.2 | Lapped | Lapped | Lapped | ||||||
| 51 | 1-4.8 | 2-4.8 | 3-5.1 | 4-5.5 | 5-6.1 | Lapped | Lapped | Lapped | ||||||
| Avg LapTime | 2.51 | 1.002 | 4.79 | 4.743 | 4.751 | 1.671 | 1.661 | 4.741 | 4.788 | 4.755 | ||||
| Total Laps | 51@4:01.83 | 50@4:04.36 | 49@4:01.97 | 48@4:02.54 | 45@4:04.26 | 22@2:08.05 | 12@1:25.24 | 9@0:51.14 | Did not start | Did not start | ||||
