![]() |
| OnTrack Racing Stock G Main | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Barry Gumley | ![]() |
46 | 4:02.56 | |
![]() |
Brett McGee | ![]() |
45 | 4:00.10 | |
![]() |
Scott Balph | ![]() |
45 | 4:00.36 | |
![]() |
Bill Radigan | ![]() |
45 | 4:04.56 | |
![]() |
Tony Borruso | ![]() |
44 | 4:01.12 | |
![]() |
Ozz Man | ![]() |
29 | 2:44.79 | |
![]() |
Kal Southworth | ![]() |
25 | 2:07.75 | |
![]() |
Dave Loughead | ![]() |
22 | 2:40.89 | |
![]() |
Ernie Smith | ![]() |
21 | 1:58.71 | |
![]() |
Chad Sewell | ![]() |
18 | 2:40.68 | |
| Lap Times | ||||||||||||||
| Barry Gumley | Brett McGee | Scott Balph | Bill Radigan | Tony Borruso | Ozz Man | Kal Southworth | Dave Loughead | Ernie Smith | Chad Sewell | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 1-3.4 | 4-4.0 | Lapped | 5-4.4 | 7-5.2 | 6-4.5 | 3-3.9 | 2-3.5 | 9-6.4 | 8-5.8 | ||||
| 2 | 1-4.9 | 4-5.1 | 0-8.9 |
|
7-5.3 | 6-5.4 | 3-4.9 | 2-5.0 | 8-5.2 | Lapped | ||||
| 3 |
|
4-5.3 | 9-5.5 | 5-5.2 | 7-5.0 | 6-5.3 |
|
2-4.8 | 8-4.9 | 0-11.6 | ||||
| 4 | 1-4.7 |
|
9-5.2 | 5-5.2 | 7-5.1 | 6-5.1 | 3-4.8 | 2-4.8 | 8-5.5 | Lapped | ||||
| 5 | 7-8.1 | 3-5.0 | 9-5.0 | 4-5.3 |
|
5-5.1 | 1-4.8 | 2-5.3 |
|
0-9.7 | ||||
| 6 | 7-4.9 | 3-4.9 | 9-4.9 | 4-5.0 | 5-4.8 | 6-5.2 | 1-4.8 | 2-4.8 | 8-4.8 | Lapped | ||||
| 7 | 6-5.0 | 3-5.0 | 9-4.9 | Lapped | 4-4.9 |
|
1-4.7 | 2-4.7 | 7-4.9 | Lapped | ||||
| 8 | 5-5.0 | 3-5.4 | 9-4.9 | 8-9.2 | 4-4.9 | 6-5.4 | 1-4.8 |
|
7-4.7 | 0-13.6 | ||||
| 9 | 5-4.9 | 3-5.0 |
|
9-5.2 | 4-4.9 | 6-5.1 | 1-4.8 | 2-4.7 | 7-4.9 | Lapped | ||||
| 10 | 5-4.8 | 3-5.0 | 8-4.8 | 9-5.2 | 4-4.8 | 6-5.4 | 1-4.9 | 2-4.8 | Lapped | Lapped | ||||
| 11 | 5-4.8 | 3-4.9 | 8-5.0 | 9-6.2 | 4-5.0 | 6-5.2 | 2-5.0 | 1-4.9 | 7-7.3 | Lapped | ||||
| 12 | 5-4.8 | 3-5.1 | 8-5.4 | 9-5.1 | 4-5.0 | Lapped | 2-4.9 | 1-4.8 | 7-4.8 | Lapped | ||||
| 13 | 5-4.8 | 3-5.1 | 8-5.1 | 9-5.0 | 4-4.9 | 6-5.7 | 2-4.9 | 1-4.8 | 7-4.8 | 0-21.9 | ||||
| 14 | 4-4.9 | 5-5.5 | 8-4.8 | 9-5.0 | 3-5.0 | 6-5.1 | 2-4.8 | 1-4.7 | 7-5.3 | Lapped | ||||
| 15 | 4-4.8 | 5-5.0 | 8-5.0 | 9-5.0 | 3-4.9 | 6-5.6 | 2-4.8 | 1-4.7 | 7-4.8 | Lapped | ||||
| 16 | 4-4.9 | 5-5.0 | 6-4.8 | 7-4.9 | 3-5.0 | Lapped | 2-4.8 | 1-4.8 | Lapped | Lapped | ||||
| 17 | 4-5.2 | 5-5.2 | 6-5.5 | 7-5.0 | 3-5.1 | 9-12.5 | 2-4.9 | 1-5.0 | 8-9.9 | Lapped | ||||
| 18 | Lapped | Lapped | 6-5.0 | Lapped | 3-6.5 | Lapped | 2-5.0 | 1-4.9 | 8-5.2 | 0-29.1 | ||||
| 19 | 6-10.7 | 4-8.9 | 5-5.2 | 8-10.5 | 3-5.2 | 9-8.0 | 2-5.6 | 1-5.5 | 7-5.6 | Lapped | ||||
| 20 | 6-5.1 | 4-5.1 | 5-4.9 | 8-5.3 | Lapped | 9-5.2 | 2-5.1 | 1-4.9 | 7-4.9 | 0-6.6 | ||||
| 21 | 5-5.5 | 3-5.3 | 4-5.1 | 8-5.1 | 6-10.8 | 9-5.2 | 1-7.0 | Lapped | 7-4.9 | 0-6.2 | ||||
| 22 | 4-5.2 | 3-6.4 | 2-4.9 | 8-5.0 | 5-6.3 | 9-5.2 | 1-4.9 | Lapped | 7-4.8 | 0-6.4 | ||||
| 23 | 4-5.1 | 3-5.1 | 2-5.0 | 6-5.2 | 5-5.2 | 9-5.9 | 1-5.2 | Lapped | 7-9.3 | 0-5.2 | ||||
| 24 | 4-5.0 | 3-5.1 | 2-5.0 | 6-5.2 | Lapped | 8-5.3 | 1-5.0 | Lapped | Lapped | 0-5.1 | ||||
| 25 | 2-5.2 | 3-8.2 | Lapped | 5-6.1 | 6-11.1 | 7-5.3 | 1-7.3 | Lapped | Lapped | 0-5.1 | ||||
| 26 | 2-5.2 | 3-5.3 | 4-12.9 | 5-5.7 | 6-6.3 | 7-5.9 | Lapped | Lapped | Lapped |
|
||||
| 27 | 1-5.2 | 2-6.5 | 4-5.1 | 5-5.4 | 6-5.6 | 7-5.3 | Lapped | 9-44.6 | Lapped | 0-7.3 | ||||
| 28 | 1-4.9 | 2-5.0 | 3-4.9 | 4-5.1 | 5-5.0 | 7-5.2 | Lapped | Lapped | Lapped | 0-4.9 | ||||
| 29 | 1-5.1 | 2-5.2 | 3-5.0 | 4-5.2 | 5-5.2 | 6-5.3 | Lapped | Lapped | Lapped | 0-4.9 | ||||
| 30 | 1-5.1 | 2-5.0 | 3-5.1 | 4-5.1 | 5-4.9 | 6-5.3 | Lapped | Lapped | Lapped | 0-5.9 | ||||
| 31 | 1-5.0 | 2-5.1 | 3-5.4 | 4-5.3 | 5-5.2 | 6-5.4 | Lapped | 8-18.9 | Lapped | 0-5.6 | ||||
| 32 | 1-5.1 | 2-5.2 | 3-5.2 | 4-5.2 | 5-5.2 | 6-5.5 | Lapped | Lapped | Lapped | Lapped | ||||
| 33 | 1-5.3 | 2-5.1 | 3-5.1 | 4-5.2 | 5-5.3 | Lapped | Lapped | Lapped | Lapped | Lapped | ||||
| 34 | 1-5.0 | 2-5.2 | 3-5.0 | 4-5.2 | 5-5.0 | Lapped | Lapped | Lapped | Lapped | Lapped | ||||
| 35 | 1-4.9 | 2-5.0 | 3-4.9 | 4-5.0 | 5-5.0 | Lapped | Lapped | Lapped | Lapped | Lapped | ||||
| 36 | 1-5.0 | 2-5.0 | 3-4.8 | 4-5.2 | 5-4.9 | Lapped | Lapped | Lapped | Lapped | Lapped | ||||
| 37 | 1-4.9 | 2-5.1 | 3-4.9 | 4-5.0 | 5-5.0 | Lapped | Lapped | Lapped | Lapped | Lapped | ||||
| 38 | 1-4.8 | 2-5.0 | 3-4.9 | 4-5.2 | 5-5.0 | Lapped | Lapped | Lapped | Lapped | Lapped | ||||
| 39 | 1-7.6 | 2-5.2 | 3-5.8 | 4-5.2 | 5-5.2 | Lapped | Lapped | Lapped | Lapped | Lapped | ||||
| 40 | 1-5.2 | 2-5.1 | 3-5.0 | 4-4.9 | 5-5.1 | Lapped | Lapped | Lapped | Lapped | Lapped | ||||
| 41 | 1-5.0 | 2-5.1 | 3-4.9 | 4-5.3 | 5-5.1 | Lapped | Lapped | Lapped | Lapped | Lapped | ||||
| 42 | 1-5.0 | 2-5.0 | 3-5.0 | 4-5.2 | 5-5.0 | Lapped | Lapped | Lapped | Lapped | Lapped | ||||
| 43 | 1-5.0 | 2-5.2 | 3-4.9 | 4-5.0 | 5-5.3 | Lapped | Lapped | Lapped | Lapped | Lapped | ||||
| 44 | 1-5.0 | 2-5.0 | 3-4.9 | 4-5.2 | 5-5.0 | Lapped | Lapped | Lapped | Lapped | Lapped | ||||
| 45 | 1-4.9 | 2-5.0 | 3-4.9 | 4-5.3 | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | ||||
| 46 | 1-5.0 | 2-5.1 | 3-5.0 | 4-5.2 | 5-5.3 | Lapped | Lapped | Lapped | Lapped | Lapped | ||||
| Avg LapTime | 3.421 | 2.526 | 3.504 | 3.417 | 5.16 | 5.202 | 5.109 | 2.717 | 5.113 | 5.13 | ||||
| Total Laps | 46@4:02.56 | 45@4:00.10 | 45@4:00.36 | 45@4:04.56 | 44@4:01.12 | 29@2:44.79 | 25@2:07.75 | 22@2:40.89 | 21@1:58.71 | 18@2:40.68 | ||||
