2005 Snowbird Nationals OVAL
Race Graph
OnTrack Racing Stock H Main
Position Name Car Laps Time
COALE Dolbert II 47 4:02.57
Mike Dispenza JR 47 4:04.51
Darrell Taylor 46 4:02.89
Scotty Zirk 45 4:00.65
Greg Walsh 45 4:00.84
Benny Humphrey 44 4:01.98
Brian Fowler 44 4:02.36
Phil York 43 4:00.32
Anthony Bowers 42 4:03.23
Matt Brown 0 0:0:0

Lap Times
  COALE Dolbert II Mike Dispenza JR Darrell Taylor Scotty Zirk Greg Walsh Benny Humphrey Brian Fowler Phil York Anthony Bowers Matt Brown
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 1-3.5 5-4.2 3-3.9 4-4.1 2-3.6 9-5.7 6-4.6 7-5.0 8-5.3
2 1-5.0 5-5.2 2-4.9 4-5.0 3-5.4 9-5.2
Fastest lap 6-5.1
7-5.2 8-5.1
3
Fastest lap 1-4.8
3-5.0
Fastest lap 2-4.7
4-5.7 6-6.2 9-5.2 5-5.2 8-5.4
Fastest lap 7-4.8
4 1-4.9
Fastest lap 3-4.9
2-4.9 4-5.3 6-5.7 7-5.2 5-5.4 Lapped Lapped
5 1-4.9 4-6.1 2-5.1 3-5.1
Fastest lap 6-5.0
7-5.2 5-5.5 9-10.6 8-8.5
6 1-5.0 4-5.2 2-4.8 3-5.1 5-5.0 7-5.5 6-6.0 Lapped 8-5.0
7 5-8.3 3-5.3 1-5.1
Fastest lap 2-4.9
4-5.1 7-5.2 6-5.4 9-12.0 8-5.9
8 Lapped 3-4.9 1-4.8 2-5.2 4-6.5 5-6.0 6-8.0 9-5.4 8-5.6
9 8-10.6 3-7.5 2-8.3 1-6.0 Lapped 4-5.4 5-5.6 9-5.4 7-5.5
10 8-5.0 3-5.0 1-5.0 2-5.3 7-8.7 4-5.2 5-5.3 9-5.3 6-5.3
11 8-4.8 3-5.0 1-5.0 2-5.1 7-5.1 4-5.3 Lapped 9-5.2 6-5.1
12 6-4.8 3-5.1 1-5.0 2-5.2 8-6.7 4-5.4 7-5.8 9-5.2 5-5.2
13 5-5.1 3-5.1 2-6.5 1-5.1 7-5.2 4-6.1 6-5.6 9-5.5 8-8.0
14 5-4.9 3-5.2 2-5.1 1-5.0 7-5.2 4-5.3 6-5.3
Fastest lap 9-5.0
8-5.4
15 5-4.9 3-5.1 2-5.0 1-5.0 7-5.0 Lapped 6-5.3 9-5.2 8-5.1
16 4-4.8 3-5.0 2-5.1 1-5.2 6-5.0 5-5.5 7-5.9 9-5.0 8-5.1
17 4-4.8 3-5.1 2-5.1 1-5.0 6-5.0 5-5.5 7-5.4 9-5.1 8-5.2
18 4-4.8 3-5.0 2-5.1 1-5.1 6-5.1 5-5.3 7-5.3 9-5.2 8-5.2
19 4-4.9 3-4.9 2-5.2 1-5.2 6-5.3 5-5.3 7-5.3 Lapped 8-5.2
20 4-4.9 2-5.1 3-5.4 1-5.4 6-5.1 5-6.4 7-5.2 9-5.4 Lapped
21 4-4.9 2-5.0 3-5.5 1-5.4 5-5.7 6-6.4 Lapped 9-5.1 8-7.5
22 4-4.9 2-5.0 3-5.2 1-5.1 5-5.0 Lapped 7-5.5 9-5.1 8-5.5
23 4-4.8 2-5.0 3-5.1 1-5.1 5-5.0 6-5.5 7-5.3 9-5.1 8-5.1
24 4-4.8 2-5.3 3-5.2 1-5.2 5-5.1 6-5.4 7-5.5 9-5.2 8-5.1
25 4-5.0 1-5.1 3-5.3 2-5.5 5-5.3
Fastest lap 6-5.1
7-5.3 9-5.2 Lapped
26 4-5.0 1-5.0 Lapped 2-5.4 Lapped 6-5.2 7-5.3 8-5.3 9-10.1
27 3-4.9 1-5.0 4-5.7 Lapped 5-5.4 6-5.2 7-5.5 8-5.1 9-5.6
28 2-4.8 1-5.0 4-5.1 3-5.3 5-5.3 6-5.4 7-5.3 8-5.1 9-5.5
29 2-5.0 1-5.0 4-5.1 3-5.2 5-5.1 6-5.1 7-5.3 8-5.2 Lapped
30 2-5.0 1-5.0 4-5.4 3-5.1 5-5.0 6-5.6 7-5.4 8-5.5 9-5.3
31 2-5.0 1-5.0 4-5.2 3-5.4 5-5.0 6-5.6 7-5.4 8-5.3 9-5.3
32 2-5.3 1-5.2 4-5.2 3-5.3 5-5.1 6-5.4 7-5.4 8-5.1 9-5.2
33 2-5.1 1-5.2 4-5.2 3-5.4 5-5.0 6-5.2 7-5.4 8-5.2 9-5.2
34 2-5.1 1-5.1 4-5.2 3-5.1 5-5.2 6-5.4 7-5.3 8-5.3 9-5.1
35 2-4.9 1-5.2 4-5.2 3-5.1 5-5.0 6-5.3 7-5.3 8-5.2 9-5.1
36 2-5.0 1-5.3 3-5.3 4-6.7 5-5.3 Lapped Lapped 8-5.2 9-7.0
37 2-4.9 Lapped 3-5.3 4-5.2 5-5.1 6-5.6 7-5.9 8-5.1 9-5.4
38 1-5.1 2-6.0 3-5.2 4-5.3 5-5.3 6-5.2 7-5.3 8-5.2 9-5.2
39 1-4.9 2-5.1 3-5.2 4-5.1 5-5.4 6-5.5 7-5.8 8-5.1 9-5.3
40 1-4.9 2-5.2 3-5.2 4-5.3 5-5.1 6-5.7 7-5.4 8-5.2 9-5.1
41 1-4.9 2-5.1 3-5.1 4-5.1 5-5.0 6-5.3 7-5.3 Lapped 9-5.1
42 1-5.1 2-5.0 3-5.2 Lapped 5-5.1 6-5.5 7-5.4 8-5.6 Lapped
43 1-5.1 2-5.1 3-5.3 4-8.1 5-5.1 6-5.7 7-5.4 8-5.9 9-10.5
44 1-5.0 2-5.1 3-5.2 5-5.4 4-5.1 6-5.4 7-5.4 8-5.5 9-5.3
45 1-4.9 2-5.1 3-5.2 5-5.3 4-5.0 6-5.4 7-5.3 8-5.4 9-5.2
46 1-5.2 2-5.1 Lapped 5-5.1 4-5.2 6-5.3 7-5.3 8-5.3 Lapped
47 1-4.9 2-5.1 3-5.3 4-5.2 5-5.9 6-5.4 7-5.4 8-5.5 9-5.5
Avg LapTime 5.017 5.006 5.008 5.094 5.058 5.067 5.04 5.048 5.052 5.012
Total Laps 47@4:02.57 47@4:04.51 46@4:02.89 45@4:00.65 45@4:00.84 44@4:01.98 44@4:02.36 43@4:00.32 42@4:03.23 Did not start

Last Updated: Feb 13, 2005 4:23:42 PM
Created by version: 1.16