![]() |
| OnTrack Racing Stock I Main | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Rick Garrett | ![]() |
44 | 4:00.44 | |
![]() |
Milan Smilko | ![]() |
44 | 4:02.55 | |
![]() |
Rus Calabrese | ![]() |
44 | 4:02.87 | |
![]() |
Brad Ashbrook | ![]() |
43 | 4:04.31 | |
![]() |
Tony Beroney | ![]() |
41 | 4:00.24 | |
![]() |
James Seckinger | ![]() |
41 | 4:02.24 | |
![]() |
Lee Toler | ![]() |
38 | 4:03.54 | |
| Lap Times | |||||||||||||
| Rick Garrett | Milan Smilko | Rus Calabrese | Brad Ashbrook | Tony Beroney | James Seckinger | Lee Toler | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||
| 1 | 1-3.8 | 7-5.1 | 3-4.2 | 2-4.1 | 6-4.7 | 5-4.4 | 4-4.4 | ||||||
| 2 | 1-5.3 | 5-5.4 |
|
6-6.7 | 4-5.5 | 3-5.4 | 7-8.5 | ||||||
| 3 | 1-5.4 |
|
2-5.4 |
|
4-5.5 | 3-5.4 | 7-5.5 | ||||||
| 4 | 1-5.2 | 4-5.4 | 2-5.2 | 5-5.4 | 6-7.0 | 3-5.2 | 7-5.5 | ||||||
| 5 | 2-5.7 | 4-6.0 | 1-5.1 | 5-6.3 | 6-5.4 | 3-5.1 | 7-5.4 | ||||||
| 6 | 3-5.2 | 4-5.3 | 1-5.3 | 5-5.2 |
|
|
|
||||||
| 7 | 3-5.6 | 4-5.2 | 1-5.2 | 5-5.3 | 6-5.1 | 2-5.2 | 7-5.4 | ||||||
| 8 | 3-5.3 | 4-5.3 | 1-5.2 | 5-5.4 | 6-5.4 | 2-5.3 | 7-5.4 | ||||||
| 9 |
|
4-5.5 | 1-5.2 | 5-6.9 | Lapped | 2-5.1 | Lapped | ||||||
| 10 | 2-5.5 | 4-5.4 | 3-6.3 | 5-5.2 | 7-8.9 | 1-5.1 | 6-6.0 | ||||||
| 11 | 3-5.7 | 4-5.2 | 2-5.6 | 5-5.3 | 7-5.4 | 1-5.3 | 6-5.9 | ||||||
| 12 | 3-5.9 | 4-5.4 | 2-5.1 | 5-5.3 | 6-5.5 | 1-5.2 | 7-6.2 | ||||||
| 13 | 3-5.5 | 4-5.5 | 2-5.2 | 5-5.3 | 6-5.3 | 1-5.3 | 7-6.0 | ||||||
| 14 | 2-5.1 | 4-7.2 | 1-5.3 | 5-5.5 | 6-5.4 | 3-9.8 | 7-8.9 | ||||||
| 15 | 2-5.1 | 3-5.5 | 1-5.4 | 4-5.4 | 6-5.7 | 5-5.8 | 7-5.5 | ||||||
| 16 | 2-5.3 | 4-5.6 | 1-5.3 | 5-5.6 | 6-5.6 | 3-5.1 | Lapped | ||||||
| 17 | 2-7.4 | 4-5.6 | 1-5.8 | 3-5.5 | 6-6.0 | Lapped | 7-7.6 | ||||||
| 18 | 2-6.3 | 4-5.5 | 1-5.5 | 3-5.5 | 6-5.4 | 5-8.0 | 7-8.7 | ||||||
| 19 | 2-5.3 | 3-5.3 | 1-5.3 | 4-5.6 | 6-5.5 | 5-5.5 | Lapped | ||||||
| 20 | 2-5.1 | 3-5.3 | 1-5.7 | 4-5.3 | 6-5.5 | 5-5.4 | 7-6.4 | ||||||
| 21 | 2-5.2 | 3-5.5 | 1-5.3 | 4-5.3 | 5-6.4 | 6-8.0 | 7-7.6 | ||||||
| 22 | 2-5.4 | 3-5.5 | 1-5.2 | 4-5.6 | 6-6.2 | 5-5.2 | 7-6.4 | ||||||
| 23 | 2-5.3 | 3-5.7 | 1-5.4 | Lapped | 5-5.6 | Lapped | Lapped | ||||||
| 24 | 2-5.3 | 3-5.4 | 1-5.4 | Lapped | 4-5.5 | 6-10.1 | Lapped | ||||||
| 25 | 2-5.4 | 3-5.3 | 1-5.6 | 5-13.0 | 4-5.4 | 6-6.0 | 7-13.2 | ||||||
| 26 | 2-5.3 | 3-5.5 | 1-5.5 | 5-5.5 | 4-5.5 | 6-5.5 | 7-6.2 | ||||||
| 27 | 2-5.2 | 3-5.5 | 1-5.3 | 5-5.4 | 4-5.7 | 6-5.3 | 7-5.5 | ||||||
| 28 | 2-5.3 | 3-5.2 | 1-5.2 | 5-5.4 | 4-5.6 | 6-5.2 | 7-5.7 | ||||||
| 29 | 2-5.5 | 3-5.4 | 1-5.3 | 5-5.3 | 4-5.5 | 6-5.3 | 7-5.7 | ||||||
| 30 | 2-5.6 | 3-5.3 | 1-5.2 | 5-5.5 | 4-5.7 | 6-5.5 | 7-6.5 | ||||||
| 31 | 2-5.3 | 3-5.3 | 1-5.5 | 5-5.3 | 4-5.6 | 6-5.5 | 7-5.8 | ||||||
| 32 | 2-5.3 | 3-5.3 | 1-5.5 | 5-5.4 | Lapped | 6-5.2 | 7-6.0 | ||||||
| 33 | 2-5.3 | 3-5.4 | 1-5.5 | 5-5.4 | 4-5.9 | 6-5.4 | 7-5.9 | ||||||
| 34 | 2-5.1 | 3-5.3 | 1-5.6 | 4-5.4 | 5-6.9 | 6-5.4 | 7-5.5 | ||||||
| 35 | 2-5.5 | 3-5.3 | 1-5.2 | 4-5.4 | 5-6.2 | 6-5.5 | 7-5.8 | ||||||
| 36 | 2-5.8 | 3-5.3 | 1-5.4 | 4-5.2 | 5-5.9 | 6-5.7 | Lapped | ||||||
| 37 | 2-5.7 | 3-5.8 | 1-5.3 | 4-5.4 | 5-7.0 | Lapped | 7-10.1 | ||||||
| 38 | 2-5.9 | 3-5.5 | 1-5.7 | 4-5.4 | 5-6.0 | 6-11.3 | 7-5.6 | ||||||
| 39 | 2-5.1 | 3-5.6 | 1-5.4 | 4-5.5 | Lapped | 6-5.9 | 7-5.5 | ||||||
| 40 | 2-5.3 | 3-5.4 | 1-5.3 | 4-5.3 | 5-6.0 | 6-5.4 | 7-5.6 | ||||||
| 41 | 2-5.6 | 3-5.6 | 1-5.4 | 4-5.3 | 5-6.7 | 6-5.4 | 7-5.5 | ||||||
| 42 | 2-5.5 | 3-5.5 | 1-5.3 | 4-5.4 | 5-5.8 | 6-5.4 | 7-5.7 | ||||||
| 43 | 1-5.3 | 2-5.4 | 3-10.4 | 4-6.3 | 5-5.7 | 6-5.4 | 7-5.8 | ||||||
| 44 | 1-5.4 | 2-5.5 | 3-5.4 | 4-5.4 | 5-5.7 | 6-5.6 | 7-5.6 | ||||||
| Avg LapTime | 5.429 | 5.342 | 5.411 | 5.338 | 5.396 | 5.389 | 5.382 | ||||||
| Total Laps | 44@4:00.44 | 44@4:02.55 | 44@4:02.87 | 43@4:04.31 | 41@4:00.24 | 41@4:02.24 | 38@4:03.54 | ||||||
