![]() |
| OnTrack Racing Stock J Main | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
John Barnett | ![]() |
41 | 4:03.72 | |
![]() |
Joe Maran | ![]() |
37 | 4:03.31 | |
![]() |
Bill Malicoat JR | ![]() |
0 | 0:0:0 | |
![]() |
Warren Sipuleski | ![]() |
0 | 0:0:0 | |
![]() |
Chris Dunn | ![]() |
0 | 0:0:0 | |
![]() |
Mark Tishken | ![]() |
0 | 0:0:0 | |
![]() |
Scott Hasler | ![]() |
0 | 0:0:0 | |
| Lap Times | |||||||
| John Barnett | Joe Maran | Bill Malicoat JR | Warren Sipuleski | Chris Dunn | Mark Tishken | Scott Hasler | |
|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time |
| 1 | 1-4.6 | 2-5.3 | |||||
| 2 | 1-5.7 |
|
|||||
| 3 | 1-5.7 | 2-6.4 | |||||
| 4 | 1-6.7 | 2-6.1 | |||||
| 5 |
|
2-7.4 | |||||
| 6 | 1-6.6 | 2-6.4 | |||||
| 7 | 1-6.7 | 2-6.4 | |||||
| 8 | 1-5.6 | 2-6.1 | |||||
| 9 | 1-5.6 | 2-6.3 | |||||
| 10 | 1-6.3 | 2-6.1 | |||||
| 11 | 1-6.3 | 2-6.2 | |||||
| 12 | 1-5.9 | 2-6.7 | |||||
| 13 | 1-6.6 | 2-6.7 | |||||
| 14 | 1-5.9 | 2-6.8 | |||||
| 15 | 1-9.6 | 2-6.3 | |||||
| 16 | 1-5.5 | 2-6.3 | |||||
| 17 | 1-5.7 | 2-6.4 | |||||
| 18 | 1-5.7 | 2-7.8 | |||||
| 19 | 1-5.8 | Lapped | |||||
| 20 | 1-5.7 | 2-6.4 | |||||
| 21 | 1-5.5 | 2-6.7 | |||||
| 22 | 1-5.9 | 2-6.7 | |||||
| 23 | 1-5.7 | 2-7.1 | |||||
| 24 | 1-5.5 | 2-6.4 | |||||
| 25 | 1-5.5 | Lapped | |||||
| 26 | 1-5.7 | 2-6.8 | |||||
| 27 | 1-5.8 | 2-6.3 | |||||
| 28 | 1-5.6 | 2-6.8 | |||||
| 29 | 1-5.5 | 2-6.3 | |||||
| 30 | 1-5.4 | 2-7.0 | |||||
| 31 | 1-5.7 | 2-6.5 | |||||
| 32 | 1-5.5 | Lapped | |||||
| 33 | 1-5.6 | 2-6.6 | |||||
| 34 | 1-5.8 | 2-6.3 | |||||
| 35 | 1-5.8 | 2-6.9 | |||||
| 36 | 1-5.8 | 2-6.6 | |||||
| 37 | 1-6.1 | 2-6.6 | |||||
| 38 | 1-5.8 | 2-6.5 | |||||
| 39 | 1-6.0 | 2-6.5 | |||||
| 40 | 1-5.9 | 2-6.6 | |||||
| 41 | 1-5.8 | Lapped | |||||
| Avg LapTime | 5.934 | 5.888 | 0 | 0 | 0 | 0 | 0 |
| Total Laps | 41@4:03.72 | 37@4:03.31 | Did not start | Did not start | Did not start | Did not start | Did not start |
