![]() |
| Pole Position Sp. 19 A Main | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Barry Hill | ![]() |
56 | 4:00.97 | |
![]() |
Jim Fuller | ![]() |
56 | 4:03.49 | |
![]() |
Walter Stuber | ![]() |
56 | 4:03.69 | |
![]() |
Peter Coll | ![]() |
56 | 4:04.25 | |
![]() |
Mike Bednar | ![]() |
55 | 4:01.35 | |
![]() |
Jody Miller | ![]() |
53 | 4:00.76 | |
![]() |
Mitchell Jock | ![]() |
51 | 4:02.48 | |
![]() |
Bryan Shumate | ![]() |
11 | 0:52.37 | |
![]() |
Eric Thomas | ![]() |
10 | 1:06.97 | |
![]() |
Greg Pace | ![]() |
2 | 0:08.55 | |
| Lap Times | ||||||||||||||||||
| Barry Hill | Jim Fuller | Walter Stuber | Peter Coll | Mike Bednar | Jody Miller | Mitchell Jock | Bryan Shumate | Eric Thomas | Greg Pace | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||||
| 1 | 1-2.9 | 2-3.5 | 8-5.7 | 3-3.5 | 9-6.3 | 6-5.1 | 0-6.6 | 7-5.2 | 4-3.9 | 5-4.3 | ||||||||
| 2 |
|
2-4.3 |
|
3-4.6 | 9-4.2 |
|
0-4.4 | 8-4.8 | 4-4.4 |
|
||||||||
| 3 | 1-4.2 |
|
5-4.3 | 3-4.3 | Lapped | Lapped | 7-4.7 | 6-4.4 | 4-5.5 | Lapped | ||||||||
| 4 | 1-4.3 | 2-4.6 | 4-4.3 | 3-4.6 | 9-8.2 | 8-7.3 | 7-4.9 | 6-6.2 | 5-6.4 | Lapped | ||||||||
| 5 | 1-4.9 | 2-4.6 | 4-4.2 | 3-4.3 | 9-4.2 | 8-4.4 | Lapped |
|
5-4.6 | Lapped | ||||||||
| 6 | 1-4.4 | 2-4.4 | 4-4.4 | 3-4.4 |
|
7-4.3 | 8-5.1 | 6-4.3 |
|
Lapped | ||||||||
| 7 | 1-4.3 | 2-4.3 | 4-4.3 | 3-4.5 | 9-4.2 | 7-4.3 | 8-4.3 | 5-4.3 | Lapped | Lapped | ||||||||
| 8 | 1-4.3 | 2-4.3 | 4-4.3 | 3-4.4 | 8-4.4 | 6-4.3 |
|
Lapped | 9-7.7 | Lapped | ||||||||
| 9 | 1-4.2 | 2-4.2 | 4-4.2 |
|
8-4.2 | 6-4.4 | 7-4.3 | 5-4.4 | Lapped | Lapped | ||||||||
| 10 | 1-4.4 | 2-4.3 | 4-4.3 | 3-4.2 | 8-4.2 | 6-4.3 | 7-4.2 | 5-4.4 | 9-8.8 | Lapped | ||||||||
| 11 | 1-4.2 | 2-4.3 | 4-4.2 | 3-4.4 | 8-4.1 | 5-4.2 | 7-4.4 | 6-4.8 | 9-4.5 | Lapped | ||||||||
| 12 | 1-4.2 | 2-4.4 | 4-4.3 | 3-4.3 | 8-4.1 | 5-4.3 | 6-4.5 | 7-4.7 | Lapped | Lapped | ||||||||
| 13 | 1-4.4 | 2-4.2 | 4-4.2 | 3-4.2 | 6-4.1 | 5-4.3 | Lapped | Lapped | Lapped | Lapped | ||||||||
| 14 | 1-4.2 | 2-4.3 | 4-4.3 | 3-4.3 | 6-4.2 | 5-4.3 | Lapped | Lapped | Lapped | Lapped | ||||||||
| 15 | 1-4.2 | 2-4.4 | 4-4.4 | 3-4.7 | 6-4.1 | 5-4.6 | 7-15.2 | Lapped | 9-16.5 | Lapped | ||||||||
| 16 | 1-4.3 | 2-4.4 | 4-4.3 | 3-4.4 | 6-4.2 | 5-4.2 | 7-4.5 | Lapped | Lapped | Lapped | ||||||||
| 17 | 1-4.3 | 2-4.3 | 4-4.2 | 3-4.4 | 6-4.2 | 5-4.3 | 7-4.3 | Lapped | Lapped | Lapped | ||||||||
| 18 | 1-4.3 | 2-4.2 | 4-4.4 | 3-4.3 | 6-4.1 | 5-4.3 | 7-4.4 | Lapped | Lapped | Lapped | ||||||||
| 19 | 1-4.2 | 2-4.3 | 4-4.3 | 3-4.2 | 6-4.3 | 5-4.3 | 7-4.3 | Lapped | Lapped | Lapped | ||||||||
| 20 | 1-4.3 | 2-4.4 | 4-4.3 | 3-4.3 | 6-4.1 | 5-4.3 | 7-4.5 | Lapped | Lapped | Lapped | ||||||||
| 21 | 1-4.2 | 2-4.3 | 4-4.3 | 3-4.3 | 5-4.2 | Lapped | 7-4.4 | Lapped | Lapped | Lapped | ||||||||
| 22 | 1-4.3 | 2-4.3 | 4-4.3 | 3-4.5 | 5-4.2 | 6-8.2 | 7-4.3 | Lapped | Lapped | Lapped | ||||||||
| 23 | 1-4.3 | 2-4.2 | 4-4.2 | 3-4.3 | 5-4.2 | 6-4.3 | Lapped | Lapped | Lapped | Lapped | ||||||||
| 24 | 1-4.3 | 2-4.3 | 4-4.3 | 3-4.2 | 5-4.2 | 6-4.3 | 7-4.6 | Lapped | Lapped | Lapped | ||||||||
| 25 | 1-4.2 | 2-4.3 | 4-4.3 | 3-4.2 | 5-4.3 | 6-4.5 | 7-4.3 | Lapped | Lapped | Lapped | ||||||||
| 26 | 1-4.3 | 2-4.3 | 4-4.3 | 3-4.4 | 5-4.4 | 6-4.5 | 7-4.4 | Lapped | Lapped | Lapped | ||||||||
| 27 | 1-4.2 | 2-4.3 | 4-4.3 | 3-4.3 | 5-4.3 | 6-4.4 | 7-4.4 | Lapped | Lapped | Lapped | ||||||||
| 28 | 1-4.2 | 2-4.2 | 4-4.3 | 3-4.2 | 5-4.2 | 6-4.4 | 7-4.3 | Lapped | Lapped | Lapped | ||||||||
| 29 | 1-4.2 | 2-4.3 | 4-4.2 | 3-4.3 | 5-4.2 | 6-4.6 | 7-4.3 | Lapped | Lapped | Lapped | ||||||||
| 30 | 1-4.2 | 2-4.2 | 4-4.2 | 3-4.2 | 5-4.2 | 6-4.4 | 7-4.5 | Lapped | Lapped | Lapped | ||||||||
| 31 | 1-4.2 | 2-4.3 | 4-4.2 | 3-4.4 | 5-4.2 | 6-4.3 | 7-4.4 | Lapped | Lapped | Lapped | ||||||||
| 32 | 1-4.2 | 2-4.3 | 4-4.3 | 3-4.3 | 5-4.3 | 6-4.3 | 7-4.4 | Lapped | Lapped | Lapped | ||||||||
| 33 | 1-4.3 | 2-4.5 | 4-4.2 | 3-4.2 | 5-4.2 | 6-4.3 | 7-4.4 | Lapped | Lapped | Lapped | ||||||||
| 34 | 1-4.3 | 2-4.3 | 4-4.3 | 3-4.4 | 5-4.2 | 6-4.3 | 7-4.3 | Lapped | Lapped | Lapped | ||||||||
| 35 | 1-4.3 | 2-4.3 | 4-4.2 | 3-4.2 | 5-4.2 | 6-4.3 | 7-4.5 | Lapped | Lapped | Lapped | ||||||||
| 36 | 1-4.2 | 2-4.2 | 3-4.2 | 4-4.4 | 5-4.2 | 6-4.3 | 7-4.5 | Lapped | Lapped | Lapped | ||||||||
| 37 | 1-4.3 | 2-4.3 | 3-4.3 | 4-4.3 | 5-4.3 | 6-4.3 | 7-4.4 | Lapped | Lapped | Lapped | ||||||||
| 38 | 1-4.3 | 2-4.3 | 3-4.2 | 4-4.2 | 5-4.2 | 6-4.5 | 7-4.7 | Lapped | Lapped | Lapped | ||||||||
| 39 | 1-4.3 | 2-4.3 | 3-4.3 | 4-4.3 | 5-4.3 | 6-4.3 | 7-4.7 | Lapped | Lapped | Lapped | ||||||||
| 40 | 1-4.3 | 2-4.4 | 3-4.2 | 4-4.2 | 5-4.2 | 6-4.3 | 7-4.4 | Lapped | Lapped | Lapped | ||||||||
| 41 | 1-4.3 | 2-4.3 | 3-4.3 | 4-4.3 | 5-4.3 | 6-4.4 | 7-4.3 | Lapped | Lapped | Lapped | ||||||||
| 42 | 1-4.2 | 2-4.3 | 3-4.3 | 4-4.3 | 5-4.2 | 6-4.6 | 7-4.4 | Lapped | Lapped | Lapped | ||||||||
| 43 | 1-4.3 | 2-4.3 | 3-4.3 | 4-4.3 | 5-4.2 | 6-4.3 | 7-4.5 | Lapped | Lapped | Lapped | ||||||||
| 44 | 1-4.2 | 2-4.4 | 3-4.4 | 4-4.4 | 5-4.3 | 6-4.4 | 7-4.4 | Lapped | Lapped | Lapped | ||||||||
| 45 | 1-4.2 | 2-4.3 | 3-4.3 | 4-4.3 | 5-4.3 | 6-4.3 | 7-4.4 | Lapped | Lapped | Lapped | ||||||||
| 46 | 1-4.3 | 2-4.3 | 3-4.2 | 4-4.3 | 5-4.2 | 6-4.4 | 7-4.4 | Lapped | Lapped | Lapped | ||||||||
| 47 | 1-4.3 | 2-4.3 | 3-4.2 | 4-4.3 | 5-4.3 | 6-4.4 | 7-4.4 | Lapped | Lapped | Lapped | ||||||||
| 48 | 1-4.3 | 2-4.3 | 3-4.2 | 4-4.3 | 5-4.3 | 6-4.4 | Lapped | Lapped | Lapped | Lapped | ||||||||
| 49 | 1-4.4 | 2-4.4 | 3-4.2 | 4-4.2 | 5-4.3 | 6-4.3 | 7-4.7 | Lapped | Lapped | Lapped | ||||||||
| 50 | 1-4.3 | 2-4.3 | 3-4.3 | 4-4.2 | 5-4.3 | 6-4.3 | 7-4.7 | Lapped | Lapped | Lapped | ||||||||
| 51 | 1-4.3 | 2-4.3 | 3-4.4 | 4-4.2 | 5-4.2 | 6-4.4 | 7-4.4 | Lapped | Lapped | Lapped | ||||||||
| 52 | 1-4.3 | 2-4.3 | 3-4.3 | 4-4.4 | 5-4.4 | 6-4.3 | 7-4.4 | Lapped | Lapped | Lapped | ||||||||
| 53 | 1-4.3 | 2-4.3 | 3-4.3 | 4-4.3 | 5-4.2 | 6-4.5 | 7-4.4 | Lapped | Lapped | Lapped | ||||||||
| 54 | 1-4.3 | 2-4.3 | 3-4.3 | 4-4.3 | 5-4.3 | 6-4.3 | 7-4.5 | Lapped | Lapped | Lapped | ||||||||
| 55 | 1-4.3 | 2-4.3 | 3-4.3 | 4-4.3 | 5-4.3 | 6-4.3 | 7-4.4 | Lapped | Lapped | Lapped | ||||||||
| 56 | 1-4.3 | 2-4.3 | 3-4.4 | 4-4.4 | 5-4.3 | Lapped | 7-4.4 | Lapped | Lapped | Lapped | ||||||||
| Avg LapTime | 4.361 | 4.298 | 4.346 | 4.35 | 4.302 | 1.195 | 0.934 | 0.152 | 4.329 | 4.309 | ||||||||
| Total Laps | 56@4:00.97 | 56@4:03.49 | 56@4:03.69 | 56@4:04.25 | 55@4:01.35 | 53@4:00.76 | 51@4:02.48 | 11@0:52.37 | 10@1:06.97 | 2@0:08.55 | ||||||||
