![]() |
| Pole Position Sp. 19 B Main | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Larry Ruby | ![]() |
56 | 4:03.14 | |
![]() |
Billy Kimpton | ![]() |
56 | 4:03.72 | |
![]() |
Brooks Derting | ![]() |
55 | 4:01.40 | |
![]() |
Jorge Moreira | ![]() |
54 | 4:01.56 | |
![]() |
Bill Spicer | ![]() |
54 | 4:03.56 | |
![]() |
Billy Weeks | ![]() |
53 | 4:00.37 | |
![]() |
Kal Southworth | ![]() |
53 | 4:04.04 | |
![]() |
Ronnie Hames | ![]() |
39 | 2:54.97 | |
![]() |
Tim Leka | ![]() |
19 | 1:21.92 | |
![]() |
Warren Sipuleski | ![]() |
0 | 0:0:0 | |
| Lap Times | |||||||||||||||||||
| Larry Ruby | Billy Kimpton | Brooks Derting | Jorge Moreira | Bill Spicer | Billy Weeks | Kal Southworth | Ronnie Hames | Tim Leka | Warren Sipuleski | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | |||||||||
| 1 | 3-3.5 | 1-3.1 | 7-4.0 | 8-4.6 | 4-3.5 | 6-3.9 | 9-5.6 | 2-3.2 | 5-3.7 | ||||||||||
| 2 | 3-4.2 | 1-4.2 | 6-4.4 | 8-4.4 | 5-4.5 | 7-4.8 | 9-4.4 | 2-4.3 | 4-4.2 | ||||||||||
| 3 |
|
1-4.2 | 6-4.4 |
|
5-4.4 | 8-4.5 |
|
|
|
||||||||||
| 4 | 4-4.4 |
|
6-4.2 | 7-4.2 | 5-4.3 | 8-4.4 | 9-4.4 | 2-4.3 | 3-4.1 | ||||||||||
| 5 | 4-4.3 | 1-4.2 |
|
7-4.2 |
|
|
9-4.3 | 3-4.4 | 2-4.2 | ||||||||||
| 6 | 3-4.3 | 1-4.2 | 6-4.2 | 7-4.2 | 5-4.4 | 8-4.3 | 9-4.3 | 4-4.6 | 2-4.4 | ||||||||||
| 7 | 3-4.2 | 1-4.3 | 6-4.3 | 7-4.2 | 5-4.3 | 8-4.5 | 9-4.3 | 4-4.3 | 2-4.3 | ||||||||||
| 8 | 2-4.3 | 1-4.2 | 6-7.0 | Lapped | Lapped | Lapped | 5-4.7 | 4-4.4 | 3-4.4 | ||||||||||
| 9 | 2-4.6 | 1-4.6 | 6-4.3 | 9-9.9 | 7-8.6 | 8-8.5 | 5-4.3 | 3-4.5 | 4-4.8 | ||||||||||
| 10 | 2-4.3 | 1-4.3 | 6-4.2 | 9-4.3 | 7-5.0 | 8-4.4 | 5-4.3 | 4-4.7 | 3-4.5 | ||||||||||
| 11 | 2-4.2 | 1-4.3 | 6-4.3 | 9-4.2 | 7-4.3 | 8-4.4 | 5-4.3 | 4-4.3 | 3-4.3 | ||||||||||
| 12 | 2-4.3 | 1-4.3 | 6-4.2 | 8-4.4 | 7-4.5 | 9-4.5 | 5-4.4 | 4-4.3 | 3-4.2 | ||||||||||
| 13 | 2-4.2 | 1-4.2 | 5-4.2 | 8-4.2 | 7-4.5 | 9-4.5 | 6-4.6 | 4-4.4 | 3-4.2 | ||||||||||
| 14 | 2-4.3 | 1-4.2 | 5-4.2 | 8-4.4 | 7-4.2 | 9-4.4 | 6-4.3 | 4-4.3 | 3-4.3 | ||||||||||
| 15 | 2-4.3 | 1-4.3 | 5-4.2 | 8-4.3 | 7-4.3 | 9-4.3 | Lapped | 4-4.3 | 3-4.3 | ||||||||||
| 16 | 2-4.3 | 1-4.4 | 5-4.2 | 8-4.2 | 7-4.3 | 9-4.4 | 6-4.7 | 4-4.3 | 3-4.2 | ||||||||||
| 17 | 2-4.2 | 1-4.3 | 5-4.3 | 8-4.2 | 7-4.3 | 9-4.5 | 6-4.5 | 4-4.3 | 3-4.3 | ||||||||||
| 18 | 2-4.2 | 1-4.2 | 5-4.2 | 8-4.2 | 7-4.4 | 9-4.6 | 6-4.4 | 4-4.4 | 3-4.3 | ||||||||||
| 19 | 2-4.3 | 1-4.2 | 5-4.2 | 8-4.3 | 7-4.3 | 9-4.4 | 6-4.5 | 4-4.3 | 3-4.2 | ||||||||||
| 20 | 2-4.4 | 1-4.3 | 4-4.3 | 8-4.2 | 7-4.3 | 9-4.3 | 6-4.4 | 3-4.3 | Lapped | ||||||||||
| 21 | 2-4.3 | 1-4.2 | 4-4.2 | 7-4.3 | 6-4.3 | 8-4.4 | 5-4.6 | 3-4.3 | Lapped | ||||||||||
| 22 | 2-4.2 | 1-4.3 | 4-4.2 | 7-4.3 | 6-4.5 | 8-4.3 | 5-4.4 | 3-4.3 | Lapped | ||||||||||
| 23 | 2-4.3 | 1-4.3 | 4-4.2 | 6-4.3 | 7-4.7 | 8-4.3 | 5-4.4 | 3-4.3 | Lapped | ||||||||||
| 24 | 2-4.3 | 1-4.2 | 4-4.2 | 6-4.3 | 7-4.5 | 8-4.3 | 5-4.4 | 3-4.3 | Lapped | ||||||||||
| 25 | 2-4.3 | 1-4.3 | 4-4.2 | 6-4.3 | 7-4.4 | 8-4.3 | 5-4.4 | 3-4.3 | Lapped | ||||||||||
| 26 | 2-4.2 | 1-4.2 | 4-4.3 | 6-4.2 | 7-4.4 | 8-4.4 | 5-4.5 | 3-4.4 | Lapped | ||||||||||
| 27 | 2-4.3 | 1-4.3 | 4-4.2 | 6-4.2 | 7-4.3 | Lapped | 5-4.4 | 3-4.3 | Lapped | ||||||||||
| 28 | 2-4.4 | 1-4.3 | 4-4.3 | 6-4.2 | 7-4.3 | 8-4.9 | 5-4.8 | 3-4.4 | Lapped | ||||||||||
| 29 | 2-4.3 | 1-4.3 | 4-4.2 | 5-4.4 | 7-4.3 | 8-4.4 | 6-5.0 | 3-4.4 | Lapped | ||||||||||
| 30 | 2-4.2 | 1-4.3 | 4-4.3 | 5-4.3 | 7-4.4 | 8-4.3 | 6-4.4 | 3-4.4 | Lapped | ||||||||||
| 31 | 2-4.3 | 1-4.3 | 4-4.3 | 5-4.5 | 6-4.4 | 8-4.4 | 7-4.7 | 3-4.4 | Lapped | ||||||||||
| 32 | 2-4.3 | 1-4.3 | 4-4.7 | 5-4.5 | 6-4.4 | 8-4.3 | 7-4.5 | 3-4.4 | Lapped | ||||||||||
| 33 | 2-4.3 | 1-4.3 | 4-4.3 | 5-4.3 | 6-4.4 | 8-4.3 | 7-4.5 | 3-4.3 | Lapped | ||||||||||
| 34 | 2-4.3 | 1-4.3 | 4-4.4 | 5-4.2 | 6-4.3 | 8-4.3 | 7-4.4 | 3-4.5 | Lapped | ||||||||||
| 35 | 2-4.3 | 1-4.3 | 4-4.7 | 6-5.6 | 5-4.4 | 8-4.3 | Lapped | 3-4.6 | Lapped | ||||||||||
| 36 | 2-4.3 | 1-4.5 | 4-4.3 | 6-4.3 | 5-4.3 | 8-4.4 | 7-4.8 | 3-4.4 | Lapped | ||||||||||
| 37 | 2-4.3 | 1-4.4 | 4-4.3 | 6-4.3 | 5-4.3 | 8-4.3 | 7-4.5 | 3-4.4 | Lapped | ||||||||||
| 38 | 2-4.3 | 1-4.3 | 3-4.4 | 6-4.3 | 5-4.4 | 7-4.3 | 8-4.6 | 4-5.0 | Lapped | ||||||||||
| 39 | 2-4.4 | 1-4.3 | 3-4.3 | 6-4.3 | 5-4.5 | 7-4.9 | 8-5.0 | Lapped | Lapped | ||||||||||
| 40 | 1-4.3 | 2-5.8 | 3-4.4 | 5-4.3 | 6-4.6 | 7-4.5 | 8-4.9 | 4-7.7 | Lapped | ||||||||||
| 41 | 1-4.3 | 2-4.3 | 3-4.3 | 4-4.3 | 5-4.5 | 7-4.4 | 8-4.7 | Lapped | Lapped | ||||||||||
| 42 | 1-4.3 | 2-4.4 | 3-4.3 | 4-4.3 | 5-4.4 | 6-4.6 | 7-4.5 | Lapped | Lapped | ||||||||||
| 43 | 1-4.3 | 2-4.3 | 3-4.3 | 4-4.2 | 5-4.6 | 6-4.3 | 7-4.4 | Lapped | Lapped | ||||||||||
| 44 | 1-4.3 | 2-4.3 | 3-4.3 | 4-4.3 | 5-4.4 | 6-4.4 | 7-4.5 | Lapped | Lapped | ||||||||||
| 45 | 1-4.3 | 2-4.3 | 3-4.3 | 4-4.3 | 5-4.3 | 6-4.4 | 7-4.5 | Lapped | Lapped | ||||||||||
| 46 | 1-4.3 | 2-4.4 | 3-4.3 | 4-4.3 | 5-4.3 | 6-4.4 | 7-4.5 | Lapped | Lapped | ||||||||||
| 47 | 1-4.3 | 2-4.3 | 3-4.3 | 4-4.4 | 5-4.4 | 6-4.4 | 7-5.1 | Lapped | Lapped | ||||||||||
| 48 | 1-4.4 | 2-4.3 | 3-4.3 | 4-4.3 | 5-4.4 | 6-4.4 | 7-4.9 | Lapped | Lapped | ||||||||||
| 49 | 1-4.3 | 2-4.3 | 3-4.3 | 4-4.4 | 5-4.4 | 6-4.5 | 7-4.5 | Lapped | Lapped | ||||||||||
| 50 | 1-4.3 | 2-4.3 | 3-4.3 | 4-4.2 | 5-4.4 | 6-4.4 | 7-4.7 | Lapped | Lapped | ||||||||||
| 51 | 1-4.4 | 2-4.3 | 3-4.3 | 4-4.3 | 5-4.5 | 6-4.5 | Lapped | Lapped | Lapped | ||||||||||
| 52 | 1-4.4 | 2-4.4 | 3-4.5 | 4-4.3 | Lapped | 6-4.4 | 7-4.7 | Lapped | Lapped | ||||||||||
| 53 | 1-4.4 | 2-4.3 | 3-4.4 | 4-4.3 | 5-4.8 | 6-4.5 | 7-4.6 | Lapped | Lapped | ||||||||||
| 54 | 1-4.4 | 2-4.4 | 3-4.3 | 4-4.3 | 5-4.4 | 6-4.4 | 7-4.5 | Lapped | Lapped | ||||||||||
| 55 | 1-4.4 | 2-4.4 | 3-4.4 | 4-4.3 | 5-4.4 | 6-4.4 | 7-4.6 | Lapped | Lapped | ||||||||||
| 56 | 1-4.4 | 2-4.3 | Lapped | Lapped | 5-4.5 | Lapped | 7-4.5 | Lapped | Lapped | ||||||||||
| Avg LapTime | 1.463 | 3.123 | 4.357 | 4.261 | 4.341 | 4.309 | 4.312 | 4.348 | 4.291 | 4.352 | |||||||||
| Total Laps | 56@4:03.14 | 56@4:03.72 | 55@4:01.40 | 54@4:01.56 | 54@4:03.56 | 53@4:00.37 | 53@4:04.04 | 39@2:54.97 | 19@1:21.92 | Did not start | |||||||||
