2005 Snowbird Nationals OVAL
Race Graph
Pole Position Sp. 19 C Main
Position Name Car Laps Time
Mike Bush 54 4:00.36
Dan Dolbert II 54 4:02.31
Eugene Ryder 53 4:01.68
Jason Klein 53 4:02.03
Lesley Burnette 53 4:04.01
Chad Sewell 52 4:00.72
David Butts 52 4:03.12
Darcy Silva 41 3:06.54
Willie Allen 0 0:0:0
Junior Barnes 0 0:0:0

Lap Times
  Mike Bush Dan Dolbert II Eugene Ryder Jason Klein Lesley Burnette Chad Sewell David Butts Darcy Silva Willie Allen Junior Barnes
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 5-3.8 4-3.7 2-3.4 3-3.6 6-3.9 1-3.2 7-4.3 8-4.5
2 4-4.5 2-4.4 1-4.6 3-4.6 5-4.5 8-5.7
Fastest lap 6-4.3
Fastest lap 7-4.2
3 2-4.3 5-4.8 1-4.4 3-4.6 4-4.5 8-4.5 6-4.5 7-4.5
4 8-6.8 2-4.5 1-4.8 4-4.7 6-5.0
Fastest lap 5-4.3
3-4.5 7-4.7
5 7-4.4 1-4.4 4-4.9 3-4.4 5-4.6 8-7.4 2-4.5 6-4.8
6 7-4.3 1-4.4 3-4.4 2-4.4 5-4.4 8-4.4 4-4.6 6-4.4
7
Fastest lap 7-4.2
Fastest lap 1-4.3
4-4.5
Fastest lap 2-4.3
5-4.4 8-4.4 3-4.3 6-4.3
8 7-4.2 1-4.4 4-4.4 2-4.3
Fastest lap 5-4.3
8-4.5 3-4.4 6-4.4
9 6-4.2 1-4.3 4-4.4 2-4.3 Lapped 7-4.4 3-4.3 5-4.4
10 6-4.2 1-4.3
Fastest lap 4-4.3
2-4.3 8-8.6 7-4.4 3-4.3 5-4.3
11 5-4.3 1-4.3 3-4.4 6-5.8 8-6.9 7-4.4 2-4.4 4-4.5
12 5-4.2 1-4.4 3-4.4 6-4.4 8-4.4 7-4.4 2-4.3 4-4.3
13 4-4.3 1-4.3 3-4.3 6-4.5 8-4.4 7-4.6 2-4.3 5-4.4
14 4-4.3 1-4.3 3-4.4 6-4.3 8-4.3 7-4.5 2-4.3 5-4.3
15 4-4.2 1-4.4 3-4.4 6-4.4 8-4.4 7-4.4 2-4.4 5-4.4
16 4-4.3 1-4.4 3-4.4 6-4.5 8-4.3 7-4.4 2-4.5 5-4.5
17 3-4.2 1-4.4 4-4.4 6-4.4 8-4.4 7-4.4 2-4.3 5-4.3
18 3-4.2 1-4.3 4-4.5 6-4.5 8-4.4 7-4.4 2-4.4 5-4.4
19 3-4.3 1-4.3 4-4.5 6-4.4 8-4.4 Lapped 2-4.3 5-4.4
20 2-4.3 1-4.4 4-4.5 6-4.4 8-4.3 7-4.5 3-4.6 5-4.4
21 2-4.3 1-4.4 4-4.4 6-4.3 8-4.4 7-4.6 3-4.4 5-4.4
22 2-4.3 1-4.3 4-4.4 6-4.3 8-4.3 7-4.4 3-4.4 5-4.4
23 2-4.7 1-4.4 4-4.3 6-4.3 8-4.5 7-4.5 3-4.4 5-4.4
24 2-4.2 1-4.5 4-4.3 6-4.4 8-4.3 7-4.4 3-4.4 5-4.4
25 2-4.2 1-4.4 4-4.3 6-4.3 8-4.4 7-4.5 3-4.4 5-4.4
26 2-4.2 1-4.3 4-4.3 6-4.5 8-4.4 7-4.5 3-4.4 5-4.3
27 2-4.2 1-4.3 4-4.4 6-4.3 8-4.4 7-4.6 3-4.4 5-4.4
28 1-4.2 2-4.5 4-4.4 6-4.4 8-4.3 7-4.5 3-4.4 5-4.5
29 1-4.2 2-4.4 4-4.3 6-4.3 8-4.4 7-4.4 3-4.4 5-4.3
30 1-4.2 2-4.4 4-4.4 6-4.4 8-4.4 7-4.4 3-4.4 5-4.5
31 1-4.2 2-4.5 4-4.5 6-4.3 8-4.5 7-4.6 3-4.5 5-4.4
32 1-4.2 2-4.3 4-4.4 6-4.4 8-4.4 7-4.5 3-4.5 5-4.3
33 1-4.2 2-4.4 4-4.5 6-4.5 8-4.4 7-4.4 3-4.5 5-4.4
34 1-4.2 2-4.3 4-4.4 6-4.4 8-4.4 7-4.5 3-4.4 5-4.3
35 1-4.3 2-4.4 3-4.5 5-4.6 Lapped 7-5.8 Lapped 4-4.5
36 1-4.3 2-4.4 3-4.4 5-4.6 8-4.6 7-4.7 6-6.6 4-4.5
37 1-4.4 2-4.3 3-4.4 5-4.5 8-4.5 7-4.5 6-7.5 4-4.5
38 1-4.3 2-4.4 3-4.4 5-4.3 8-4.4 7-4.4 6-4.5 4-4.3
39 1-4.5 2-4.3 3-4.3 5-4.5 8-4.4 7-4.4 6-4.4 4-4.3
40 1-4.3 2-4.4 3-4.4 5-4.4 8-4.4 Lapped 6-4.4 4-4.3
41 1-4.3 2-4.3 3-4.4 4-4.4 8-4.3 7-4.6 6-4.4 Lapped
42 1-4.2 2-4.4 3-4.5 4-4.4 8-4.5 7-4.6 6-4.4 5-7.9
43 1-4.3 2-4.4 Lapped 3-5.0 8-4.4 7-4.4 5-4.7 Lapped
44 1-5.7 2-4.9 4-7.9 3-4.5 7-4.6 6-4.6 5-4.5 Lapped
45 1-4.4 2-4.5 4-4.5 3-4.6 7-4.5 6-4.6 5-4.5 Lapped
46 1-4.4 2-4.4 4-4.5 3-4.5 7-4.5 6-4.5 5-4.5 Lapped
47 1-5.1 2-4.6 4-4.4 3-4.7 7-4.4 6-4.5 5-4.5 Lapped
48 1-4.3 2-4.5 4-4.5 3-4.6 7-4.6 6-4.5 Lapped Lapped
49 2-5.5 1-4.7 4-4.6 3-4.5 6-4.5 5-4.5 7-9.2 Lapped
50 2-4.4 1-4.4 4-4.4 Lapped 6-4.5 5-4.5 7-4.6 Lapped
51 1-4.3 2-6.1 3-5.4 4-6.9 5-4.7 6-5.6 7-4.6 Lapped
52 1-4.4 2-4.5 3-4.7 4-4.9 5-4.5 6-4.6 7-4.5 Lapped
53 1-4.5 2-4.5 3-4.6 4-4.6 5-4.5 6-4.7 7-4.6 Lapped
54 1-4.3 2-4.7 3-4.4 4-4.5 5-4.4 6-4.5 7-4.5 Lapped
Avg LapTime 4.313 4.355 4.4 4.405 3.391 4.393 4.376 4.42 4.436 4.369
Total Laps 54@4:00.36 54@4:02.31 53@4:01.68 53@4:02.03 53@4:04.01 52@4:00.72 52@4:03.12 41@3:06.54 Did not start Did not start

Last Updated: Feb 13, 2005 6:20:03 PM
Created by version: 1.16