![]() |
| Pole Position Sp. 19 D Main | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Romano Conti | ![]() |
53 | 4:01.61 | |
![]() |
Kevin Mandeville | ![]() |
52 | 4:00.13 | |
![]() |
David Blasingim | ![]() |
52 | 4:02.71 | |
![]() |
Walt Swenton | ![]() |
52 | 4:02.95 | |
![]() |
Dave Irrgang | ![]() |
51 | 4:04.26 | |
![]() |
Doug Goethel | ![]() |
49 | 4:02.33 | |
![]() |
Travis Adams | ![]() |
28 | 2:28.48 | |
![]() |
Bruce Triplett | ![]() |
19 | 1:39.66 | |
![]() |
Jim Jerome | ![]() |
16 | 1:23.48 | |
![]() |
Celeb Mullins | ![]() |
8 | 0:44.39 | |
| Lap Times | ||||||||||||||||||
| Romano Conti | Kevin Mandeville | David Blasingim | Walt Swenton | Dave Irrgang | Doug Goethel | Travis Adams | Bruce Triplett | Jim Jerome | Celeb Mullins | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||||
| 1 | 8-7.5 | 1-3.6 | 5-5.3 | 6-5.5 | 2-3.9 | 3-4.6 | 4-5.1 | 7-6.0 | 9-7.7 | 0-7.9 | ||||||||
| 2 | 8-4.8 | 1-4.4 | 6-5.1 | 5-4.7 | 2-4.5 | 3-4.7 | 4-4.7 | 7-4.7 | 9-4.8 | Lapped | ||||||||
| 3 | 8-4.5 | 1-4.6 | 6-4.5 |
|
2-4.5 | 3-4.5 |
|
7-4.9 | Lapped | 0-4.9 | ||||||||
| 4 |
|
1-4.4 |
|
5-4.4 |
|
3-4.5 | 4-4.5 | Lapped | 9-4.5 |
|
||||||||
| 5 | 7-4.4 | 1-4.5 | 4-4.8 | 5-5.1 | 2-4.7 | 3-5.3 | 6-5.4 | 9-9.2 | 8-6.9 | 0-7.9 | ||||||||
| 6 | 6-4.4 | 1-4.4 | 4-4.6 | 5-5.3 | 2-4.4 |
|
Lapped | 0-5.1 |
|
9-4.6 | ||||||||
| 7 | Lapped | 1-4.4 | 4-4.5 | 5-4.5 | 2-4.5 | 3-4.4 | 7-7.1 | Lapped | 8-4.4 | 9-4.8 | ||||||||
| 8 | 6-5.0 | 1-4.4 | 4-4.5 | 5-4.5 | 2-4.7 | 3-4.5 | 7-4.7 | 0-6.3 | 8-4.5 | 9-4.5 | ||||||||
| 9 | 6-4.3 | 1-4.6 | 4-4.4 | 5-4.4 | 2-4.7 | 3-4.5 | 8-6.7 | 0-5.1 | 7-4.5 | Lapped | ||||||||
| 10 | 6-4.4 | 1-4.5 | 4-4.5 | 5-4.5 | 2-4.7 | 3-4.5 | 8-4.4 |
|
7-4.5 | 9-4.9 | ||||||||
| 11 | 6-4.4 | 2-5.9 | 4-4.7 | Lapped | 1-4.6 | 3-4.8 | Lapped | 9-4.5 | 7-6.0 | Lapped | ||||||||
| 12 | 5-4.3 | 4-6.7 | 3-4.6 | 6-5.3 | 1-5.2 | 2-4.5 | 8-7.0 | 9-4.7 | Lapped | Lapped | ||||||||
| 13 | 5-4.3 |
|
3-4.6 | 6-4.5 | 1-4.6 | 2-4.6 | 8-4.6 | 9-4.7 | 7-4.7 | Lapped | ||||||||
| 14 | 5-4.3 | 4-4.4 | 3-4.6 | 6-4.6 | 1-4.4 | 2-4.5 | 8-4.5 | 9-4.5 | 7-4.6 | Lapped | ||||||||
| 15 | 5-4.4 | Lapped | Lapped | 6-4.5 | 1-4.5 | 2-4.5 | 8-4.4 | 9-4.5 | 7-4.5 | Lapped | ||||||||
| 16 | 3-4.4 | 5-4.8 | 4-4.9 | 6-4.4 | 1-4.4 | 2-4.5 | 8-4.5 | 9-4.4 | 7-4.5 | Lapped | ||||||||
| 17 | 3-4.4 | 5-4.8 | 4-4.6 | 6-4.8 | 1-4.6 | 2-4.6 | 7-5.1 | 8-4.6 | 9-7.6 | Lapped | ||||||||
| 18 | 3-4.3 | 5-5.0 | 4-4.7 | 6-4.5 | 1-4.6 | 2-4.7 | 7-4.9 | 8-4.4 | 9-4.6 | Lapped | ||||||||
| 19 | 3-4.3 | 5-4.5 | 4-4.5 | 6-4.4 | 1-4.6 | Lapped | 7-4.8 | Lapped | Lapped | Lapped | ||||||||
| 20 | 2-4.4 | 5-4.6 | 4-4.4 | 6-4.7 | Lapped | 3-5.0 | Lapped | 8-7.0 | Lapped | Lapped | ||||||||
| 21 | 1-4.5 | 4-4.4 | 5-5.3 | 6-4.7 | 2-5.8 | 3-5.1 | 7-5.1 | 8-5.0 | Lapped | Lapped | ||||||||
| 22 | 1-4.4 | 4-4.5 | 5-4.5 | 6-4.7 | 2-4.8 | 3-4.5 | 7-4.5 | 8-4.5 | Lapped | Lapped | ||||||||
| 23 | 1-4.4 | 4-4.4 | 5-4.5 | 6-5.1 | 2-4.6 | 3-4.5 | 7-4.6 | Lapped | Lapped | Lapped | ||||||||
| 24 | 1-4.4 | 4-4.4 | 5-4.5 | 6-5.3 | 2-4.6 | 3-4.6 | 7-4.7 | Lapped | Lapped | Lapped | ||||||||
| 25 | 1-4.4 | 3-4.6 | 4-5.8 | 5-4.7 | 2-4.7 | Lapped | 7-4.5 | Lapped | Lapped | Lapped | ||||||||
| 26 | 1-4.5 | 2-4.5 | 4-4.5 | 5-4.6 | 3-4.9 | Lapped | 7-4.7 | Lapped | Lapped | Lapped | ||||||||
| 27 | 1-4.4 | 2-4.7 | 4-4.5 | 5-4.5 | 3-5.1 | 6-12.6 | 7-4.6 | Lapped | Lapped | Lapped | ||||||||
| 28 | 1-4.4 | 2-4.5 | 4-4.5 | Lapped | 3-5.0 | 6-4.7 | 7-4.5 | Lapped | Lapped | Lapped | ||||||||
| 29 | 1-4.4 | 2-4.5 | 3-4.6 | 5-4.5 | 4-5.3 | 6-4.6 | 7-4.6 | Lapped | Lapped | Lapped | ||||||||
| 30 | 1-4.4 | 2-4.5 | 3-4.4 | 5-4.6 | Lapped | 7-4.8 | 6-4.6 | Lapped | Lapped | Lapped | ||||||||
| 31 | 1-4.6 | 2-4.6 | 3-4.6 | 4-4.4 | 5-5.2 | Lapped | Lapped | Lapped | Lapped | Lapped | ||||||||
| 32 | 1-4.4 | 2-4.5 | 3-4.5 | 4-4.8 | 5-5.0 | 6-9.5 | Lapped | Lapped | Lapped | Lapped | ||||||||
| 33 | 1-4.4 | 2-4.4 | 3-4.5 | 4-4.5 | 5-4.8 | 6-4.7 | 7-13.9 | Lapped | Lapped | Lapped | ||||||||
| 34 | 1-4.4 | 2-4.4 | 3-4.5 | 4-4.5 | 5-4.8 | 6-4.5 | Lapped | Lapped | Lapped | Lapped | ||||||||
| 35 | 1-4.4 | 2-4.7 | 3-4.6 | 4-4.5 | 5-4.8 | 6-4.8 | Lapped | Lapped | Lapped | Lapped | ||||||||
| 36 | 1-4.4 | 2-5.2 | 3-4.5 | 4-4.5 | 5-6.3 | 6-4.7 | Lapped | Lapped | Lapped | Lapped | ||||||||
| 37 | 1-4.5 | 2-4.4 | 3-4.6 | 4-4.5 | Lapped | 6-4.5 | Lapped | Lapped | Lapped | Lapped | ||||||||
| 38 | 1-4.6 | 2-4.5 | 3-4.5 | 4-4.5 | 5-5.4 | 6-4.6 | Lapped | Lapped | Lapped | Lapped | ||||||||
| 39 | 1-4.4 | 2-4.4 | Lapped | 4-4.5 | 5-4.8 | 6-4.5 | Lapped | Lapped | Lapped | Lapped | ||||||||
| 40 | 1-4.4 | 2-4.4 | 3-4.7 | 4-4.6 | 5-5.5 | 6-4.5 | Lapped | Lapped | Lapped | Lapped | ||||||||
| 41 | 1-4.4 | 2-4.5 | 3-4.5 | 4-4.5 | 5-4.7 | 6-4.8 | Lapped | Lapped | Lapped | Lapped | ||||||||
| 42 | 1-4.4 | 2-4.4 | 3-4.6 | 4-4.5 | 5-4.5 | 6-4.7 | Lapped | Lapped | Lapped | Lapped | ||||||||
| 43 | 1-4.5 | 2-4.4 | 3-4.5 | 4-4.6 | 5-4.6 | 6-4.6 | Lapped | Lapped | Lapped | Lapped | ||||||||
| 44 | 1-4.4 | 2-4.5 | 3-4.5 | 4-4.5 | 5-4.5 | 6-4.6 | Lapped | Lapped | Lapped | Lapped | ||||||||
| 45 | 1-4.5 | 2-4.4 | 3-4.5 | 4-4.5 | 5-4.6 | 6-4.7 | Lapped | Lapped | Lapped | Lapped | ||||||||
| 46 | 1-4.5 | 2-4.5 | 3-4.6 | 4-4.5 | 5-4.5 | 6-4.6 | Lapped | Lapped | Lapped | Lapped | ||||||||
| 47 | 1-4.5 | 2-4.4 | 3-4.5 | 4-4.6 | 5-4.6 | 6-4.7 | Lapped | Lapped | Lapped | Lapped | ||||||||
| 48 | 1-4.7 | 2-4.4 | 3-4.5 | 4-4.4 | 5-4.5 | 6-4.6 | Lapped | Lapped | Lapped | Lapped | ||||||||
| 49 | 1-4.6 | 2-4.5 | 3-4.5 | 4-4.5 | 5-4.5 | Lapped | Lapped | Lapped | Lapped | Lapped | ||||||||
| 50 | 1-4.6 | 2-4.6 | 3-4.6 | 4-4.5 | 5-4.5 | 6-4.8 | Lapped | Lapped | Lapped | Lapped | ||||||||
| 51 | 1-4.4 | 2-4.5 | 3-4.6 | 4-4.6 | 5-4.5 | 6-4.6 | Lapped | Lapped | Lapped | Lapped | ||||||||
| 52 | 1-4.5 | 2-4.5 | 3-4.6 | 4-4.5 | 5-4.7 | 6-4.6 | Lapped | Lapped | Lapped | Lapped | ||||||||
| 53 | 1-4.5 | 2-4.5 | 3-5.0 | 4-4.7 | 5-4.7 | 6-4.6 | Lapped | Lapped | Lapped | Lapped | ||||||||
| Avg LapTime | 4.487 | 1.544 | 2.748 | 4.446 | 4.498 | 4.494 | 4.522 | 0.82 | 1.844 | 4.474 | ||||||||
| Total Laps | 53@4:01.61 | 52@4:00.13 | 52@4:02.71 | 52@4:02.95 | 51@4:04.26 | 49@4:02.33 | 28@2:28.48 | 19@1:39.66 | 16@1:23.48 | 8@0:44.39 | ||||||||
