![]() |
| Pole Position Sp. 19 F Main | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Erich Reichert | ![]() |
51 | 4:03.26 | |
![]() |
Gregg Stevens | ![]() |
49 | 4:02.00 | |
![]() |
Bud Johnson | ![]() |
49 | 4:03.02 | |
![]() |
Greg Bush | ![]() |
47 | 4:03.93 | |
![]() |
Chris Roberts | ![]() |
46 | 4:00.55 | |
![]() |
Phil York | ![]() |
44 | 4:02.45 | |
![]() |
John Barnett | ![]() |
41 | 4:02.62 | |
![]() |
Rick Boyle | ![]() |
36 | 3:31.76 | |
| Lap Times | ||||||||||
| Erich Reichert | Gregg Stevens | Bud Johnson | Greg Bush | Chris Roberts | Phil York | John Barnett | Rick Boyle | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||
| 1 | 2-3.4 | 1-3.2 | 3-4.0 | 7-6.0 | 8-6.6 | 4-4.3 | 5-5.0 | 6-5.1 | ||
| 2 | 2-4.5 |
|
3-5.0 | 6-4.8 | 8-5.3 | 4-5.1 | 5-5.7 | 7-6.1 | ||
| 3 | 2-4.3 | 1-4.4 | 3-4.8 | 6-4.8 | Lapped | 4-5.2 |
|
7-5.5 | ||
| 4 | 1-4.7 | 2-6.0 | 3-4.7 | 6-5.0 | 8-5.4 | 4-4.9 | 5-5.0 | Lapped | ||
| 5 | 1-4.4 | 2-4.5 |
|
5-4.8 | 8-6.6 | 4-5.0 | Lapped | 7-5.4 | ||
| 6 |
|
2-4.6 | 3-4.7 | Lapped | 8-4.8 | 4-4.9 | 6-5.3 | 7-6.0 | ||
| 7 | 1-4.2 | 2-4.4 | 3-4.7 | 5-4.8 | 7-5.3 | Lapped | 6-5.0 | Lapped | ||
| 8 | 1-4.4 | 2-4.5 | 3-4.6 |
|
Lapped | 4-5.0 | 6-4.9 | 8-6.3 | ||
| 9 | 1-4.4 | 2-4.5 | 3-4.7 | 4-5.0 | 7-5.2 | 5-5.7 | 6-5.3 | 8-5.6 | ||
| 10 | 1-4.2 | 2-4.5 | 3-4.9 | 4-4.8 | 7-5.2 | 5-5.9 | 6-5.3 | 8-6.7 | ||
| 11 | 1-4.2 | 2-4.7 | Lapped | 4-4.6 | 7-4.8 | 5-4.9 | Lapped | Lapped | ||
| 12 | 1-4.4 | 2-4.5 | 4-8.3 | 3-4.9 | 7-4.9 |
|
6-6.0 | 8-6.0 | ||
| 13 | 1-4.4 | 2-4.5 | 4-4.8 | 3-4.8 | 7-4.9 | Lapped | 6-5.3 | 8-5.5 | ||
| 14 | 1-4.4 | 2-5.4 | 3-4.6 | Lapped |
|
5-5.0 | 6-5.1 | 8-5.5 | ||
| 15 | 1-4.5 | Lapped | Lapped | 5-7.9 | 7-4.9 | 4-4.8 | 6-5.1 | 8-5.4 | ||
| 16 | 1-4.4 | 2-6.3 | 4-7.3 | 3-4.8 | 6-4.8 | Lapped | 5-5.2 | Lapped | ||
| 17 | 1-4.5 | 2-4.5 | 4-4.6 | 3-4.7 | Lapped | 7-8.3 | Lapped | 8-5.5 | ||
| 18 | 1-4.5 | 2-4.6 | 4-4.8 | 3-4.6 | 5-5.2 | 7-5.2 | 6-5.7 |
|
||
| 19 | 1-4.3 | 2-4.8 | 4-4.6 | 3-4.7 | 5-4.8 | 6-4.8 | 7-5.2 | 8-6.1 | ||
| 20 | 1-4.4 | 2-4.5 | 4-4.7 | 3-4.7 | 5-4.6 | 6-4.8 | 7-5.2 | Lapped | ||
| 21 | 1-4.3 | 2-6.1 | 4-4.8 | 3-4.7 | 5-4.8 | 6-4.8 | 7-5.7 | 8-6.2 | ||
| 22 | 1-4.6 | 2-4.7 | 4-4.8 | 3-4.8 | 5-4.8 | 6-4.9 | Lapped | 8-5.4 | ||
| 23 | 1-5.0 | 2-4.9 | 3-4.7 | 4-5.2 | 5-4.9 | 6-5.2 | 7-8.5 | 8-5.6 | ||
| 24 | 1-6.6 | 2-4.5 | 3-4.7 | 4-4.7 | 5-5.9 | 6-5.4 | 7-5.4 | 8-6.0 | ||
| 25 | 1-4.4 | 2-5.8 | 3-4.8 | 4-4.7 | 5-4.8 | 6-5.0 | 7-5.2 | 8-5.3 | ||
| 26 | 1-4.5 | 2-4.5 | 3-4.7 | 4-4.7 | 5-4.8 | 6-5.0 | Lapped | 8-6.2 | ||
| 27 | 1-4.3 | 2-4.7 | 3-5.0 | 4-4.8 | 5-4.9 | Lapped | 7-8.3 | Lapped | ||
| 28 | 1-4.4 | 2-4.6 | 3-4.8 | 4-4.9 | Lapped | 6-8.9 | 7-5.2 | 8-7.7 | ||
| 29 | 1-4.6 | 2-4.9 | 3-5.1 | 4-4.9 | 5-7.1 | 6-5.1 | 7-5.1 | 8-5.5 | ||
| 30 | 1-4.8 | 2-5.0 | 3-4.6 | 4-5.2 | 5-5.4 | 6-5.0 | 7-5.1 | Lapped | ||
| 31 | 1-4.9 | 2-4.7 | 3-4.6 | 4-4.8 | 5-4.7 | 6-5.0 | 7-5.8 | Lapped | ||
| 32 | 1-4.8 | 2-4.7 | 3-4.8 | 4-4.7 | 5-4.7 | 6-4.9 | Lapped | 8-11.5 | ||
| 33 | 1-4.6 | 2-4.6 | 3-4.7 | 4-4.8 | 5-4.9 | 6-4.9 | 7-8.6 | 8-5.4 | ||
| 34 | 1-4.9 | Lapped | 3-4.8 | Lapped | 5-4.6 | Lapped | 7-6.7 | 8-5.3 | ||
| 35 | 1-5.1 | 3-9.6 | 2-4.9 | Lapped | 5-4.8 | 6-9.9 | Lapped | 8-5.5 | ||
| 36 | 1-4.5 | 3-4.6 | 2-4.6 | 5-11.7 | 4-5.1 | 6-5.1 | 7-6.3 | 8-5.1 | ||
| 37 | 1-4.6 | 3-4.7 | 2-4.7 | 5-4.9 | 4-4.6 | Lapped | 7-5.2 | 8-5.1 | ||
| 38 | 1-4.9 | 3-5.0 | 2-5.1 | 5-4.9 | 4-5.4 | 6-8.2 | 7-5.2 | 8-5.2 | ||
| 39 | 1-4.5 | 3-5.0 | 2-5.1 | 5-4.8 | 4-4.8 | 6-5.1 | 7-5.1 | 8-5.3 | ||
| 40 | 1-5.0 | 3-5.1 | 2-4.8 | 5-4.9 | 4-4.7 | 6-4.9 | 7-5.1 | 8-5.7 | ||
| 41 | 1-5.3 | 3-4.7 | 2-4.8 | 5-4.9 | 4-4.6 | 6-5.2 | 7-5.4 | Lapped | ||
| 42 | 1-4.7 | 3-4.7 | 2-4.7 | 5-4.9 | 4-4.6 | Lapped | Lapped | 8-6.0 | ||
| 43 | 1-4.6 | 3-4.8 | 2-4.8 | 5-4.9 | 4-4.7 | 6-8.6 | 7-6.1 | 8-5.5 | ||
| 44 | 1-4.5 | 3-4.7 | 2-4.7 | 5-4.9 | 4-4.8 | 6-5.3 | 7-5.5 | 8-5.7 | ||
| 45 | 1-4.8 | 2-4.7 | 3-4.9 | 5-4.9 | 4-4.8 | 6-5.0 | 7-5.7 | 8-5.2 | ||
| 46 | 1-4.6 | 2-4.7 | 3-5.1 | 5-4.8 | 4-4.9 | 6-5.0 | Lapped | Lapped | ||
| 47 | 1-11.4 | 2-5.2 | 3-5.2 | 5-4.9 | 4-5.2 | 6-5.0 | 7-12.0 | Lapped | ||
| 48 | 1-5.1 | 2-4.6 | 3-5.2 | 4-7.9 | 5-10.6 | 6-5.0 | 7-6.9 | Lapped | ||
| 49 | 1-4.7 | 2-4.8 | 3-4.9 | 4-5.0 | 5-5.2 | 6-5.3 | 7-6.8 | Lapped | ||
| 50 | 1-4.6 | 2-4.7 | 3-4.8 | 4-4.9 | 5-4.9 | 6-4.8 | Lapped | Lapped | ||
| 51 | 1-4.5 | 2-5.1 | 3-4.9 | 4-4.8 | Lapped | 6-5.0 | 7-6.7 | Lapped | ||
| Avg LapTime | 4.716 | 4.769 | 4.782 | 4.753 | 4.765 | 4.151 | 4.722 | 4.757 | ||
| Total Laps | 51@4:03.26 | 49@4:02.00 | 49@4:03.02 | 47@4:03.93 | 46@4:00.55 | 44@4:02.45 | 41@4:02.62 | 36@3:31.76 | ||
