![]() |
| RIP 1/12th Pro Mod A Main | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Josh Cyrul | ![]() |
60 | 4:00.86 | |
![]() |
Phil Marabella | ![]() |
59 | 4:00.20 | |
![]() |
Dwight Smith | ![]() |
59 | 4:02.06 | |
![]() |
Craig Johnson | ![]() |
58 | 4:00.21 | |
![]() |
Tom Postalwait | ![]() |
57 | 4:01.31 | |
![]() |
John Hauenstein | ![]() |
57 | 4:01.86 | |
![]() |
Steve Miller | ![]() |
56 | 4:06.69 | |
![]() |
Steve Pemberton | ![]() |
55 | 4:01.41 | |
![]() |
Peter D'Agnolo | ![]() |
17 | 1:08.45 | |
![]() |
Eric Anderson | ![]() |
16 | 1:13.77 | |
| Lap Times | ||||||||||||||||
| Josh Cyrul | Phil Marabella | Dwight Smith | Craig Johnson | Tom Postalwait | John Hauenstein | Steve Miller | Steve Pemberton | Peter D'Agnolo | Eric Anderson | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||
| 1 | 2-2.8 | Lapped | 4-3.2 | 7-4.1 | 6-3.8 | 3-3.1 | 5-3.5 | Lapped | 1-2.6 | 8-4.3 | ||||||
| 2 | 2-3.8 | 9-7.0 | 3-4.2 | 8-4.3 | 6-4.0 | 4-4.6 | 5-4.2 | Lapped | 1-3.8 |
|
||||||
| 3 | 2-3.8 | 9-3.9 | 3-4.0 | 5-4.2 | 4-4.0 | Lapped | 6-5.2 | 0-13.2 | 1-3.8 | Lapped | ||||||
| 4 |
|
7-3.8 |
|
5-4.3 | 4-4.7 | 8-9.2 | Lapped | Lapped |
|
9-9.5 | ||||||
| 5 | 2-3.8 | 6-3.8 | 3-3.9 | 5-3.9 | 4-4.0 | 8-3.9 | 7-7.6 | 0-9.1 | 1-3.7 | Lapped | ||||||
| 6 | 2-6.2 | 6-4.8 | 1-4.1 | 4-4.1 | 3-4.3 | 8-3.9 | 7-4.1 | 0-4.1 | 5-8.4 | 9-7.3 | ||||||
| 7 | 2-3.8 | 6-4.1 | 1-4.3 | 4-4.0 | 3-4.1 |
|
7-3.8 |
|
5-3.9 | 9-4.2 | ||||||
| 8 | 2-3.9 | 6-3.8 | 1-3.9 | 4-4.0 |
|
8-3.8 | 7-3.8 | 0-4.0 | 5-3.7 | 9-3.9 | ||||||
| 9 | 2-3.8 | 6-3.8 | 1-3.8 | 4-4.0 | 3-3.9 | 8-3.9 | 7-3.8 | 0-3.8 | 5-3.7 | 9-3.9 | ||||||
| 10 | 2-3.8 | 6-3.8 | 1-3.8 | 4-4.0 | 3-4.0 | 8-3.9 |
|
0-3.8 | 5-3.7 | 9-4.0 | ||||||
| 11 | 2-3.7 | 6-3.9 | 1-3.9 | 5-4.0 | 3-4.0 | 8-3.8 | 7-3.9 | 0-3.9 | 4-3.7 | 9-4.4 | ||||||
| 12 | 2-3.8 | 6-3.9 | 1-3.8 | 5-3.9 | 3-4.0 | 8-3.8 | 7-3.8 | 0-3.9 | 4-3.9 | 9-3.9 | ||||||
| 13 | 1-3.8 | 6-3.8 | 2-4.0 | 5-3.9 | 3-3.9 | 8-3.8 | 7-3.7 | 0-3.9 | 4-3.8 | 9-3.8 | ||||||
| 14 | 1-3.8 | 6-3.8 | 2-3.9 | 5-3.9 | 4-4.1 | 8-3.8 | 7-3.8 | 0-3.8 | 3-3.9 | 9-3.9 | ||||||
| 15 | 1-3.8 | 6-3.9 | 2-3.8 | 5-3.9 | 4-3.9 | 8-3.8 | 7-3.7 | 0-3.9 | 3-3.7 | 9-4.0 | ||||||
| 16 | 1-3.8 | 6-3.8 | 2-3.9 | 4-3.9 | 5-4.1 | 8-3.8 | 7-3.9 | 0-3.8 | 3-3.7 | 9-3.8 | ||||||
| 17 | 5-7.2 | 6-3.9 | 1-4.0 |
|
4-4.3 | 7-3.9 | Lapped | 0-3.9 | 2-3.7 | 9-3.9 | ||||||
| 18 | 3-4.0 | 6-3.8 | Lapped | 1-4.7 | 2-4.1 | 7-3.8 | Lapped | 0-4.2 | Lapped | 8-4.3 | ||||||
| 19 | 1-3.9 | 4-3.9 | 6-8.4 | Lapped | 2-4.3 | 5-3.9 | 9-11.8 | Lapped | Lapped | Lapped | ||||||
| 20 | 1-3.8 | 3-3.9 | 6-4.1 | 4-4.5 | Lapped | 5-3.9 | 8-3.9 | 0-6.1 | Lapped | Lapped | ||||||
| 21 | 1-3.8 | 2-3.8 | 6-3.8 | 3-4.0 | 4-4.2 | 5-3.9 | 7-3.8 | 9-3.9 | Lapped | Lapped | ||||||
| 22 | 1-3.8 | 2-3.8 | 6-3.8 | 3-3.9 | 4-4.0 | 5-3.8 | 7-3.8 | 8-3.9 | Lapped | Lapped | ||||||
| 23 | 1-3.8 |
|
6-3.9 | 3-3.9 | 4-4.0 | 5-3.8 | 7-4.3 | 8-3.8 | Lapped | Lapped | ||||||
| 24 | 1-3.8 | 2-3.8 | 6-3.9 | 3-4.0 | 4-3.9 | 5-3.8 | 7-4.0 | 8-3.9 | Lapped | Lapped | ||||||
| 25 | 1-3.8 | 2-3.8 | 6-3.9 | 3-3.9 | 5-4.1 | 4-3.8 | 7-3.8 | 8-3.9 | Lapped | Lapped | ||||||
| 26 | 1-3.8 | 2-3.8 | 6-3.8 | 3-3.8 | 4-4.0 | 5-4.1 | 7-3.8 | 8-3.9 | Lapped | Lapped | ||||||
| 27 | 1-3.8 | 2-3.8 | 6-3.9 | 3-4.0 | 5-4.2 | 4-3.9 | 7-3.9 | 8-3.8 | Lapped | Lapped | ||||||
| 28 | 1-3.8 | 2-3.8 | Lapped | 3-3.8 | 5-4.2 | 4-3.8 | 7-3.8 | 8-3.8 | Lapped | Lapped | ||||||
| 29 | 1-3.8 | 2-3.9 | 6-6.3 | 3-3.9 | 5-4.0 | 4-3.9 | 7-3.9 | 8-3.9 | Lapped | Lapped | ||||||
| 30 | 1-3.9 | 2-3.8 | 6-4.0 | 3-3.9 | 5-4.0 | 4-3.8 | 7-3.9 | 8-3.9 | Lapped | Lapped | ||||||
| 31 | 1-3.8 | 2-3.8 | 6-4.0 | 3-3.9 | 5-4.0 | 4-3.8 | 7-3.8 | 8-3.9 | Lapped | Lapped | ||||||
| 32 | 1-3.9 | 2-3.8 | 6-3.8 | 3-3.9 | 5-4.0 | 4-4.4 | 7-4.1 | 8-3.9 | Lapped | Lapped | ||||||
| 33 | 1-3.9 | 2-3.8 | 6-3.9 | 3-3.9 | 4-4.0 | Lapped | 7-4.0 | 8-4.7 | Lapped | Lapped | ||||||
| 34 | 1-3.8 | 2-4.0 | 6-3.9 | 3-3.9 | Lapped | 5-6.2 | 7-4.0 | Lapped | Lapped | Lapped | ||||||
| 35 | Lapped | 2-4.6 | 4-4.0 | 3-4.5 | 5-6.7 | Lapped | 7-3.9 | 8-8.7 | Lapped | Lapped | ||||||
| 36 | 2-5.3 | 1-4.1 | 4-4.0 | 3-4.5 | 5-4.0 | 7-9.8 | 6-4.1 | 8-3.9 | Lapped | Lapped | ||||||
| 37 | 2-5.7 | 1-3.9 | 4-4.1 | 3-4.1 | 5-4.1 | 7-4.6 | 6-4.0 | 8-4.0 | Lapped | Lapped | ||||||
| 38 | 2-3.8 | 1-3.9 | 4-4.0 | 3-4.1 | 5-4.0 | 7-4.2 | 6-4.0 | 8-3.9 | Lapped | Lapped | ||||||
| 39 | 2-3.8 | 1-3.8 | 4-3.9 | 3-4.2 | 5-3.9 | 7-4.2 | 6-4.4 | 8-4.0 | Lapped | Lapped | ||||||
| 40 | 2-3.8 | 1-3.9 | 4-3.9 | 3-4.0 | 5-4.3 | 7-4.0 | 6-3.9 | 8-3.9 | Lapped | Lapped | ||||||
| 41 | 2-3.7 | 1-3.8 | 4-3.8 | 3-3.9 | 5-4.2 | 7-4.0 | 6-3.9 | 8-3.9 | Lapped | Lapped | ||||||
| 42 | 2-3.8 | 1-3.9 | 4-3.9 | 3-4.0 | 5-4.1 | 7-3.9 | 6-4.3 | 8-3.9 | Lapped | Lapped | ||||||
| 43 | 2-3.7 | 1-3.9 | 4-3.9 | 3-4.0 | 5-4.0 | Lapped | 6-3.9 | 8-3.9 | Lapped | Lapped | ||||||
| 44 | 2-3.7 | 1-3.9 | 4-3.8 | 3-4.0 | 5-3.9 | 7-4.5 | 6-3.9 | 8-3.9 | Lapped | Lapped | ||||||
| 45 | 2-3.7 | 1-4.0 | 4-3.9 | 3-4.0 | 5-4.0 | 7-3.9 | 6-3.9 | 8-3.9 | Lapped | Lapped | ||||||
| 46 | 2-3.8 | 1-3.8 | 4-4.3 | 3-4.1 | 5-4.2 | 7-4.0 | 6-4.1 | Lapped | Lapped | Lapped | ||||||
| 47 | 2-3.7 | 1-4.0 | 4-4.3 | 3-4.0 | 5-4.1 | 7-4.0 | 6-4.5 | 8-4.3 | Lapped | Lapped | ||||||
| 48 | 2-3.8 | 1-4.0 | 4-3.9 | 3-4.0 | 5-4.0 | 7-4.1 | 6-4.1 | 8-4.1 | Lapped | Lapped | ||||||
| 49 | 2-3.8 | 1-3.9 | 4-3.8 | Lapped | 5-4.0 | 7-4.1 | 6-4.0 | 8-3.9 | Lapped | Lapped | ||||||
| 50 | 2-3.8 | 1-3.9 | 4-4.0 | 3-4.3 | 5-4.0 | 7-3.9 | Lapped | 8-4.2 | Lapped | Lapped | ||||||
| 51 | 2-3.7 | 1-3.9 | 4-3.9 | 3-4.2 | 5-4.0 | 7-4.0 | 6-4.5 | 8-4.0 | Lapped | Lapped | ||||||
| 52 | 2-3.8 | 1-3.9 | 4-3.9 | 3-4.4 | 5-4.1 | 7-4.1 | 6-4.0 | 8-4.0 | Lapped | Lapped | ||||||
| 53 | 2-3.9 | 1-3.9 | 4-4.0 | 3-4.1 | Lapped | 7-3.9 | 6-4.0 | 8-3.9 | Lapped | Lapped | ||||||
| 54 | 2-4.3 | 1-4.1 | 4-4.1 | 3-4.2 | 5-4.3 | 7-3.9 | 6-4.0 | 8-4.1 | Lapped | Lapped | ||||||
| 55 | 2-3.8 | 1-4.0 | 3-4.1 | 4-4.2 | 5-4.2 | 7-3.9 | 6-3.8 | 8-4.2 | Lapped | Lapped | ||||||
| 56 | 1-3.8 | 2-4.1 | 3-3.9 | 4-4.1 | 5-4.2 | 7-3.9 | 6-3.9 | 8-4.0 | Lapped | Lapped | ||||||
| 57 | 1-3.8 | 2-4.1 | 3-3.9 | 4-4.2 | 5-4.0 | 7-4.0 | 6-4.0 | 8-3.9 | Lapped | Lapped | ||||||
| 58 | 1-3.8 | 2-4.1 | 3-3.9 | 4-4.2 | 5-4.3 | 7-4.1 | 6-4.0 | 8-4.0 | Lapped | Lapped | ||||||
| 59 | 1-3.9 | 2-6.0 | 3-4.1 | 4-4.5 | Lapped | 6-4.3 | 7-7.8 | 8-4.0 | Lapped | Lapped | ||||||
| 60 | 1-4.9 | 2-5.4 | 3-4.1 | 4-5.1 | 5-7.6 | 6-4.1 | Lapped | 8-4.0 | Lapped | Lapped | ||||||
| Avg LapTime | 1.121 | 3.957 | 4.043 | 3.948 | 3.938 | 3.967 | 3.938 | 1.208 | 3.964 | 3.956 | ||||||
| Total Laps | 60@4:00.86 | 59@4:00.20 | 59@4:02.06 | 58@4:00.21 | 57@4:01.31 | 57@4:01.86 | 56@4:06.69 | 55@4:01.41 | 17@1:08.45 | 16@1:13.77 | ||||||
