![]() |
| RIP 1/12th Pro Mod B Main | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
John Foister | ![]() |
60 | 4:03.00 | |
![]() |
Todd Putnam | ![]() |
60 | 4:04.23 | |
![]() |
John Firsching | ![]() |
59 | 4:00.05 | |
![]() |
Joel Winnicki | ![]() |
59 | 4:01.37 | |
![]() |
Billy Kimpton | ![]() |
58 | 4:04.76 | |
![]() |
Mike Bean | ![]() |
57 | 4:02.61 | |
![]() |
Mark Recio | ![]() |
57 | 4:06.87 | |
![]() |
Jake Flurer | ![]() |
56 | 4:02.63 | |
![]() |
Antonio DeNino | ![]() |
53 | 4:01.82 | |
![]() |
Sonny Brown | ![]() |
1 | 0:03.35 | |
| Lap Times | ||||||||||||||||
| John Foister | Todd Putnam | John Firsching | Joel Winnicki | Billy Kimpton | Mike Bean | Mark Recio | Jake Flurer | Antonio DeNino | Sonny Brown | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||
| 1 | 9-4.1 | 6-3.7 | 2-3.0 | 5-3.5 | 4-3.3 | 7-3.7 | 1-3.0 | 0-4.4 | 8-3.9 |
|
||||||
| 2 | 9-6.3 | 7-6.1 | 2-4.0 |
|
6-6.4 | 4-4.8 |
|
5-4.6 | 8-6.4 | Lapped | ||||||
| 3 | 7-4.2 | 6-4.3 | 2-4.7 | 1-4.0 | Lapped | 4-4.0 | 3-5.3 | 5-4.2 | 8-4.4 | Lapped | ||||||
| 4 | 7-4.0 | 6-4.2 | 2-3.9 | 1-3.9 | 9-9.3 | 4-4.0 | 3-4.2 | 5-4.4 | Lapped | Lapped | ||||||
| 5 | 7-4.1 | 6-3.9 | 2-3.9 | 1-3.9 | Lapped | 4-4.0 | 3-3.9 | 5-4.1 | Lapped | Lapped | ||||||
| 6 | 7-4.0 | 6-3.9 | 2-4.1 | 1-4.0 | 8-4.7 | 4-3.9 | 3-3.8 | 5-4.1 | 9-10.6 | Lapped | ||||||
| 7 | 7-3.9 | 6-3.9 | 2-3.9 | 1-3.9 | 8-4.1 | 4-3.9 | 3-3.8 | 5-4.1 | 9-4.0 | Lapped | ||||||
| 8 |
|
6-4.2 |
|
1-3.8 | 8-3.9 | 4-3.9 | 3-4.0 | 5-4.0 |
|
Lapped | ||||||
| 9 | 6-3.9 | 5-3.9 | 2-3.8 | 1-4.0 | 8-4.0 | Lapped | 3-3.8 | 4-4.0 | 9-3.9 | Lapped | ||||||
| 10 | 6-4.0 | 5-4.0 | 2-3.9 | 1-4.1 | 8-4.2 | 7-8.4 | 3-3.8 | 4-4.0 | 9-3.9 | Lapped | ||||||
| 11 | 6-3.8 | 4-3.9 | 1-3.9 | 2-4.1 | 8-3.9 | 7-4.0 | 3-3.8 | 5-4.1 | 9-4.1 | Lapped | ||||||
| 12 | 5-3.9 | 4-4.0 | 1-3.9 | 2-3.9 | 8-4.0 | 7-3.9 | 3-3.8 | 6-4.1 | 9-4.0 | Lapped | ||||||
| 13 | 5-4.1 | 4-3.9 | 1-3.8 | 2-3.9 | 8-3.9 | 7-4.0 | 3-3.8 | 6-4.2 | 9-3.9 | Lapped | ||||||
| 14 | 5-3.9 | 4-4.0 | 1-3.9 | 2-3.9 |
|
|
3-3.8 | 6-4.0 | Lapped | Lapped | ||||||
| 15 | 4-3.9 | 5-4.2 | 1-3.9 | 3-4.1 | 8-3.9 | 7-3.9 | 2-3.8 |
|
9-6.6 | Lapped | ||||||
| 16 | 4-3.9 |
|
1-3.9 | 3-4.1 | 8-3.8 | 7-4.1 | 2-3.9 | 6-3.9 | 9-4.2 | Lapped | ||||||
| 17 | 4-3.8 | 5-3.8 | 1-4.0 | 3-3.8 | 8-3.9 | 7-4.0 | 2-3.8 | 6-3.9 | 9-4.0 | Lapped | ||||||
| 18 | 4-3.9 | 5-3.9 | 2-4.1 | 3-4.0 | 8-3.9 | 7-3.9 | 1-3.8 | 6-4.0 | Lapped | Lapped | ||||||
| 19 | 4-4.1 | 5-4.4 | 2-3.9 | 3-3.8 | 8-4.0 | 7-3.9 | 1-4.1 | 6-4.2 | 9-8.0 | Lapped | ||||||
| 20 | 2-4.2 | 3-4.1 | 6-8.4 | 1-5.2 | 8-4.4 | 7-3.9 | 4-8.0 | 5-4.2 | 9-4.1 | Lapped | ||||||
| 21 | 2-4.0 | 3-4.1 | 5-4.0 | 1-4.8 | 8-4.1 | 7-7.4 | 4-4.4 | 6-4.4 | 9-6.7 | Lapped | ||||||
| 22 | 2-3.9 | 3-4.0 | 5-3.9 | 1-4.1 | 8-3.9 | Lapped | 4-3.8 | 6-4.2 | 9-4.4 | Lapped | ||||||
| 23 | 2-3.8 | 3-3.9 | 5-3.9 | 1-4.0 | 7-3.9 | 8-4.2 | 4-3.9 | 6-4.1 | 9-4.3 | Lapped | ||||||
| 24 | 2-3.9 | 3-3.8 | 5-3.9 | 1-3.9 | 7-4.0 | 8-4.2 | 4-3.8 | 6-4.1 | Lapped | Lapped | ||||||
| 25 | 2-3.9 | 4-4.0 | 5-3.9 | 1-4.2 | 7-3.9 | 8-4.4 | 3-3.8 | 6-4.0 | 9-4.2 | Lapped | ||||||
| 26 | 2-3.9 | 4-3.8 | 5-3.9 | 1-4.2 | 7-3.9 | 8-4.0 | 3-3.8 | 6-4.0 | 9-4.1 | Lapped | ||||||
| 27 | 2-3.9 | 4-4.0 | 5-3.9 | 1-3.9 | 7-4.0 | 8-4.1 | 3-3.8 | Lapped | 9-4.1 | Lapped | ||||||
| 28 | 2-3.8 | 4-3.9 | 5-3.9 | 1-3.9 | 7-4.0 | 8-4.2 | 3-3.8 | 6-4.4 | 9-4.0 | Lapped | ||||||
| 29 | 2-3.9 | 4-3.9 | 5-3.9 | 1-3.9 | 7-3.9 | 8-4.2 | 3-3.8 | 6-4.2 | 9-4.2 | Lapped | ||||||
| 30 | 2-3.8 | 4-4.0 | 5-4.0 | 1-4.0 | 7-3.9 | 8-3.9 | 3-3.9 | 6-4.1 | 9-4.1 | Lapped | ||||||
| 31 | 2-3.8 | 4-4.0 | 5-4.0 | 1-3.9 | 7-3.8 | 8-4.5 | 3-3.8 | 6-4.0 | 9-4.1 | Lapped | ||||||
| 32 | 2-3.9 | 4-3.8 | 5-3.9 | 1-3.9 | 7-3.9 | 8-4.2 | 3-3.9 | 6-4.0 | 9-4.1 | Lapped | ||||||
| 33 | 2-3.9 | 4-3.8 | 5-3.9 | 1-4.0 | 7-3.8 | 8-4.6 | 3-4.2 | 6-4.0 | 9-5.7 | Lapped | ||||||
| 34 | 2-4.0 | 4-3.8 | 5-3.9 | 1-3.9 | 7-3.9 | 8-4.0 | 3-3.9 | 6-4.1 | 9-4.4 | Lapped | ||||||
| 35 | 2-4.0 | 4-4.0 | 5-3.8 | 1-3.9 | 7-3.9 | 8-4.0 | 3-3.9 | 6-3.9 | 9-4.0 | Lapped | ||||||
| 36 | 2-3.9 | 4-3.9 | 5-3.9 | 1-3.8 | 7-3.9 | 8-3.9 | 3-3.9 | 6-3.9 | Lapped | Lapped | ||||||
| 37 | 2-3.9 | 4-3.9 | 5-4.0 | 1-4.0 | 7-4.0 | 8-4.0 | 3-3.9 | 6-4.0 | 9-4.3 | Lapped | ||||||
| 38 | 2-3.9 | 4-4.0 | 5-3.9 | 1-3.9 | 7-3.9 | 8-4.0 | 3-3.9 | 6-4.0 | 9-4.3 | Lapped | ||||||
| 39 | 1-3.9 | 4-3.9 | 5-4.0 | 3-4.8 | 7-3.9 | 8-4.1 | 2-3.9 | Lapped | 9-4.1 | Lapped | ||||||
| 40 | 1-3.9 | 3-4.0 | 5-3.9 | 4-4.1 | 6-3.9 | Lapped | 2-3.9 | 7-7.9 | 9-4.0 | Lapped | ||||||
| 41 | 1-4.0 | 3-3.9 | 5-4.0 | 4-4.1 | 6-3.9 | 8-4.4 | 2-4.1 | 7-4.0 | 9-4.0 | Lapped | ||||||
| 42 | 1-3.9 | 3-3.9 | 5-4.0 | 4-3.9 | 6-3.9 | 8-3.9 | 2-4.0 | 7-4.0 | 9-4.2 | Lapped | ||||||
| 43 | 1-3.9 | 3-3.9 | 5-3.9 | 4-3.9 | 6-3.9 | 8-4.0 | 2-3.9 | 7-3.9 | 9-4.1 | Lapped | ||||||
| 44 | 1-3.9 | 3-3.9 | 5-3.9 | 4-3.8 | 6-4.0 | 8-3.9 | 2-3.9 | 7-4.0 | 9-4.0 | Lapped | ||||||
| 45 | 1-3.9 | 2-3.9 | 5-4.0 | 4-4.2 | 6-3.8 | 8-4.0 | 3-4.3 | 7-3.9 | 9-4.0 | Lapped | ||||||
| 46 | 1-3.9 | 2-3.9 | 5-4.0 | 4-3.9 | 6-3.9 | 8-4.0 | 3-3.9 | 7-3.9 | 9-4.4 | Lapped | ||||||
| 47 | 1-3.9 | 2-3.9 | 3-4.0 | Lapped | 6-3.9 | 8-4.0 | Lapped | 7-3.9 | 9-4.2 | Lapped | ||||||
| 48 | 1-4.1 | 2-3.9 | 3-4.0 | 4-5.5 | 6-4.0 | 8-4.0 | 5-6.6 | 7-4.0 | 9-4.5 | Lapped | ||||||
| 49 | 1-4.0 | 2-3.9 | 3-3.9 | 4-4.0 | 6-4.0 | 8-4.1 | 5-4.1 | 7-4.0 | 9-4.0 | Lapped | ||||||
| 50 | 1-3.9 | 2-4.0 | 3-3.9 | 4-4.0 | 6-3.9 | 8-4.0 | 5-4.5 | Lapped | 9-4.3 | Lapped | ||||||
| 51 | 1-4.0 | 2-4.2 | 3-4.0 | 4-4.0 | 6-3.9 | 7-4.1 | 5-4.2 | 8-7.2 | Lapped | Lapped | ||||||
| 52 | 1-4.0 | 2-3.9 | 3-4.0 | 4-4.0 | 6-4.1 | 7-4.1 | 5-4.2 | Lapped | 9-4.9 | Lapped | ||||||
| 53 | 1-4.2 | 2-4.0 | 3-4.0 | 4-4.0 | 6-3.9 | 7-3.9 | 5-4.5 | 8-7.6 | 9-4.1 | Lapped | ||||||
| 54 | 1-4.0 | 2-3.9 | 3-4.0 | 4-4.1 | 6-4.0 | 7-4.1 | 5-4.5 | 8-4.5 | 9-4.0 | Lapped | ||||||
| 55 | 1-4.0 | 2-4.0 | 3-4.1 | 4-3.9 | 6-4.0 | 7-4.1 | Lapped | 8-4.3 | 9-4.1 | Lapped | ||||||
| 56 | 1-4.0 | 2-4.0 | 3-4.0 | 4-4.0 | 5-4.1 | 7-4.3 | 6-4.8 | 8-4.0 | 9-4.1 | Lapped | ||||||
| 57 | 1-4.0 | 2-4.2 | 3-4.0 | 4-4.1 | 5-4.1 | 7-4.4 | 6-5.3 | 8-4.6 | 9-4.2 | Lapped | ||||||
| 58 | 1-4.2 | 2-4.3 | 3-4.1 | 4-4.1 | 5-4.3 | 7-4.2 | Lapped | 8-4.5 | 9-4.7 | Lapped | ||||||
| 59 | 1-4.1 | 2-4.3 | 3-4.3 | 4-4.3 | 5-6.2 | 6-4.1 | 7-9.5 | 8-4.0 | 9-4.2 | Lapped | ||||||
| 60 | 1-4.2 | 2-4.6 | Lapped | 4-4.0 | 5-6.0 | 6-4.3 | 7-7.5 | 8-4.1 | 9-4.2 | Lapped | ||||||
| Avg LapTime | 4 | 4.022 | 4.113 | 4.043 | 4.07 | 4.03 | 0.055 | 4.05 | 4.043 | 4.078 | ||||||
| Total Laps | 60@4:03.00 | 60@4:04.23 | 59@4:00.05 | 59@4:01.37 | 58@4:04.76 | 57@4:02.61 | 57@4:06.87 | 56@4:02.63 | 53@4:01.82 | 1@0:03.35 | ||||||
