![]() |
| RIP 1/12th Pro Mod C Main | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Charlie Yates | ![]() |
56 | 4:00.75 | |
![]() |
John Maher | ![]() |
56 | 4:03.54 | |
![]() |
Chris Mountain | ![]() |
55 | 4:04.44 | |
![]() |
Patrick Rossiter | ![]() |
52 | 4:03.23 | |
![]() |
Joe Malin | ![]() |
52 | 4:05.29 | |
![]() |
Mike Haney | ![]() |
0 | 0:0:0 | |
![]() |
Frank Polimeda | ![]() |
0 | 0:0:0 | |
| Lap Times | |||||||||
| Charlie Yates | John Maher | Chris Mountain | Patrick Rossiter | Joe Malin | Mike Haney | Frank Polimeda | |||
|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||
| 1 | 4-5.7 | 2-3.3 | 1-2.9 | 5-5.9 | 3-5.4 | ||||
| 2 | 4-4.3 | 2-4.2 |
|
5-4.3 |
|
||||
| 3 | 5-5.3 |
|
1-4.1 | 4-4.8 | 3-5.2 | ||||
| 4 | 4-4.2 | 2-4.2 | 1-4.4 | 5-4.4 | 3-4.3 | ||||
| 5 | 3-4.1 | 2-4.0 | 1-4.1 | Lapped | Lapped | ||||
| 6 | 3-4.1 | 1-4.2 | 2-5.8 | 4-4.5 | 5-5.5 | ||||
| 7 | 3-4.2 | 1-4.2 | 2-4.6 | 4-4.4 | 5-4.2 | ||||
| 8 | 3-4.2 | 1-4.2 | 2-4.2 | 4-4.3 | 5-4.1 | ||||
| 9 | 3-4.4 | 1-4.2 | 2-4.2 | 4-4.3 | 5-4.3 | ||||
| 10 | 3-4.1 | 1-4.3 | 2-4.2 | 4-5.0 | Lapped | ||||
| 11 | 3-4.1 | 1-4.2 | 2-4.1 | 4-4.3 | 5-12.4 | ||||
| 12 | 3-4.1 | 1-4.4 | 2-4.1 |
|
Lapped | ||||
| 13 | 3-4.1 | 1-4.3 | 2-4.3 | 4-4.4 | 5-4.7 | ||||
| 14 | 2-4.1 | 1-4.1 | Lapped | 4-4.7 | 5-4.3 | ||||
| 15 | 2-4.2 | 1-4.1 | 3-7.2 | 4-4.2 | 5-4.6 | ||||
| 16 | 2-4.2 | 1-4.2 | 3-4.3 | 4-4.4 | 5-4.1 | ||||
| 17 | 2-4.2 | 1-4.1 | 3-4.2 | 4-4.3 | 5-4.1 | ||||
| 18 | 2-4.2 | 1-4.1 | 3-4.2 | 4-4.5 | 5-4.2 | ||||
| 19 | 2-4.1 | 1-4.0 | 3-4.2 | 4-4.5 | 5-4.2 | ||||
| 20 | 2-4.2 | 1-4.1 | 3-4.2 | 4-4.4 | 5-4.2 | ||||
| 21 | 2-4.4 | 1-4.3 | 3-4.1 | 4-4.5 | 5-4.1 | ||||
| 22 | 2-4.8 | 1-4.1 | 3-4.5 | Lapped | 5-4.1 | ||||
| 23 | 2-4.1 | 1-4.1 | 3-4.3 | 4-6.6 | 5-4.1 | ||||
| 24 |
|
1-4.1 | 3-4.2 | 4-4.3 | 5-4.2 | ||||
| 25 | 2-4.2 | 1-4.1 | 3-4.1 | 4-4.5 | 5-4.2 | ||||
| 26 | 2-4.3 | 1-4.3 | 3-4.3 | 4-4.4 | 5-4.2 | ||||
| 27 | 2-4.2 | 1-4.2 | 3-4.1 | 4-4.4 | 5-4.2 | ||||
| 28 | 2-4.1 | 1-4.3 | 3-4.3 | 4-4.4 | 5-4.2 | ||||
| 29 | 2-4.1 | 1-4.2 | 3-4.1 | 4-4.4 | 5-4.1 | ||||
| 30 | 2-4.2 | 1-4.1 | 3-4.2 | 4-4.3 | 5-4.2 | ||||
| 31 | 2-4.1 | 1-4.1 | 3-4.2 | 4-4.4 | 5-4.2 | ||||
| 32 | Lapped | 1-4.1 | 3-4.3 | 4-4.3 | 5-4.2 | ||||
| 33 | 2-4.4 | 1-4.2 | 3-4.4 | 4-4.5 | 5-4.2 | ||||
| 34 | 2-4.2 | 1-4.5 | 3-4.1 | 4-4.4 | 5-4.2 | ||||
| 35 | 2-4.2 | 1-4.2 | 3-4.4 | 4-4.4 | 5-4.4 | ||||
| 36 | 2-4.4 | 1-4.4 | 3-4.2 | 4-4.4 | 5-4.3 | ||||
| 37 | 2-4.4 | 1-4.4 | 3-4.3 | 4-4.4 | 5-4.2 | ||||
| 38 | 2-4.4 | 1-4.4 | 3-4.1 | Lapped | 5-4.2 | ||||
| 39 | 2-4.2 | 1-4.2 | 3-4.3 | 4-4.4 | 5-4.4 | ||||
| 40 | 2-4.2 | 1-4.4 | 3-4.2 | 4-4.5 | 5-4.3 | ||||
| 41 | 2-4.1 | 1-4.5 | 3-4.3 | 4-4.3 | 5-5.3 | ||||
| 42 | 2-4.1 | 1-4.1 | 3-4.2 | 4-4.3 | 5-4.1 | ||||
| 43 | 2-4.2 | 1-4.9 | 3-4.3 | 4-4.4 | 5-4.2 | ||||
| 44 | 2-4.2 | 1-5.0 | 3-4.3 | 4-4.3 | 5-4.3 | ||||
| 45 | 2-4.2 | 1-4.1 | 3-4.2 | 4-4.5 | 5-4.3 | ||||
| 46 | 2-4.2 | 1-4.2 | 3-4.3 | 4-4.4 | 5-4.2 | ||||
| 47 | 2-4.1 | 1-4.1 | 3-4.3 | 4-4.5 | 5-4.2 | ||||
| 48 | 2-4.2 | 1-4.5 | 3-4.4 | 4-4.4 | 5-4.3 | ||||
| 49 | 2-4.2 | 1-4.1 | 3-4.4 | 4-4.6 | 5-4.2 | ||||
| 50 | 2-4.3 | 1-5.3 | Lapped | 4-4.5 | 5-4.4 | ||||
| 51 | 2-4.2 | 1-4.3 | 3-7.8 | 4-4.5 | 5-4.4 | ||||
| 52 | 2-4.1 | 1-4.3 | 3-4.4 | 4-4.7 | 5-4.5 | ||||
| 53 | 2-4.1 | Lapped | 3-4.4 | Lapped | Lapped | ||||
| 54 | 1-4.1 | 2-5.1 | 3-4.3 | 4-7.9 | 5-7.9 | ||||
| 55 | 1-4.2 | 2-4.6 | 3-4.5 | 5-4.9 | 4-4.7 | ||||
| 56 | 1-4.2 | 2-6.0 | 3-4.4 | Lapped | Lapped | ||||
| Avg LapTime | 4.288 | 4.267 | 4.302 | 4.225 | 4.272 | 0 | 0 | ||
| Total Laps | 56@4:00.75 | 56@4:03.54 | 55@4:04.44 | 52@4:03.23 | 52@4:05.29 | Did not start | Did not start | ||
