![]() |
Current Standings | Heats |
| Bad Dog 1/12th 19 Heat #1 Round #2 | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Michael DeMallie | ![]() |
51 | 4:03.80 | |
![]() |
Scotty Zirk | ![]() |
50 | 4:02.68 | |
![]() |
Travis Adams | ![]() |
48 | 3:51.42 | |
![]() |
John Maher | ![]() |
34 | 4:00.63 | |
![]() |
Kenzo Bartuccio | ![]() |
22 | 1:46.66 | |
![]() |
Jeff Maturo | ![]() |
0 | 0:0:0 | |
![]() |
Bryan Ford | ![]() |
0 | 0:0:0 | |
![]() |
Chris Roberts | ![]() |
0 | 0:0:0 | |
![]() |
Joe Malin | ![]() |
0 | 0:0:0 | |
| Lap Times | |||||||||
| Michael DeMallie | Scotty Zirk | Travis Adams | John Maher | Kenzo Bartuccio | Jeff Maturo | Bryan Ford | Chris Roberts | Joe Malin | |
|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time |
| 1 | 2-4.6 | 3-4.7 | 1-4.5 | Lapped | 4-4.7 | ||||
| 2 |
|
4-4.7 | 2-4.6 | Lapped |
|
||||
| 3 | 1-4.4 | 3-4.7 | 2-4.7 | Lapped | 4-5.1 | ||||
| 4 | 1-4.4 | 4-5.2 | 2-4.7 | Lapped | 3-4.8 | ||||
| 5 | 1-4.5 | 4-4.8 |
|
Lapped | 3-4.7 | ||||
| 6 | 1-4.4 | 4-4.6 | 2-4.7 | Lapped | 3-4.7 | ||||
| 7 | 1-4.4 | 3-4.6 | 2-4.5 | Lapped | 4-5.1 | ||||
| 8 | 1-4.4 | 3-4.7 | 2-4.5 | Lapped | 4-4.9 | ||||
| 9 | 1-4.4 | 3-4.7 | 2-4.5 | Lapped | 4-5.0 | ||||
| 10 | 1-4.5 | 3-4.6 | 2-4.4 | Lapped | 4-4.8 | ||||
| 11 | 1-4.4 | 3-4.6 | 2-5.5 | Lapped | 4-4.7 | ||||
| 12 | 1-4.5 | 3-4.7 | 2-4.5 | Lapped | 4-4.7 | ||||
| 13 | 3-8.7 | 2-4.6 | 1-4.5 | Lapped | 4-4.7 | ||||
| 14 | 3-4.5 | 2-4.6 | 1-4.5 | Lapped | 4-4.8 | ||||
| 15 | 3-4.4 | 2-4.6 | 1-4.5 | Lapped | 4-4.6 | ||||
| 16 | 3-4.5 |
|
1-4.4 | Lapped | 4-4.6 | ||||
| 17 | 3-4.4 | 2-4.5 | 1-4.4 | Lapped | 4-5.1 | ||||
| 18 | 3-4.4 | 2-4.7 | 1-4.5 | Lapped | 4-4.7 | ||||
| 19 | 3-4.5 | 2-4.6 | 1-4.4 | 5-88.8 | Lapped | ||||
| 20 | 2-4.4 | 3-4.7 | 1-4.4 | 5-4.7 | 4-5.0 | ||||
| 21 | 2-4.5 | 3-4.7 | 1-4.6 | 5-4.5 | 4-4.8 | ||||
| 22 | 2-4.4 | 3-4.7 | 1-4.6 | 5-4.5 | 4-4.7 | ||||
| 23 | 2-4.4 | 3-4.7 | 1-4.4 | 5-6.0 | 4-4.9 | ||||
| 24 | 2-4.7 | 3-4.6 | 1-4.5 | 5-4.4 | Lapped | ||||
| 25 | 1-4.4 | 2-4.7 | 3-7.8 | 5-4.3 | Lapped | ||||
| 26 | 1-4.4 | 2-4.5 | 3-4.4 | 5-4.4 | Lapped | ||||
| 27 | 1-4.5 | 3-4.7 | 2-4.4 |
|
Lapped | ||||
| 28 | 1-4.4 | 2-7.4 | Lapped | 5-4.4 | Lapped | ||||
| 29 | 1-4.5 | Lapped | Lapped | 5-4.3 | Lapped | ||||
| 30 | 1-4.5 | 2-4.7 | 3-13.0 | 5-4.3 | Lapped | ||||
| 31 | 1-4.5 | 2-4.6 | 3-4.6 | 5-4.5 | Lapped | ||||
| 32 | 1-5.7 | 2-4.6 | 3-4.5 | 5-4.4 | Lapped | ||||
| 33 | 1-4.7 | 2-4.7 | 3-4.5 | 5-4.2 | Lapped | ||||
| 34 | 1-4.4 | 2-4.6 | 3-4.4 | 5-4.2 | Lapped | ||||
| 35 | 1-4.5 | 2-4.5 | 3-4.5 | 5-4.4 | Lapped | ||||
| 36 | 1-4.5 | 2-4.8 | 3-4.6 | 5-4.3 | Lapped | ||||
| 37 | 1-4.6 | 2-4.8 | 3-4.5 | 5-4.4 | Lapped | ||||
| 38 | 1-4.6 | 2-4.7 | 3-4.5 | 5-4.3 | Lapped | ||||
| 39 | 1-4.6 | 2-4.6 | 3-4.4 | 5-4.3 | Lapped | ||||
| 40 | 1-4.5 | 2-4.5 | 3-4.5 | 5-4.3 | Lapped | ||||
| 41 | 1-4.6 | 2-5.0 | 3-4.4 | 4-4.3 | Lapped | ||||
| 42 | 1-4.5 | 2-4.6 | 3-4.5 | 4-4.4 | Lapped | ||||
| 43 | 1-4.7 | 2-4.6 | 3-4.5 | 4-4.3 | Lapped | ||||
| 44 | 1-5.9 | 2-4.8 | 3-4.4 | 4-8.3 | Lapped | ||||
| 45 | 1-4.7 | 2-4.7 | 3-4.6 | 4-4.3 | Lapped | ||||
| 46 | 1-4.6 | 2-4.9 | 3-4.5 | 4-4.5 | Lapped | ||||
| 47 | 1-5.0 | 2-4.6 | 3-4.7 | 4-4.5 | Lapped | ||||
| 48 | 1-5.5 | 2-5.1 | 3-4.5 | 4-4.5 | Lapped | ||||
| 49 | 1-4.8 | 2-4.9 | 3-4.6 | 4-4.4 | Lapped | ||||
| 50 | Lapped | Lapped | 3-4.5 | 4-4.5 | Lapped | ||||
| 51 | 1-5.6 | 2-7.2 | Lapped | 4-4.3 | Lapped | ||||
| Avg LapTime | 4.627 | 4.617 | 2.05 | 4.594 | 2.033 | 4.45 | 0 | 4.665 | 4.687 |
| Total Laps | 51@4:03.80 | 50@4:02.68 | 48@3:51.42 | 34@4:00.63 | 22@1:46.66 | Did not start | Did not start | Did not start | Did not start |
