![]() |
Current Standings | Heats |
| Bad Dog 1/12th 19 Heat #2 Round #2 | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Tom Postalwait | ![]() |
53 | 4:00.49 | |
![]() |
Curt Sanderson | ![]() |
53 | 4:02.82 | |
![]() |
David Whitesel | ![]() |
52 | 4:00.89 | |
![]() |
Ray MacDuffie | ![]() |
48 | 4:08.02 | |
![]() |
Jim Cukla | ![]() |
47 | 4:04.13 | |
![]() |
Neal Dees | ![]() |
41 | 4:06.84 | |
![]() |
Mel McCoy | ![]() |
20 | 1:37.80 | |
![]() |
Brett McGee | ![]() |
9 | 0:57.94 | |
![]() |
Ross Bartuccio | ![]() |
0 | 0:0:0 | |
| Lap Times | ||||||||||||
| Tom Postalwait | Curt Sanderson | David Whitesel | Ray MacDuffie | Jim Cukla | Neal Dees | Mel McCoy | Brett McGee | Ross Bartuccio | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | |||
| 1 | 2-4.3 | 3-4.4 | 1-4.3 | 4-4.7 | 5-5.1 | Lapped | 7-8.1 | 6-7.0 | ||||
| 2 | 1-4.3 |
|
3-4.4 | 4-4.8 | 5-4.7 | 8-9.9 | 6-4.5 | Lapped | ||||
| 3 | 1-4.4 | 3-4.4 |
|
4-4.6 | 5-5.1 | 7-4.9 | 6-4.6 | Lapped | ||||
| 4 | 1-4.4 | 2-4.4 | 3-4.8 | 4-4.7 | 5-4.8 |
|
Lapped | 8-11.9 | ||||
| 5 |
|
2-4.3 | 3-4.5 | 4-4.6 | 5-4.5 | 7-4.6 | 6-4.8 | 8-5.2 | ||||
| 6 | 1-4.3 | 2-4.4 | Lapped |
|
4-4.7 | 7-4.6 | 6-4.5 |
|
||||
| 7 | 1-4.3 | 2-4.4 | 7-10.6 | Lapped | 3-5.2 | 6-4.5 | 5-4.6 | 8-4.5 | ||||
| 8 | 1-4.6 | 2-4.5 | 6-5.1 | 5-9.7 | Lapped | Lapped | 4-6.4 | 8-4.8 | ||||
| 9 | 1-4.5 | 2-4.3 | 6-4.5 | 5-4.6 | 3-6.2 | Lapped | 4-4.6 | 7-4.5 | ||||
| 10 | 1-4.3 | 2-4.4 | 4-4.3 | 6-5.0 | 5-6.6 | Lapped | 3-4.5 | Lapped | ||||
| 11 | 1-4.4 | 2-4.4 | 3-4.3 | Lapped | 5-4.6 | Lapped | 4-4.9 | 7-8.6 | ||||
| 12 | 1-4.3 | 2-4.5 | 3-4.6 | 6-5.1 | 4-4.8 | Lapped | 5-5.0 | Lapped | ||||
| 13 | 1-4.4 | 2-4.5 | 3-4.5 | 6-5.2 | 5-4.7 | Lapped | 4-4.5 | 7-6.4 | ||||
| 14 | 1-4.4 | 2-4.4 | 3-4.3 | 6-4.6 | 5-4.5 | Lapped | 4-4.6 | Lapped | ||||
| 15 | 1-4.3 | 2-4.3 | 3-4.4 | 6-4.7 | Lapped | Lapped | Lapped | Lapped | ||||
| 16 | 1-4.3 | 2-4.3 | 3-4.4 | 6-4.7 | 4-4.5 | 8-40.5 | 5-4.5 | Lapped | ||||
| 17 | 1-4.3 | 2-4.4 | 3-4.4 | 6-4.6 | 5-4.5 | 8-4.5 |
|
Lapped | ||||
| 18 | 1-4.3 | 2-4.3 | 3-4.4 | 6-4.6 |
|
8-4.5 | 4-4.5 | Lapped | ||||
| 19 | 1-4.2 | 2-4.5 | 3-4.3 | 6-4.5 | 5-6.4 | 7-4.4 | 4-4.4 | Lapped | ||||
| 20 | 1-4.3 | 2-4.5 | 3-4.5 | 5-4.7 | 6-5.6 | 7-4.5 | 4-4.5 | Lapped | ||||
| 21 | 1-4.5 | 2-4.4 | 3-4.3 | 5-4.7 | Lapped | 7-4.5 | 4-4.5 | Lapped | ||||
| 22 | 1-4.3 | 2-4.4 | 3-4.4 | 5-4.6 | 6-4.8 | Lapped | 4-4.6 | Lapped | ||||
| 23 | 1-4.2 | 2-7.0 | 3-4.4 | 4-5.1 | 6-7.7 | 7-8.1 | Lapped | Lapped | ||||
| 24 | 1-5.0 | 2-5.2 | 3-4.6 | Lapped | Lapped | Lapped | Lapped | Lapped | ||||
| 25 | 1-4.4 | 2-4.5 | 3-4.4 | 4-4.8 | 5-10.1 | 7-6.1 | Lapped | Lapped | ||||
| 26 | 1-4.4 | 2-4.5 | 3-4.4 | 4-4.6 | Lapped | 7-4.4 | Lapped | Lapped | ||||
| 27 | 1-4.3 | 2-4.4 | 3-4.7 | 4-4.6 | 5-5.1 | 7-4.4 | Lapped | Lapped | ||||
| 28 | 1-4.3 | Lapped | Lapped | 4-5.4 | 5-4.6 | 7-4.4 | Lapped | Lapped | ||||
| 29 | 1-4.3 | 2-4.5 | 3-4.8 | 4-5.0 | 5-4.5 | 7-4.6 | Lapped | Lapped | ||||
| 30 | 1-4.4 | 2-4.5 | 3-4.4 | 4-4.6 | 5-4.5 | 7-4.6 | Lapped | Lapped | ||||
| 31 | 1-4.3 | 2-4.4 | 3-4.3 | 4-4.6 | 5-4.5 | 7-4.7 | Lapped | Lapped | ||||
| 32 | 1-4.3 | 2-4.5 | 3-4.5 | 4-4.6 | 5-4.6 | 6-4.6 | Lapped | Lapped | ||||
| 33 | 1-4.3 | 2-4.5 | 3-4.5 | 4-5.0 | 5-5.9 | 6-4.5 | Lapped | Lapped | ||||
| 34 | 1-4.4 | 2-4.5 | 3-4.4 | 4-4.6 | 5-4.6 | 6-4.9 | Lapped | Lapped | ||||
| 35 | 1-4.4 | 2-4.6 | 3-4.5 | Lapped | 5-4.5 | Lapped | Lapped | Lapped | ||||
| 36 | 1-4.4 | 2-4.5 | 3-4.5 | 4-5.1 | 5-4.5 | Lapped | Lapped | Lapped | ||||
| 37 | 1-4.4 | 2-4.4 | 3-4.4 | 4-4.6 | 5-4.7 | 6-11.9 | Lapped | Lapped | ||||
| 38 | 1-4.3 | 2-4.5 | 3-4.5 | 4-4.7 | 5-4.5 | 6-4.6 | Lapped | Lapped | ||||
| 39 | 1-4.4 | 2-4.6 | 3-4.4 | 4-5.1 | 5-4.4 | 6-4.6 | Lapped | Lapped | ||||
| 40 | 1-4.3 | 2-4.5 | 3-4.5 | 4-4.6 | Lapped | 6-4.7 | Lapped | Lapped | ||||
| 41 | 1-4.3 | 2-4.6 | 3-4.4 | 4-4.6 | 5-4.5 | 6-5.9 | Lapped | Lapped | ||||
| 42 | 1-4.4 | 2-4.6 | 3-4.4 | 4-4.7 | 5-4.8 | 6-4.6 | Lapped | Lapped | ||||
| 43 | 1-4.3 | 2-4.5 | 3-4.6 | 4-4.6 | 5-4.6 | 6-4.4 | Lapped | Lapped | ||||
| 44 | 1-4.3 | 2-4.5 | 3-4.6 | 4-5.5 | 5-4.4 | 6-4.6 | Lapped | Lapped | ||||
| 45 | 1-4.5 | 2-4.6 | 3-4.4 | 4-4.7 | Lapped | 6-4.5 | Lapped | Lapped | ||||
| 46 | 1-4.3 | 2-4.5 | 3-4.4 | Lapped | 5-10.7 | Lapped | Lapped | Lapped | ||||
| 47 | 1-4.3 | 2-4.6 | 3-4.4 | 4-4.8 | 5-4.6 | 6-4.7 | Lapped | Lapped | ||||
| 48 | 1-4.3 | 2-4.7 | 3-4.4 | 4-5.1 | 5-4.6 | 6-4.7 | Lapped | Lapped | ||||
| 49 | 1-4.5 | 2-4.6 | 3-4.4 | Lapped | 5-4.6 | 6-4.4 | Lapped | Lapped | ||||
| 50 | 1-4.4 | 2-4.7 | 3-4.6 | 4-12.2 | 5-6.1 | 6-4.5 | Lapped | Lapped | ||||
| 51 | 1-5.4 | 2-4.5 | 3-4.5 | 4-5.4 | 5-4.6 | 6-4.7 | Lapped | Lapped | ||||
| 52 | Lapped | 2-4.5 | 3-4.6 | Lapped | 5-4.6 | 6-4.6 | Lapped | Lapped | ||||
| 53 | 1-10.1 | 2-4.5 | 3-4.4 | 4-4.6 | 5-4.5 | 6-4.6 | Lapped | Lapped | ||||
| Avg LapTime | 1.053 | 4.487 | 4.335 | 1.776 | 4.415 | 4.509 | 4.378 | 4.438 | 0 | |||
| Total Laps | 53@4:00.49 | 53@4:02.82 | 52@4:00.89 | 48@4:08.02 | 47@4:04.13 | 41@4:06.84 | 20@1:37.80 | 9@0:57.94 | Did not start | |||
