![]() |
Current Standings | Heats |
| Bad Dog 1/12th 19 Heat #3 Round #2 | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Barry Hill | ![]() |
55 | 4:02.36 | |
![]() |
Mike Bean | ![]() |
54 | 4:01.41 | |
![]() |
Chris Mountain | ![]() |
52 | 4:04.32 | |
![]() |
Chuck Moores | ![]() |
51 | 4:01.87 | |
![]() |
Joe Malin | ![]() |
50 | 4:00.19 | |
![]() |
Brian Roebuck | ![]() |
50 | 4:03.82 | |
![]() |
Chris Freader | ![]() |
10 | 0:49.47 | |
![]() |
Gene Crane | ![]() |
6 | 0:32.51 | |
![]() |
Michael Magnusson | ![]() |
0 | 0:0:0 | |
![]() |
Joel Winnicki | ![]() |
0 | 0:0:0 | |
| Lap Times | ||||||||||||||||
| Barry Hill | Mike Bean | Chris Mountain | Chuck Moores | Joe Malin | Brian Roebuck | Chris Freader | Gene Crane | Michael Magnusson | Joel Winnicki | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||
| 1 | 1-4.1 | 2-4.2 | 3-4.3 | 5-4.3 | 8-5.0 | 7-4.9 | 4-4.3 | 6-4.6 | ||||||||
| 2 |
|
|
|
5-4.3 | 7-5.8 | 6-4.6 |
|
Lapped | ||||||||
| 3 | 1-4.1 | 3-5.1 | 4-5.0 | 2-4.7 | 6-4.6 | 5-5.2 | Lapped | 8-9.0 | ||||||||
| 4 | 1-4.4 | 2-4.3 | 4-4.6 | 3-4.6 | 6-4.6 | 5-4.6 | 7-8.3 | 8-4.8 | ||||||||
| 5 | 1-4.6 | 4-5.2 | 2-4.3 | 3-4.8 | 6-4.6 |
|
7-5.9 | 8-5.0 | ||||||||
| 6 | 1-4.1 | 4-4.3 | 2-4.4 | 3-4.4 | 6-4.6 | 5-4.8 | 7-4.6 |
|
||||||||
| 7 | 1-4.2 | 3-4.3 | 2-4.4 | 4-4.6 | Lapped | 5-4.7 | 7-4.2 | 8-4.4 | ||||||||
| 8 | 1-4.2 | 3-4.3 | 2-4.4 | 4-4.3 | 6-5.3 | 5-4.5 | 7-4.5 | Lapped | ||||||||
| 9 | 1-4.1 | 4-5.0 | 2-4.9 | 3-4.7 | 6-4.7 | 5-4.6 | 7-4.3 | Lapped | ||||||||
| 10 | 1-4.3 | 4-4.3 | 3-4.5 |
|
6-4.7 | Lapped | 7-4.4 | Lapped | ||||||||
| 11 | 1-4.3 | 3-4.7 | 2-4.4 | 4-5.2 | Lapped | 5-4.6 | 6-4.2 | Lapped | ||||||||
| 12 | 1-4.2 | 3-4.9 | 2-5.1 | 4-4.8 | 7-7.7 | 5-5.4 | Lapped | Lapped | ||||||||
| 13 | 1-4.7 | 3-4.4 | 2-4.6 | 4-4.7 | 6-4.8 | 5-4.7 | Lapped | Lapped | ||||||||
| 14 | 1-4.3 | 2-4.4 | 3-4.5 | 4-4.3 | 6-4.8 | 5-4.7 | Lapped | Lapped | ||||||||
| 15 | 1-4.3 | 3-4.6 | 2-4.5 | 4-4.3 |
|
5-5.0 | Lapped | Lapped | ||||||||
| 16 | 1-4.4 | 3-4.3 | 2-4.4 | Lapped | 6-4.7 | 5-5.1 | Lapped | Lapped | ||||||||
| 17 | 1-4.3 | Lapped | 2-4.3 | 4-7.1 | 6-4.6 | 5-4.6 | Lapped | Lapped | ||||||||
| 18 | 1-4.2 | 3-4.3 | Lapped | 4-4.8 | 6-4.6 | Lapped | Lapped | Lapped | ||||||||
| 19 | 1-4.4 | 2-4.4 | 3-5.4 | 4-4.4 | 6-4.6 | 5-6.8 | Lapped | Lapped | ||||||||
| 20 | 1-4.2 | 2-4.3 | 3-4.4 | 4-4.4 | 6-4.6 | 5-4.8 | Lapped | Lapped | ||||||||
| 21 | 1-4.1 | 2-4.3 | 3-4.4 | 4-4.3 | 6-4.5 | 5-4.8 | Lapped | Lapped | ||||||||
| 22 | 1-4.3 | 2-4.4 | 3-4.4 | 4-4.4 | 6-4.8 | 5-4.8 | Lapped | Lapped | ||||||||
| 23 | 1-4.2 | 2-4.3 | 3-4.5 | 4-4.3 | Lapped | 5-4.6 | Lapped | Lapped | ||||||||
| 24 | 1-4.1 | 2-4.4 | 3-4.5 | Lapped | 6-4.5 | Lapped | Lapped | Lapped | ||||||||
| 25 | 1-4.1 | 2-4.3 | 3-4.4 | 4-4.7 | 6-4.6 | 5-4.5 | Lapped | Lapped | ||||||||
| 26 | 1-4.2 | 2-4.3 | 3-4.5 | 4-4.7 | 6-5.1 | 5-4.7 | Lapped | Lapped | ||||||||
| 27 | 1-4.3 | 2-4.2 | 3-4.4 | 4-4.3 | 6-4.6 | 5-4.6 | Lapped | Lapped | ||||||||
| 28 | 1-4.2 | 2-4.3 | 3-4.4 | 4-4.3 | 6-4.5 | 5-4.6 | Lapped | Lapped | ||||||||
| 29 | 1-4.3 | 2-4.3 | 3-4.6 | 4-7.7 | 5-4.7 | Lapped | Lapped | Lapped | ||||||||
| 30 | 1-4.2 | 2-4.4 | 3-4.4 | Lapped | 5-4.8 | 6-7.3 | Lapped | Lapped | ||||||||
| 31 | 1-4.2 | 2-4.4 | 3-4.5 | 4-4.7 | 5-4.6 | 6-4.7 | Lapped | Lapped | ||||||||
| 32 | 1-4.2 | 2-4.3 | 3-4.4 | 4-4.4 | 5-4.6 | 6-4.8 | Lapped | Lapped | ||||||||
| 33 | 1-4.1 | 2-4.4 | Lapped | 4-4.6 | Lapped | 6-4.7 | Lapped | Lapped | ||||||||
| 34 | 1-4.2 | 2-4.3 | 3-4.6 | 4-4.8 | 5-4.6 | 6-4.7 | Lapped | Lapped | ||||||||
| 35 | 1-4.2 | 2-4.3 | 3-4.4 | 4-4.7 | 5-4.5 | 6-5.2 | Lapped | Lapped | ||||||||
| 36 | 1-4.3 | 2-4.4 | 3-4.6 | 4-4.7 | 5-4.6 | 6-4.6 | Lapped | Lapped | ||||||||
| 37 | 1-4.2 | 2-4.4 | 3-4.5 | 4-4.8 | 5-4.5 | 6-4.6 | Lapped | Lapped | ||||||||
| 38 | 1-4.2 | 2-4.3 | 3-4.4 | 4-4.5 | 5-4.8 | Lapped | Lapped | Lapped | ||||||||
| 39 | 1-4.3 | 2-4.3 | 3-4.5 | 4-4.5 | 5-4.5 | 6-4.8 | Lapped | Lapped | ||||||||
| 40 | 1-4.3 | 2-4.4 | 3-4.8 | 4-4.6 | 5-4.6 | 6-4.7 | Lapped | Lapped | ||||||||
| 41 | 1-4.2 | 2-4.4 | 3-4.5 | 4-4.5 | 5-4.6 | 6-4.8 | Lapped | Lapped | ||||||||
| 42 | 1-4.2 | 2-4.4 | 3-4.6 | 4-4.4 | 5-4.5 | 6-4.9 | Lapped | Lapped | ||||||||
| 43 | 1-4.2 | 2-4.3 | 3-4.6 | Lapped | 5-4.5 | 6-4.7 | Lapped | Lapped | ||||||||
| 44 | 1-4.3 | 2-4.4 | 3-4.5 | 4-4.4 | 5-4.7 | 6-4.6 | Lapped | Lapped | ||||||||
| 45 | 1-4.4 | 2-4.4 | 3-4.8 | 4-4.7 | 5-4.6 | 6-4.7 | Lapped | Lapped | ||||||||
| 46 | 1-4.8 | 2-4.4 | Lapped | 4-4.6 | 5-5.0 | 6-4.8 | Lapped | Lapped | ||||||||
| 47 | 1-9.4 | 2-4.9 | 3-10.1 | 4-5.1 | 5-4.7 | 6-4.7 | Lapped | Lapped | ||||||||
| 48 | 1-4.4 | 2-4.5 | 3-4.5 | 4-4.8 | 5-4.6 | 6-4.7 | Lapped | Lapped | ||||||||
| 49 | 1-4.3 | 2-4.4 | 3-4.7 | 4-4.7 | 5-4.6 | 6-4.7 | Lapped | Lapped | ||||||||
| 50 | 1-4.2 | 2-4.4 | 3-4.6 | 4-4.6 | 5-4.9 | 6-4.6 | Lapped | Lapped | ||||||||
| 51 | 1-4.3 | 2-4.4 | 3-4.7 | 4-4.9 | 5-4.6 | 6-4.6 | Lapped | Lapped | ||||||||
| 52 | 1-4.3 | 2-4.4 | 3-4.6 | 4-4.6 | 5-4.7 | 6-4.7 | Lapped | Lapped | ||||||||
| 53 | 1-4.3 | 2-4.4 | 3-4.5 | 4-4.7 | 5-5.1 | 6-4.7 | Lapped | Lapped | ||||||||
| 54 | 1-4.3 | 2-4.4 | 3-4.7 | 4-4.7 | 5-4.6 | 6-4.8 | Lapped | Lapped | ||||||||
| 55 | 1-4.3 | 2-4.4 | 3-4.6 | 4-4.9 | Lapped | 6-4.7 | Lapped | Lapped | ||||||||
| Avg LapTime | 4.389 | 0.591 | 4.398 | 4.355 | 4.405 | 4.365 | 4.442 | 0.898 | 4.433 | 4.396 | ||||||
| Total Laps | 55@4:02.36 | 54@4:01.41 | 52@4:04.32 | 51@4:01.87 | 50@4:00.19 | 50@4:03.82 | 10@0:49.47 | 6@0:32.51 | Did not start | Did not start | ||||||
