![]() |
Current Standings | Heats |
| Bad Dog 1/12th 19 Heat #4 Round #1 | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Dave Irrgang | ![]() |
54 | 4:02.52 | |
![]() |
Joel Winnicki | ![]() |
53 | 4:03.72 | |
![]() |
Tom Postalwait | ![]() |
51 | 4:00.32 | |
![]() |
David Whitesel | ![]() |
48 | 4:00.16 | |
![]() |
Joe Malin | ![]() |
45 | 4:02.17 | |
![]() |
Michael DeMallie | ![]() |
21 | 3:20.16 | |
![]() |
Kenzo Bartuccio | ![]() |
2 | 0:10.52 | |
| Lap Times | |||||||||||
| Dave Irrgang | Joel Winnicki | Tom Postalwait | David Whitesel | Joe Malin | Michael DeMallie | Kenzo Bartuccio | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 3-4.5 | 1-4.1 | 2-4.2 | 5-5.0 | Lapped | 6-5.1 | 4-4.7 | ||||
| 2 | 4-5.2 | 1-4.2 | 2-4.4 |
|
7-8.7 | 5-5.3 |
|
||||
| 3 | 4-4.3 |
|
|
3-4.2 | 7-5.9 | Lapped | Lapped | ||||
| 4 |
|
1-4.1 | 2-4.3 | 3-4.2 | 6-4.9 | 5-8.1 | Lapped | ||||
| 5 | 2-4.2 | Lapped | 1-4.2 | Lapped | 5-4.6 | Lapped | Lapped | ||||
| 6 | 2-4.3 | Lapped | 1-4.4 | Lapped | Lapped | Lapped | Lapped | ||||
| 7 | 2-4.3 | 3-14.4 | 1-4.3 | 5-15.8 | 4-7.0 | Lapped | Lapped | ||||
| 8 | 2-4.2 | 3-4.2 | 1-4.2 | 4-4.4 | Lapped | Lapped | Lapped | ||||
| 9 | 2-4.3 | 3-5.5 | 1-4.2 | Lapped | 5-7.7 | 6-20.6 | Lapped | ||||
| 10 | 2-4.3 | Lapped | 1-4.2 | Lapped | 4-4.7 | 6-4.8 | Lapped | ||||
| 11 | 2-4.4 | 3-7.0 | 1-4.2 | 5-11.0 | 4-4.6 |
|
Lapped | ||||
| 12 | 2-4.5 | 3-4.4 | 1-4.3 | Lapped |
|
Lapped | Lapped | ||||
| 13 | 2-4.3 | 3-4.2 | 1-4.2 | 5-10.4 | 4-4.6 | Lapped | Lapped | ||||
| 14 | 2-4.4 | 3-4.2 | 1-4.3 | 5-4.3 | 4-4.7 | Lapped | Lapped | ||||
| 15 | 2-4.3 | 3-4.2 | 1-4.3 | 5-4.3 | Lapped | 6-19.4 | Lapped | ||||
| 16 | 2-4.3 | 3-4.3 | 1-4.4 | Lapped | 4-7.1 | Lapped | Lapped | ||||
| 17 | 2-4.3 | 3-4.9 | 1-4.3 | 5-6.7 | 4-4.6 | 6-7.0 | Lapped | ||||
| 18 | 1-4.3 | 3-4.3 | Lapped | 5-4.4 | 4-4.5 | Lapped | Lapped | ||||
| 19 | Lapped | 3-4.3 | 2-10.8 | 5-4.3 | 4-5.7 | Lapped | Lapped | ||||
| 20 | 1-8.8 | 3-4.2 | 2-4.5 | 5-4.4 | 4-4.6 | Lapped | Lapped | ||||
| 21 | 2-5.1 | 3-4.7 | 1-4.4 | 5-4.4 | 4-5.6 | 6-17.7 | Lapped | ||||
| 22 | 2-4.3 | 3-4.3 | 1-4.6 | 5-4.3 | Lapped | 6-5.1 | Lapped | ||||
| 23 | 2-4.4 | 3-4.2 | 1-4.3 | 5-4.4 | 4-9.9 | 6-4.8 | Lapped | ||||
| 24 | 2-4.2 | 3-4.2 | 1-4.3 | 5-4.8 | Lapped | 6-4.8 | Lapped | ||||
| 25 | 1-4.4 | 3-4.2 | Lapped | 5-4.5 | 4-5.3 | Lapped | Lapped | ||||
| 26 | 1-4.3 | 3-4.2 | 2-7.0 | 5-4.4 | 4-5.2 | Lapped | Lapped | ||||
| 27 | 1-4.2 | 3-4.2 | 2-4.4 | 4-4.2 | 5-5.3 | Lapped | Lapped | ||||
| 28 | 1-4.3 | 3-4.2 | 2-4.5 | 4-4.2 | 5-4.6 | 6-16.9 | Lapped | ||||
| 29 | 1-4.3 | 3-4.2 | 2-4.5 | 4-4.3 | 5-4.8 | Lapped | Lapped | ||||
| 30 | 1-4.2 | 3-4.2 | 2-4.6 | 4-4.3 | 5-4.6 | 6-6.4 | Lapped | ||||
| 31 | 1-4.3 | 3-4.2 | 2-4.5 | 4-4.3 | Lapped | 6-6.1 | Lapped | ||||
| 32 | 1-4.2 | 3-4.2 | 2-4.5 | 4-4.4 | 5-4.7 | Lapped | Lapped | ||||
| 33 | 1-4.3 | 3-4.2 | 2-4.5 | 4-4.4 | 5-4.7 | Lapped | Lapped | ||||
| 34 | 1-4.3 | 3-4.3 | 2-4.7 | 4-4.3 | 5-4.7 | Lapped | Lapped | ||||
| 35 | 1-4.3 | 3-4.4 | 2-5.0 | 4-4.3 | 5-5.7 | 6-17.2 | Lapped | ||||
| 36 | 1-4.3 | 3-4.3 | 2-4.6 | 4-4.3 | 5-4.8 | 6-5.4 | Lapped | ||||
| 37 | 1-4.3 | 3-4.3 | 2-4.5 | 4-4.3 | 5-4.5 | Lapped | Lapped | ||||
| 38 | 1-4.3 | 3-4.2 | 2-4.5 | 4-4.4 | Lapped | Lapped | Lapped | ||||
| 39 | 1-4.3 | 3-4.3 | 2-4.4 | 4-4.3 | 5-6.3 | Lapped | Lapped | ||||
| 40 | 1-4.3 | 3-4.3 | 2-4.5 | 4-4.4 | 5-4.6 | Lapped | Lapped | ||||
| 41 | 1-4.4 | 3-4.4 | Lapped | 4-4.8 | 5-5.1 | 6-19.7 | Lapped | ||||
| 42 | 1-4.4 | 2-4.4 | 3-4.5 | 4-5.0 | 5-4.9 | 6-4.7 | Lapped | ||||
| 43 | 1-4.3 | 2-4.4 | 3-4.5 | 4-4.4 | 5-4.8 | 6-4.6 | Lapped | ||||
| 44 | 1-4.3 | 2-4.3 | 3-4.5 | 4-4.6 | 5-5.3 | Lapped | Lapped | ||||
| 45 | 1-4.5 | 2-4.4 | 3-7.3 | 4-4.4 | Lapped | Lapped | Lapped | ||||
| 46 | 1-4.4 | 2-4.3 | 3-4.5 | 4-4.4 | 5-8.6 | 6-10.6 | Lapped | ||||
| 47 | 1-4.5 | 2-4.4 | 3-4.5 | 4-4.4 | 5-4.7 | Lapped | Lapped | ||||
| 48 | 1-4.5 | 2-4.3 | 3-4.5 | 4-4.4 | Lapped | Lapped | Lapped | ||||
| 49 | 1-4.4 | 2-4.4 | 3-4.6 | Lapped | 5-4.7 | Lapped | Lapped | ||||
| 50 | 1-4.4 | 2-4.3 | 3-4.5 | 4-4.4 | 5-5.0 | Lapped | Lapped | ||||
| 51 | 1-4.4 | 2-4.2 | Lapped | 4-4.5 | 5-4.7 | Lapped | Lapped | ||||
| 52 | 1-4.3 | 2-4.4 | 3-4.6 | 4-4.4 | 5-4.5 | Lapped | Lapped | ||||
| 53 | 1-4.4 | 2-4.3 | 3-4.6 | 4-4.4 | 5-4.6 | Lapped | Lapped | ||||
| 54 | 1-4.3 | 2-4.3 | 3-4.6 | 4-4.4 | 5-4.9 | Lapped | Lapped | ||||
| Avg LapTime | 3.573 | 4.33 | 4.323 | 4.291 | 4.352 | 3.552 | 4.288 | ||||
| Total Laps | 54@4:02.52 | 53@4:03.72 | 51@4:00.32 | 48@4:00.16 | 45@4:02.17 | 21@3:20.16 | 2@0:10.52 | ||||
