![]() |
Current Standings | Heats |
| Darkside Pro Mod Heat #1 Round #2 | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Danny Bartholomew | ![]() |
62 | 4:02.70 | |
![]() |
Phil Marabella | ![]() |
59 | 4:02.09 | |
![]() |
Duane Silva | ![]() |
58 | 4:01.77 | |
![]() |
George Verbonite | ![]() |
58 | 4:02.08 | |
![]() |
Mike Haney | ![]() |
49 | 3:34.47 | |
![]() |
Donn Rice | ![]() |
29 | 2:33.63 | |
![]() |
Steve Miller | ![]() |
3 | 0:13.62 | |
![]() |
JR Mitch | ![]() |
0 | 0:0:0 | |
| Lap Times | |||||||||||
| Danny Bartholomew | Phil Marabella | Duane Silva | George Verbonite | Mike Haney | Donn Rice | Steve Miller | JR Mitch | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | |||
| 1 | 2-3.7 | 3-4.1 | 1-3.6 | 6-4.3 | 5-4.2 | 4-4.2 | 7-5.0 | ||||
| 2 |
|
3-3.9 | 1-3.8 | 5-4.0 | 6-4.3 | 4-4.1 |
|
||||
| 3 | 2-3.8 | 3-3.9 |
|
5-4.2 | 6-4.3 | 4-4.1 | 7-4.3 | ||||
| 4 | 2-3.7 | 3-3.9 | 1-3.7 | 5-4.2 | 6-4.1 | 4-4.1 | Lapped | ||||
| 5 | 2-3.8 | Lapped | 1-3.7 | 4-5.6 | Lapped | 3-4.1 | Lapped | ||||
| 6 | 1-3.8 | Lapped | 2-4.5 | Lapped | 5-5.7 | 3-4.2 | Lapped | ||||
| 7 | 1-3.8 | 6-10.6 | 2-3.7 | 4-4.1 | 5-4.2 |
|
Lapped | ||||
| 8 | 1-3.8 |
|
2-3.7 |
|
5-4.1 | Lapped | Lapped | ||||
| 9 | 1-3.8 | 6-4.7 | 2-4.1 | 4-5.5 | 3-4.1 | 5-7.7 | Lapped | ||||
| 10 | 1-3.8 | Lapped | 2-3.8 | 4-4.5 | 3-4.3 | 5-4.5 | Lapped | ||||
| 11 | 1-3.8 | 6-7.6 | 2-4.0 | 4-4.1 | 3-4.2 | 5-4.1 | Lapped | ||||
| 12 | 1-3.8 | 6-3.8 | 2-3.8 | 4-4.0 |
|
Lapped | Lapped | ||||
| 13 | 1-3.8 | 6-3.9 | 2-3.7 | 4-4.2 | 3-4.1 | 5-4.7 | Lapped | ||||
| 14 | 1-3.7 | 6-3.8 | 2-3.7 | 4-4.0 | 3-4.0 | 5-4.1 | Lapped | ||||
| 15 | 1-3.8 | 6-3.8 | 2-3.7 | Lapped | 3-4.3 | 5-4.1 | Lapped | ||||
| 16 | 1-3.8 | 6-3.8 | 2-3.7 | 4-4.0 | 3-4.0 | Lapped | Lapped | ||||
| 17 | 1-3.8 | 5-3.8 | 2-3.7 | 4-4.1 | 3-4.2 | 6-8.9 | Lapped | ||||
| 18 | 1-3.9 | 5-3.8 | 2-3.7 | 4-4.1 | Lapped | Lapped | Lapped | ||||
| 19 | 1-3.8 | 5-3.8 | 2-3.7 | 4-4.0 | 3-4.2 | 6-7.5 | Lapped | ||||
| 20 | 1-3.7 | 5-3.8 | 2-3.7 | 4-4.1 | 3-4.0 | 6-4.8 | Lapped | ||||
| 21 | 2-3.8 | 5-3.8 | 1-3.7 | 4-3.9 | 3-4.1 | Lapped | Lapped | ||||
| 22 | 1-3.8 | 5-3.8 | 2-3.8 | 4-3.9 | 3-4.0 | Lapped | Lapped | ||||
| 23 | 1-3.7 | 5-3.8 | 2-3.7 | 4-4.0 | 3-4.2 | 6-8.9 | Lapped | ||||
| 24 | 2-3.8 | 5-3.8 | 1-3.8 | 4-4.1 | 3-4.0 | 6-5.5 | Lapped | ||||
| 25 | 2-3.9 | 5-3.8 | 1-3.7 | 4-3.9 | 3-4.1 | 6-4.6 | Lapped | ||||
| 26 | 2-3.8 | 5-3.8 | 1-3.8 | 3-3.9 | 4-4.1 | Lapped | Lapped | ||||
| 27 | 2-3.8 | 5-3.9 | 1-3.7 | 3-4.1 | 4-4.2 | 6-4.1 | Lapped | ||||
| 28 | 2-3.8 | 5-3.8 | 1-3.7 | 3-3.9 | 4-4.1 | 6-4.2 | Lapped | ||||
| 29 | 2-3.8 | 5-3.8 | 1-3.8 | 3-4.5 | 4-4.1 | 6-4.2 | Lapped | ||||
| 30 | 2-3.8 | 5-4.0 | 1-3.8 | Lapped | Lapped | 6-4.4 | Lapped | ||||
| 31 | 2-3.8 | 5-3.8 | 1-3.8 | 3-4.1 | 4-4.0 | 6-4.1 | Lapped | ||||
| 32 | 2-3.8 | 5-3.9 | 1-3.8 | 3-3.9 | 4-4.0 | 6-4.1 | Lapped | ||||
| 33 | 2-3.8 | 5-3.8 | 1-3.9 | 3-4.2 | 4-4.2 | Lapped | Lapped | ||||
| 34 | 2-3.9 | 5-3.8 | 1-3.8 | 3-4.1 | 4-4.0 | 6-6.1 | Lapped | ||||
| 35 | 2-3.8 | 5-3.8 | 1-3.8 | 3-4.0 | 4-4.1 | 6-4.2 | Lapped | ||||
| 36 | 2-3.8 | 5-3.8 | 1-3.7 | 3-4.1 | 4-4.1 | 6-6.1 | Lapped | ||||
| 37 | 2-3.8 | 4-3.8 | 1-3.8 | 3-4.0 | Lapped | Lapped | Lapped | ||||
| 38 | 2-3.8 | 3-3.8 | 1-3.8 | 4-4.2 | Lapped | Lapped | Lapped | ||||
| 39 | 2-3.8 | 3-3.8 | 1-4.0 | 4-4.0 | 5-11.4 | Lapped | Lapped | ||||
| 40 | 2-3.8 | 3-3.8 | 1-3.8 | 4-4.2 | 5-4.1 | 6-12.5 | Lapped | ||||
| 41 | 2-3.8 | 3-4.0 | 1-3.8 | 4-4.1 | 5-4.2 | Lapped | Lapped | ||||
| 42 | 2-3.8 | 3-3.8 | 1-3.9 | 4-4.0 | 5-4.0 | Lapped | Lapped | ||||
| 43 | 2-3.8 | 3-3.8 | 1-3.9 | 4-3.9 | 5-4.2 | Lapped | Lapped | ||||
| 44 | 2-3.8 | 3-3.9 | 1-3.8 | 4-3.9 | 5-4.1 | Lapped | Lapped | ||||
| 45 | 2-3.8 | 3-3.9 | 1-3.8 | 4-4.0 | 5-4.1 | Lapped | Lapped | ||||
| 46 | 2-3.8 | 3-3.9 | 1-3.9 | Lapped | 5-4.0 | Lapped | Lapped | ||||
| 47 | 2-3.9 | 3-3.8 | 1-3.8 | 4-4.4 | 5-4.0 | Lapped | Lapped | ||||
| 48 | 2-3.9 | 3-3.8 | 1-3.8 | 4-3.9 | 5-4.1 | Lapped | Lapped | ||||
| 49 | 2-3.8 | 3-3.9 | 1-3.8 | 4-4.1 | Lapped | Lapped | Lapped | ||||
| 50 | 2-3.8 | 3-4.0 | 1-4.0 | 4-4.2 | 5-4.1 | Lapped | Lapped | ||||
| 51 | 2-3.8 | 3-3.8 | 1-3.9 | 4-4.0 | 5-4.1 | Lapped | Lapped | ||||
| 52 | 2-3.8 | 3-3.9 | 1-3.9 | 4-4.0 | 5-4.2 | Lapped | Lapped | ||||
| 53 | 2-3.8 | 3-3.8 | 1-3.9 | 4-4.1 | 5-4.6 | Lapped | Lapped | ||||
| 54 | 1-3.9 | 3-3.9 | 2-4.0 | 4-4.0 | 5-4.5 | Lapped | Lapped | ||||
| 55 | 1-3.9 | 3-3.9 | 2-4.0 | 4-4.1 | 5-4.5 | Lapped | Lapped | ||||
| 56 | 1-3.9 | 3-3.9 | 2-4.1 | 4-4.0 | Lapped | Lapped | Lapped | ||||
| 57 | 1-3.9 | 3-3.9 | 2-4.0 | 4-4.1 | Lapped | Lapped | Lapped | ||||
| 58 | 1-4.0 | 3-3.9 | Lapped | 4-4.0 | Lapped | Lapped | Lapped | ||||
| 59 | 1-4.5 | 3-3.9 | Lapped | 4-4.0 | Lapped | Lapped | Lapped | ||||
| 60 | 1-4.6 | 3-4.0 | Lapped | 4-4.1 | Lapped | Lapped | Lapped | ||||
| 61 | 1-4.7 | 2-3.9 | 3-21.4 | 4-4.1 | Lapped | Lapped | Lapped | ||||
| 62 | 1-4.8 | 2-4.0 | Lapped | 4-4.3 | Lapped | Lapped | Lapped | ||||
| Avg LapTime | 0.219 | 2.477 | 3.458 | 3.858 | 3.416 | 3.898 | 3.903 | 3.903 | |||
| Total Laps | 62@4:02.70 | 59@4:02.09 | 58@4:01.77 | 58@4:02.08 | 49@3:34.47 | 29@2:33.63 | 3@0:13.62 | Did not start | |||
