![]() |
Current Standings | Heats |
| Darkside Pro Mod Heat #2 Round #2 | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Steve Salvas | ![]() |
63 | 4:01.30 | |
![]() |
Daryl Silva | ![]() |
62 | 4:00.95 | |
![]() |
Sean Cochran | ![]() |
61 | 3:58.92 | |
![]() |
John Zubak | ![]() |
60 | 4:03.15 | |
![]() |
John Foister | ![]() |
58 | 4:10.49 | |
![]() |
Ken Collins | ![]() |
38 | 2:42.48 | |
![]() |
Paul Schwanbeck | ![]() |
30 | 2:10.85 | |
![]() |
David Wert | ![]() |
3 | 0:14.41 | |
| Lap Times | ||||||||||||
| Steve Salvas | Daryl Silva | Sean Cochran | John Zubak | John Foister | Ken Collins | Paul Schwanbeck | David Wert | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 1-3.7 | 2-3.7 | 3-3.8 | Lapped | 5-4.0 | 6-4.0 | 4-3.8 | 7-5.0 | ||||
| 2 |
|
2-3.7 | 3-3.7 | 8-8.6 | 5-3.8 | 6-3.9 | 4-3.9 |
|
||||
| 3 | 1-3.8 | 3-4.0 | 2-3.8 | 8-5.2 | 6-6.2 | 5-4.4 | 4-3.8 | 7-5.2 | ||||
| 4 | 1-3.8 |
|
2-3.7 | 8-3.8 | 6-4.0 | 5-3.9 | 4-3.8 | Lapped | ||||
| 5 | 2-3.9 | 3-3.8 | 1-3.7 | 7-3.8 | 4-3.8 | Lapped | 5-7.1 | Lapped | ||||
| 6 | 2-3.8 | 3-3.8 | 1-3.8 | 7-4.6 | 4-3.8 | 6-8.4 | Lapped | Lapped | ||||
| 7 | 3-3.8 | 2-3.7 | 1-3.7 | 7-3.8 | 4-3.9 | 6-4.3 | 5-6.5 | Lapped | ||||
| 8 | 3-3.7 | 2-3.7 | 1-3.7 | 7-3.9 |
|
|
6-4.0 | Lapped | ||||
| 9 | 3-3.9 | 1-3.7 | 2-3.7 | Lapped | 4-3.7 | Lapped |
|
Lapped | ||||
| 10 | 3-3.9 | 1-3.7 | 2-3.7 | 7-3.9 | 4-3.8 | 6-4.7 | 5-3.9 | Lapped | ||||
| 11 | 3-3.7 | 2-3.7 |
|
7-3.9 | Lapped | 6-3.9 | 5-3.7 | Lapped | ||||
| 12 | 3-3.7 | 2-3.7 | 1-3.7 | 6-3.9 | 4-6.3 | 7-4.3 | 5-3.8 | Lapped | ||||
| 13 | 3-3.8 | 2-3.6 | 1-3.7 | 6-3.9 | 4-3.8 | 7-4.0 | 5-3.8 | Lapped | ||||
| 14 | 3-3.8 | 2-3.6 | 1-3.6 | 6-3.9 | 4-3.8 | 7-3.9 | 5-3.8 | Lapped | ||||
| 15 | 3-3.8 | 2-3.7 | 1-3.6 | 6-3.8 | 4-3.7 | 7-3.8 | Lapped | Lapped | ||||
| 16 | 3-3.7 | 2-3.7 | 1-3.6 | 6-3.8 | 4-3.8 | 7-3.9 | 5-3.8 | Lapped | ||||
| 17 | 3-3.7 | 2-3.7 | 1-3.6 | 6-3.8 | 4-3.8 | 7-4.0 | 5-3.8 | Lapped | ||||
| 18 | 3-3.8 | 2-3.6 | 1-3.7 | 6-3.8 | 4-3.7 | 7-4.0 | 5-3.8 | Lapped | ||||
| 19 | 3-4.0 | 2-3.7 | 1-3.6 |
|
4-4.2 | 7-3.9 | 5-3.9 | Lapped | ||||
| 20 | 3-3.7 | 2-3.6 | 1-3.6 | 6-3.8 | Lapped | 7-3.9 | 5-3.8 | Lapped | ||||
| 21 | 3-3.8 | 2-3.6 | 1-3.6 | 6-3.8 | 4-3.8 | 7-3.9 | 5-3.8 | Lapped | ||||
| 22 | 3-3.8 | 2-3.6 | 1-3.7 | 6-3.8 | 4-3.7 | 7-3.9 | 5-3.8 | Lapped | ||||
| 23 | 3-3.7 | 2-3.7 | 1-3.8 | 6-3.8 | 4-3.8 | Lapped | 5-3.8 | Lapped | ||||
| 24 | 3-3.9 | 2-3.8 | 1-3.6 | 6-3.8 | 5-5.6 | 7-4.1 | 4-3.8 | Lapped | ||||
| 25 | 3-3.8 | 2-3.7 | 1-3.7 | 6-3.8 | 5-3.9 | 7-3.9 | 4-3.8 | Lapped | ||||
| 26 | 3-3.7 | 2-3.7 | 1-3.7 | 6-3.8 | 5-3.8 | 7-4.5 | 4-3.9 | Lapped | ||||
| 27 | 3-3.8 | 2-3.7 | 1-3.8 | 5-3.8 | Lapped | 7-4.2 | 4-3.9 | Lapped | ||||
| 28 | 2-3.8 | 1-3.8 | 3-7.1 | 4-4.6 | 6-6.0 | 7-5.1 | Lapped | Lapped | ||||
| 29 | 2-3.8 | 1-3.9 | 3-3.8 | 4-3.9 | 6-4.5 | 7-4.0 | 5-7.2 | Lapped | ||||
| 30 | 2-3.8 | 1-3.7 | 3-3.9 | 4-3.9 | 6-4.1 | 7-3.9 | 5-3.8 | Lapped | ||||
| 31 | 1-3.8 | 2-6.5 | 3-3.9 | 4-3.8 | 5-3.9 | 6-4.0 | Lapped | Lapped | ||||
| 32 | 1-3.7 | 2-3.7 | 3-3.7 | 4-3.9 | 5-3.8 | 6-3.9 | 7-9.4 | Lapped | ||||
| 33 | 1-3.7 | 2-3.7 | 3-3.8 | 4-4.1 | 5-3.9 | 6-4.0 | 7-3.8 | Lapped | ||||
| 34 | 1-3.8 | 2-3.7 | 3-3.7 | 4-3.9 | 5-3.8 | 6-3.9 | 7-3.8 | Lapped | ||||
| 35 | 1-3.9 | 2-3.6 | 3-3.8 | 4-3.9 | 5-3.8 | 6-5.3 | Lapped | Lapped | ||||
| 36 | 1-3.7 | 2-3.7 | 3-3.7 | 4-3.8 | 5-3.8 | Lapped | Lapped | Lapped | ||||
| 37 | 1-3.7 | 2-3.7 | 3-3.7 | 4-3.8 | 5-3.8 | 6-4.0 | Lapped | Lapped | ||||
| 38 | 1-3.8 | 2-3.7 | 3-3.8 | 4-3.8 | 5-3.9 | 6-4.0 | Lapped | Lapped | ||||
| 39 | 1-3.8 | 2-3.7 | 3-3.9 | 4-4.0 | 5-3.8 | 6-4.5 | Lapped | Lapped | ||||
| 40 | 1-3.7 | 2-3.7 | 3-3.7 | 4-3.9 | 5-3.9 | 6-4.0 | Lapped | Lapped | ||||
| 41 | 1-3.7 | 2-3.8 | 3-3.7 | 4-3.8 | 5-3.8 | 6-4.0 | Lapped | Lapped | ||||
| 42 | 1-3.7 | 2-3.7 | 3-3.8 | 4-3.9 | 5-3.8 | 6-4.0 | Lapped | Lapped | ||||
| 43 | 1-3.9 | 2-3.6 | 3-4.6 | 4-3.9 | 5-3.8 | Lapped | Lapped | Lapped | ||||
| 44 | 1-3.8 | 2-3.8 | 3-4.0 | 4-3.9 | 5-3.8 | Lapped | Lapped | Lapped | ||||
| 45 | 2-3.9 | 1-3.7 | 3-3.8 | 4-3.9 | 5-3.9 | Lapped | Lapped | Lapped | ||||
| 46 | 2-3.8 | 1-3.8 | 3-3.8 | 4-3.9 | 5-3.9 | Lapped | Lapped | Lapped | ||||
| 47 | 1-3.7 | 2-3.9 | 3-3.9 | 4-3.9 | 5-4.6 | Lapped | Lapped | Lapped | ||||
| 48 | 1-3.8 | 2-3.8 | 3-3.8 | 4-3.9 | 5-3.9 | Lapped | Lapped | Lapped | ||||
| 49 | 1-3.8 | 2-3.7 | 3-3.8 | 4-3.9 | 5-3.8 | Lapped | Lapped | Lapped | ||||
| 50 | 1-3.8 | 2-3.8 | 3-3.8 | Lapped | 5-3.8 | Lapped | Lapped | Lapped | ||||
| 51 | 1-3.8 | 2-3.7 | 3-3.7 | 4-4.1 | 5-3.9 | Lapped | Lapped | Lapped | ||||
| 52 | 2-3.8 | 1-3.7 | 3-3.9 | 4-3.9 | 5-3.8 | Lapped | Lapped | Lapped | ||||
| 53 | 1-3.7 | 2-3.8 | 3-3.8 | 4-3.9 | 5-3.9 | Lapped | Lapped | Lapped | ||||
| 54 | 1-3.8 | 2-3.8 | 3-3.9 | 4-3.9 | 5-3.9 | Lapped | Lapped | Lapped | ||||
| 55 | 2-3.8 | 1-3.7 | 3-3.9 | 4-3.9 | 5-3.9 | Lapped | Lapped | Lapped | ||||
| 56 | 1-3.8 | 2-3.8 | 3-3.9 | 4-3.9 | 5-3.9 | Lapped | Lapped | Lapped | ||||
| 57 | 1-3.8 | 2-3.9 | 3-4.0 | 4-3.9 | 5-3.9 | Lapped | Lapped | Lapped | ||||
| 58 | 1-3.8 | 2-4.1 | 3-4.0 | 4-3.9 | 5-3.9 | Lapped | Lapped | Lapped | ||||
| 59 | 1-3.8 | 2-3.9 | 3-4.1 | 4-4.0 | 5-4.0 | Lapped | Lapped | Lapped | ||||
| 60 | 1-3.8 | 2-4.1 | Lapped | 4-4.0 | Lapped | Lapped | Lapped | Lapped | ||||
| 61 | 1-3.9 | 2-4.4 | 3-4.3 | 4-4.0 | 5-8.8 | Lapped | Lapped | Lapped | ||||
| 62 | 1-3.8 | 2-6.0 | 3-5.2 | 4-4.0 | Lapped | Lapped | Lapped | Lapped | ||||
| 63 | 1-3.8 | Lapped | Lapped | 4-4.1 | 5-13.1 | Lapped | Lapped | Lapped | ||||
| Avg LapTime | 3.784 | 0.229 | 3.824 | 3.975 | 2.578 | 3.792 | 3.859 | 3.829 | ||||
| Total Laps | 63@4:01.30 | 62@4:00.95 | 61@3:58.92 | 60@4:03.15 | 58@4:10.49 | 38@2:42.48 | 30@2:10.85 | 3@0:14.41 | ||||
