![]() |
Current Standings | Heats |
| Darkside Pro Mod Heat #3 Round #2 | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Craig Johnson | ![]() |
62 | 4:04.50 | |
![]() |
Mike Ulbrik | ![]() |
61 | 4:09.68 | |
![]() |
Eric Anderson | ![]() |
60 | 4:00.95 | |
![]() |
Scott Hauenstein | ![]() |
59 | 4:00.48 | |
![]() |
Billy Bruce | ![]() |
56 | 3:45.28 | |
![]() |
Jeff Helms | ![]() |
51 | 3:28.64 | |
![]() |
Donnie Logan | ![]() |
46 | 4:02.33 | |
![]() |
Monti Panzica | ![]() |
5 | 0:39.35 | |
![]() |
Arnie Fie | ![]() |
3 | 0:11.70 | |
| Lap Times | |||||||||||||
| Craig Johnson | Mike Ulbrik | Eric Anderson | Scott Hauenstein | Billy Bruce | Jeff Helms | Donnie Logan | Monti Panzica | Arnie Fie | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 3-4.1 | 4-4.1 | 2-3.7 | 7-4.8 | 5-4.3 | 8-6.5 | 6-4.8 | 9-7.2 | 1-3.7 | ||||
| 2 | 3-3.8 | 5-4.4 |
|
Lapped | 4-4.2 | 7-4.1 | 6-4.0 | Lapped | 2-4.1 | ||||
| 3 | 3-3.8 | 5-4.5 | 1-3.7 | 9-10.9 | 4-4.0 | Lapped | Lapped |
|
|
||||
| 4 | 1-4.2 | 4-3.8 | 3-5.4 | 8-4.1 | 2-4.0 | 6-6.6 | Lapped | 7-6.3 | Lapped | ||||
| 5 | 1-4.0 | 2-4.3 | 4-5.9 | 6-3.9 | 3-4.7 | 5-3.9 | Lapped | Lapped | Lapped | ||||
| 6 | 1-3.9 | 3-3.9 | 4-4.0 | 6-3.8 |
|
5-3.8 | Lapped | 7-9.8 | Lapped | ||||
| 7 | 1-3.9 | 3-3.8 | 4-3.8 | Lapped | 2-3.8 |
|
Lapped | Lapped | Lapped | ||||
| 8 | 1-3.8 |
|
4-3.8 | 6-4.8 | 2-3.8 | 5-3.8 | Lapped | Lapped | Lapped | ||||
| 9 | 1-3.9 | 3-3.7 | 4-3.8 | 6-5.7 | 2-3.8 | 5-3.8 | Lapped | 7-11.8 | Lapped | ||||
| 10 | 1-3.8 | 2-3.7 | Lapped | 6-4.0 | 3-3.8 | 5-3.9 | Lapped | Lapped | Lapped | ||||
| 11 | 1-3.9 | 2-3.7 | 5-7.1 | 6-3.8 | 3-3.9 | 4-3.8 | Lapped | Lapped | Lapped | ||||
| 12 | 1-3.8 | 2-3.8 | 5-3.9 | 6-3.8 | 3-4.0 | 4-3.7 | Lapped | Lapped | Lapped | ||||
| 13 | 1-3.9 | 2-3.8 | 5-3.7 | 6-3.8 | 3-3.9 | 4-3.8 | Lapped | Lapped | Lapped | ||||
| 14 | 1-3.8 | 2-3.7 | 5-3.7 | 6-3.8 | 3-4.1 | 4-3.8 | Lapped | Lapped | Lapped | ||||
| 15 | 1-3.8 | 2-3.8 | 5-3.7 |
|
3-3.8 | 4-3.8 | Lapped | Lapped | Lapped | ||||
| 16 | 1-3.8 | 2-3.7 | 5-3.8 | 6-3.8 | 3-3.8 | 4-3.8 | 9-55.2 | Lapped | Lapped | ||||
| 17 | 1-3.8 | 2-3.7 | 5-3.8 | 6-3.8 | 3-3.8 | 4-3.8 | 8-3.9 | Lapped | Lapped | ||||
| 18 | 1-3.8 | 2-3.7 | 5-3.8 | 6-3.8 | 3-3.9 | 4-3.8 | 8-4.0 | Lapped | Lapped | ||||
| 19 | 1-3.8 | 2-3.7 | 5-3.7 | 6-3.9 | 3-3.8 | 4-4.0 | 7-3.9 | Lapped | Lapped | ||||
| 20 | 1-3.8 | 2-3.7 | 5-3.8 | 6-3.7 | 3-3.8 | 4-3.9 | 7-3.9 | Lapped | Lapped | ||||
| 21 | 1-3.8 | 2-3.8 | 5-3.7 | 6-3.8 | 3-3.9 | 4-3.8 | 7-3.8 | Lapped | Lapped | ||||
| 22 | 1-3.8 | 2-3.8 | 5-3.7 | 6-3.8 | 3-3.8 | 4-4.0 | 7-3.8 | Lapped | Lapped | ||||
| 23 | 1-3.8 | 2-3.9 | Lapped | 6-3.8 | 3-3.8 | 4-5.0 | 7-3.9 | Lapped | Lapped | ||||
| 24 | 1-3.8 | 2-3.8 | 5-7.7 | 6-3.8 | 3-3.8 | 4-3.9 |
|
Lapped | Lapped | ||||
| 25 | 1-3.8 | 2-3.8 | 5-3.8 | 6-3.8 | 3-3.8 | 4-3.8 | 7-3.9 | Lapped | Lapped | ||||
| 26 | 1-3.8 | 2-3.7 | 5-3.8 | 6-3.8 | 3-3.9 | 4-3.8 | 7-3.8 | Lapped | Lapped | ||||
| 27 | 1-3.8 | 2-3.8 | 5-3.9 | 6-3.8 | 3-3.8 | 4-3.9 | 7-3.9 | Lapped | Lapped | ||||
| 28 | 1-3.8 | 2-3.8 | 5-3.8 | 6-3.8 | 3-3.9 | 4-3.8 | 7-4.3 | Lapped | Lapped | ||||
| 29 | 1-3.8 | 2-3.8 | 5-3.7 | 6-3.8 | 3-3.9 | 4-3.8 | 7-3.9 | Lapped | Lapped | ||||
| 30 | 1-3.8 | 2-3.8 | 5-3.8 | 6-3.8 | 3-3.8 | 4-3.9 | 7-3.9 | Lapped | Lapped | ||||
| 31 |
|
2-3.8 | 5-3.8 | 6-3.8 | 3-3.8 | 4-3.8 | 7-4.2 | Lapped | Lapped | ||||
| 32 | 1-3.8 | 2-3.7 | 5-3.7 | 6-3.9 | 3-3.9 | 4-3.8 | 7-4.0 | Lapped | Lapped | ||||
| 33 | 1-3.8 | 2-3.8 | 5-3.8 | 6-3.9 | 3-3.9 | 4-3.9 | 7-3.8 | Lapped | Lapped | ||||
| 34 | 1-3.8 | 2-3.8 | 5-3.7 | 6-3.9 | 3-3.9 | 4-3.9 | 7-4.1 | Lapped | Lapped | ||||
| 35 | 1-3.8 | 2-3.7 | 5-3.8 | 6-3.8 | 3-3.8 | 4-3.9 | Lapped | Lapped | Lapped | ||||
| 36 | 1-3.8 | 2-3.8 | 5-3.8 | 6-3.8 | 3-3.9 | 4-3.8 | 7-4.1 | Lapped | Lapped | ||||
| 37 | 1-3.8 | 2-3.8 | 5-3.7 | 6-3.8 | 3-3.8 | 4-3.9 | 7-3.8 | Lapped | Lapped | ||||
| 38 | 2-4.1 | 1-3.9 | 5-3.8 | 6-3.8 | 3-3.9 | 4-3.8 | 7-4.2 | Lapped | Lapped | ||||
| 39 | 2-3.9 | 1-3.8 | 5-3.7 | 6-3.8 | 3-4.1 | 4-4.0 | 7-4.0 | Lapped | Lapped | ||||
| 40 | 2-3.8 | 1-3.8 | 5-3.8 | 6-4.0 | 3-3.9 | 4-4.3 | 7-3.9 | Lapped | Lapped | ||||
| 41 | 2-3.8 | 1-3.8 | 5-3.7 | 6-4.0 | 3-3.8 | Lapped | 7-3.9 | Lapped | Lapped | ||||
| 42 | 2-3.9 | 1-3.8 | 5-3.8 | 6-3.8 | 3-3.9 | 4-4.0 | 7-3.9 | Lapped | Lapped | ||||
| 43 | 2-3.9 | 1-3.8 | 5-3.7 | 6-3.8 | 3-3.8 | 4-4.0 | 7-3.9 | Lapped | Lapped | ||||
| 44 | 2-4.1 | 1-3.9 | 4-3.8 | 6-3.8 | 3-3.9 | 5-4.3 | 7-3.9 | Lapped | Lapped | ||||
| 45 | 2-3.9 | 1-3.8 | 4-3.7 | 6-3.8 | 3-3.9 | 5-3.9 | 7-3.9 | Lapped | Lapped | ||||
| 46 | 2-3.9 | 1-3.9 | 4-3.8 | 6-3.8 | 3-3.9 | 5-3.9 | 7-4.0 | Lapped | Lapped | ||||
| 47 | 2-3.9 | 1-3.9 | 4-3.8 | 6-3.8 | 3-3.9 | 5-3.9 | 7-4.5 | Lapped | Lapped | ||||
| 48 | 2-3.9 | 1-3.8 | 4-3.8 | 6-3.8 | 3-3.9 | 5-3.9 | Lapped | Lapped | Lapped | ||||
| 49 | 2-3.9 | 1-3.9 | 4-3.8 | 6-3.8 | 3-3.9 | 5-4.0 | 7-7.0 | Lapped | Lapped | ||||
| 50 | 2-3.9 | 1-3.9 | 4-3.8 | 6-3.9 | 3-3.9 | 5-4.6 | 7-4.0 | Lapped | Lapped | ||||
| 51 | 2-3.9 | 1-3.9 | 4-3.7 | 6-3.9 | 3-3.9 | 5-4.2 | 7-4.4 | Lapped | Lapped | ||||
| 52 | 2-3.9 | 1-3.9 | 4-3.8 | 6-4.1 | 3-3.9 | 5-4.1 | 7-3.9 | Lapped | Lapped | ||||
| 53 | 2-3.9 | 1-3.9 | 4-3.8 | 6-3.9 | Lapped | 5-4.3 | 7-3.9 | Lapped | Lapped | ||||
| 54 | 2-3.9 | 1-3.9 | 4-3.8 | 5-3.8 | 3-4.1 | Lapped | 7-3.9 | Lapped | Lapped | ||||
| 55 | 2-4.1 | 1-4.0 | 4-3.8 | 5-3.8 | 3-4.6 | Lapped | 7-4.0 | Lapped | Lapped | ||||
| 56 | 2-3.9 | 1-4.0 | 4-3.8 | 5-3.8 | 3-5.0 | Lapped | 7-5.1 | Lapped | Lapped | ||||
| 57 | 2-4.1 | 1-4.1 | 4-3.8 | 5-3.9 | Lapped | Lapped | Lapped | Lapped | Lapped | ||||
| 58 | 2-4.0 | 1-4.3 | 3-3.8 | 5-3.8 | 4-6.0 | Lapped | 7-4.3 | Lapped | Lapped | ||||
| 59 | 2-4.1 | 1-4.4 | 3-3.9 | 4-3.9 | Lapped | Lapped | 7-4.0 | Lapped | Lapped | ||||
| 60 | 1-4.1 | 2-5.0 | 3-4.0 | 4-3.9 | Lapped | Lapped | 7-4.0 | Lapped | Lapped | ||||
| 61 | 1-4.4 | Lapped | 3-4.0 | 4-4.1 | Lapped | Lapped | 7-3.9 | Lapped | Lapped | ||||
| 62 | 1-4.8 | 2-13.6 | 3-3.9 | Lapped | Lapped | Lapped | 7-4.9 | Lapped | Lapped | ||||
| Avg LapTime | 3.365 | 3.942 | 0.189 | 4.026 | 3.59 | 0.634 | 3.632 | 3.908 | 3.877 | ||||
| Total Laps | 62@4:04.50 | 61@4:09.68 | 60@4:00.95 | 59@4:00.48 | 56@3:45.28 | 51@3:28.64 | 46@4:02.33 | 5@0:39.35 | 3@0:11.70 | ||||
