2005 Snowbird Nationals OVAL club
Race Graph Current Standings Heats
Darkside Pro Mod Heat #4 Round #2
Position Name Car Laps Time
Frank Polimeda 63 4:00.19
Gary Warren 63 4:03.11
Dwight Smith 63 4:03.63
Brian Ziegler 62 4:00.61
Rick Talbot 62 4:12.69
John Hauenstein 61 4:01.87
Greg Honeycutt 61 4:02.55
Walter Henderson 59 4:00.01
Andy McClellan 10 0:40.01

Lap Times
  Frank Polimeda Gary Warren Dwight Smith Brian Ziegler Rick Talbot John Hauenstein Greg Honeycutt Walter Henderson Andy McClellan
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 6-3.8 2-3.7 5-3.8 9-6.6 8-5.8 4-3.8 1-3.7 3-3.7 7-3.8
2 4-3.7
Fastest lap 2-3.7
6-3.8
Fastest lap 9-3.6
8-3.7
Fastest lap 3-3.7
5-3.8 1-3.7 7-3.9
3 2-3.7 4-3.7 7-3.8 9-3.8
Fastest lap 8-3.6
3-3.7 5-3.8 1-3.7
Fastest lap 6-3.6
4 2-3.7 3-3.7
Fastest lap 7-3.7
9-3.6 8-3.6 4-3.7
Fastest lap 5-3.6
1-3.7 6-3.6
5 4-3.7 5-3.7 6-3.8 8-3.7 7-3.7 1-3.7 2-3.6 Lapped 3-3.6
6 4-3.7 5-3.7 6-3.8 8-3.6 7-3.7 3-3.7 2-3.6 9-8.2 1-3.6
7 4-3.7 3-3.7 6-4.0 8-3.7 7-3.7 5-3.7 2-3.7 9-3.7 1-3.6
8 5-3.7 3-3.7 6-3.8 8-3.6 7-3.7 4-3.7 2-3.7 9-3.7 1-3.6
9 4-3.7 3-3.7 6-3.8 8-3.6 7-3.6 5-3.9 2-3.7 Lapped 1-3.7
10 2-4.6 1-4.1 4-4.4 7-3.7 5-3.8 3-4.6 Lapped 9-8.8 6-6.5
11 2-3.8 1-3.8 4-3.8 6-3.6 5-3.8 3-3.9 Lapped 9-3.9 Lapped
12 2-3.7 1-3.7 4-3.8 6-3.7 5-3.8 3-3.8 Lapped 8-3.7 Lapped
13 2-3.7 1-3.7 4-3.8 6-3.8 5-3.7 3-3.7 9-16.4 7-3.7 Lapped
14 2-3.7 1-3.7 5-3.7 6-3.7 4-3.7 3-3.7 8-3.9 7-3.7 Lapped
15 2-3.7 1-3.8 5-3.8 6-3.7 4-3.7 3-3.7 8-3.6 7-3.8 Lapped
16 2-4.0 1-3.8 4-3.7 6-3.7 5-3.8 3-3.7 8-3.7 7-3.7 Lapped
17 2-3.7 1-3.7 4-3.7 6-3.7 5-3.7 3-3.8 8-3.6
Fastest lap 7-3.6
Lapped
18 2-3.7 1-3.7 4-3.7 6-3.7 5-3.7 3-3.7 8-3.7 7-3.7 Lapped
19 2-3.7 1-3.8 4-3.7 6-3.7 5-3.7 3-3.8 8-3.7 7-3.7 Lapped
20 2-3.7 1-3.7 5-3.8 6-3.7 4-3.6 3-3.9 8-3.6 7-3.6 Lapped
21 2-3.7 1-3.7 5-3.7 6-3.7 4-3.7 3-3.8 8-3.6 7-3.7 Lapped
22
Fastest lap 2-3.6
1-3.7 5-3.7 6-3.8 4-3.7 3-3.7 8-3.7 7-3.6 Lapped
23 2-3.7 1-3.8 5-3.8 6-3.7 4-3.7 3-3.8 8-3.7 7-3.7 Lapped
24 2-3.7 1-3.7 5-3.7 6-3.7 4-3.9 3-3.7 8-3.7 7-3.7 Lapped
25 2-3.7 1-3.7 5-3.7 6-3.7 4-3.7 3-3.7 8-3.7 7-3.7 Lapped
26 2-3.7 1-3.7 5-3.7 6-3.7 4-3.7 3-3.7 8-3.6 7-3.8 Lapped
27 2-3.7 1-3.8 5-3.7 6-3.7 4-3.7 3-3.9 8-3.7 7-3.7 Lapped
28 2-3.6 1-3.7 5-3.7 6-3.7 3-3.7 4-3.8 8-3.7 7-3.7 Lapped
29 2-3.7 1-3.8 5-3.7 6-3.7 3-3.7 4-3.7 8-3.6 7-3.9 Lapped
30 2-3.7 1-3.7 5-3.7 6-3.6 3-3.7 4-3.7 8-3.7 7-3.8 Lapped
31 2-3.7 1-3.7 4-3.8 5-4.0 6-4.2 3-3.8 8-3.7 7-3.7 Lapped
32 2-3.8 1-3.8 3-3.7 6-4.4 5-4.1 4-4.1 8-3.7 7-4.5 Lapped
33 2-3.7 1-3.8 3-3.7 6-4.2 5-3.7 4-3.8 8-3.8 7-3.7 Lapped
34 2-3.8 1-3.8 3-3.8 6-3.9 5-3.7 4-3.7 8-3.6 7-3.8 Lapped
35 1-3.7 2-3.7 3-3.7 6-3.8 5-3.7 4-3.7 8-3.7 7-3.8 Lapped
36 1-3.7 2-3.7 3-3.8 6-3.8 5-3.7 4-3.7 8-3.8 7-3.8 Lapped
37 1-3.8 2-3.8 3-4.0 6-3.8 5-3.7 4-3.8 8-3.7 7-3.8 Lapped
38 1-3.7 2-3.8 3-3.7 6-3.9 5-3.8 4-3.8 8-3.7 7-3.8 Lapped
39 1-3.7 2-3.8 3-3.7 6-3.8 5-3.9 4-3.7 8-3.7 7-3.9 Lapped
40 1-3.7 2-3.9 3-3.7 6-3.7 5-3.7 4-3.7 8-3.7 7-3.8 Lapped
41 1-3.7 2-4.0 3-3.8 6-3.8 5-3.7 4-3.8 8-3.7 7-3.8 Lapped
42 1-3.8 2-3.8 3-3.8 6-3.8 5-3.7 4-3.8 8-3.7 7-3.8 Lapped
43 1-3.8 2-3.8 3-3.7 Lapped 5-3.7 4-3.8 8-3.8 7-3.8 Lapped
44 1-3.8 2-3.8 3-3.7 6-3.8 4-3.7 5-4.1 8-3.7 7-3.8 Lapped
45 1-3.7 2-3.8 3-3.8 6-3.9 4-3.7 5-3.8 8-3.9 7-3.8 Lapped
46 1-3.8 2-4.0 4-3.8 6-3.8 3-3.7 5-3.8 8-3.7 7-3.8 Lapped
47 1-3.8 2-3.8 4-3.8 6-3.8 3-3.7 5-3.8 8-3.7 7-3.8 Lapped
48 1-3.7 2-3.9 4-3.7 6-3.9 3-3.7 5-3.8 8-3.8 7-3.8 Lapped
49 1-3.7 3-3.8 4-3.7 6-3.8 2-3.7 5-3.8 8-3.7 7-3.8 Lapped
50 1-3.7 3-3.8 4-3.8 6-3.8 2-3.8 5-3.8 8-3.7 7-3.8 Lapped
51 1-3.8 3-3.8 4-3.8 6-3.8 2-3.7 5-3.7 8-3.7 7-3.8 Lapped
52 1-3.8 4-3.9 3-3.8 6-3.8 2-3.8 5-3.8 8-3.7 Lapped Lapped
53 1-3.7 4-4.1 3-3.8 6-3.8 2-3.8 5-3.8 7-3.8 8-7.3 Lapped
54 1-3.8 4-3.8 3-3.8 6-3.8 2-3.8 5-3.8 7-3.7 8-4.0 Lapped
55 1-3.7 3-3.8 4-4.3 6-3.8 2-3.8 5-3.8 7-3.7 Lapped Lapped
56 1-3.8 3-3.8 4-3.9 6-3.9 2-3.9 5-4.0 7-3.8 8-4.3 Lapped
57 1-3.8 3-3.9 4-3.8 6-3.8 2-3.9 Lapped 7-3.7 8-4.0 Lapped
58 1-3.8 3-3.9 4-3.8 6-3.9 2-4.1 5-4.6 7-3.8 8-3.9 Lapped
59 1-3.8 3-3.9 4-3.9 5-3.9 2-4.4 6-4.9 7-3.8 8-3.9 Lapped
60 1-3.9 2-3.9 3-4.1 5-3.9 Lapped 6-5.1 7-3.8 8-3.9 Lapped
61 1-3.9 2-4.0 Lapped 5-3.9 4-4.9 Lapped 7-3.8 8-3.8 Lapped
62 1-3.9 Lapped 3-4.1 4-3.9 5-6.1 6-5.5 7-3.8 8-4.0 Lapped
63 1-4.0 2-4.2 3-4.1 4-4.0 Lapped 6-6.3 7-3.9 8-4.0 Lapped
Avg LapTime 3.75 3.744 3.759 3.947 0.625 3.798 3.806 3.778 3.752
Total Laps 63@4:00.19 63@4:03.11 63@4:03.63 62@4:00.61 62@4:12.69 61@4:01.87 61@4:02.55 59@4:00.01 10@0:40.01

Last Updated: Feb 11, 2005 3:13:06 AM
Created by version: 1.16