![]() |
Current Standings | Heats |
| Darkside Pro Mod Heat #5 Round #1 | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Dwight Smith | ![]() |
64 | 4:01.58 | |
![]() |
Scott Hauenstein | ![]() |
63 | 4:03.41 | |
![]() |
Daryl Silva | ![]() |
58 | 4:01.90 | |
![]() |
Steve Salvas | ![]() |
55 | 4:02.23 | |
![]() |
Steve Miller | ![]() |
51 | 3:14.60 | |
![]() |
George Verbonite | ![]() |
51 | 3:27.11 | |
| Lap Times | ||||||||
| Dwight Smith | Scott Hauenstein | Daryl Silva | Steve Salvas | Steve Miller | George Verbonite | |||
|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||
| 1 | 2-3.7 | 4-3.8 | 3-3.8 | 1-3.7 | 5-3.8 | 6-4.1 | ||
| 2 | 1-3.7 | 3-3.7 | Lapped | 4-4.5 |
|
5-4.9 | ||
| 3 | 2-3.8 | 1-3.7 | 6-8.1 | 4-4.0 | 3-3.8 | 5-4.2 | ||
| 4 | 2-3.8 | 1-3.7 | 6-5.5 | Lapped | 3-4.1 | 4-4.0 | ||
| 5 | 1-3.7 | 2-3.8 | Lapped | 5-9.1 | 3-3.8 | 4-3.9 | ||
| 6 | 1-3.7 | 2-3.8 | Lapped | 5-3.8 | 3-4.0 | 4-3.9 | ||
| 7 | 1-3.7 | 2-3.9 | Lapped | Lapped | 3-3.9 | 4-4.2 | ||
| 8 | 1-3.7 | 2-3.8 | 6-14.5 | 5-5.6 | 3-3.7 | 4-3.8 | ||
| 9 | 1-3.7 | 2-3.8 | 6-3.8 | Lapped | 3-3.7 |
|
||
| 10 | 1-3.7 | 2-3.7 | 6-3.8 | Lapped | 3-3.8 | 4-3.9 | ||
| 11 | 1-3.7 | 2-3.7 |
|
Lapped | 3-3.7 | 4-3.9 | ||
| 12 | 1-3.7 | 2-3.7 | 5-3.6 | Lapped | 3-3.7 | 4-3.8 | ||
| 13 | 1-3.7 | 2-3.7 | 5-3.7 | 6-18.9 | 3-3.9 | Lapped | ||
| 14 | 1-3.7 | 2-3.7 | 5-3.6 | 6-3.7 | 3-3.7 | 4-3.8 | ||
| 15 | 1-3.7 | 2-3.7 | 5-3.9 | 6-3.7 | 3-3.7 | 4-3.9 | ||
| 16 | 1-3.7 | 2-3.7 | 5-3.7 | 6-3.8 | 3-3.7 | 4-4.0 | ||
| 17 | 1-3.7 | 2-3.7 | 5-3.6 | 6-3.7 | 3-3.7 | 4-3.9 | ||
| 18 | 1-3.7 |
|
5-3.6 | 6-3.7 | 3-3.7 | 4-3.8 | ||
| 19 | 1-3.7 | 2-3.7 | 5-3.6 |
|
3-3.7 | 4-3.9 | ||
| 20 | 1-3.7 | 2-3.7 | 5-3.7 | 6-3.7 | 3-3.7 | 4-3.7 | ||
| 21 | 1-3.8 | 2-3.7 | 5-3.6 | 6-3.7 | 3-3.7 | 4-3.8 | ||
| 22 | 1-3.7 | 2-3.7 | 5-3.7 | 6-3.6 | 3-3.7 | 4-4.1 | ||
| 23 | 1-3.7 | 2-3.7 | 5-3.6 | 6-4.1 | 3-3.7 | 4-4.1 | ||
| 24 | 1-3.7 | 2-3.7 | 5-3.6 | 6-3.9 | 3-3.8 | 4-3.9 | ||
| 25 | 1-3.7 | 2-3.7 | 5-3.7 | 6-3.7 | 3-3.7 | 4-4.0 | ||
| 26 | 1-3.7 | 2-3.7 | 5-3.6 | 6-3.7 | 3-3.7 | 4-3.8 | ||
| 27 |
|
2-3.7 | Lapped | 6-3.8 | 3-4.1 | 4-3.9 | ||
| 28 | 1-3.7 | 2-3.7 | 5-8.3 | 6-4.0 | 3-3.8 | 4-4.0 | ||
| 29 | 1-3.7 | 2-3.7 | 5-3.8 | Lapped | 3-3.7 | 4-4.2 | ||
| 30 | 1-3.7 | 2-4.0 | 5-3.6 | Lapped | 3-3.7 | 4-3.9 | ||
| 31 | 1-3.8 | 2-3.7 | 5-3.7 | Lapped | 3-3.7 | Lapped | ||
| 32 | 1-3.7 | 2-3.7 | 5-3.7 | 6-14.0 | 3-3.8 | 4-4.1 | ||
| 33 | 1-3.7 | 2-3.8 | 5-3.7 | 6-3.9 | 3-3.8 | 4-3.8 | ||
| 34 | 1-3.7 | 2-3.8 | 5-3.7 | 6-3.7 | 3-3.7 | 4-4.2 | ||
| 35 | 1-3.7 | 2-3.9 | 5-3.7 | 6-3.6 | 3-3.7 | 4-4.4 | ||
| 36 | 1-3.9 | 2-3.7 | 5-3.7 | 6-3.7 | 3-3.8 | 4-3.9 | ||
| 37 | 1-3.7 | 2-3.7 | 5-3.9 | 6-3.7 | 3-3.7 | 4-3.9 | ||
| 38 | 1-3.7 | 2-3.7 | 5-3.7 | 6-3.9 | 3-3.7 | 4-4.4 | ||
| 39 | 1-3.7 | 2-3.7 | 5-3.7 | 6-3.7 | 3-3.7 | 4-3.9 | ||
| 40 | 1-3.7 | 2-3.7 | 5-3.7 | 6-3.7 | 3-3.7 | 4-4.0 | ||
| 41 | 1-3.7 | 2-3.7 | 5-3.7 | 6-3.6 | 3-3.7 | 4-3.9 | ||
| 42 | 1-3.7 | 2-3.7 | 5-3.7 | 6-3.8 | 3-3.7 | 4-4.1 | ||
| 43 | 1-3.7 | 2-3.7 | 5-3.7 | 6-3.6 | 3-3.7 | Lapped | ||
| 44 | 1-3.7 | 2-3.9 | 5-3.8 | 6-3.6 | 3-3.7 | 4-3.9 | ||
| 45 | 1-3.7 | 2-3.8 | 5-3.7 | 6-3.7 | 3-3.7 | 4-3.9 | ||
| 46 | 1-3.7 | 2-3.7 | 5-3.7 | 6-3.6 | 3-3.8 | 4-4.0 | ||
| 47 | 1-3.7 | 2-3.8 | 5-3.7 | 6-3.7 | 3-3.9 | 4-4.0 | ||
| 48 | 1-3.8 | 2-3.8 | 5-3.8 | 6-3.7 | 3-3.7 | 4-3.9 | ||
| 49 | 1-3.7 | 2-3.8 | 5-3.8 | 6-3.7 | 3-3.8 | 4-4.1 | ||
| 50 | 1-3.9 | 2-3.9 | 5-3.8 | 6-3.7 | 3-3.8 | 4-3.9 | ||
| 51 | 1-3.8 | 2-3.8 | 5-3.8 | 6-3.9 | 3-4.1 | 4-4.5 | ||
| 52 | 1-3.8 | 2-3.8 | 5-3.8 | 6-3.7 | Lapped | 4-4.1 | ||
| 53 | 1-3.7 | 2-3.8 | 5-3.8 | 6-3.8 | Lapped | 4-4.1 | ||
| 54 | 1-3.7 | 2-3.8 | 5-3.8 | 6-3.8 | Lapped | 4-4.9 | ||
| 55 | 1-3.8 | 2-3.8 | 5-3.8 | 6-3.7 | Lapped | Lapped | ||
| 56 | 1-3.7 | 2-3.8 | 5-4.3 | 6-3.8 | Lapped | Lapped | ||
| 57 | 1-3.7 | 2-3.9 | 3-3.8 | 6-3.8 | Lapped | Lapped | ||
| 58 | 1-3.7 | 2-3.9 | 3-3.9 | 6-3.8 | Lapped | Lapped | ||
| 59 | 1-3.8 | 2-4.0 | 3-3.8 | 6-3.7 | Lapped | Lapped | ||
| 60 | 1-3.8 | 2-4.1 | 3-3.9 | 6-3.7 | Lapped | Lapped | ||
| 61 | 1-3.8 | 2-4.5 | 3-3.9 | 4-3.8 | Lapped | Lapped | ||
| 62 | 1-3.9 | Lapped | Lapped | 4-3.8 | Lapped | Lapped | ||
| 63 | 1-3.8 | 2-4.7 | 3-4.0 | 4-3.7 | Lapped | Lapped | ||
| 64 | 1-3.8 | 2-5.6 | 3-4.0 | 4-3.8 | Lapped | Lapped | ||
| Avg LapTime | 3.803 | 3.784 | 3.731 | 3.78 | 3.236 | 3.773 | ||
| Total Laps | 64@4:01.58 | 63@4:03.41 | 58@4:01.90 | 55@4:02.23 | 51@3:14.60 | 51@3:27.11 | ||
