![]() |
Current Standings | Heats |
| KSG Factory Mod Heat #1 Round #2 | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Josh Cyrul | ![]() |
66 | 4:00.73 | |
![]() |
Frank Ulbrik | ![]() |
66 | 4:09.77 | |
![]() |
Peter D'Agnolo | ![]() |
65 | 4:02.05 | |
![]() |
Erik Steenhoven | ![]() |
65 | 4:03.53 | |
![]() |
Sean Combs | ![]() |
64 | 4:02.67 | |
![]() |
Jim Rufiange | ![]() |
19 | 1:12.80 | |
![]() |
Greg Finan | ![]() |
14 | 4:25.52 | |
![]() |
Jake Flurer | ![]() |
9 | 1:51.00 | |
| Lap Times | ||||||||||||||
| Josh Cyrul | Frank Ulbrik | Peter D'Agnolo | Erik Steenhoven | Sean Combs | Jim Rufiange | Greg Finan | Jake Flurer | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||
| 1 | 1-3.6 | 4-4.3 | 8-7.0 | 3-3.9 | 2-3.8 | 6-5.4 | 5-5.2 | 7-5.4 | ||||||
| 2 | 1-3.7 | 4-3.8 |
|
|
3-3.6 | 5-3.6 | 7-4.7 |
|
||||||
| 3 |
|
|
8-3.7 | 3-3.6 |
|
5-3.6 | 7-3.9 | 6-3.9 | ||||||
| 4 | 1-3.5 | 3-3.6 | 7-3.5 | 4-5.1 | 2-3.6 | 5-3.6 | 8-3.8 | 6-3.9 | ||||||
| 5 | 5-7.1 | 2-3.5 | 7-4.0 | 4-3.8 | 1-3.6 |
|
|
Lapped | ||||||
| 6 | 5-3.5 | 2-3.5 | 6-3.5 | 4-3.6 | 1-3.6 | 3-3.5 | 7-3.8 | 8-5.7 | ||||||
| 7 | 5-3.5 | 2-3.5 | 6-3.5 | 4-3.6 | 1-3.5 | 3-3.6 | 7-3.7 | 8-3.9 | ||||||
| 8 | 5-3.5 | 2-3.5 | 6-3.5 | 4-3.5 | 1-3.8 | 3-3.5 | Lapped | Lapped | ||||||
| 9 | 5-3.5 | 1-3.5 | 6-3.5 | 3-3.6 | 2-3.6 | 4-3.7 | 7-3.8 | Lapped | ||||||
| 10 | 5-3.5 | 1-3.5 | 6-3.5 | 4-3.8 | 2-3.5 | 3-3.6 | 7-3.9 | Lapped | ||||||
| 11 | 5-3.5 | 1-3.5 | 6-3.5 | 4-3.7 | 2-3.6 | 3-3.7 | Lapped | Lapped | ||||||
| 12 | 4-3.5 | 1-3.8 | 5-3.5 | 3-3.7 | 6-6.4 | 2-3.7 | Lapped | Lapped | ||||||
| 13 | 4-3.5 | 1-3.5 | 5-3.6 | 3-3.8 | Lapped | 2-3.9 | Lapped | Lapped | ||||||
| 14 | 4-3.5 | 1-3.5 | 5-3.6 | 3-3.7 | 6-4.5 | 2-3.6 | Lapped | Lapped | ||||||
| 15 | 3-3.5 | 1-3.5 | 4-3.5 | 5-4.5 | 6-3.6 | 2-3.6 | Lapped | Lapped | ||||||
| 16 | 3-3.5 | 1-3.5 | 4-3.5 | Lapped | 6-3.7 | 2-3.6 | Lapped | Lapped | ||||||
| 17 | 2-3.5 | 1-3.6 | 4-3.5 | 5-4.0 | 6-3.7 | 3-3.8 | Lapped | Lapped | ||||||
| 18 | 2-3.5 | 1-3.5 | 3-3.5 | 5-3.6 | 6-3.6 | 4-3.7 | Lapped | Lapped | ||||||
| 19 | 2-3.5 | 1-3.5 | 3-3.5 | 5-3.6 | 6-3.6 | Lapped | Lapped | Lapped | ||||||
| 20 | 2-3.5 | 1-3.5 | 3-3.4 | 5-3.5 | 6-3.6 | 4-4.7 | Lapped | Lapped | ||||||
| 21 | 2-3.5 | 1-3.6 | 3-3.5 | 4-3.8 | 5-3.7 | Lapped | 7-41.7 | Lapped | ||||||
| 22 | 2-3.6 | 1-3.6 | 3-3.5 | 4-3.5 | 5-3.6 | Lapped | 7-4.6 | Lapped | ||||||
| 23 | 3-3.5 | 1-3.5 | 2-3.5 | 4-3.6 | 5-3.6 | Lapped | Lapped | Lapped | ||||||
| 24 | 3-3.5 | 1-3.6 | 2-3.4 | 4-3.6 | 5-3.9 | Lapped | 7-4.9 | Lapped | ||||||
| 25 | 3-3.5 | 1-3.5 | 2-3.6 | 4-3.5 | 5-3.5 | Lapped | 7-5.3 | Lapped | ||||||
| 26 | 3-3.6 | 1-3.5 | 2-3.5 | 4-3.5 | 5-3.7 | Lapped | Lapped | Lapped | ||||||
| 27 | 2-3.5 | 1-3.5 | 3-3.7 | 4-3.9 | 5-3.6 | Lapped | Lapped | Lapped | ||||||
| 28 | 2-3.6 | 1-3.6 | 3-3.5 | 4-3.6 | 5-3.6 | Lapped | Lapped | 8-74.9 | ||||||
| 29 | 3-3.5 | 1-3.6 | 2-3.5 | 4-3.5 | 5-3.6 | Lapped | Lapped | 8-5.3 | ||||||
| 30 | 3-3.5 | 1-3.5 | 2-3.5 | 4-3.5 | 5-3.6 | Lapped | Lapped | 8-3.8 | ||||||
| 31 | 3-3.6 | 1-3.5 | 2-3.5 | 4-3.6 | 5-3.6 | Lapped | Lapped | Lapped | ||||||
| 32 | 3-3.6 | 1-3.6 | 2-3.5 | 4-3.6 | 5-4.1 | Lapped | Lapped | Lapped | ||||||
| 33 | 3-3.5 | 1-3.7 | 2-3.5 | 4-3.5 | 5-4.0 | Lapped | Lapped | Lapped | ||||||
| 34 | 3-3.5 | 1-3.6 | 2-3.5 | 4-3.5 | 5-3.6 | Lapped | Lapped | Lapped | ||||||
| 35 | 3-3.6 | 1-3.6 | 2-3.6 | 4-3.5 | 5-3.6 | Lapped | Lapped | Lapped | ||||||
| 36 | 3-3.5 | 1-3.5 | 2-3.5 | 4-3.6 | 5-3.6 | Lapped | Lapped | Lapped | ||||||
| 37 | 3-3.5 | 1-3.5 | 2-3.5 | 4-3.5 | 5-3.7 | Lapped | Lapped | Lapped | ||||||
| 38 | 3-3.6 | 1-3.6 | 2-3.6 | 4-3.5 | 5-3.7 | Lapped | Lapped | Lapped | ||||||
| 39 | 3-3.5 | 1-3.6 | 2-3.6 | 4-3.6 | 5-3.6 | Lapped | Lapped | Lapped | ||||||
| 40 | 3-3.6 | 1-3.6 | 2-3.5 | 4-3.5 | 5-3.6 | Lapped | Lapped | Lapped | ||||||
| 41 | 3-3.5 | 1-3.6 | 2-3.5 | 4-3.6 | 5-3.6 | Lapped | Lapped | Lapped | ||||||
| 42 | 3-3.6 | 1-3.5 | 2-3.6 | 4-3.5 | 5-3.7 | Lapped | Lapped | Lapped | ||||||
| 43 | 3-3.5 | 1-3.6 | 2-3.5 | 4-3.5 | 5-3.6 | Lapped | Lapped | Lapped | ||||||
| 44 | 3-3.5 | 1-3.6 | 2-3.5 | 4-3.5 | 5-3.6 | Lapped | Lapped | Lapped | ||||||
| 45 | 3-3.5 | 1-3.8 | 2-3.5 | 4-3.5 | 5-3.6 | Lapped | Lapped | Lapped | ||||||
| 46 | 3-3.5 | 1-3.6 | 2-3.5 | 4-3.5 | 5-3.6 | Lapped | Lapped | Lapped | ||||||
| 47 | 3-3.6 | 1-3.6 | 2-3.5 | 4-3.5 | 5-3.6 | Lapped | Lapped | Lapped | ||||||
| 48 | 3-3.5 | 1-3.6 | 2-3.6 | 4-3.5 | 5-3.6 | Lapped | Lapped | Lapped | ||||||
| 49 | 3-3.6 | 1-3.6 | 2-3.6 | 4-3.6 | Lapped | Lapped | Lapped | Lapped | ||||||
| 50 | 3-3.6 | 1-3.6 | 2-3.6 | 4-3.5 | 5-3.7 | Lapped | Lapped | Lapped | ||||||
| 51 | 2-3.5 | 1-3.6 | 3-3.6 | 4-3.5 | 5-3.6 | Lapped | Lapped | Lapped | ||||||
| 52 | 2-3.5 | 1-3.6 | 3-3.6 | 4-3.5 | 5-3.6 | Lapped | Lapped | Lapped | ||||||
| 53 | 2-3.5 | 1-3.7 | 3-3.6 | 4-3.5 | 5-3.6 | Lapped | Lapped | Lapped | ||||||
| 54 | 2-3.5 | 1-3.7 | 3-3.6 | 4-3.6 | 5-3.9 | Lapped | Lapped | Lapped | ||||||
| 55 | 2-3.6 | 1-3.7 | 3-3.6 | 4-3.6 | 5-3.7 | Lapped | Lapped | Lapped | ||||||
| 56 | 2-3.6 | 1-3.6 | 3-3.7 | 4-3.6 | 5-3.7 | Lapped | Lapped | Lapped | ||||||
| 57 | 2-3.6 | 1-3.6 | 3-3.7 | 4-3.7 | 5-3.6 | Lapped | Lapped | Lapped | ||||||
| 58 | 2-3.6 | 1-3.7 | 3-3.6 | 4-3.6 | 5-3.6 | Lapped | Lapped | Lapped | ||||||
| 59 | 1-3.6 | 2-3.6 | 3-3.7 | 4-7.2 | 5-4.5 | Lapped | Lapped | Lapped | ||||||
| 60 | 1-3.6 | 2-3.6 | 3-3.8 | 4-3.8 | 5-3.8 | Lapped | Lapped | Lapped | ||||||
| 61 | 1-3.6 | 2-3.7 | 3-3.8 | 4-3.6 | 5-3.8 | Lapped | Lapped | Lapped | ||||||
| 62 | 1-3.6 | 2-3.8 | 3-4.0 | 4-3.6 | 5-3.7 | Lapped | Lapped | Lapped | ||||||
| 63 | 1-3.6 | 2-4.1 | 3-4.2 | 4-3.6 | 5-3.6 | Lapped | Lapped | Lapped | ||||||
| 64 | 1-3.7 | 2-4.2 | 3-4.7 | 4-3.7 | 5-3.6 | Lapped | Lapped | Lapped | ||||||
| 65 | 1-3.7 | 2-4.9 | Lapped | 4-3.8 | 5-3.7 | Lapped | Lapped | Lapped | ||||||
| 66 | 1-3.7 | 2-10.0 | 3-5.7 | 4-3.6 | 5-4.7 | Lapped | 7-71.8 | Lapped | ||||||
| Avg LapTime | 3.676 | 4.023 | 3.783 | 1.103 | 3.667 | 1.089 | 1.682 | 3.689 | ||||||
| Total Laps | 66@4:00.73 | 66@4:09.77 | 65@4:02.05 | 65@4:03.53 | 64@4:02.67 | 19@1:12.80 | 14@4:25.52 | 9@1:51.00 | ||||||
