![]() |
Current Standings | Heats |
| KSG Factory Mod Heat #2 Round #1 | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Josh Cyrul | ![]() |
67 | 4:01.16 | |
![]() |
Peter D'Agnolo | ![]() |
67 | 4:04.12 | |
![]() |
Frank Ulbrik | ![]() |
65 | 4:00.84 | |
![]() |
Jim Dieter | ![]() |
0 | 0:0:0 | |
| Lap Times | |||||
| Josh Cyrul | Peter D'Agnolo | Frank Ulbrik | Jim Dieter | ||
|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | |
| 1 | 1-3.6 | 2-3.6 | 3-3.7 | ||
| 2 | 3-3.6 | 2-3.5 | 1-3.5 | ||
| 3 |
|
3-3.6 | 1-3.5 | ||
| 4 | 3-3.6 | 2-3.5 |
|
||
| 5 | 3-3.6 |
|
1-3.4 | ||
| 6 | 3-3.5 | 2-3.5 | 1-3.5 | ||
| 7 | 3-3.5 | 2-3.5 | 1-3.5 | ||
| 8 | 3-3.5 | 2-3.5 | 1-3.5 | ||
| 9 | 3-3.6 | 2-3.6 | 1-3.6 | ||
| 10 | 3-3.6 | 2-3.6 | 1-3.6 | ||
| 11 | 2-3.5 | 3-3.7 | 1-3.4 | ||
| 12 | 2-3.5 | 3-3.7 | 1-3.6 | ||
| 13 | 2-3.6 | 3-3.5 | 1-3.4 | ||
| 14 | 2-3.5 | 3-3.5 | 1-3.5 | ||
| 15 | 2-3.6 | 3-3.5 | 1-3.6 | ||
| 16 | 2-3.6 | 3-3.6 | 1-3.6 | ||
| 17 | 2-3.5 | 3-3.5 | 1-3.5 | ||
| 18 | 2-3.7 | 3-3.5 | 1-3.5 | ||
| 19 | 2-3.5 | 3-3.5 | 1-3.6 | ||
| 20 | 2-3.5 | 3-3.5 | 1-3.5 | ||
| 21 | 2-3.5 | 3-3.5 | 1-3.5 | ||
| 22 | 2-3.5 | 3-3.5 | 1-3.5 | ||
| 23 | 2-3.5 | 3-3.5 | 1-3.5 | ||
| 24 | 2-3.5 | 3-3.6 | 1-3.5 | ||
| 25 | 2-3.5 | 3-3.5 | 1-3.5 | ||
| 26 | 3-3.5 | 2-3.5 | 1-3.4 | ||
| 27 | 3-3.5 | 2-3.5 | 1-3.5 | ||
| 28 | 3-3.5 | 2-3.5 | 1-3.5 | ||
| 29 | 3-3.5 | 2-3.6 | 1-3.5 | ||
| 30 | 3-3.6 | 2-3.6 | 1-3.5 | ||
| 31 | 3-3.5 | 2-3.5 | 1-3.5 | ||
| 32 | 3-3.6 | 2-3.5 | 1-3.5 | ||
| 33 | 3-3.6 | 2-3.6 | 1-3.5 | ||
| 34 | 3-3.5 | 2-3.5 | 1-3.6 | ||
| 35 | 3-3.5 | 2-3.5 | 1-3.5 | ||
| 36 | 3-3.5 | 2-3.5 | 1-3.5 | ||
| 37 | 3-3.5 | 2-3.6 | 1-3.5 | ||
| 38 | 3-3.5 | 2-3.5 | 1-3.5 | ||
| 39 | 3-3.6 | 2-3.6 | 1-3.5 | ||
| 40 | 2-3.5 | 3-3.6 | 1-3.6 | ||
| 41 | 2-3.5 | 3-3.5 | 1-3.5 | ||
| 42 | 2-3.5 | 3-3.6 | 1-3.6 | ||
| 43 | 2-3.5 | 3-3.5 | 1-3.5 | ||
| 44 | 2-3.6 | 3-3.6 | 1-3.6 | ||
| 45 | 2-3.5 | 3-3.6 | 1-3.5 | ||
| 46 | 2-3.6 | 3-3.6 | 1-3.5 | ||
| 47 | 2-3.6 | 3-3.6 | 1-3.6 | ||
| 48 | 2-3.5 | 3-3.6 | 1-3.6 | ||
| 49 | 2-3.5 | 3-3.6 | 1-3.5 | ||
| 50 | 2-3.5 | 3-3.6 | 1-3.5 | ||
| 51 | 2-3.6 | 3-3.6 | 1-3.6 | ||
| 52 | 2-3.5 | 3-3.6 | 1-3.6 | ||
| 53 | 2-3.5 | 3-3.6 | 1-3.6 | ||
| 54 | 2-3.6 | 3-3.6 | 1-3.6 | ||
| 55 | 2-3.5 | 3-3.6 | 1-3.6 | ||
| 56 | 2-3.5 | 3-3.6 | 1-3.6 | ||
| 57 | 2-3.6 | 3-3.6 | 1-3.6 | ||
| 58 | 2-3.5 | 3-3.6 | 1-3.6 | ||
| 59 | 2-3.6 | 3-3.6 | 1-3.6 | ||
| 60 | 2-3.6 | 3-3.7 | 1-3.7 | ||
| 61 | 2-3.6 | 3-3.7 | 1-3.9 | ||
| 62 | 2-3.6 | 3-3.7 | 1-3.9 | ||
| 63 | 1-3.6 | 3-3.8 | 2-4.3 | ||
| 64 | 1-3.7 | 2-3.9 | 3-5.3 | ||
| 65 | 1-3.6 | 2-3.9 | Lapped | ||
| 66 | 1-3.7 | 2-4.0 | 3-8.5 | ||
| 67 | 1-3.7 | 2-4.2 | Lapped | ||
| Avg LapTime | 3.643 | 3.591 | 3.599 | 0 | |
| Total Laps | 67@4:01.16 | 67@4:04.12 | 65@4:00.84 | Did not start | |
