2005 Snowbird Nationals OVAL club

All standings are Un-Official
OnTrack Racing Stock
    Round 1 Round 2 Round 3
Position Name # Laps Time # Laps Time # Laps Time
1 Bill Osborn 53 4:01.14 52 4:01.02
2 Chris Ulbrik 52 4:02.57 53 4:02.97
3 Dusty Kemp 53 4:04.05 53 4:03.60
4 Jeff Drimmie 51 4:00.19 53 4:03.80
5 Steve Peake 52 4:01.42 53 4:03.98
6 Eric Salvas 53 4:04.05 36 2:44.83
7 Brent Lane 53 4:04.35 52 4:02.90
8 Doug Parisano 52 4:00.62 46 4:00.42
9 Junior Barnes 31 2:38.51 52 4:01.91
10 Jody Miller 51 4:02.85 52 4:02.81
11 Rich Boehmler 51 4:00.86 52 4:03.53
12 Michael Lively 51 4:01.51 51 4:00.02
13 Adam Brown 51 4:00.41 0 0:0:0
14 Chris Cooper 50 4:01.74 51 4:00.48
15 Dick Jarvis 51 4:00.48 49 4:02.38
16 Mario Potvin 51 4:01.02 50 4:00.82
17 Steve Wilhem 50 4:03.02 51 4:01.27
18 Brian Deel 51 4:01.42 46 4:11.22
19 Ronald Housman 51 4:02.00 50 4:01.78
20 Brandon Sutherland 51 4:03.84 0 0:0:0
21 Carl Casteel 48 4:00.79 50 4:00.40
22 Mike Bush 25 2:46.88 50 4:01.14
23 Walt Swenton 50 4:02.18 49 4:04.22
24 Eugene Ryder 50 4:02.48 50 4:03.84
25 Tim Freeman 50 4:03.15 48 4:04.18
26 Willie Allen 31 4:01.40 50 4:03.41
27 Robbie Burgess 50 4:03.46 47 4:05.71
28 Mitchell Jock 0 0:0:0 50 4:03.84
29 Greg Pace 48 4:03.31 50 4:03.94
30 Chuck Kleinhagen 48 4:00.49 50 4:04.02
31 Jamie Shanks 48 4:01.85 50 4:04.88
32 Casey Brake 48 4:01.85 45 4:02.16
33 Bobby Scherff 48 4:01.93 16 1:23.28
34 Barry Gumley 48 4:02.07 10 1:06.12
35 David Blasingim 48 4:02.19 48 4:03.47
36 Mark Cambell 24 2:23.67 48 4:02.41
37 Jason Lash 47 4:01.76 48 4:03.17
38 Dave Loughead 45 3:52.68 48 4:04.09
39 Jonathan Medlin 26 2:45.10 48 4:04.85
40 Tom Hargrave 44 4:00.21 47 4:02.88
41 Todd Ferguson 47 4:04.24 5 0:27.54
42 Brian Keeler 46 4:02.64 46 4:00.51
43 Joshua Antley 46 4:03.86 43 4:00.30
44 Coale Dolbert 45 4:04.35 45 4:00.22
45 Brian Fowler 44 4:03.69 45 4:01.07
46 Lee Toler 0 0:0:0 45 4:01.46
47 Scott Balph 44 4:05.05 45 4:01.64
48 Tony Borruso 45 4:02.07 40 4:01.06
49 Anthony Bowers 43 4:00.46 6 0:44.04
50 James Seckinger 5 0:42.22 42 4:03.34
51 Tony Beroney 5 1:11.14 42 4:05.53
52 Brad Ashbrook 7 0:38.84 41 4:00.63
53 Dave Preston 37 3:20.88 7 0:37.23
54 John Barnett 17 2:19.52 37 4:04.27
55 Bill Radigan 27 2:37.88 0 0:0:0
56 Matt Brown 13 1:15.57 3 0:26.37
57 Rick Garrett 0 0:0:0 0 0:0:0
Last Updated: Feb 11, 2005 1:15:36 AM
Created with version 1.16