![]() |
Current Standings | Heats |
| OnTrack Racing Stock Heat #1 Round #2 | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Mitchell Jock | ![]() |
50 | 4:03.84 | |
![]() |
Lee Toler | ![]() |
45 | 4:01.46 | |
![]() |
James Seckinger | ![]() |
42 | 4:03.34 | |
![]() |
Tony Beroney | ![]() |
42 | 4:05.53 | |
![]() |
Brad Ashbrook | ![]() |
41 | 4:00.63 | |
![]() |
John Barnett | ![]() |
37 | 4:04.27 | |
![]() |
Matt Brown | ![]() |
3 | 0:26.37 | |
![]() |
Rick Garrett | ![]() |
0 | 0:0:0 | |
| Lap Times | |||||||||||
| Mitchell Jock | Lee Toler | James Seckinger | Tony Beroney | Brad Ashbrook | John Barnett | Matt Brown | Rick Garrett | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | |||
| 1 | 1-4.6 | 3-5.4 | Lapped | 4-5.6 | 2-5.2 | Lapped | Lapped | ||||
| 2 | 1-4.7 | 3-5.0 | 5-9.7 |
|
2-5.1 | 6-10.8 | 7-12.1 | ||||
| 3 |
|
3-5.1 | 5-5.4 | 4-6.4 | 2-5.2 | 6-6.4 |
|
||||
| 4 | 1-4.8 |
|
5-6.8 | 4-5.4 | 3-5.6 |
|
Lapped | ||||
| 5 | 1-4.6 | 2-4.9 | 5-5.0 | Lapped |
|
Lapped | 7-8.0 | ||||
| 6 | 1-4.5 | 2-5.0 | 5-4.9 | 4-5.6 | 3-5.1 | 6-5.7 | Lapped | ||||
| 7 | 1-4.6 | 2-5.0 | 5-5.5 | 4-7.8 | Lapped | 6-8.5 | Lapped | ||||
| 8 | 1-5.1 | 2-4.9 | 5-4.9 | 4-5.1 | 3-7.2 | Lapped | Lapped | ||||
| 9 | 1-4.7 | 2-5.9 | Lapped | 4-5.2 | 3-5.1 | 6-6.3 | Lapped | ||||
| 10 | 1-4.6 | 2-5.2 | 5-4.8 | 4-5.5 | 3-5.1 | 6-5.9 | Lapped | ||||
| 11 | 1-4.7 | Lapped | 5-4.8 | Lapped | 3-5.0 | 6-6.1 | Lapped | ||||
| 12 | 1-4.7 | 2-4.9 | 5-4.9 | 4-5.1 | 3-5.0 | Lapped | Lapped | ||||
| 13 | 1-4.7 | 2-4.9 | 4-4.8 | 5-5.3 | 3-5.1 | 6-5.9 | Lapped | ||||
| 14 | 1-4.6 | 2-5.0 | 4-5.1 | 5-5.1 | 3-5.1 | 6-6.6 | Lapped | ||||
| 15 | 1-4.7 | 2-5.1 | 4-5.0 | 5-5.2 | 3-5.0 | 6-5.6 | Lapped | ||||
| 16 | 1-4.6 | 2-4.9 | 4-4.8 | 5-5.1 | 3-5.1 | 6-6.2 | Lapped | ||||
| 17 | 1-4.6 | 2-5.1 |
|
5-5.4 | 3-5.2 | Lapped | Lapped | ||||
| 18 | 1-4.8 | 2-5.0 | 4-4.9 | 5-5.4 | Lapped | 6-5.9 | Lapped | ||||
| 19 | 1-4.8 | Lapped | 4-5.3 | 5-5.1 | 3-5.4 | 6-6.3 | Lapped | ||||
| 20 | 1-4.6 | 3-9.6 | 4-5.1 | 5-5.2 | 2-5.1 | 6-6.0 | Lapped | ||||
| 21 | 1-4.6 | 4-5.3 | 3-4.8 | Lapped | 2-5.1 | Lapped | Lapped | ||||
| 22 | 1-4.6 | 4-5.5 | 3-4.9 | 5-5.1 | 2-5.1 | Lapped | Lapped | ||||
| 23 | 1-4.6 | 3-5.4 | Lapped | Lapped | 2-5.4 | 6-11.5 | Lapped | ||||
| 24 | 1-5.0 | Lapped | 4-10.3 | 5-13.0 | 2-5.3 | 6-5.9 | Lapped | ||||
| 25 | 1-4.8 | 3-5.6 | 4-5.0 | Lapped | Lapped | 6-6.1 | Lapped | ||||
| 26 | 1-4.7 | 2-5.0 | 4-4.9 | 5-5.9 | 3-7.8 | Lapped | Lapped | ||||
| 27 | 1-4.7 | 2-5.1 | 4-4.8 | 5-5.4 | 3-5.7 | 6-5.8 | Lapped | ||||
| 28 | 1-4.6 | 2-5.1 | Lapped | 5-5.3 | 3-5.5 | 6-6.2 | Lapped | ||||
| 29 | 1-4.6 | 2-5.1 | 4-4.8 | 5-7.6 | Lapped | 6-6.3 | Lapped | ||||
| 30 | 1-4.7 | 2-5.1 | 3-6.1 | Lapped | Lapped | 6-5.7 | Lapped | ||||
| 31 | 1-4.7 | 2-5.3 | 3-7.4 | 5-7.1 | Lapped | Lapped | Lapped | ||||
| 32 | 1-4.9 | 2-5.3 | 3-4.8 | 5-5.5 | 4-16.3 | 6-6.4 | Lapped | ||||
| 33 | 1-4.8 | 2-5.1 | 3-5.4 | 5-5.3 | 4-5.6 | 6-6.4 | Lapped | ||||
| 34 | 1-4.7 | 2-5.2 | Lapped | 5-5.4 | 4-5.1 | Lapped | Lapped | ||||
| 35 | 1-4.8 | 2-5.2 | 3-5.0 | 5-5.4 | 4-5.4 | 6-6.9 | Lapped | ||||
| 36 | 1-8.5 | 2-5.3 | 3-9.5 | 5-5.4 | 4-5.9 | 6-6.1 | Lapped | ||||
| 37 | 1-4.9 | 2-5.1 | 3-5.4 | 4-5.4 | 5-8.1 | 6-6.1 | Lapped | ||||
| 38 | 1-4.7 | 2-5.1 | Lapped | 4-6.1 | 5-5.7 | 6-6.1 | Lapped | ||||
| 39 | 1-5.0 | 2-5.3 | 4-12.2 | 3-5.2 | 5-5.6 | 6-5.9 | Lapped | ||||
| 40 | 1-4.6 | 2-5.2 | Lapped | 3-5.4 | Lapped | 6-6.6 | Lapped | ||||
| 41 | 1-5.0 | 2-5.2 | 5-8.0 | 3-5.3 | 4-5.5 | 6-7.0 | Lapped | ||||
| 42 | 1-5.2 | 2-5.7 | 4-5.1 | Lapped | 5-8.0 | Lapped | Lapped | ||||
| 43 | 1-4.7 | 2-5.2 | 4-5.6 | 3-5.4 | 5-5.4 | 6-8.5 | Lapped | ||||
| 44 | 1-4.9 | Lapped | 4-5.0 | 3-5.4 | 5-5.5 | Lapped | Lapped | ||||
| 45 | 1-4.7 | 2-5.4 | 4-5.3 | 3-5.5 | 5-5.5 | 6-6.0 | Lapped | ||||
| 46 | 1-4.9 | 2-6.1 | 4-5.0 | 3-5.4 | Lapped | 6-6.1 | Lapped | ||||
| 47 | 1-4.8 | 2-5.3 | 4-5.2 | 3-5.5 | 5-5.6 | 6-5.8 | Lapped | ||||
| 48 | 1-4.7 | 2-5.4 | 4-5.1 | 3-5.8 | 5-5.4 | 6-6.0 | Lapped | ||||
| 49 | 1-5.3 | 2-5.2 | 3-5.0 | Lapped | 5-5.7 | Lapped | Lapped | ||||
| 50 | 1-5.0 | Lapped | Lapped | 4-8.5 | Lapped | 6-7.2 | Lapped | ||||
| Avg LapTime | 4.828 | 4.772 | 4.91 | 4.876 | 4.866 | 0.526 | 4.812 | 0 | |||
| Total Laps | 50@4:03.84 | 45@4:01.46 | 42@4:03.34 | 42@4:05.53 | 41@4:00.63 | 37@4:04.27 | 3@0:26.37 | Did not start | |||
