![]() |
Current Standings | Heats |
| OnTrack Racing Stock Heat #2 Round #2 | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Junior Barnes | ![]() |
52 | 4:01.91 | |
![]() |
Mike Bush | ![]() |
50 | 4:01.14 | |
![]() |
Willie Allen | ![]() |
50 | 4:03.41 | |
![]() |
Mark Cambell | ![]() |
48 | 4:02.41 | |
![]() |
Jonathan Medlin | ![]() |
48 | 4:04.85 | |
![]() |
Dave Preston | ![]() |
7 | 0:37.23 | |
![]() |
Anthony Bowers | ![]() |
6 | 0:44.04 | |
![]() |
Bill Radigan | ![]() |
0 | 0:0:0 | |
| Lap Times | |||||||||||||||
| Junior Barnes | Mike Bush | Willie Allen | Mark Cambell | Jonathan Medlin | Dave Preston | Anthony Bowers | Bill Radigan | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | |||||||
| 1 | 2-4.7 | 5-5.7 | 1-4.5 | 3-4.7 | 6-5.8 | 7-6.6 | 4-5.1 | ||||||||
| 2 |
|
|
Lapped |
|
5-5.4 | 6-5.1 |
|
||||||||
| 3 | 1-4.4 | 3-4.6 | 7-10.4 | 2-4.5 | 4-5.7 | 5-5.9 | Lapped | ||||||||
| 4 | 1-4.5 | 3-4.7 | 6-4.6 | 2-4.5 |
|
Lapped | 7-11.0 | ||||||||
| 5 | 1-4.5 | 3-5.0 |
|
2-4.5 | 4-4.8 | 5-4.8 | Lapped | ||||||||
| 6 | 1-4.6 | 3-4.6 | 6-4.9 | 2-4.5 | 4-4.8 | 5-4.9 | 7-6.6 | ||||||||
| 7 | 1-4.4 | 3-4.5 | 6-4.6 | 2-4.7 | Lapped |
|
7-6.0 | ||||||||
| 8 | 1-4.5 | 3-4.5 | 6-4.8 | 2-4.7 | 4-4.8 | 5-4.8 | Lapped | ||||||||
| 9 | 1-4.7 | 2-4.7 | 5-4.8 | Lapped | 4-5.0 | Lapped | 7-9.7 | ||||||||
| 10 | 1-4.8 | 2-6.3 | 4-4.7 | Lapped | 3-4.9 | Lapped | Lapped | ||||||||
| 11 | 1-4.6 | 2-4.7 | 4-4.8 | 5-15.2 | 3-5.1 | Lapped | Lapped | ||||||||
| 12 | 1-4.5 | 2-4.7 | 4-4.5 | 5-5.1 | 3-5.0 | Lapped | Lapped | ||||||||
| 13 | 1-4.5 | 2-4.7 | 4-4.7 | 5-4.6 | 3-4.9 | Lapped | Lapped | ||||||||
| 14 | 1-4.5 | 2-4.6 | 4-4.8 | 5-4.7 | 3-4.9 | Lapped | Lapped | ||||||||
| 15 | 1-4.6 | 2-4.5 | 4-4.6 | 5-4.7 | 3-4.9 | Lapped | Lapped | ||||||||
| 16 | 1-4.5 | 2-4.6 | 4-4.6 | 5-4.7 | 3-4.9 | Lapped | Lapped | ||||||||
| 17 | 1-4.6 | 2-4.6 | 4-4.6 | 5-4.7 | 3-4.9 | Lapped | Lapped | ||||||||
| 18 | 1-4.5 | Lapped | 3-4.6 | 5-4.6 | 4-4.9 | Lapped | Lapped | ||||||||
| 19 | 1-4.5 | 2-4.6 | 3-4.6 | 5-4.9 | 4-5.0 | Lapped | Lapped | ||||||||
| 20 | 1-4.7 | 2-4.6 | 3-4.8 | 5-5.0 | Lapped | Lapped | Lapped | ||||||||
| 21 | 1-4.6 | 2-4.5 | 3-4.8 | 5-4.7 | 4-5.2 | Lapped | Lapped | ||||||||
| 22 | 1-4.5 | 2-4.7 | 3-4.7 | 5-4.8 | 4-4.9 | Lapped | Lapped | ||||||||
| 23 | 1-4.6 | 2-4.7 | 3-4.7 | 5-5.0 | 4-5.1 | Lapped | Lapped | ||||||||
| 24 | 1-4.6 | 2-4.6 | 3-4.8 | 5-4.8 | 4-4.9 | Lapped | Lapped | ||||||||
| 25 | 1-4.6 | 2-4.7 | 3-4.6 | Lapped | 4-5.1 | Lapped | Lapped | ||||||||
| 26 | 1-4.6 | 2-4.6 | 3-4.7 | 5-4.6 | 4-5.0 | Lapped | Lapped | ||||||||
| 27 | 1-4.6 | 2-4.7 | 3-4.7 | 5-4.9 | 4-4.9 | Lapped | Lapped | ||||||||
| 28 | 1-4.6 | 2-4.9 | 3-4.8 | 5-5.4 | 4-4.9 | Lapped | Lapped | ||||||||
| 29 | 1-4.6 | 2-4.9 | 3-4.7 | 5-4.8 | 4-5.0 | Lapped | Lapped | ||||||||
| 30 | 1-4.6 | 2-4.7 | Lapped | 5-4.7 | 4-4.9 | Lapped | Lapped | ||||||||
| 31 | 1-4.6 | 2-4.5 | 3-4.7 | 5-4.8 | 4-5.0 | Lapped | Lapped | ||||||||
| 32 | 1-4.6 | 2-4.7 | 3-5.2 | 5-4.7 | 4-5.0 | Lapped | Lapped | ||||||||
| 33 | 1-4.6 | 2-4.7 | 3-4.7 | 5-4.9 | 4-4.9 | Lapped | Lapped | ||||||||
| 34 | 1-4.6 | 2-4.7 | 3-4.8 | 5-4.8 | Lapped | Lapped | Lapped | ||||||||
| 35 | 1-4.7 | 2-4.8 | 3-4.8 | 5-4.8 | 4-5.0 | Lapped | Lapped | ||||||||
| 36 | 1-4.6 | 2-4.6 | 3-4.7 | 5-4.9 | 4-5.0 | Lapped | Lapped | ||||||||
| 37 | 1-4.7 | 2-4.7 | 3-4.6 | 5-4.8 | 4-5.1 | Lapped | Lapped | ||||||||
| 38 | 1-4.7 | 2-4.6 | 3-4.7 | 5-4.7 | 4-5.0 | Lapped | Lapped | ||||||||
| 39 | 1-4.7 | 2-4.7 | 3-4.7 | 5-5.1 | 4-5.0 | Lapped | Lapped | ||||||||
| 40 | 1-4.7 | 2-4.6 | 3-4.6 | 5-4.8 | 4-5.0 | Lapped | Lapped | ||||||||
| 41 | 1-4.6 | 2-6.9 | 3-4.7 | 5-4.8 | 4-5.9 | Lapped | Lapped | ||||||||
| 42 | 1-4.6 | 2-4.9 | 3-4.7 | 4-5.0 | 5-5.1 | Lapped | Lapped | ||||||||
| 43 | 1-4.7 | 2-4.7 | 3-4.9 | 4-4.9 | 5-5.0 | Lapped | Lapped | ||||||||
| 44 | 1-4.6 | 2-4.7 | 3-4.7 | 4-4.8 | 5-5.1 | Lapped | Lapped | ||||||||
| 45 | 1-4.6 | 2-4.7 | 3-4.7 | 4-4.7 | Lapped | Lapped | Lapped | ||||||||
| 46 | 1-4.8 | 2-4.7 | 3-4.7 | 4-4.8 | 5-5.4 | Lapped | Lapped | ||||||||
| 47 | 1-4.7 | 2-4.7 | 3-4.7 | 4-4.8 | 5-5.3 | Lapped | Lapped | ||||||||
| 48 | 1-4.6 | 2-4.9 | 3-4.7 | 4-5.1 | 5-5.0 | Lapped | Lapped | ||||||||
| 49 | 1-4.7 | 2-4.7 | 3-4.7 | Lapped | 5-5.1 | Lapped | Lapped | ||||||||
| 50 | 1-4.6 | 2-4.8 | 3-4.8 | 4-4.8 | 5-5.0 | Lapped | Lapped | ||||||||
| 51 | 1-4.6 | 2-4.7 | 3-4.7 | 4-4.8 | 5-5.1 | Lapped | Lapped | ||||||||
| 52 | 1-4.6 | Lapped | 3-4.8 | 4-4.8 | 5-5.1 | Lapped | Lapped | ||||||||
| Avg LapTime | 4.681 | 4.662 | 4.638 | 4.615 | 4.637 | 4.652 | 0.715 | 4.708 | |||||||
| Total Laps | 52@4:01.91 | 50@4:01.14 | 50@4:03.41 | 48@4:02.41 | 48@4:04.85 | 7@0:37.23 | 6@0:44.04 | Did not start | |||||||
