![]() |
Current Standings | Heats |
| OnTrack Racing Stock Heat #3 Round #2 | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Dave Loughead | ![]() |
48 | 4:04.09 | |
![]() |
Tom Hargrave | ![]() |
47 | 4:02.88 | |
![]() |
Brian Keeler | ![]() |
46 | 4:00.51 | |
![]() |
Coale Dolbert | ![]() |
45 | 4:00.22 | |
![]() |
Brian Fowler | ![]() |
45 | 4:01.07 | |
![]() |
Scott Balph | ![]() |
45 | 4:01.64 | |
![]() |
Joshua Antley | ![]() |
43 | 4:00.30 | |
![]() |
Tony Borruso | ![]() |
40 | 4:01.06 | |
| Lap Times | ||||||||||||||
| Dave Loughead | Tom Hargrave | Brian Keeler | Coale Dolbert | Brian Fowler | Scott Balph | Joshua Antley | Tony Borruso | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||
| 1 | 3-4.9 | 1-4.4 | 7-5.6 | 2-4.7 | 4-4.9 | 6-5.3 | 5-5.1 | 8-5.6 | ||||||
| 2 | 3-5.0 |
|
Lapped |
|
4-5.1 |
|
6-5.2 | Lapped | ||||||
| 3 | 3-5.2 | 1-4.9 | 7-10.4 | 2-4.7 | 5-5.4 | 4-5.0 | 6-5.8 | 8-11.2 | ||||||
| 4 |
|
1-4.7 | 7-5.2 | 2-4.9 | 6-6.4 | 4-5.1 | 5-5.2 | Lapped | ||||||
| 5 | 3-4.8 | 1-4.8 | 7-5.6 | 2-4.6 | 5-5.1 | 4-5.0 | Lapped | 8-10.3 | ||||||
| 6 | 3-4.7 | 1-4.7 | 7-4.7 | 2-4.7 |
|
4-5.1 | 6-6.8 | 8-5.3 | ||||||
| 7 | 3-4.7 | 1-4.6 | 7-5.0 | 2-4.8 | 5-5.0 | 4-5.2 | 6-5.4 | Lapped | ||||||
| 8 | 3-4.9 | 1-4.4 | 7-4.8 | 2-4.8 | Lapped | 4-5.0 | 6-5.2 | 8-5.2 | ||||||
| 9 | 3-4.7 | 1-4.5 |
|
2-4.7 | 5-5.0 | 4-5.0 | 6-5.1 | 8-5.0 | ||||||
| 10 | 3-4.9 | 1-4.5 | 7-4.7 | 2-4.7 | 5-5.1 | Lapped | 6-5.3 | 8-5.0 | ||||||
| 11 | 3-4.7 | 1-4.8 | 7-4.6 | 2-5.4 | 5-5.0 | 4-5.3 | 6-5.2 | 8-5.0 | ||||||
| 12 | 3-4.8 | 1-4.5 | 7-4.7 | 2-5.0 | 5-5.0 | 4-5.7 | 6-5.2 | 8-5.4 | ||||||
| 13 | Lapped | 1-4.7 | 6-4.6 | 2-4.7 | 5-5.5 | 4-5.0 |
|
8-5.2 | ||||||
| 14 | 5-9.6 | 1-7.2 | 6-4.9 | 2-5.0 | 4-5.2 | 3-5.0 | 7-5.3 | 8-5.3 | ||||||
| 15 | 4-4.8 | Lapped | 6-4.7 | 1-5.2 | 5-5.1 | 3-5.2 | 7-5.2 | 8-5.0 | ||||||
| 16 | 2-4.8 | Lapped | 5-4.8 | 1-4.6 | 4-5.4 | 3-5.3 | 6-5.1 | 8-5.2 | ||||||
| 17 | 2-4.8 | 7-18.4 | 5-4.6 | 1-4.6 | 4-5.0 | 3-5.1 | 6-5.0 | 8-5.1 | ||||||
| 18 | 2-4.8 | 7-4.6 | 5-4.6 | 1-4.9 | 4-5.1 | 3-5.1 | 6-5.1 | 8-5.2 | ||||||
| 19 | 2-4.8 | 7-4.5 | 4-4.7 | 1-5.4 | 5-5.0 | 3-5.2 | 6-5.0 | 8-5.1 | ||||||
| 20 | 2-4.8 | 7-4.7 | 3-4.7 | 1-4.9 | 5-5.0 | 4-5.0 | 6-5.1 | 8-5.0 | ||||||
| 21 | 2-4.8 | 7-4.5 | 3-4.6 | 1-4.8 | 5-5.0 | 4-5.0 | 6-5.0 | 8-5.2 | ||||||
| 22 | 2-4.8 | 7-4.6 | 3-4.7 | 1-4.7 | 5-5.0 | 4-5.2 | 6-5.2 | 8-5.0 | ||||||
| 23 | 2-4.8 | 7-4.5 | 3-4.9 | 1-4.9 | 5-5.0 | 4-5.1 | Lapped | 8-5.1 | ||||||
| 24 | 2-4.9 | 7-4.9 | 3-4.7 | 1-4.9 | 5-5.0 | 4-5.1 | 6-5.0 |
|
||||||
| 25 | 2-4.9 | 7-4.8 | 3-4.6 | 1-4.7 | 4-5.0 | 5-5.3 | 6-5.0 | 8-4.9 | ||||||
| 26 | 3-5.9 | 7-4.7 | 2-4.8 | 1-4.9 | 4-5.1 | 5-5.1 | 6-5.1 | 8-4.9 | ||||||
| 27 | 3-4.9 | 7-4.6 | 2-4.7 | 1-5.2 | 4-5.1 | 5-5.2 | 6-5.3 | 8-5.1 | ||||||
| 28 | 3-4.8 | 7-4.7 | 2-4.7 | 1-4.9 | 5-5.6 | 4-5.1 | 6-5.1 | 8-5.2 | ||||||
| 29 | 3-4.9 | 6-4.6 | 2-4.7 | 1-4.7 | 5-5.2 | 4-5.4 | 7-5.3 | 8-5.0 | ||||||
| 30 | 3-4.8 | 6-4.8 | 2-4.6 | 1-4.8 | Lapped | 4-5.0 | 7-5.3 | 8-5.1 | ||||||
| 31 | 3-4.8 | 7-10.5 | 2-4.8 | 1-4.7 | 5-5.2 | 4-5.4 | 6-5.1 | Lapped | ||||||
| 32 | 3-7.3 | 7-5.4 | 2-8.1 | 1-9.4 | 5-9.3 | 4-5.4 | 6-7.9 | 8-10.0 | ||||||
| 33 | 3-5.1 | 6-4.7 | 2-4.9 | 1-5.5 | 5-5.8 | 4-6.7 | Lapped | Lapped | ||||||
| 34 | 3-4.8 | 6-4.6 | 2-5.1 | 1-4.9 | 5-5.6 | Lapped | 7-10.6 | Lapped | ||||||
| 35 | 3-4.8 | 5-4.5 | 2-4.9 | 1-4.9 | 4-5.2 | 6-9.7 | 7-5.6 | 8-15.5 | ||||||
| 36 | 3-4.9 | 5-4.6 | 2-4.7 | 1-7.2 | 4-5.2 | 6-5.2 | 7-5.2 | 8-5.9 | ||||||
| 37 | 3-4.9 | 4-4.6 | 2-5.2 | 1-5.3 | 5-5.2 | 6-5.4 | 7-5.2 | 8-5.2 | ||||||
| 38 | 2-4.9 | 4-4.6 | 3-5.9 | Lapped | 5-5.2 | 6-5.1 | Lapped | 8-5.1 | ||||||
| 39 | 1-5.0 | 4-4.7 | 2-4.9 | 3-9.2 | 5-5.3 | Lapped | 7-8.6 | 8-5.3 | ||||||
| 40 | 1-4.9 | 4-4.5 | Lapped | 2-5.0 | 5-5.6 | 6-5.4 | 7-5.3 | 8-5.1 | ||||||
| 41 | 1-4.8 | 3-4.6 | 4-10.7 | 2-5.0 | Lapped | 6-5.1 | 7-5.4 | 8-5.2 | ||||||
| 42 | 1-4.8 | 3-4.6 | 4-4.8 | 2-4.9 | 5-5.9 | 6-5.1 | 7-5.2 | 8-4.9 | ||||||
| 43 | 1-4.9 | 3-4.5 | 4-4.9 | 2-5.0 | 5-5.1 | 6-5.1 | 7-5.5 | Lapped | ||||||
| 44 | 1-5.3 | 3-4.6 | 4-5.1 | 2-4.8 | 5-5.2 | 6-5.4 | 7-5.2 | 8-10.2 | ||||||
| 45 | 1-4.8 | 3-4.7 | 4-4.9 | Lapped | 5-5.1 | 6-5.1 | Lapped | Lapped | ||||||
| 46 | 1-4.9 | 2-4.6 | 3-4.8 | 4-9.0 | 5-5.1 | 6-5.2 | 7-5.3 | 8-5.7 | ||||||
| 47 | 1-5.0 | 2-4.7 | 3-4.9 | Lapped | 5-5.3 | 6-5.4 | 7-5.2 | 8-6.1 | ||||||
| 48 | 1-4.9 | 2-4.7 | 3-5.1 | 4-7.9 | 5-5.3 | 6-5.4 | 7-5.8 | 8-5.5 | ||||||
| Avg LapTime | 4.918 | 4.918 | 4.902 | 4.955 | 4.931 | 4.882 | 4.98 | 4.902 | ||||||
| Total Laps | 48@4:04.09 | 47@4:02.88 | 46@4:00.51 | 45@4:00.22 | 45@4:01.07 | 45@4:01.64 | 43@4:00.30 | 40@4:01.06 | ||||||
