![]() |
Current Standings | Heats |
| OnTrack Racing Stock Heat #4 Round #2 | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Greg Pace | ![]() |
50 | 4:03.94 | |
![]() |
Jamie Shanks | ![]() |
50 | 4:04.88 | |
![]() |
Jason Lash | ![]() |
48 | 4:03.17 | |
![]() |
David Blasingim | ![]() |
48 | 4:03.47 | |
![]() |
Casey Brake | ![]() |
45 | 4:02.16 | |
![]() |
Bobby Scherff | ![]() |
16 | 1:23.28 | |
![]() |
Barry Gumley | ![]() |
10 | 1:06.12 | |
![]() |
Todd Ferguson | ![]() |
5 | 0:27.54 | |
| Lap Times | ||||||||||||||||
| Greg Pace | Jamie Shanks | Jason Lash | David Blasingim | Casey Brake | Bobby Scherff | Barry Gumley | Todd Ferguson | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||||
| 1 | 5-4.7 | 3-4.7 | 6-4.9 | 2-4.6 | 4-4.7 | 1-4.5 | 8-7.4 | 7-5.1 | ||||||||
| 2 |
|
|
6-4.8 | 4-4.8 | 7-7.4 |
|
Lapped |
|
||||||||
| 3 | 1-4.8 | 2-4.7 | 4-5.1 | 3-4.9 |
|
6-6.7 | 8-10.8 | 5-5.5 | ||||||||
| 4 | 1-4.7 | 2-5.2 | 4-4.8 | 3-5.3 | 7-4.9 | 6-4.9 | 8-5.2 | 5-4.6 | ||||||||
| 5 | 1-4.6 | 3-5.6 | 2-4.6 | 5-6.2 | 6-5.2 | 4-4.6 | Lapped | 7-7.5 | ||||||||
| 6 | 1-4.9 | 3-4.7 |
|
5-4.8 | Lapped | 4-4.8 |
|
Lapped | ||||||||
| 7 | 1-4.9 | 3-4.7 | 2-4.8 |
|
6-7.6 | 4-4.6 | 8-9.2 | Lapped | ||||||||
| 8 | 1-4.8 | 3-4.7 | 2-4.7 | 5-5.0 | 6-4.9 | 4-4.8 | Lapped | Lapped | ||||||||
| 9 | 1-4.7 | 3-4.8 | 2-4.6 | 5-4.8 | 6-5.4 | 4-4.8 | 7-7.3 | Lapped | ||||||||
| 10 | 1-4.8 | 2-5.5 | 5-7.5 | 4-4.8 | 6-4.9 | 3-5.1 | 7-5.0 | Lapped | ||||||||
| 11 | 1-4.8 | 3-4.9 | Lapped | 4-4.8 | 6-4.7 | 2-4.8 | 7-5.2 | Lapped | ||||||||
| 12 | 1-4.6 | 3-4.8 | 6-9.0 | 4-5.0 | 5-4.8 | 2-4.8 | 7-5.4 | Lapped | ||||||||
| 13 | 1-4.6 | 2-4.8 | 5-4.7 | 4-5.0 | 6-4.9 | 3-4.8 | 7-5.1 | Lapped | ||||||||
| 14 | 1-5.1 | 3-4.7 | 5-4.7 | 4-5.5 | 6-5.2 | 2-4.7 | Lapped | Lapped | ||||||||
| 15 | 1-4.7 | 2-5.0 | Lapped | 4-5.1 | 5-5.5 | 3-5.7 | Lapped | Lapped | ||||||||
| 16 | 1-5.2 | 2-4.9 | 6-8.7 | 3-4.9 | 5-5.0 | Lapped | Lapped | Lapped | ||||||||
| 17 | 1-5.0 | 2-4.8 | 6-4.8 | 3-4.9 | 5-5.1 | 4-8.3 | Lapped | Lapped | ||||||||
| 18 | 1-5.0 | 2-4.8 | 6-4.7 | 3-4.9 | 4-5.1 | Lapped | Lapped | Lapped | ||||||||
| 19 | 1-4.7 | 2-4.8 | 5-4.6 | 3-4.9 | 4-4.7 | Lapped | Lapped | Lapped | ||||||||
| 20 | 1-4.8 | 2-4.8 | 5-4.6 | 3-4.9 | 4-4.8 | Lapped | Lapped | Lapped | ||||||||
| 21 | 1-4.8 | 2-4.8 | 5-4.6 | 3-4.8 | Lapped | Lapped | Lapped | Lapped | ||||||||
| 22 | 1-5.2 | 2-4.8 | 4-4.7 | 3-4.9 | Lapped | Lapped | Lapped | Lapped | ||||||||
| 23 | 1-4.8 | 2-4.8 | 4-4.6 | 3-5.0 | 5-11.2 | Lapped | Lapped | Lapped | ||||||||
| 24 | 1-4.7 | 2-4.8 | 4-4.6 | Lapped | 5-4.9 | Lapped | Lapped | Lapped | ||||||||
| 25 | 1-4.8 | 2-4.8 | 4-4.7 | 3-4.8 | 5-5.0 | Lapped | Lapped | Lapped | ||||||||
| 26 | 1-5.9 | 2-4.9 | 4-6.4 | 3-7.4 | 5-5.0 | Lapped | Lapped | Lapped | ||||||||
| 27 | 1-4.8 | 2-4.9 | 4-5.0 | 3-5.2 | 5-4.9 | Lapped | Lapped | Lapped | ||||||||
| 28 | 1-4.8 | 2-4.8 | 4-4.8 | 3-4.9 | 5-5.1 | Lapped | Lapped | Lapped | ||||||||
| 29 | 1-4.7 | 2-4.8 | 4-4.8 | 3-4.9 | 5-4.8 | Lapped | Lapped | Lapped | ||||||||
| 30 | 1-4.7 | 2-4.8 | 4-4.8 | 3-4.9 | 5-4.9 | Lapped | Lapped | Lapped | ||||||||
| 31 | 1-4.7 | 2-4.8 | 4-4.7 | 3-4.9 | 5-5.3 | Lapped | Lapped | Lapped | ||||||||
| 32 | 1-4.7 | 2-4.8 | 4-4.8 | 3-5.0 | 5-6.9 | Lapped | Lapped | Lapped | ||||||||
| 33 | 1-4.7 | 2-4.8 | 4-4.7 | 3-4.9 | 5-5.0 | Lapped | Lapped | Lapped | ||||||||
| 34 | 1-4.8 | 2-4.8 | 4-4.8 | 3-5.0 | 5-5.3 | Lapped | Lapped | Lapped | ||||||||
| 35 | 1-4.8 | 2-4.8 | 4-4.9 | 3-5.0 | 5-5.0 | Lapped | Lapped | Lapped | ||||||||
| 36 | 1-4.8 | 2-4.8 | 4-4.7 | 3-5.0 | 5-5.1 | Lapped | Lapped | Lapped | ||||||||
| 37 | 1-4.8 | 2-4.8 | 4-4.8 | 3-5.0 | 5-5.2 | Lapped | Lapped | Lapped | ||||||||
| 38 | 1-4.8 | 2-4.8 | 4-4.8 | 3-5.0 | Lapped | Lapped | Lapped | Lapped | ||||||||
| 39 | 1-4.8 | 2-4.8 | 4-4.7 | 3-4.9 | 5-5.2 | Lapped | Lapped | Lapped | ||||||||
| 40 | 1-4.9 | 2-4.9 | 4-4.8 | 3-4.9 | 5-5.1 | Lapped | Lapped | Lapped | ||||||||
| 41 | 1-4.9 | 2-4.9 | 4-4.8 | 3-5.0 | 5-5.5 | Lapped | Lapped | Lapped | ||||||||
| 42 | 1-4.8 | 2-4.8 | 4-4.8 | 3-4.9 | 5-5.1 | Lapped | Lapped | Lapped | ||||||||
| 43 | 1-4.9 | 2-4.9 | 4-4.7 | 3-4.9 | 5-5.1 | Lapped | Lapped | Lapped | ||||||||
| 44 | 1-4.8 | 2-4.8 | 4-4.7 | 3-5.0 | 5-5.1 | Lapped | Lapped | Lapped | ||||||||
| 45 | 1-4.9 | 2-4.8 | 4-4.9 | 3-5.0 | 5-5.1 | Lapped | Lapped | Lapped | ||||||||
| 46 | 1-4.9 | 2-4.8 | 4-4.7 | 3-5.0 | 5-5.1 | Lapped | Lapped | Lapped | ||||||||
| 47 | 1-4.8 | 2-4.8 | 4-4.8 | Lapped | 5-5.2 | Lapped | Lapped | Lapped | ||||||||
| 48 | 1-5.0 | 2-4.8 | 3-4.9 | 4-4.9 | 5-5.2 | Lapped | Lapped | Lapped | ||||||||
| 49 | 1-4.9 | 2-4.8 | 3-4.8 | 4-5.2 | 5-5.2 | Lapped | Lapped | Lapped | ||||||||
| 50 | 1-4.8 | 2-4.9 | 3-5.1 | 4-5.1 | Lapped | Lapped | Lapped | Lapped | ||||||||
| Avg LapTime | 4.862 | 1.664 | 0.55 | 4.878 | 4.896 | 1.322 | 4.868 | 0.542 | ||||||||
| Total Laps | 50@4:03.94 | 50@4:04.88 | 48@4:03.17 | 48@4:03.47 | 45@4:02.16 | 16@1:23.28 | 10@1:06.12 | 5@0:27.54 | ||||||||
