![]() |
Current Standings | Heats |
| OnTrack Racing Stock Heat #5 Round #2 | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Chris Cooper | ![]() |
51 | 4:00.48 | |
![]() |
Steve Wilhem | ![]() |
51 | 4:01.27 | |
![]() |
Carl Casteel | ![]() |
50 | 4:00.40 | |
![]() |
Eugene Ryder | ![]() |
50 | 4:03.84 | |
![]() |
Chuck Kleinhagen | ![]() |
50 | 4:04.02 | |
![]() |
Walt Swenton | ![]() |
49 | 4:04.22 | |
![]() |
Tim Freeman | ![]() |
48 | 4:04.18 | |
![]() |
Robbie Burgess | ![]() |
47 | 4:05.71 | |
| Lap Times | ||||||||||||||||
| Chris Cooper | Steve Wilhem | Carl Casteel | Eugene Ryder | Chuck Kleinhagen | Walt Swenton | Tim Freeman | Robbie Burgess | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||||
| 1 | 3-4.6 | 8-5.5 | 2-4.5 | 4-4.6 | 5-4.7 | 1-4.4 | 6-4.8 | 7-5.3 | ||||||||
| 2 | 4-4.6 | 8-4.5 |
|
|
5-4.7 |
|
6-5.1 |
|
||||||||
| 3 |
|
|
2-4.6 | 1-4.5 |
|
3-4.6 | 8-4.9 | 7-4.6 | ||||||||
| 4 | 1-4.5 | 6-4.5 | 2-4.6 | 3-4.7 | 4-4.7 | 5-4.9 | 8-5.2 | 7-4.6 | ||||||||
| 5 | 2-4.5 | 5-4.5 | 3-4.6 | 1-4.5 | 4-4.7 | 6-4.7 | 8-4.8 | 7-4.6 | ||||||||
| 6 | 2-4.5 | 5-4.6 | 3-4.5 | 1-4.5 | 4-4.6 | 6-4.7 |
|
7-4.7 | ||||||||
| 7 | 1-4.5 | 4-4.5 | 3-4.5 | 2-4.6 | 5-4.6 | 6-4.8 | 8-4.8 | 7-4.8 | ||||||||
| 8 | 1-4.6 | 4-4.5 | 3-4.7 | 2-4.6 | 5-4.8 | 6-4.6 | 8-4.7 | 7-4.7 | ||||||||
| 9 | 1-4.5 | 4-4.7 | 3-4.6 | 2-4.6 | 5-4.7 | 6-4.7 | 8-4.7 | 7-4.7 | ||||||||
| 10 | 1-4.6 | 3-4.5 | 2-4.6 | 7-6.4 | 4-4.7 | 5-4.7 | 8-4.7 | 6-4.6 | ||||||||
| 11 | 1-4.6 | 8-8.5 | 5-6.7 | 6-5.0 | 2-4.8 | 3-5.1 | 7-4.9 | 4-4.7 | ||||||||
| 12 | 1-4.8 | 8-4.6 | 6-4.7 | 5-4.7 | 2-4.7 | 4-4.8 | 7-4.9 | 3-4.6 | ||||||||
| 13 | 1-4.6 | 8-4.5 | 5-4.6 | 6-4.7 | 2-4.7 | 4-4.8 | 7-5.0 | 3-4.6 | ||||||||
| 14 | 1-4.6 | 8-4.6 | 4-4.7 | 6-4.7 | 2-4.7 | 5-4.8 | 7-5.0 | 3-4.8 | ||||||||
| 15 | 1-4.6 | 8-4.5 | 5-4.8 | 4-4.7 | 2-4.8 | 6-4.8 | 7-4.7 | 3-4.8 | ||||||||
| 16 | 1-4.6 | 7-4.6 | 4-4.7 | 5-4.7 | 2-4.8 | 6-4.9 | 8-4.7 | 3-4.8 | ||||||||
| 17 | 1-4.8 | 7-4.6 | 5-4.9 | 4-4.7 | 2-4.7 | 6-5.3 | 8-4.7 | 3-4.7 | ||||||||
| 18 | 1-4.7 | 5-4.7 | 4-4.7 | 3-4.7 | 2-4.7 | Lapped | 6-5.0 | Lapped | ||||||||
| 19 | 1-4.7 | 5-4.6 | 3-4.7 | 4-4.9 | 2-4.7 | 7-7.3 | 6-4.8 | Lapped | ||||||||
| 20 | 1-4.6 | 5-4.5 | 3-4.8 | 4-4.7 | 2-5.0 | 7-4.8 | Lapped | 8-13.4 | ||||||||
| 21 | 1-4.6 | 5-4.6 | 3-4.7 | 4-4.7 | 2-5.0 | 7-4.8 | 6-4.7 | 8-4.7 | ||||||||
| 22 | 1-4.7 | 5-4.6 | 4-4.7 | 3-4.7 | 2-4.7 | 7-4.8 | 6-4.7 | 8-4.6 | ||||||||
| 23 | 1-4.7 | 5-4.6 | 4-4.7 | 3-4.7 | 2-4.8 | 6-4.9 | Lapped | 8-4.8 | ||||||||
| 24 | 1-4.6 | 5-4.6 | 4-5.1 | 3-4.7 | 2-4.7 | 6-4.9 | 8-13.9 | 7-4.7 | ||||||||
| 25 | 1-4.8 | 4-4.5 | 5-4.6 | 3-4.7 | 2-4.7 | 6-4.9 | Lapped | 7-4.7 | ||||||||
| 26 | 1-4.7 | 4-4.6 | 5-4.7 | 3-4.8 | 2-4.7 | 6-4.9 | 8-5.2 | 7-4.6 | ||||||||
| 27 | 1-4.7 | 3-4.5 | 5-4.7 | 4-4.9 | 2-4.8 | 6-4.9 | 8-4.8 | 7-4.8 | ||||||||
| 28 | 1-4.6 | 2-4.6 | 5-4.8 | 4-4.7 | 3-4.8 | 6-4.9 | 8-4.8 | 7-4.7 | ||||||||
| 29 | 1-4.6 | 2-4.6 | 5-4.6 | 4-4.7 | 3-4.7 | 6-5.7 | 8-4.9 | 7-5.1 | ||||||||
| 30 | 1-4.6 | 2-4.5 | 5-4.9 | 3-4.7 | 4-4.9 | 6-5.1 | 8-4.8 | 7-5.0 | ||||||||
| 31 | 1-4.7 | 2-4.6 | 5-4.8 | 4-4.8 | 3-4.8 | 6-5.0 | 8-4.8 | 7-4.8 | ||||||||
| 32 | 1-4.8 | 2-4.6 | 5-4.6 | 4-4.8 | 3-4.7 | 6-4.9 | 8-4.9 | 7-5.0 | ||||||||
| 33 | 1-4.7 | 2-4.7 | 4-4.9 | 5-5.1 | 3-4.8 | Lapped | 8-4.8 | 7-4.7 | ||||||||
| 34 | 1-4.8 | 2-4.6 | 3-4.6 | 5-4.9 | 4-4.9 | 6-4.8 | 8-4.8 | 7-4.7 | ||||||||
| 35 | 1-4.9 | 2-4.7 | 3-4.7 | 5-4.7 | 4-4.8 | 6-5.0 | 8-5.0 | 7-5.0 | ||||||||
| 36 | 1-4.7 | 2-4.6 | 5-5.4 | 4-4.8 | 3-4.8 | 6-4.9 | 8-5.1 | Lapped | ||||||||
| 37 | 1-4.8 | 2-4.6 | 5-4.7 | 4-4.7 | 3-4.8 | 6-4.9 | 8-4.8 | 7-6.7 | ||||||||
| 38 | 1-4.8 | 2-4.6 | 5-4.8 | 4-4.8 | 3-4.9 | 6-4.9 | 8-4.8 | 7-4.9 | ||||||||
| 39 | 1-4.6 | 2-4.6 | 3-4.7 | 4-5.2 | Lapped | 6-5.0 | 8-4.8 | 7-4.8 | ||||||||
| 40 | 1-4.8 | 2-4.6 | 3-4.7 | 4-4.8 | 5-6.9 | 6-5.2 | 8-4.8 | 7-4.9 | ||||||||
| 41 | 1-4.8 | 2-4.7 | 3-4.7 | 4-4.8 | 5-5.0 | 6-5.2 | 8-4.9 | 7-5.0 | ||||||||
| 42 | 1-4.8 | 2-4.6 | 3-4.7 | 4-4.8 | 5-4.9 | 6-5.0 | 8-4.8 | 7-4.8 | ||||||||
| 43 | 1-4.7 | 2-4.6 | 3-4.7 | Lapped | 5-4.8 | 6-4.9 | 8-4.8 | 7-4.9 | ||||||||
| 44 | 1-4.7 | 2-4.6 | 3-4.8 | 4-4.8 | 5-4.9 | 6-4.9 | 8-4.8 | 7-4.8 | ||||||||
| 45 | 1-4.7 | 2-4.7 | 3-4.7 | 4-4.8 | 5-5.0 | 6-4.8 | 8-4.8 | 7-4.7 | ||||||||
| 46 | 1-4.7 | 2-4.7 | 3-4.7 | 4-4.7 | 5-5.0 | 6-4.9 | 8-4.8 | 7-5.0 | ||||||||
| 47 | 1-4.7 | 2-4.6 | 3-4.8 | 4-4.7 | 5-4.8 | 6-4.8 | 8-4.8 | 7-4.9 | ||||||||
| 48 | 1-4.7 | 2-4.6 | 3-4.8 | 4-4.8 | 5-4.9 | 6-4.9 | 8-4.9 | 7-4.8 | ||||||||
| 49 | 1-4.7 | 2-4.6 | 3-4.9 | 4-4.7 | 5-5.1 | 6-4.8 | 8-4.8 | 7-4.9 | ||||||||
| 50 | 1-4.7 | 2-4.6 | 3-4.7 | 4-5.0 | 5-4.9 | 6-4.9 | 7-4.8 | Lapped | ||||||||
| 51 | 1-4.8 | 2-4.7 | Lapped | 4-7.6 | 5-4.8 | 6-4.9 | 7-5.0 | 8-12.8 | ||||||||
| Avg LapTime | 4.788 | 4.786 | 4.665 | 4.729 | 4.714 | 4.78 | 4.818 | 4.784 | ||||||||
| Total Laps | 51@4:00.48 | 51@4:01.27 | 50@4:00.40 | 50@4:03.84 | 50@4:04.02 | 49@4:04.22 | 48@4:04.18 | 47@4:05.71 | ||||||||
