2005 Snowbird Nationals OVAL club
Race Graph Current Standings Heats
OnTrack Racing Stock Heat #6 Round #2
Position Name Car Laps Time
Jody Miller 52 4:02.81
Rich Boehmler 52 4:03.53
Michael Lively 51 4:00.02
Mario Potvin 50 4:00.82
Ronald Housman 50 4:01.78
Dick Jarvis 49 4:02.38
Brian Deel 46 4:11.22
Brandon Sutherland 0 0:0:0

Lap Times
  Jody Miller Rich Boehmler Michael Lively Mario Potvin Ronald Housman Dick Jarvis Brian Deel Brandon Sutherland
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 6-4.8 3-4.5 7-4.8 4-4.6 5-4.6 1-4.5 2-4.5
2
Fastest lap 4-4.4
Fastest lap 1-4.4
5-4.5 6-4.7
Fastest lap 3-4.5
7-7.4
Fastest lap 2-4.5
3 3-4.4 1-4.4 5-4.6 6-4.8 4-4.6
Fastest lap 7-4.5
2-4.5
4 2-4.5 1-4.4 5-4.5 6-4.8 4-4.5 7-4.5 3-4.6
5 6-7.1 1-4.5
Fastest lap 3-4.4
Fastest lap 5-4.5
4-4.6 Lapped 2-4.5
6 6-4.6 1-4.5 3-4.5 5-4.7 4-4.6 7-8.4 2-4.5
7 6-4.5 1-4.5 3-4.6 5-4.5 4-4.7 7-5.2 2-4.6
8 6-4.6 1-4.5 3-4.5 5-4.6 4-4.9 7-4.6 2-4.5
9 6-4.5 1-4.6 3-4.7 4-4.6 5-5.5 Lapped 2-4.6
10 6-4.5 1-4.7 3-4.6 4-4.9 5-4.9 7-8.7 2-4.6
11 6-4.5 1-4.5 3-4.8 4-4.7 5-4.6 7-4.6 2-4.5
12 6-4.5 1-4.7 3-4.6 4-4.6 5-4.7 7-4.6 2-4.6
13 5-4.5 1-4.6 3-4.8 4-4.5 6-4.6 7-4.6 2-4.7
14 5-4.5 1-4.6 3-4.6 4-4.6 6-4.9 7-4.6 2-4.6
15 5-4.5 1-4.6 3-4.6 4-4.6 6-4.7 7-4.6 2-4.7
16 5-4.5 1-4.6 3-4.6 4-4.6 6-4.9 7-4.6 2-4.6
17 5-4.6 1-4.6 3-4.7 4-4.6 6-4.7 7-4.8 2-4.8
18 5-4.6 1-4.6 3-4.6 4-4.6 6-4.6 7-4.7 2-4.6
19 5-4.5 1-4.7 3-4.6 4-4.6 6-4.7 7-4.7 2-4.6
20 5-4.6 1-4.6 3-4.7 4-4.6 6-4.7 7-4.7 2-4.7
21 5-4.6 1-4.8 3-4.7 4-4.7 6-5.0 7-4.6 2-4.6
22 5-4.6 1-4.8 3-4.6 4-4.6 6-4.7 7-4.6 2-4.7
23 5-4.5 1-4.7 3-4.6 4-4.7 6-4.7 7-4.6 2-4.7
24 5-4.6 1-4.6 3-4.7 4-4.6 6-4.7 7-4.6 2-4.7
25 4-4.5 1-4.6 3-4.7 5-4.7 6-4.7 7-4.6 2-4.6
26 4-4.5 1-4.7 3-4.6 5-4.7 6-4.8 7-4.7 2-4.6
27 4-4.6 1-4.6 3-4.7 5-4.6 6-4.7 7-4.7 2-4.6
28 4-4.6 1-4.6 3-4.6 5-4.9 6-4.7 7-4.7 2-4.8
29 4-4.6 1-4.7 3-4.6 5-4.6 6-5.0 7-4.7 2-4.7
30 3-4.6 1-4.6 4-4.7 5-4.9 Lapped 7-4.6 2-4.8
31 3-4.7 1-4.6 4-4.6 5-4.7 6-7.0 7-5.3 2-4.8
32 3-4.7 1-4.7 4-4.7 5-4.6 6-5.0 7-4.7 2-4.7
33 2-4.5 1-4.7 4-4.7 5-4.7 6-4.7 7-4.7 3-4.8
34 2-4.6 1-4.7 4-4.6 5-4.7 6-4.7 7-4.7 3-4.8
35 2-4.6 1-4.7 3-4.7 5-4.8 6-4.7 7-4.6 4-4.9
36 2-4.6 1-4.7 3-4.7 5-5.0 6-4.7 7-4.7 4-4.7
37 2-4.5 1-4.7 3-4.8 5-4.8 6-4.8 7-4.8 4-4.9
38 2-4.6 1-4.8 3-4.7 5-4.7 6-4.7 7-4.6 4-4.9
39 2-4.6 1-4.7 3-4.7 5-4.9 6-4.7 7-4.7 4-4.8
40 2-4.6 1-4.7 3-4.7 5-4.9 6-4.7 7-4.7 4-4.9
41 1-4.6 2-4.7 3-4.8 5-4.7 6-4.7 7-4.7 4-4.8
42 1-4.6 2-4.7 3-4.7 5-4.7 6-4.8 7-4.7 4-4.8
43 1-4.6 2-4.7 3-4.7 4-4.8 6-4.7 7-4.7 5-6.0
44 1-4.7 2-4.7 3-4.8 4-4.8 6-4.7 7-4.7 Lapped
45 1-4.6 2-4.7 3-4.7 4-4.8 5-4.8 7-4.8 Lapped
46 1-4.7 2-4.7 3-4.7 4-4.7 5-4.8 6-4.7 Lapped
47 1-4.8 2-4.7 3-4.7 Lapped 5-5.0 6-4.8 7-17.5
48 1-4.6 2-4.7 3-4.7 4-8.1 5-4.6 6-4.7 Lapped
49 1-4.6 2-4.7 3-4.7 4-5.0 5-4.8 6-4.7 Lapped
50 1-4.6 2-4.6 3-4.6 4-4.9 5-4.7 6-4.7 7-13.1
51 1-4.7 2-4.7 3-4.8 4-4.8 5-4.7 6-4.7 Lapped
52 1-4.6 2-4.7 Lapped Lapped Lapped Lapped 7-16.0
Avg LapTime 4.627 4.631 4.648 4.831 4.669 4.683 4.615 0
Total Laps 52@4:02.81 52@4:03.53 51@4:00.02 50@4:00.82 50@4:01.78 49@4:02.38 46@4:11.22 Did not start

Last Updated: Feb 11, 2005 1:08:48 AM
Created by version: 1.16