![]() |
Current Standings | Heats |
| OnTrack Racing Stock Heat #7 Round #2 | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Chris Ulbrik | ![]() |
53 | 4:02.97 | |
![]() |
Dusty Kemp | ![]() |
53 | 4:03.60 | |
![]() |
Jeff Drimmie | ![]() |
53 | 4:03.80 | |
![]() |
Steve Peake | ![]() |
53 | 4:03.98 | |
![]() |
Bill Osborn | ![]() |
52 | 4:01.02 | |
![]() |
Brent Lane | ![]() |
52 | 4:02.90 | |
![]() |
Doug Parisano | ![]() |
46 | 4:00.42 | |
![]() |
Eric Salvas | ![]() |
36 | 2:44.83 | |
![]() |
Adam Brown | ![]() |
0 | 0:0:0 | |
| Lap Times | ||||||||||||||||||||||
| Chris Ulbrik | Dusty Kemp | Jeff Drimmie | Steve Peake | Bill Osborn | Brent Lane | Doug Parisano | Eric Salvas | Adam Brown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | |||||||||||||
| 1 | 2-4.3 | 3-4.3 | 5-4.4 | 7-4.4 | 6-4.4 | 4-4.4 | 8-7.2 | 1-4.3 | ||||||||||||||
| 2 |
|
|
|
|
|
|
8-4.5 |
|
||||||||||||||
| 3 | 5-4.5 | 3-4.4 | 1-4.3 | 4-4.3 | 7-4.4 | 6-4.4 | 8-4.6 | 2-4.4 | ||||||||||||||
| 4 | 5-4.4 | 3-4.3 | 1-4.4 | 4-4.4 | 6-4.4 | 7-4.4 | 8-5.3 | 2-4.4 | ||||||||||||||
| 5 | 6-4.6 | 3-4.4 | 1-4.4 | 4-4.4 | 5-4.5 | 7-4.5 |
|
2-4.4 | ||||||||||||||
| 6 | 5-4.4 | 4-4.5 | 1-4.4 | 3-4.4 | 6-4.5 | 7-4.5 | Lapped | 2-4.4 | ||||||||||||||
| 7 | 5-4.4 | 3-4.5 | 4-4.6 | 2-4.4 | 6-4.5 | 7-4.7 | Lapped | 1-4.4 | ||||||||||||||
| 8 | 3-4.5 | 4-4.9 | 2-4.5 | 7-5.9 | 5-4.8 | 6-4.6 | Lapped | 1-4.5 | ||||||||||||||
| 9 | 3-4.4 | 4-4.4 | 2-4.4 | 7-4.5 | 5-4.5 | 6-4.6 | Lapped | 1-4.5 | ||||||||||||||
| 10 | 3-4.4 | 4-4.4 | 2-4.5 | 7-4.4 | 5-4.5 | 6-4.5 | Lapped | 1-4.5 | ||||||||||||||
| 11 | 3-4.5 | 4-4.5 | 2-4.5 | 7-4.4 | 5-4.5 | 6-4.5 | Lapped | 1-4.5 | ||||||||||||||
| 12 | 3-4.4 | 4-4.4 | 1-4.5 | 7-4.5 | 5-4.5 | 6-4.5 | 8-28.8 | 2-4.5 | ||||||||||||||
| 13 | 3-4.6 | 4-4.6 | 1-4.5 | 7-4.5 | 5-4.5 | 6-4.5 | 8-4.6 | 2-4.6 | ||||||||||||||
| 14 | 3-4.5 | 4-4.5 | 1-4.5 | 6-4.5 | 5-4.5 | 7-4.9 | 8-4.6 | 2-4.5 | ||||||||||||||
| 15 | 3-4.5 | 4-4.4 | 1-4.5 | 6-4.5 | 5-4.5 | 7-4.5 | 8-4.5 | 2-4.5 | ||||||||||||||
| 16 | 3-4.5 | 4-4.5 | 1-4.5 | 6-4.5 | 5-4.5 | 7-4.6 | 8-4.5 | 2-4.5 | ||||||||||||||
| 17 | 3-4.6 | 4-4.6 | 1-4.5 | 6-4.5 | 5-4.5 | 7-4.5 | 8-4.5 | 2-4.5 | ||||||||||||||
| 18 | 2-4.5 | 4-4.5 | 1-4.6 | 6-4.6 | 5-4.5 | 7-4.6 | 8-4.5 | 3-4.6 | ||||||||||||||
| 19 | 2-4.5 | 4-4.5 | 1-4.6 | 6-4.5 | 5-4.5 | 7-4.6 | 8-4.6 | 3-4.5 | ||||||||||||||
| 20 | 2-4.5 | 4-4.5 | 1-4.5 | 6-4.5 | 5-4.5 | 7-4.8 | 8-4.5 | 3-4.6 | ||||||||||||||
| 21 | 1-4.5 | 4-4.5 | 2-4.5 | 6-4.5 | 5-4.5 | 7-4.6 | 8-4.5 | 3-4.5 | ||||||||||||||
| 22 | 1-4.5 | 4-4.5 | 2-4.5 | 6-4.7 | 5-4.5 | 7-4.6 | 8-4.5 | 3-4.6 | ||||||||||||||
| 23 | 1-4.5 | 4-4.6 | 2-4.5 | 6-4.6 | 5-4.6 | 7-4.6 | 8-4.5 | 3-4.6 | ||||||||||||||
| 24 | 1-4.5 | 4-4.6 | 2-4.5 | 6-4.5 | 5-4.6 | 7-4.6 | 8-4.6 | 3-4.5 | ||||||||||||||
| 25 | 1-4.6 | 3-4.5 | 2-4.6 | 6-4.6 | 5-4.7 | 7-4.7 | 8-4.6 | 4-4.6 | ||||||||||||||
| 26 | 1-4.6 | 3-4.5 | 2-4.5 | 6-4.6 | 5-4.7 | 7-4.7 | 8-4.6 | 4-4.5 | ||||||||||||||
| 27 | 1-4.5 | 3-4.6 | 2-4.6 | 6-4.7 | 5-4.6 | 7-4.9 | 8-4.6 | 4-4.6 | ||||||||||||||
| 28 | 1-4.6 | 3-4.6 | 2-4.6 | 6-4.6 | 5-4.6 | 7-4.6 | 8-4.6 | 4-4.6 | ||||||||||||||
| 29 | 1-4.6 | 3-4.6 | 2-4.6 | 6-4.5 | 5-4.6 | 7-4.6 | 8-4.6 | 4-4.6 | ||||||||||||||
| 30 | 1-4.5 | 3-4.7 | 2-4.5 | 6-4.5 | 5-4.5 | 7-4.6 | 8-4.6 | 4-4.6 | ||||||||||||||
| 31 | 1-4.5 | 3-4.6 | 2-4.6 | 6-4.6 | 5-4.6 | 7-4.6 | 8-4.6 | 4-4.6 | ||||||||||||||
| 32 | 1-4.5 | 3-4.6 | 2-4.6 | 6-4.5 | 5-4.6 | 7-4.6 | 8-4.6 | 4-4.6 | ||||||||||||||
| 33 | 1-4.5 | 3-4.6 | 2-4.6 | 6-4.5 | 5-4.6 | 7-4.6 | 8-4.6 | 4-4.7 | ||||||||||||||
| 34 | 1-4.6 | 3-4.6 | 2-4.6 | 6-4.5 | 5-4.6 | 7-4.7 | 8-4.6 | 4-4.6 | ||||||||||||||
| 35 | 1-4.6 | 3-4.6 | 2-4.6 | 5-4.5 | 6-4.7 | 7-4.6 | 8-4.6 | 4-4.6 | ||||||||||||||
| 36 | 1-4.6 | 3-4.6 | 2-4.6 | 5-4.6 | 6-4.6 | 7-4.7 | 8-4.6 | 4-4.7 | ||||||||||||||
| 37 | 1-4.7 | 3-4.7 | 2-4.6 | 4-4.5 | 5-5.3 | 6-4.6 | 8-4.6 | Lapped | ||||||||||||||
| 38 | 1-4.6 | 3-4.8 | 2-4.6 | 4-4.6 | 5-4.6 | 6-4.7 | 8-4.6 | Lapped | ||||||||||||||
| 39 | 1-4.6 | 3-4.5 | 2-4.6 | 4-4.6 | 5-4.6 | 6-4.7 | 8-4.6 | Lapped | ||||||||||||||
| 40 | 1-4.5 | 3-4.6 | 2-4.6 | 4-4.6 | 5-4.6 | 6-4.6 | 8-4.6 | Lapped | ||||||||||||||
| 41 | 1-4.6 | 3-4.6 | 2-4.6 | 4-4.6 | 5-4.6 | 6-4.7 | 8-4.6 | Lapped | ||||||||||||||
| 42 | 1-4.6 | 3-4.6 | 2-4.6 | 4-4.6 | 5-4.6 | 6-4.6 | 8-4.6 | Lapped | ||||||||||||||
| 43 | 1-4.6 | 3-4.6 | 2-4.6 | 4-4.6 | 5-4.6 | 6-4.6 | 7-4.6 | Lapped | ||||||||||||||
| 44 | 1-4.6 | 3-4.6 | 2-4.6 | 4-4.6 | 5-4.7 | 6-4.6 | 7-4.7 | Lapped | ||||||||||||||
| 45 | 1-4.6 | 3-4.6 | 2-4.7 | 4-4.6 | 5-4.6 | 6-4.7 | 7-4.6 | Lapped | ||||||||||||||
| 46 | 1-4.6 | 3-4.6 | 2-4.7 | 4-4.6 | 5-4.7 | 6-4.6 | 7-4.6 | Lapped | ||||||||||||||
| 47 | 1-4.6 | 3-4.6 | 2-4.6 | 4-4.6 | 5-4.7 | 6-4.7 | 7-4.7 | Lapped | ||||||||||||||
| 48 | 1-4.6 | 3-4.6 | 2-4.7 | 4-4.6 | 5-4.7 | 6-4.9 | 7-4.7 | Lapped | ||||||||||||||
| 49 | 1-4.6 | 3-4.6 | 2-4.6 | 4-4.6 | 5-4.7 | 6-4.7 | 7-4.6 | Lapped | ||||||||||||||
| 50 | 1-4.6 | 3-4.6 | 2-4.7 | 4-4.6 | 5-4.6 | 6-4.7 | 7-4.6 | Lapped | ||||||||||||||
| 51 | 1-4.6 | 3-4.6 | 2-4.6 | 4-4.7 | 5-4.6 | Lapped | 7-4.6 | Lapped | ||||||||||||||
| 52 | 1-4.6 | 3-4.6 | 2-4.7 | 4-4.6 | 5-4.8 | 6-4.7 | 7-4.7 | Lapped | ||||||||||||||
| 53 | 1-4.7 | 2-4.6 | 3-4.9 | 4-4.6 | Lapped | 6-4.6 | Lapped | Lapped | ||||||||||||||
| Avg LapTime | 4.598 | 4.583 | 4.555 | 4.583 | 3.109 | 4.536 | 4.602 | 4.594 | 0 | |||||||||||||
| Total Laps | 53@4:02.97 | 53@4:03.60 | 53@4:03.80 | 53@4:03.98 | 52@4:01.02 | 52@4:02.90 | 46@4:00.42 | 36@2:44.83 | Did not start | |||||||||||||
