![]() |
Current Standings | Heats |
| PRS Touring 19 Heat #1 Round #2 | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Butch Bebee | ![]() |
52 | 4:01.06 | |
![]() |
Chuck Kleinhagen | ![]() |
50 | 4:03.77 | |
![]() |
Phillip Harwood | ![]() |
50 | 4:07.77 | |
![]() |
Michael Gitchell | ![]() |
49 | 4:03.79 | |
![]() |
Ken Campbell | ![]() |
47 | 3:59.71 | |
![]() |
Mark Burt | ![]() |
32 | 2:47.40 | |
![]() |
Mike Martin | ![]() |
30 | 2:29.49 | |
![]() |
Terry Jarvis | ![]() |
15 | 1:56.36 | |
![]() |
Don Risner | ![]() |
0 | 0:0:0 | |
| Lap Times | ||||||||||||
| Butch Bebee | Chuck Kleinhagen | Phillip Harwood | Michael Gitchell | Ken Campbell | Mark Burt | Mike Martin | Terry Jarvis | Don Risner | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | |||
| 1 | 2-4.6 | 7-5.1 | 5-5.0 | 4-5.0 | 3-4.6 | 1-4.6 | 8-5.5 | 6-5.1 | ||||
| 2 | 2-4.5 | 5-4.6 | 6-4.8 | 4-4.7 | 3-4.7 | 1-4.5 | 8-4.9 |
|
||||
| 3 | 1-4.5 | 5-4.7 | 4-4.6 | 6-4.9 | 3-4.5 | 2-4.6 | 7-5.0 | 8-5.4 | ||||
| 4 |
|
5-4.6 | 4-4.6 | 7-5.8 | 2-4.5 | 3-5.1 |
|
8-6.9 | ||||
| 5 | 1-4.4 | 4-4.8 | 3-4.7 | 7-4.8 | 5-6.2 | 2-4.6 | 6-4.8 | Lapped | ||||
| 6 | 1-4.4 | 4-4.8 | 3-4.9 | 7-4.7 | 5-4.4 | 2-4.5 | 6-4.7 | Lapped | ||||
| 7 | 1-4.5 | 2-4.5 | 4-5.0 | 6-4.7 | 3-4.4 | 7-8.4 | 5-4.9 | Lapped | ||||
| 8 | 1-5.6 | 2-4.6 |
|
5-4.7 | 3-4.5 | 7-4.4 | 6-5.0 | 8-18.5 | ||||
| 9 | 1-4.6 | Lapped | 3-4.7 | 5-5.7 | 2-4.6 | 6-4.7 | 4-5.1 | Lapped | ||||
| 10 | 1-4.5 | 7-8.8 | 3-4.6 | 6-4.8 | 2-4.4 | 5-4.4 | 4-4.7 | 8-5.9 | ||||
| 11 | 1-4.5 |
|
3-5.1 | 6-4.9 |
|
4-4.4 | 5-4.7 | 8-6.1 | ||||
| 12 | 1-4.4 | 7-4.6 | 3-4.8 | Lapped | 2-4.5 | 4-4.4 | Lapped | 8-5.3 | ||||
| 13 | 1-4.4 | 7-4.8 | 2-4.7 | 5-4.7 | Lapped | 3-4.4 | 6-5.6 | Lapped | ||||
| 14 | 1-4.6 | 6-4.4 | 2-4.7 | 4-4.7 | 7-9.4 |
|
5-4.7 | 8-6.6 | ||||
| 15 | 1-4.6 | Lapped | 2-4.8 | 6-9.5 | 5-4.8 | 3-4.6 | 4-4.9 | 8-8.2 | ||||
| 16 | 1-5.1 | 7-13.3 | 3-4.8 | Lapped | 5-5.1 | 2-4.4 | 4-4.7 | Lapped | ||||
| 17 | 1-4.4 | Lapped | 3-4.7 | 6-4.8 | 5-5.6 | 2-4.4 | 4-5.0 | 8-6.0 | ||||
| 18 | 1-4.5 | 7-5.0 | 3-4.5 |
|
5-4.6 | 2-4.4 | 4-4.8 | 8-6.2 | ||||
| 19 | 1-4.4 | 7-4.4 | Lapped | 6-4.6 | Lapped | 2-4.6 | 4-4.9 | 8-6.5 | ||||
| 20 | 1-4.6 | 7-4.6 | 4-9.9 | 5-4.9 | Lapped | 2-4.6 | 3-5.0 | Lapped | ||||
| 21 | 1-4.6 | 6-4.6 | 4-5.4 | 5-4.9 | Lapped | 2-4.5 | 3-5.1 | 8-5.7 | ||||
| 22 | 1-4.6 | 6-4.7 | Lapped | 5-4.8 | 7-16.1 | 2-5.5 | 3-5.0 | Lapped | ||||
| 23 | 1-4.5 | 6-4.5 | 4-5.0 | 5-4.7 | 7-5.4 | 2-4.5 | 3-4.8 | Lapped | ||||
| 24 | 1-4.5 | 6-4.6 | 4-4.9 | 5-4.7 | 7-5.1 | 2-4.4 | 3-4.8 | Lapped | ||||
| 25 | 1-4.5 | 6-4.6 | 4-4.5 | 5-4.8 | 7-4.6 | 2-4.4 | 3-4.8 | 8-18.2 | ||||
| 26 | 1-4.6 | 6-4.5 | 4-4.5 | 5-4.6 | 7-4.5 | Lapped | 3-4.9 | Lapped | ||||
| 27 | 1-5.5 | 6-4.5 | 4-4.9 | 5-5.5 | 7-5.0 | 2-9.5 | 3-4.9 | Lapped | ||||
| 28 | 1-4.5 | 6-4.5 | 4-5.0 | 5-4.9 | 7-4.7 | 2-4.5 | 3-5.3 | Lapped | ||||
| 29 | 1-5.4 | 6-4.7 | 4-4.7 | 5-4.8 | 7-4.7 | 2-4.5 | Lapped | Lapped | ||||
| 30 | 1-4.5 | 6-4.4 | 4-4.9 | 5-4.7 | 7-4.5 | 2-4.4 | 3-5.1 | Lapped | ||||
| 31 | 1-4.5 | 6-4.5 | 4-4.8 | 5-4.7 | 7-4.7 | 2-4.4 | 3-4.8 | Lapped | ||||
| 32 | 1-4.4 | 6-4.4 | 4-4.6 | 5-4.7 | 7-4.5 | 2-4.4 | 3-5.1 | Lapped | ||||
| 33 | 1-4.5 | 6-4.4 | 3-4.6 | 4-4.7 | 7-4.5 | Lapped | Lapped | Lapped | ||||
| 34 | 1-4.6 | 5-4.6 | 2-4.8 | 3-4.8 | 7-5.5 | Lapped | Lapped | Lapped | ||||
| 35 | 1-5.0 | 4-4.5 | 2-4.7 | 3-4.8 | 6-4.6 | Lapped | Lapped | Lapped | ||||
| 36 | 1-4.6 | 4-4.6 | 2-4.7 | Lapped | 6-4.5 | 5-16.8 | Lapped | Lapped | ||||
| 37 | 1-4.7 | 3-4.4 | 2-4.7 | 4-4.8 | 5-4.5 | Lapped | Lapped | Lapped | ||||
| 38 | 1-4.6 | 3-4.4 | 2-4.6 | 4-4.6 | 5-4.7 | Lapped | Lapped | Lapped | ||||
| 39 | 1-4.5 | 3-4.5 | 2-4.6 | 4-4.9 | 5-4.5 | Lapped | Lapped | Lapped | ||||
| 40 | 1-4.5 | 3-4.4 | 2-4.5 | 4-4.8 | 5-4.4 | Lapped | Lapped | Lapped | ||||
| 41 | 1-4.5 | 3-4.5 | 2-4.5 | 4-4.8 | 5-4.4 | Lapped | Lapped | Lapped | ||||
| 42 | 1-4.5 | 3-4.5 | 2-4.5 | 4-4.7 | 5-4.8 | Lapped | Lapped | Lapped | ||||
| 43 | 1-4.5 | 3-4.4 | 2-4.5 | 4-4.7 | 5-4.4 | Lapped | Lapped | Lapped | ||||
| 44 | 1-4.5 | 3-4.5 | 2-5.1 | 4-4.8 | 5-4.5 | Lapped | Lapped | Lapped | ||||
| 45 | 1-4.6 | 3-4.4 | Lapped | 4-4.9 | 5-4.5 | Lapped | Lapped | Lapped | ||||
| 46 | 1-4.6 | 2-4.4 | 3-4.7 | 4-5.0 | 5-4.5 | Lapped | Lapped | Lapped | ||||
| 47 | 1-4.5 | 2-4.5 | 3-4.5 | 4-4.9 | 5-4.5 | Lapped | Lapped | Lapped | ||||
| 48 | 1-4.5 | 2-4.5 | 3-4.7 | 4-4.7 | Lapped | Lapped | Lapped | Lapped | ||||
| 49 | 1-4.5 | 2-4.5 | 3-4.8 | 4-4.8 | 5-5.6 | Lapped | Lapped | Lapped | ||||
| 50 | 1-4.6 | 2-4.8 | 3-4.6 | 4-4.8 | 5-4.8 | Lapped | Lapped | Lapped | ||||
| 51 | 1-4.5 | 2-4.6 | 3-4.7 | Lapped | 5-4.5 | Lapped | Lapped | Lapped | ||||
| 52 | 1-4.5 | 2-4.4 | 3-4.7 | 4-4.8 | 5-4.6 | Lapped | Lapped | Lapped | ||||
| Avg LapTime | 4.523 | 2.819 | 2.194 | 4.547 | 4.674 | 4.598 | 4.598 | 2.183 | 0 | |||
| Total Laps | 52@4:01.06 | 50@4:03.77 | 50@4:07.77 | 49@4:03.79 | 47@3:59.71 | 32@2:47.40 | 30@2:29.49 | 15@1:56.36 | Did not start | |||
