![]() |
Current Standings | Heats |
| PRS Touring 19 Heat #2 Round #2 | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Dan Dolbert II | ![]() |
52 | 4:01.93 | |
![]() |
T odd Johnson | ![]() |
49 | 4:02.14 | |
![]() |
Cheston VanAlstyre | ![]() |
49 | 4:04.62 | |
![]() |
Bryan Ford | ![]() |
46 | 4:04.15 | |
![]() |
Scott Meeks | ![]() |
43 | 4:00.71 | |
![]() |
Kip Ellerbusch | ![]() |
42 | 3:38.53 | |
![]() |
Bret Martin | ![]() |
42 | 3:41.82 | |
![]() |
Russell Smith | ![]() |
0 | 0:0:0 | |
![]() |
Brian Wynn | ![]() |
0 | 0:0:0 | |
| Lap Times | |||||||||||
| Dan Dolbert II | T odd Johnson | Cheston VanAlstyre | Bryan Ford | Scott Meeks | Kip Ellerbusch | Bret Martin | Russell Smith | Brian Wynn | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||
| 1 | 1-4.7 | 7-6.4 | 6-5.7 | 3-5.2 | 5-5.3 | 4-5.2 | 2-5.0 | ||||
| 2 | 1-4.3 | 7-5.0 | 6-4.8 | 3-5.0 | 5-4.9 | 2-4.9 | 4-5.2 | ||||
| 3 |
|
7-4.7 | 4-4.7 | 5-5.1 | 3-4.7 |
|
6-5.3 | ||||
| 4 | 1-4.3 |
|
4-4.7 | 5-4.9 | 2-4.5 | 3-4.8 | 6-4.8 | ||||
| 5 | 1-4.4 | 5-4.5 | 4-4.8 | 6-4.8 | 2-4.6 | 3-4.9 | 7-4.9 | ||||
| 6 | 1-4.2 | 6-5.3 | Lapped | 5-4.9 | 2-4.5 | 3-4.9 |
|
||||
| 7 | 1-4.2 | Lapped | 7-5.8 | Lapped | 2-4.6 | Lapped | Lapped | ||||
| 8 | 1-4.2 | 6-7.2 | 4-4.9 | 5-5.7 | Lapped | 7-8.6 | 3-4.8 | ||||
| 9 | 1-4.3 | 5-4.7 | 2-4.9 | 4-5.1 | 6-9.3 | 7-5.0 | 3-5.7 | ||||
| 10 | 1-4.4 | 5-4.6 | 2-4.9 | 4-5.9 | Lapped | 6-7.2 | 3-5.1 | ||||
| 11 | 1-11.7 | 5-5.8 | 3-5.6 | 4-5.2 | 7-8.4 | 6-5.0 | 2-5.2 | ||||
| 12 | 1-4.5 | 5-5.4 | 2-5.0 |
|
7-7.2 | 6-4.9 | 3-5.3 | ||||
| 13 | 1-4.3 | 5-5.1 | 2-4.7 | 3-4.7 | 7-4.7 | 6-4.9 | 4-5.3 | ||||
| 14 | 1-4.4 | 5-4.7 | 2-5.0 | 3-4.9 | Lapped | 6-4.9 | 4-5.1 | ||||
| 15 | 1-4.4 | 4-4.6 | 2-5.0 | 3-5.1 | 7-8.7 | 6-4.9 | 5-6.8 | ||||
| 16 | 1-4.3 | 4-4.5 | 2-5.0 | 3-4.7 | 7-4.4 | Lapped | 5-5.1 | ||||
| 17 | 1-4.7 | 4-4.4 |
|
3-4.7 | 7-6.1 | 6-5.6 | 5-4.8 | ||||
| 18 | 1-4.3 | 4-4.5 | 2-5.0 | 3-5.0 | 7-4.5 | 6-4.8 | 5-5.1 | ||||
| 19 | 1-4.3 | 3-4.5 | 2-4.9 | 4-4.8 | Lapped | 6-4.9 | 5-4.8 | ||||
| 20 | 1-4.4 | 4-4.9 | 2-4.9 | 3-4.8 | 7-9.0 | 6-4.9 | 5-5.1 | ||||
| 21 | 1-4.8 | 4-5.5 | 3-5.0 | 2-4.7 | 7-4.7 | 6-4.9 | Lapped | ||||
| 22 | 1-4.3 | 4-4.5 | 2-4.8 | 3-5.0 | 7-5.2 | 6-5.1 | 5-5.9 | ||||
| 23 | 1-4.3 | 3-4.5 | 2-4.7 | Lapped | 7-4.4 | 5-4.9 | 6-5.8 | ||||
| 24 | 1-4.8 | 3-4.9 | 2-4.7 | 4-8.1 |
|
5-4.8 | 6-5.6 | ||||
| 25 | 1-4.4 | 3-4.8 | 2-4.8 | 4-5.4 | 7-5.3 | 5-5.0 | 6-5.0 | ||||
| 26 | 1-4.2 | 3-4.6 | 2-4.9 | 4-4.8 | 7-4.4 | 5-5.0 | Lapped | ||||
| 27 | 1-4.3 | 2-4.6 | 3-5.0 | 4-5.7 | 7-4.3 | 5-5.0 | 6-8.7 | ||||
| 28 | 1-4.7 | 2-4.6 | 3-4.6 | 4-4.9 | 7-4.5 | 5-5.2 | 6-5.2 | ||||
| 29 | 1-4.4 | 2-4.5 | 3-4.7 | 4-5.3 | 7-4.6 | Lapped | Lapped | ||||
| 30 | 1-4.3 | 2-4.6 | 3-5.0 | Lapped | 7-4.6 | 5-5.0 | 6-5.2 | ||||
| 31 | 1-4.3 | 2-4.6 | Lapped | 4-4.8 | 7-4.3 | 5-4.9 | 6-4.7 | ||||
| 32 | 1-4.3 | 2-4.5 | 3-5.3 | 4-4.8 | 7-4.4 | 5-4.9 | 6-4.9 | ||||
| 33 | 1-4.3 | Lapped | 3-4.7 | 4-4.9 | Lapped | 5-5.1 | 6-4.8 | ||||
| 34 | 1-4.5 | 2-5.3 | 3-4.7 | 4-5.0 | 7-10.0 | 5-5.1 | 6-4.9 | ||||
| 35 | 1-5.0 | 2-4.8 | 3-4.7 | 4-4.9 | 7-5.3 | 5-5.9 | 6-4.9 | ||||
| 36 | 1-4.5 | 2-4.7 | 3-4.7 | 4-5.0 | 7-5.0 | 5-5.6 | 6-4.9 | ||||
| 37 | 1-5.2 | 2-5.2 | 3-6.6 | 4-4.9 | 7-4.5 | Lapped | 6-5.1 | ||||
| 38 | 1-4.8 | 2-4.7 | 3-4.6 | 4-4.9 | 7-4.7 | 5-4.9 | 6-4.8 | ||||
| 39 | 1-4.5 | 2-4.7 | 3-4.9 | 4-5.5 | 7-4.6 | 5-4.9 | 6-5.0 | ||||
| 40 | 1-4.5 | 2-4.8 | 3-4.7 | 4-5.2 | 7-4.6 | 5-5.2 | 6-5.0 | ||||
| 41 | 1-4.7 | 2-4.6 | 3-4.8 | 4-5.0 | Lapped | 5-5.2 | 6-5.1 | ||||
| 42 | 1-4.7 | 2-5.3 | 3-4.7 | 4-4.8 | 7-6.1 | 5-4.9 | 6-5.0 | ||||
| 43 | 1-4.3 | 2-4.7 | 3-4.9 | Lapped | 7-4.6 | 5-4.9 | Lapped | ||||
| 44 | 1-4.3 | 2-4.6 | 3-4.7 | 4-4.9 | 7-4.8 | 5-5.1 | 6-5.0 | ||||
| 45 | 1-4.4 | 2-4.5 | Lapped | 4-7.9 | 7-4.8 | 5-4.9 | 6-5.9 | ||||
| 46 | 1-4.4 | 2-4.5 | 3-4.9 | Lapped | 7-4.4 | 4-5.1 | 6-4.9 | ||||
| 47 | 1-4.6 | 2-5.8 | 3-4.9 | 6-9.1 | 7-4.5 | Lapped | 5-5.2 | ||||
| 48 | 1-4.5 | 2-4.9 | 3-4.8 | Lapped | Lapped | Lapped | Lapped | ||||
| 49 | 1-4.3 | 2-5.3 | 3-4.8 | 4-6.3 | 7-8.3 | Lapped | Lapped | ||||
| 50 | 1-5.0 | Lapped | 3-5.8 | 4-5.4 | Lapped | Lapped | Lapped | ||||
| 51 | 1-4.8 | 2-5.2 | 3-5.0 | 4-4.9 | 5-12.0 | Lapped | Lapped | ||||
| 52 | 1-4.5 | 2-4.7 | 3-4.8 | 4-4.9 | Lapped | Lapped | Lapped | ||||
| Avg LapTime | 4.704 | 4.61 | 4.694 | 4.629 | 4.265 | 4.165 | 4.202 | 4.652 | 4.656 | ||
| Total Laps | 52@4:01.93 | 49@4:02.14 | 49@4:04.62 | 46@4:04.15 | 43@4:00.71 | 42@3:38.53 | 42@3:41.82 | Did not start | Did not start | ||
