![]() |
Current Standings | Heats |
| Pole Position Sp. 19 Heat #1 Round #2 | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Romano Conti | ![]() |
55 | 4:04.35 | |
![]() |
Chad Sewell | ![]() |
54 | 4:01.35 | |
![]() |
Celeb Mullins | ![]() |
53 | 4:00.62 | |
![]() |
Greg Walsh | ![]() |
49 | 4:02.75 | |
![]() |
Shawn Hinskey | ![]() |
40 | 4:00.51 | |
![]() |
Kent Rush | ![]() |
4 | 0:31.11 | |
![]() |
Gregg Stevens | ![]() |
0 | 0:0:0 | |
![]() |
Doug Goethel | ![]() |
0 | 0:0:0 | |
| Lap Times | ||||||||||
| Romano Conti | Chad Sewell | Celeb Mullins | Greg Walsh | Shawn Hinskey | Kent Rush | Gregg Stevens | Doug Goethel | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||
| 1 | 1-4.3 | 4-5.7 | 2-4.4 | 3-4.5 | 5-7.5 | Lapped | ||||
| 2 |
|
4-5.1 |
|
3-4.6 | Lapped | 6-10.5 | ||||
| 3 | 1-4.1 | 4-5.0 | 2-4.5 |
|
|
Lapped | ||||
| 4 | 1-4.2 | 4-4.5 | 2-4.9 | 3-4.6 | Lapped | 6-9.1 | ||||
| 5 | 1-4.1 | 4-4.6 | 2-4.4 | 3-4.5 | 5-8.5 |
|
||||
| 6 | 1-4.6 | 4-4.6 | 2-4.5 | 3-4.5 | 5-5.8 | Lapped | ||||
| 7 | 1-4.1 | Lapped | 2-4.5 | 3-4.5 | 5-5.6 | 6-5.9 | ||||
| 8 | 1-4.2 | 4-4.5 | 3-5.0 | 2-4.4 | 5-5.3 | Lapped | ||||
| 9 | 1-4.2 | 4-4.5 | 3-4.3 | 2-4.5 | Lapped | Lapped | ||||
| 10 | 1-4.1 | 4-5.5 | 3-4.4 | 2-4.5 | 5-5.3 | Lapped | ||||
| 11 | 1-4.2 | 4-4.4 | 3-4.4 | 2-4.4 | 5-5.5 | Lapped | ||||
| 12 | 1-4.1 |
|
3-4.4 | 2-4.5 | 5-5.6 | Lapped | ||||
| 13 | 1-4.2 | 4-4.3 | 3-4.4 | 2-4.4 | Lapped | Lapped | ||||
| 14 | 1-4.2 | 4-4.3 | 2-4.4 | 3-4.6 | 5-5.4 | Lapped | ||||
| 15 | 1-4.3 | 4-4.2 | 2-4.4 | Lapped | 5-5.5 | Lapped | ||||
| 16 | 1-4.2 | 4-4.3 | Lapped | 3-4.5 | 5-5.7 | Lapped | ||||
| 17 | 1-4.2 | 4-4.2 | 2-4.4 | 3-4.5 | Lapped | Lapped | ||||
| 18 | 1-4.2 | 4-4.3 | 2-4.4 | 3-4.4 | 5-5.5 | Lapped | ||||
| 19 | 1-4.3 | 4-4.2 | 2-4.6 | 3-4.4 | 5-5.6 | Lapped | ||||
| 20 | 1-4.2 | 4-5.0 | 2-4.4 | 3-4.6 | 5-6.2 | Lapped | ||||
| 21 | 1-4.3 | 4-4.5 | 2-4.4 | 3-4.5 | Lapped | Lapped | ||||
| 22 | 1-4.3 | 4-4.3 | 2-4.5 | 3-4.6 | 5-6.4 | Lapped | ||||
| 23 | 1-4.2 | 4-4.5 | 2-4.4 | 3-4.8 | Lapped | Lapped | ||||
| 24 | 1-5.7 | 4-4.2 | 2-4.5 | 3-4.6 | 5-8.7 | Lapped | ||||
| 25 | 1-4.4 | 4-4.2 | 2-4.5 | 3-4.5 | 5-5.8 | Lapped | ||||
| 26 | 1-4.2 | 3-4.4 | 2-4.5 | 4-6.4 | Lapped | Lapped | ||||
| 27 | 1-4.2 | 3-4.2 | 2-4.5 | 4-4.6 | 5-7.8 | Lapped | ||||
| 28 | 1-4.2 | 3-4.3 | 2-4.5 | 4-4.5 | 5-5.8 | Lapped | ||||
| 29 | 1-4.2 | 3-4.2 | 2-4.5 | 4-6.0 | 5-5.5 | Lapped | ||||
| 30 | 1-10.4 | 3-4.2 | 2-4.9 | 4-4.8 | 5-5.8 | Lapped | ||||
| 31 | 1-4.3 | 2-4.3 | 3-4.6 | Lapped | Lapped | Lapped | ||||
| 32 | 1-4.2 | 2-4.3 | 3-4.4 | 4-4.5 | 5-5.7 | Lapped | ||||
| 33 | 1-4.3 | 2-4.3 | 3-4.4 | 4-4.5 | 5-5.9 | Lapped | ||||
| 34 | 1-4.2 | 2-4.4 | 3-4.8 | 4-4.6 | 5-5.4 | Lapped | ||||
| 35 | 1-4.3 | 2-4.4 | 3-4.4 | 4-4.6 | Lapped | Lapped | ||||
| 36 | 1-4.2 | 2-4.2 | 3-4.4 | 4-4.6 | 5-5.8 | Lapped | ||||
| 37 | 1-4.2 | 2-4.2 | 3-4.5 | 4-4.5 | 5-6.0 | Lapped | ||||
| 38 | 1-4.2 | 2-4.3 | 3-4.4 | 4-4.5 | 5-5.8 | Lapped | ||||
| 39 | 1-4.4 | 2-4.3 | 3-4.4 | 4-4.5 | Lapped | Lapped | ||||
| 40 | 1-4.2 | 2-4.3 | 3-4.5 | 4-4.6 | 5-6.0 | Lapped | ||||
| 41 | 1-4.2 | 2-4.2 | 3-4.4 | 4-4.5 | 5-5.6 | Lapped | ||||
| 42 | 1-4.2 | 2-4.3 | 3-4.4 | 4-4.6 | 5-5.5 | Lapped | ||||
| 43 | 1-4.2 | 2-4.3 | 3-4.4 | 4-4.5 | Lapped | Lapped | ||||
| 44 | 1-4.3 | 2-4.3 | 3-4.4 | Lapped | 5-6.0 | Lapped | ||||
| 45 | 1-4.3 | 2-4.4 | 3-4.4 | 4-6.5 | 5-5.8 | Lapped | ||||
| 46 | 1-4.3 | 2-4.3 | 3-4.7 | Lapped | 5-5.6 | Lapped | ||||
| 47 | 1-4.2 | 2-4.3 | 3-4.4 | 4-9.4 | Lapped | Lapped | ||||
| 48 | 1-4.3 | 2-4.3 | 3-4.4 | 4-4.5 | 5-6.0 | Lapped | ||||
| 49 | 1-4.3 | 2-4.4 | 3-4.5 | 4-4.5 | 5-5.3 | Lapped | ||||
| 50 | 1-4.3 | 2-4.4 | 3-4.5 | Lapped | 5-7.0 | Lapped | ||||
| 51 | 1-4.7 | 2-4.3 | 3-4.5 | Lapped | Lapped | Lapped | ||||
| 52 | 1-4.4 | 2-4.6 | 3-4.6 | 4-12.3 | 5-5.8 | Lapped | ||||
| 53 | 1-4.3 | 2-4.4 | 3-4.5 | 4-4.7 | 5-5.5 | Lapped | ||||
| 54 | 1-4.4 | 2-4.3 | 3-4.5 | 4-4.7 | 5-5.6 | Lapped | ||||
| 55 | 1-4.3 | 2-4.4 | Lapped | 4-4.7 | Lapped | Lapped | ||||
| Avg LapTime | 4.387 | 4.413 | 4.32 | 4.373 | 4.333 | 4.375 | 4.442 | 0 | ||
| Total Laps | 55@4:04.35 | 54@4:01.35 | 53@4:00.62 | 49@4:02.75 | 40@4:00.51 | 4@0:31.11 | Did not start | Did not start | ||
