![]() |
Current Standings | Heats |
| Pole Position Sp. 19 Heat #2 Round #2 | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Erich Reichert | ![]() |
54 | 4:01.32 | |
![]() |
Bud Johnson | ![]() |
51 | 4:01.34 | |
![]() |
Darcy Silva | ![]() |
51 | 4:01.39 | |
![]() |
Jim Jerome | ![]() |
51 | 4:02.07 | |
![]() |
Kevin Mandeville | ![]() |
50 | 4:03.15 | |
![]() |
Phil York | ![]() |
48 | 4:04.33 | |
![]() |
Greg Bush | ![]() |
46 | 4:04.21 | |
![]() |
Eric Thomas | ![]() |
36 | 2:39.12 | |
| Lap Times | ||||||||||||
| Erich Reichert | Bud Johnson | Darcy Silva | Jim Jerome | Kevin Mandeville | Phil York | Greg Bush | Eric Thomas | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 5-4.6 | 3-4.5 | 2-4.2 | 6-4.7 | 4-4.5 | 7-6.4 | Lapped | 1-4.1 | ||||
| 2 | 4-4.4 | 6-4.8 | 2-4.7 | 5-4.6 | 3-4.5 | 7-4.9 | Lapped | 1-4.2 | ||||
| 3 |
|
6-4.5 | 2-4.3 | 5-4.4 | 4-4.4 | Lapped | 8-12.8 | 1-4.2 | ||||
| 4 | 2-4.3 | 6-4.8 | 1-4.4 | 4-4.5 |
|
7-9.4 | 8-5.7 | 5-5.8 | ||||
| 5 | 2-4.3 | 5-4.5 | 1-4.3 | 6-7.1 | 3-4.4 | 7-5.3 | 8-5.0 | 4-4.2 | ||||
| 6 | 2-4.4 | 5-4.6 | 1-4.3 |
|
4-4.7 | Lapped | 8-4.7 | 3-4.2 | ||||
| 7 | 1-4.5 | 3-5.2 | Lapped | 4-4.4 | 5-7.6 | 7-5.2 | 8-5.1 | 2-4.2 | ||||
| 8 | 2-4.4 | 3-4.6 | 6-11.5 | 4-4.6 | 5-4.6 | 7-4.7 |
|
|
||||
| 9 | 2-4.3 | 3-4.5 | 6-4.5 | 4-4.5 | 5-4.4 | 7-5.4 | 8-4.7 | 1-4.1 | ||||
| 10 | 2-4.3 |
|
6-4.3 | 4-4.4 | 5-4.4 | 7-4.9 | 8-5.2 | 1-4.3 | ||||
| 11 | 2-4.3 | 3-4.4 | 6-4.4 | 4-4.5 | Lapped | 7-4.7 | Lapped | 1-4.5 | ||||
| 12 | 2-4.3 | 3-4.5 | 6-4.2 | 4-4.4 | 5-4.5 | 7-5.1 | 8-4.7 | 1-4.1 | ||||
| 13 | 1-4.4 | 3-4.6 | 6-4.3 | 4-4.4 | 5-4.5 | 7-4.8 | 8-4.7 | 2-7.6 | ||||
| 14 | 1-4.4 | 3-4.6 | 6-4.4 | 4-4.4 | 5-4.4 | 7-4.6 | 8-4.6 | 2-4.1 | ||||
| 15 | 1-4.4 | 3-4.4 |
|
4-4.4 | 5-4.3 | Lapped | 8-4.6 | 2-4.2 | ||||
| 16 | 1-4.4 | 3-4.4 | 6-4.3 | 4-4.5 | 5-4.5 | 7-4.7 | 8-4.6 | 2-4.1 | ||||
| 17 | 1-4.4 | 3-4.6 | 6-4.3 | 4-4.5 | 5-4.3 | 7-4.6 | 8-5.0 | 2-4.2 | ||||
| 18 | 1-4.4 | 3-4.4 | 6-4.4 | 4-4.4 | 5-4.4 |
|
8-4.7 | 2-4.2 | ||||
| 19 | 1-4.7 | 3-4.5 | 6-4.8 | 4-4.4 | 5-4.4 | 7-5.3 | 8-4.7 | 2-4.5 | ||||
| 20 | 1-4.4 | 3-4.5 | 6-4.2 | 4-4.5 | 5-4.6 | 7-4.8 | 8-4.7 | 2-4.2 | ||||
| 21 | 1-4.3 | 3-4.5 | 6-4.2 | 4-4.5 | 5-4.4 | 7-5.0 | 8-4.6 | 2-4.2 | ||||
| 22 | 1-4.3 | 3-4.5 | 6-4.3 | 4-4.4 | 5-4.4 | 7-4.6 | 8-4.6 | 2-4.1 | ||||
| 23 | 1-4.3 | 3-4.5 | 6-4.3 | Lapped | 5-4.4 | 7-4.7 | Lapped | 2-4.3 | ||||
| 24 | 1-4.4 | 3-4.6 | 5-4.2 | 6-7.4 | 4-4.3 | 7-4.6 | 8-9.0 | 2-4.2 | ||||
| 25 | 1-4.5 | Lapped | 5-4.4 | 6-4.7 | 4-4.5 | 7-4.6 | 8-5.5 | 2-4.2 | ||||
| 26 | 1-4.3 | 3-6.0 | 5-4.3 | 6-4.5 | 4-6.0 | 7-4.5 | 8-4.6 | 2-4.2 | ||||
| 27 | 1-4.3 | 3-4.5 | 4-4.3 | 6-4.5 | 5-4.9 | 7-5.1 | Lapped | 2-4.3 | ||||
| 28 | 2-4.6 | 4-4.7 | 3-4.5 | 6-4.5 | 5-4.4 | Lapped | 8-4.6 | 1-4.1 | ||||
| 29 | 2-4.9 | Lapped | 3-4.6 | 5-4.7 | 4-4.7 | 7-4.8 | 8-4.8 | 1-4.1 | ||||
| 30 | 2-4.4 | 6-7.9 | 3-4.4 | 5-4.4 | 4-4.5 | 7-4.7 | 8-4.8 | 1-4.2 | ||||
| 31 | 2-4.5 | 6-5.1 | 3-4.5 | Lapped | 4-4.4 | 7-4.7 | 8-4.8 | 1-4.2 | ||||
| 32 | 2-4.6 | 6-4.7 | 3-4.4 | 5-4.6 | Lapped | 7-4.5 | 8-5.7 | 1-4.2 | ||||
| 33 | 2-4.3 | 5-4.5 | 3-4.4 | 4-4.4 | 6-8.7 | 7-4.7 | 8-4.8 | 1-4.3 | ||||
| 34 | 2-4.5 | 5-4.7 | 3-4.5 | 4-4.5 | 6-4.8 | 7-5.4 | Lapped | 1-4.2 | ||||
| 35 | 2-4.5 | 5-4.5 | 3-5.1 | 4-4.4 | Lapped | Lapped | 8-4.8 | 1-4.2 | ||||
| 36 | 2-4.4 | 5-4.7 | 3-4.3 | 4-4.4 | 6-7.3 | 7-7.2 | 8-5.2 | 1-5.2 | ||||
| 37 | 1-4.4 | 5-4.5 | 3-4.5 | 4-4.5 | Lapped | 7-5.1 | 8-7.3 | Lapped | ||||
| 38 | 1-4.4 | 5-4.5 | 2-4.4 | 4-4.5 | 6-7.7 | 7-4.9 | 8-5.0 | Lapped | ||||
| 39 | 1-4.3 | 4-4.6 | 2-4.5 | 3-4.5 | 6-4.7 | 7-4.7 | 8-4.7 | Lapped | ||||
| 40 | 1-4.4 | 4-4.4 | 2-4.5 | 3-4.5 | 6-4.4 | 7-5.3 | 8-4.9 | Lapped | ||||
| 41 | 1-4.4 | 4-4.6 | 2-4.4 | 3-4.4 | 5-4.4 | 7-4.8 | Lapped | Lapped | ||||
| 42 | 1-4.5 | 4-4.8 | 2-4.6 | 3-4.5 | 5-4.6 | 6-4.8 | 8-5.2 | Lapped | ||||
| 43 | 1-4.4 | 4-4.7 | 2-4.7 | 3-4.7 | 5-4.4 | 6-5.0 | 8-4.9 | Lapped | ||||
| 44 | 1-4.4 | 4-4.8 | 2-4.5 | 3-4.5 | 5-4.6 | 6-4.9 | 7-5.1 | Lapped | ||||
| 45 | 1-4.4 | 4-4.5 | 2-4.3 | 3-4.5 | 5-4.4 | Lapped | 7-4.9 | Lapped | ||||
| 46 | 1-4.6 | 4-4.6 | 2-4.3 | 3-4.5 | 5-4.5 | 6-5.0 | 7-5.0 | Lapped | ||||
| 47 | 1-4.4 | 4-4.6 | 2-4.5 | 3-4.5 | 5-4.4 | 6-4.8 | 7-4.8 | Lapped | ||||
| 48 | 1-4.4 | 4-4.7 | Lapped | 3-4.5 | 5-4.5 | 6-4.7 | 7-5.9 | Lapped | ||||
| 49 | 1-4.5 | 4-4.5 | 3-10.3 | 2-4.6 | 5-4.6 | 6-4.9 | Lapped | Lapped | ||||
| 50 | 1-4.4 | 2-4.6 | Lapped | Lapped | 5-4.4 | 6-5.0 | 7-6.1 | Lapped | ||||
| 51 | 1-4.5 | 2-4.5 | 3-5.3 | 4-9.6 | 5-4.5 | 6-4.8 | 7-4.9 | Lapped | ||||
| 52 | 1-4.4 | 2-4.6 | 3-4.4 | 4-4.5 | 5-4.6 | 6-4.9 | 7-5.3 | Lapped | ||||
| 53 | 1-4.5 | Lapped | 3-4.3 | 4-4.5 | 5-5.9 | 6-4.8 | 7-4.9 | Lapped | ||||
| 54 | 1-4.4 | 2-4.7 | 3-4.5 | 4-4.5 | 5-4.6 | 6-5.1 | 7-5.1 | Lapped | ||||
| Avg LapTime | 4.522 | 4.469 | 4.481 | 4.524 | 2.946 | 4.502 | 4.48 | 4.469 | ||||
| Total Laps | 54@4:01.32 | 51@4:01.34 | 51@4:01.39 | 51@4:02.07 | 50@4:03.15 | 48@4:04.33 | 46@4:04.21 | 36@2:39.12 | ||||
