![]() |
Current Standings | Heats |
| Pole Position Sp. 19 Heat #3 Round #2 | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Dom Mauro | ![]() |
55 | 4:02.24 | |
![]() |
David Butts | ![]() |
54 | 4:00.11 | |
![]() |
Scott LaFoe | ![]() |
53 | 4:00.80 | |
![]() |
Billy Weeks | ![]() |
53 | 4:02.72 | |
![]() |
Mike Dispenza JR | ![]() |
52 | 4:03.82 | |
![]() |
Warren Sipuleski | ![]() |
19 | 1:22.17 | |
![]() |
Jim Fuller | ![]() |
0 | 0:0:0 | |
![]() |
Bruce Triplett | ![]() |
0 | 0:0:0 | |
| Lap Times | ||||||||||||||
| Dom Mauro | David Butts | Scott LaFoe | Billy Weeks | Mike Dispenza JR | Warren Sipuleski | Jim Fuller | Bruce Triplett | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||
| 1 | 3-4.3 | 1-4.2 | 5-4.6 | 4-4.4 | 6-5.2 | 2-4.3 | ||||||||
| 2 |
|
|
|
|
6-4.9 | 4-4.4 | ||||||||
| 3 | 3-4.5 | 1-4.3 | 5-4.5 | 2-4.3 |
|
4-4.3 | ||||||||
| 4 | 2-4.2 | 1-4.3 | 5-4.3 | 3-4.3 | 6-4.4 | 4-4.3 | ||||||||
| 5 | 2-4.2 | 1-4.2 | 5-4.3 | 4-4.3 | 6-4.6 |
|
||||||||
| 6 | 2-4.2 | 1-4.2 | 4-4.4 | Lapped | 5-5.4 | 3-4.2 | ||||||||
| 7 | 2-4.2 | 1-4.3 | 4-4.3 | 6-11.4 | 5-4.6 | 3-4.3 | ||||||||
| 8 | 1-4.3 | 3-4.5 | 4-4.3 | 6-4.2 | Lapped | 2-4.2 | ||||||||
| 9 | 1-4.2 | 3-4.3 | 4-4.4 | 6-4.3 | 5-4.9 | 2-4.3 | ||||||||
| 10 | 1-4.3 | 3-4.3 | 4-4.3 | 6-4.2 | 5-4.5 | 2-4.2 | ||||||||
| 11 | 1-4.3 | 3-4.3 | 4-4.5 | 6-4.4 | 5-4.5 | 2-4.3 | ||||||||
| 12 | 1-4.2 | 3-4.3 | 4-4.3 | 6-4.3 | 5-4.5 | 2-4.2 | ||||||||
| 13 | 1-4.3 | 3-4.3 | 4-4.4 | 6-4.2 | 5-4.7 | 2-4.2 | ||||||||
| 14 | 1-4.3 | 3-4.2 | 4-4.3 | 6-4.3 | 5-4.5 | 2-4.3 | ||||||||
| 15 | 1-4.2 | 3-4.4 | 4-4.3 | 6-4.2 | 5-4.5 | 2-4.4 | ||||||||
| 16 | 1-4.3 | 3-4.3 | 4-4.4 | 6-4.2 | 5-4.5 | 2-4.3 | ||||||||
| 17 | 1-4.3 | 3-4.3 | 4-4.3 | 6-4.2 | 5-4.5 | 2-4.3 | ||||||||
| 18 | 1-4.3 | 3-4.3 | 4-4.3 | 6-4.2 | 5-4.4 | 2-4.3 | ||||||||
| 19 | 1-4.3 | 3-4.3 | 4-4.4 | Lapped | 5-4.5 | 2-4.3 | ||||||||
| 20 | 1-4.8 | 2-5.7 | 3-4.5 | 6-8.8 | 5-4.9 | Lapped | ||||||||
| 21 | 1-4.8 | 2-4.5 | 3-4.4 | 6-4.5 | 4-4.5 | Lapped | ||||||||
| 22 | 1-4.3 | 2-4.5 | 3-4.4 | 5-4.4 | 4-4.6 | Lapped | ||||||||
| 23 | 1-4.4 | 2-4.4 | 3-4.4 | 5-4.3 | 4-4.5 | Lapped | ||||||||
| 24 | 1-4.4 | 2-4.5 | 3-4.3 | 5-4.3 | 4-4.5 | Lapped | ||||||||
| 25 | 1-4.3 | 2-4.3 | 3-4.5 | 5-4.3 | 4-4.4 | Lapped | ||||||||
| 26 | 1-4.3 | 2-4.4 | 3-4.4 | 5-5.3 | 4-4.4 | Lapped | ||||||||
| 27 | 1-4.6 | 2-4.4 | 3-4.3 | 5-4.3 | 4-4.5 | Lapped | ||||||||
| 28 | 1-4.3 | 2-4.3 | 3-4.5 | 5-4.4 | 4-4.5 | Lapped | ||||||||
| 29 | 1-4.3 | 2-4.3 | 3-4.5 | 5-4.3 | 4-4.5 | Lapped | ||||||||
| 30 | 1-4.3 | 2-4.3 | 3-4.4 | 5-4.2 | 4-4.5 | Lapped | ||||||||
| 31 | 1-4.3 | 2-4.5 | 3-4.3 | 5-4.4 | 4-4.5 | Lapped | ||||||||
| 32 | 1-4.3 | 2-4.7 | 3-4.5 | 5-4.2 | 4-4.5 | Lapped | ||||||||
| 33 | 1-4.3 | 2-4.3 | 3-4.4 | 5-4.3 | 4-4.6 | Lapped | ||||||||
| 34 | 1-4.4 | 2-4.4 | 3-4.4 | 5-4.3 | Lapped | Lapped | ||||||||
| 35 | 1-4.5 | 2-4.4 | 3-4.5 | 5-4.4 | 4-4.9 | Lapped | ||||||||
| 36 | 1-4.3 | 2-4.3 | 3-4.4 | 5-4.2 | 4-4.8 | Lapped | ||||||||
| 37 | 1-4.3 | 2-4.4 | 3-4.5 | 5-4.3 | 4-4.6 | Lapped | ||||||||
| 38 | 1-4.5 | 2-4.5 | 3-4.6 | 5-4.2 | 4-4.8 | Lapped | ||||||||
| 39 | 1-4.3 | 2-4.5 | 3-4.6 | 5-4.3 | 4-4.7 | Lapped | ||||||||
| 40 | 1-4.3 | 2-4.4 | Lapped | 4-4.4 | 5-5.3 | Lapped | ||||||||
| 41 | 1-4.3 | 2-4.6 | 3-7.3 | 4-4.2 | 5-4.7 | Lapped | ||||||||
| 42 | 1-4.4 | 2-4.4 | 3-4.5 | 4-4.3 | 5-4.5 | Lapped | ||||||||
| 43 | 1-4.3 | 2-4.4 | 3-4.4 | 4-4.4 | 5-4.4 | Lapped | ||||||||
| 44 | 1-4.7 | 2-4.4 | 3-4.4 | 4-4.3 | 5-4.5 | Lapped | ||||||||
| 45 | 1-4.3 | 2-4.4 | 3-4.4 | 4-4.2 | 5-4.6 | Lapped | ||||||||
| 46 | 1-4.4 | 2-4.4 | 3-4.5 | 4-4.3 | 5-4.6 | Lapped | ||||||||
| 47 | 1-4.4 | 2-4.4 | 3-4.6 | 4-4.6 | 5-4.9 | Lapped | ||||||||
| 48 | 1-4.4 | 2-4.4 | 3-4.8 | 4-4.2 | 5-4.6 | Lapped | ||||||||
| 49 | 1-4.4 | 2-4.4 | 3-4.5 | 4-4.3 | Lapped | Lapped | ||||||||
| 50 | 1-4.4 | 2-4.4 | 3-4.5 | 4-4.3 | 5-5.0 | Lapped | ||||||||
| 51 | 1-4.4 | 2-4.4 | 3-4.5 | 4-4.3 | 5-4.5 | Lapped | ||||||||
| 52 | 1-4.5 | 2-4.4 | 3-4.8 | 4-4.4 | 5-4.6 | Lapped | ||||||||
| 53 | 1-4.5 | 2-4.4 | 3-4.5 | 4-4.3 | 5-4.8 | Lapped | ||||||||
| 54 | 1-4.5 | 2-4.4 | 3-4.6 | 4-4.2 | 5-4.7 | Lapped | ||||||||
| 55 | 1-4.4 | Lapped | Lapped | 4-4.4 | 5-4.9 | Lapped | ||||||||
| Avg LapTime | 4.356 | 1.493 | 4.433 | 4.371 | 4.387 | 4.404 | 4.376 | 4.413 | ||||||
| Total Laps | 55@4:02.24 | 54@4:00.11 | 53@4:00.80 | 53@4:02.72 | 52@4:03.82 | 19@1:22.17 | Did not start | Did not start | ||||||
