![]() |
Current Standings | Heats |
| Pole Position Sp. 19 Heat #4 Round #2 | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Brooks Derting | ![]() |
56 | 4:01.85 | |
![]() |
Tim Leka | ![]() |
56 | 4:02.29 | |
![]() |
Ronnie Hames | ![]() |
56 | 4:02.83 | |
![]() |
Larry Ruby | ![]() |
55 | 4:01.28 | |
![]() |
Peter Coll | ![]() |
55 | 4:03.13 | |
![]() |
Jason Klein | ![]() |
55 | 4:03.95 | |
![]() |
Bryan Shumate | ![]() |
0 | 0:0:0 | |
![]() |
Mike Bednar | ![]() |
0 | 0:0:0 | |
| Lap Times | ||||||||||||||
| Brooks Derting | Tim Leka | Ronnie Hames | Larry Ruby | Peter Coll | Jason Klein | Bryan Shumate | Mike Bednar | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||
| 1 | 6-4.6 | 5-4.5 | 3-4.3 | 1-4.2 | 2-4.2 | 4-4.5 | ||||||||
| 2 | 6-4.5 |
|
|
|
|
5-4.3 | ||||||||
| 3 | 5-4.2 | 4-4.4 | 2-4.1 | 3-4.2 | 1-4.3 | 6-4.5 | ||||||||
| 4 | 5-4.2 | 4-4.1 | 1-4.1 | 3-4.3 | 2-4.3 | 6-4.3 | ||||||||
| 5 | 5-4.2 | 4-4.1 | 1-4.2 | 3-4.4 | 2-4.1 |
|
||||||||
| 6 | 5-4.6 | 3-4.3 | 1-4.2 | 2-4.3 | 4-5.3 | 6-4.7 | ||||||||
| 7 | 5-4.2 | 2-4.1 | 1-4.1 | 3-4.3 | 4-4.1 | 6-4.3 | ||||||||
| 8 | 5-4.2 | 2-4.1 | 1-4.3 | 3-4.5 | 4-4.1 | 6-4.3 | ||||||||
| 9 | 5-4.2 | 2-4.1 | 1-4.2 | 4-4.3 | 3-4.1 | 6-4.2 | ||||||||
| 10 |
|
2-4.3 | 1-4.2 | 4-4.2 | 3-4.2 | 6-4.4 | ||||||||
| 11 | 5-4.2 | 2-4.2 | 1-4.3 | 4-4.2 | 3-4.1 | 6-4.3 | ||||||||
| 12 | 5-4.4 | 2-4.1 | 1-4.2 | 4-4.4 | 3-4.1 | 6-4.4 | ||||||||
| 13 | 5-4.3 | 2-4.1 | 1-4.2 | 4-4.2 | 3-4.3 | 6-4.3 | ||||||||
| 14 | 5-4.3 | 2-4.1 | 1-4.2 | 4-4.3 | 3-4.1 | 6-4.3 | ||||||||
| 15 | 5-4.2 | 2-4.3 | 1-4.2 | 4-4.3 | 3-4.3 | 6-4.3 | ||||||||
| 16 | 5-4.3 | 1-4.1 | 2-4.3 | 4-4.3 | 3-4.2 | 6-4.3 | ||||||||
| 17 | 5-4.4 | 1-4.1 | 2-4.2 | 4-4.2 | 3-4.2 | 6-4.3 | ||||||||
| 18 | 5-4.2 | 2-4.4 | 1-4.2 | 4-4.2 | 3-4.1 | 6-4.3 | ||||||||
| 19 | 5-4.1 | 1-4.2 | 2-4.2 | 4-4.3 | 3-4.1 | 6-4.3 | ||||||||
| 20 | 5-4.2 | 1-4.2 | 2-4.3 | 4-4.3 | 3-4.1 | 6-4.3 | ||||||||
| 21 | 5-4.2 | 1-4.2 | 3-4.3 | 4-4.3 | 2-4.1 | 6-4.3 | ||||||||
| 22 | 5-4.3 | 2-4.2 | 3-4.2 | 4-4.2 | 1-4.1 | 6-4.3 | ||||||||
| 23 | 5-4.3 | 2-4.2 | 3-4.2 | 4-4.3 | 1-4.1 | 6-4.6 | ||||||||
| 24 | 5-4.2 | 2-4.2 | 3-4.3 | 4-4.4 | 1-4.3 | 6-4.3 | ||||||||
| 25 | 4-4.3 | 1-4.2 | 2-4.4 | 5-5.7 | 3-5.3 | 6-4.4 | ||||||||
| 26 | 4-4.3 | 1-4.1 | 2-4.3 | 5-4.3 | 3-4.9 | 6-4.3 | ||||||||
| 27 | 4-4.3 | 1-4.4 | 2-4.3 | 5-4.3 | 3-4.3 | 6-4.3 | ||||||||
| 28 | 4-4.2 | 1-4.1 | 2-4.3 | 5-4.2 | 3-4.2 | 6-4.4 | ||||||||
| 29 | 4-4.2 | 1-4.2 | 2-4.3 | 5-4.3 | 3-4.2 | 6-4.4 | ||||||||
| 30 | 4-4.3 | 1-4.2 | 2-4.2 | 5-4.6 | 3-4.2 | Lapped | ||||||||
| 31 | 4-4.3 | 1-4.2 | 2-4.3 | 5-4.3 | 3-4.2 | 6-4.8 | ||||||||
| 32 | 4-4.2 | 1-4.2 | 2-4.2 | 5-4.3 | 3-4.1 | 6-4.4 | ||||||||
| 33 | 4-4.2 | 1-4.2 | 2-4.2 | 5-4.3 | 3-4.1 | 6-4.3 | ||||||||
| 34 | 4-4.3 | 1-4.3 | 2-4.3 | Lapped | 3-4.2 | 6-4.5 | ||||||||
| 35 | 4-4.2 | 1-4.2 | 2-4.3 | 5-4.4 | 3-4.2 | 6-4.5 | ||||||||
| 36 | 4-4.2 | 1-4.3 | 2-4.3 | 5-4.3 | 3-4.1 | 6-4.3 | ||||||||
| 37 | 4-4.2 | 1-4.3 | 2-4.3 | 5-4.3 | 3-4.2 | 6-4.4 | ||||||||
| 38 | 4-4.2 | 1-4.3 | 2-4.2 | 5-4.3 | 3-4.2 | 6-4.5 | ||||||||
| 39 | 4-4.2 | 1-4.2 | 3-4.3 | 5-4.4 | 2-4.1 | 6-4.3 | ||||||||
| 40 | 4-4.2 | 1-4.3 | 3-4.4 | 5-4.3 | 2-4.4 | 6-4.5 | ||||||||
| 41 | 4-4.2 | 1-4.3 | 3-4.3 | 5-4.3 | 2-4.2 | 6-4.3 | ||||||||
| 42 | 4-4.4 | 1-4.2 | 3-4.4 | 5-4.5 | 2-4.3 | 6-4.7 | ||||||||
| 43 | 4-4.3 | 1-4.2 | 3-4.3 | 5-4.3 | 2-4.3 | 6-4.4 | ||||||||
| 44 | 3-4.2 | 1-4.2 | 2-4.3 | 5-4.4 | Lapped | 6-4.3 | ||||||||
| 45 | 3-4.3 | 1-4.2 | 2-4.4 | 4-4.4 | 6-10.4 | 5-4.4 | ||||||||
| 46 | 3-4.2 | 1-4.3 | 2-4.3 | 4-4.4 | 6-4.5 | 5-4.3 | ||||||||
| 47 | 2-4.3 | 3-6.7 | 1-4.3 | 4-4.5 | 6-4.3 | 5-4.3 | ||||||||
| 48 | 2-4.3 | 3-4.3 | 1-4.4 | 4-4.3 | 6-4.4 | 5-4.4 | ||||||||
| 49 | 1-4.3 | 3-4.3 | 2-4.5 | 4-4.3 | 6-4.3 | 5-4.4 | ||||||||
| 50 | 1-4.3 | 3-4.3 | 2-4.4 | 4-4.3 | 6-4.2 | 5-4.4 | ||||||||
| 51 | 1-4.3 | 3-4.4 | 2-4.4 | 4-4.3 | 5-4.3 | 6-4.5 | ||||||||
| 52 | 1-4.3 | 3-4.3 | 2-4.3 | 4-4.4 | 5-4.3 | 6-4.4 | ||||||||
| 53 | 1-4.3 | 3-4.3 | 2-4.4 | 4-4.4 | 5-4.2 | 6-4.5 | ||||||||
| 54 | 1-4.2 | 2-4.3 | 3-4.3 | 4-4.3 | 5-4.3 | 6-4.5 | ||||||||
| 55 | 1-4.5 | 2-4.3 | 3-4.5 | 4-4.4 | 5-4.3 | 6-4.4 | ||||||||
| 56 | 1-4.3 | 2-4.3 | 3-4.6 | 4-4.4 | 5-4.4 | 6-4.4 | ||||||||
| Avg LapTime | 4.341 | 4.273 | 4.282 | 4.268 | 4.336 | 4.307 | 4.318 | 4.355 | ||||||
| Total Laps | 56@4:01.85 | 56@4:02.29 | 56@4:02.83 | 55@4:01.28 | 55@4:03.13 | 55@4:03.95 | Did not start | Did not start | ||||||
