![]() |
Current Standings | Heats |
| RC4LESS Expert 19 Heat #1 Round #2 | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Dominic Reese | ![]() |
58 | 4:01.56 | |
![]() |
Ritchie McDonald | ![]() |
58 | 4:03.37 | |
![]() |
Barry Baker | ![]() |
57 | 4:00.68 | |
![]() |
Johnny Broyles | ![]() |
57 | 4:01.26 | |
![]() |
Chris Lawson | ![]() |
56 | 4:00.46 | |
![]() |
Jason Crist | ![]() |
56 | 4:00.51 | |
![]() |
Mike Boylan | ![]() |
55 | 3:57.41 | |
![]() |
Dana Silva | ![]() |
6 | 0:52.50 | |
| Lap Times | ||||||||||||||
| Dominic Reese | Ritchie McDonald | Barry Baker | Johnny Broyles | Chris Lawson | Jason Crist | Mike Boylan | Dana Silva | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||
| 1 | 4-4.3 | 3-4.2 | 1-4.1 | 6-5.8 | 5-4.4 | 7-7.8 | 2-4.2 | Lapped | ||||||
| 2 |
|
4-4.2 |
|
|
5-4.2 | 7-4.1 | 3-4.2 | 8-9.2 | ||||||
| 3 | 1-4.0 | 4-4.1 | 2-4.2 | 6-4.1 |
|
7-4.1 |
|
8-5.6 | ||||||
| 4 | 1-4.0 | 4-4.1 | 3-4.1 | 6-4.0 | 5-4.1 |
|
2-4.1 | 8-4.7 | ||||||
| 5 | 1-4.0 |
|
3-4.1 | 6-4.0 | 5-4.1 | 7-4.1 | 2-4.0 |
|
||||||
| 6 | 1-4.0 | 4-4.1 | 2-4.0 | 6-4.2 | 5-4.3 | 7-4.1 | 3-4.1 | Lapped | ||||||
| 7 | 1-4.0 | 4-4.1 | 2-4.1 | 6-4.0 | 5-4.4 | 7-4.2 | 3-4.1 | Lapped | ||||||
| 8 | 1-4.0 | 4-4.1 | 2-4.0 | 6-4.0 | 5-4.4 | Lapped | 3-4.1 | Lapped | ||||||
| 9 | 1-4.1 | 4-4.1 | 3-4.1 | 6-4.1 | 5-4.2 | 7-4.2 | 2-4.1 | Lapped | ||||||
| 10 | 1-4.1 | 4-4.1 | 2-4.0 | 5-4.1 | 6-4.2 | 7-4.2 | 3-4.1 | 8-20.0 | ||||||
| 11 | 1-4.1 | 4-4.1 | 3-4.1 | 5-4.1 | 6-4.1 | 7-4.1 | 2-4.1 | Lapped | ||||||
| 12 | 1-4.1 | 4-4.1 | 2-4.1 | 5-4.1 | 6-4.2 | 7-4.1 | 3-4.2 | 8-8.6 | ||||||
| 13 | 1-4.0 | 4-4.1 | 2-4.1 | 5-4.3 | 6-4.1 | 7-4.2 | 3-4.1 | Lapped | ||||||
| 14 | 1-4.1 | 4-4.1 | 2-4.1 | 5-4.2 | 6-4.2 | 7-4.1 | 3-4.1 | Lapped | ||||||
| 15 | 1-4.0 | 4-4.1 | 3-4.2 | 5-4.1 | 6-4.3 | 7-4.1 | 2-4.1 | Lapped | ||||||
| 16 | 1-4.2 | 3-4.0 | 4-4.3 | 5-4.2 | 6-4.2 | 7-4.1 | 2-4.1 | Lapped | ||||||
| 17 | 1-4.1 | 3-4.1 | 4-4.1 | 5-4.2 | 6-4.1 | 7-4.1 | 2-4.1 | Lapped | ||||||
| 18 | 1-4.1 | 3-4.1 | 4-4.2 | 5-4.1 | 6-4.1 | 7-4.2 | 2-4.1 | Lapped | ||||||
| 19 | 1-4.1 | 3-4.1 | 4-4.3 | 5-4.2 | 6-4.1 | 7-4.1 | 2-4.1 | Lapped | ||||||
| 20 | 1-4.1 | 3-4.2 | 4-4.2 | 5-4.2 | 6-4.2 | 7-4.2 | 2-4.1 | Lapped | ||||||
| 21 | 1-4.1 | 3-4.1 | 4-4.1 | 5-4.2 | 6-4.1 | 7-4.2 | 2-4.1 | Lapped | ||||||
| 22 | 1-4.1 | 3-4.1 | 4-4.1 | 5-4.2 | 6-4.1 | 7-4.1 | 2-4.1 | Lapped | ||||||
| 23 | 1-4.1 | 3-4.1 | 4-4.1 | 5-4.2 | 6-4.2 | 7-4.1 | 2-4.1 | Lapped | ||||||
| 24 | 1-4.1 | 3-4.1 | 4-4.2 | 5-4.1 | 6-4.2 | 7-4.1 | 2-4.1 | Lapped | ||||||
| 25 | 1-4.2 | 3-4.1 | 4-4.4 | 5-4.1 | 6-4.2 | 7-4.2 | 2-4.1 | Lapped | ||||||
| 26 | 1-4.2 | 2-4.1 | 3-4.2 | 5-4.2 | 6-4.2 | 7-4.1 | 4-5.4 | Lapped | ||||||
| 27 | 1-4.1 | 2-4.2 | 3-4.1 | 5-4.2 | 6-4.2 | 7-4.2 | 4-4.1 | Lapped | ||||||
| 28 | 1-4.1 | 2-4.1 | 3-4.1 | 5-4.1 | 6-4.2 | 7-4.1 | 4-4.2 | Lapped | ||||||
| 29 | 1-4.1 | 2-4.2 | 3-4.2 | 5-4.1 | 6-4.2 | 7-4.2 | 4-4.2 | Lapped | ||||||
| 30 | 1-4.1 | 2-4.1 | 3-4.2 | 5-4.2 | 6-4.7 | 7-4.2 | 4-4.1 | Lapped | ||||||
| 31 | 1-4.1 | 2-4.2 | 3-4.1 | 5-4.2 | Lapped | 7-4.2 | 4-4.1 | Lapped | ||||||
| 32 | 1-4.1 | 2-4.1 | 3-4.2 | 5-4.2 | 6-4.6 | 7-4.2 | 4-4.2 | Lapped | ||||||
| 33 | 1-4.1 | 2-4.2 | 3-4.3 | 5-4.1 | 6-4.3 | 7-4.2 | 4-4.2 | Lapped | ||||||
| 34 | 1-4.1 | 2-4.1 | 3-4.1 | 5-4.1 | 6-4.2 | 7-4.2 | 4-4.2 | Lapped | ||||||
| 35 | 1-4.1 | 2-4.1 | 3-4.2 | 5-4.2 | 6-4.2 | 7-4.2 | 4-4.2 | Lapped | ||||||
| 36 | 1-4.1 | 2-4.2 | 3-4.2 | 4-4.1 | 6-4.2 | 7-4.2 | Lapped | Lapped | ||||||
| 37 | 1-4.1 | 2-4.4 | 3-4.2 | 4-4.2 | 5-4.5 | 6-4.2 | 7-8.6 | Lapped | ||||||
| 38 | 1-4.1 | 2-4.1 | 3-4.2 | 4-4.2 | 5-4.2 | 6-4.2 | 7-4.2 | Lapped | ||||||
| 39 | 1-4.1 | 2-4.2 | 3-4.3 | 4-4.2 | 5-4.2 | 6-4.2 | 7-4.2 | Lapped | ||||||
| 40 | 1-4.1 | 2-4.2 | 3-4.1 | 4-4.2 | 5-4.2 | 6-4.3 | 7-4.2 | Lapped | ||||||
| 41 | 1-4.1 | 2-4.2 | 3-4.1 | 4-4.3 | 5-4.2 | 6-4.2 | 7-4.2 | Lapped | ||||||
| 42 | 1-4.1 | 2-4.2 | 3-4.2 | 4-4.1 | 5-4.3 | 6-4.2 | 7-4.1 | Lapped | ||||||
| 43 | 1-4.1 | 2-4.2 | 3-4.2 | 4-4.2 | 5-4.3 | 6-4.2 | 7-4.2 | Lapped | ||||||
| 44 | 1-4.1 | 2-4.2 | 3-4.2 | 4-4.2 | 5-4.3 | 6-4.3 | 7-4.3 | Lapped | ||||||
| 45 | 1-4.1 | 2-4.2 | 3-4.2 | 4-4.2 | 5-4.2 | 6-4.2 | 7-4.3 | Lapped | ||||||
| 46 | 1-4.1 | 2-4.2 | 3-4.2 | 4-4.2 | 5-4.3 | 6-4.2 | 7-4.2 | Lapped | ||||||
| 47 | 1-4.1 | 2-4.2 | 3-4.2 | 4-4.2 | 5-4.3 | 6-4.3 | 7-4.3 | Lapped | ||||||
| 48 | 1-4.1 | 2-4.2 | 3-4.2 | 4-4.2 | 5-4.2 | 6-4.4 | 7-4.3 | Lapped | ||||||
| 49 | 1-4.2 | 2-4.2 | 3-4.2 | 4-4.2 | 5-4.3 | 6-4.2 | 7-4.2 | Lapped | ||||||
| 50 | 1-4.2 | 2-4.2 | 3-4.3 | 4-4.2 | 5-4.2 | 6-4.2 | 7-4.3 | Lapped | ||||||
| 51 | 1-4.2 | 2-4.2 | 3-4.6 | 4-4.2 | 5-4.3 | 6-4.2 | 7-4.3 | Lapped | ||||||
| 52 | 1-4.2 | 2-4.2 | 3-4.2 | 4-4.2 | 5-4.3 | 6-4.2 | 7-4.2 | Lapped | ||||||
| 53 | 1-4.2 | 2-4.2 | 3-4.2 | 4-4.2 | 5-4.3 | 6-4.3 | 7-4.4 | Lapped | ||||||
| 54 | 1-4.2 | 2-4.2 | 3-4.2 | 4-4.2 | 5-4.3 | 6-4.3 | 7-4.3 | Lapped | ||||||
| 55 | 1-4.1 | 2-4.2 | 3-4.2 | 4-4.2 | 5-4.3 | 6-4.2 | 7-4.3 | Lapped | ||||||
| 56 | 1-4.2 | 2-4.2 | 3-4.2 | 4-4.2 | 5-4.3 | 6-4.2 | Lapped | Lapped | ||||||
| 57 | 1-4.2 | 2-4.3 | 3-4.2 | 4-4.3 | 5-4.4 | 6-4.3 | 7-4.3 | Lapped | ||||||
| 58 | 1-4.2 | 2-4.2 | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | ||||||
| Avg LapTime | 4.159 | 4.093 | 4.147 | 4.195 | 0.903 | 4.164 | 4.05 | 4.148 | ||||||
| Total Laps | 58@4:01.56 | 58@4:03.37 | 57@4:00.68 | 57@4:01.26 | 56@4:00.46 | 56@4:00.51 | 55@3:57.41 | 6@0:52.50 | ||||||
