![]() |
Current Standings | Heats |
| RC4LESS Expert 19 Heat #2 Round #2 | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Phillip Owen | ![]() |
57 | 4:03.34 | |
![]() |
Jake Rosen | ![]() |
57 | 4:03.52 | |
![]() |
Steve Platt | ![]() |
57 | 4:03.91 | |
![]() |
Pace Gendron | ![]() |
56 | 4:02.86 | |
![]() |
Eric Dimmick | ![]() |
55 | 4:02.18 | |
![]() |
Rich Baran | ![]() |
50 | 4:02.87 | |
![]() |
Troy Merideth | ![]() |
50 | 4:03.31 | |
![]() |
Peter Ryckaert | ![]() |
0 | 0:0:0 | |
| Lap Times | |||||||||||||
| Phillip Owen | Jake Rosen | Steve Platt | Pace Gendron | Eric Dimmick | Rich Baran | Troy Merideth | Peter Ryckaert | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | |||||
| 1 | 2-4.1 | 3-4.1 | 4-4.2 | 1-4.1 | 6-4.4 | 7-4.5 | 5-4.3 | ||||||
| 2 |
|
1-4.1 |
|
2-4.1 |
|
6-4.5 | 7-4.8 | ||||||
| 3 | 3-4.1 |
|
4-4.1 |
|
5-4.2 | 6-4.4 | Lapped | ||||||
| 4 | 2-4.2 | 1-4.1 | 3-4.2 | 5-5.3 | 4-4.2 | 6-4.4 | 7-7.7 | ||||||
| 5 | 3-4.2 | 1-4.1 | 2-4.1 | 5-4.2 | 4-4.1 |
|
7-4.5 | ||||||
| 6 | 3-4.2 | 1-4.1 | 2-4.2 | 5-4.0 | 4-4.2 | 6-4.4 |
|
||||||
| 7 | 3-4.2 | 1-4.2 | 2-4.1 | 5-4.2 | 4-4.2 | 6-4.5 | 7-4.7 | ||||||
| 8 | 3-4.2 | 1-4.2 | 2-4.1 | 5-4.1 | 4-4.2 | 6-4.3 | 7-4.6 | ||||||
| 9 | 3-4.1 | 1-4.2 | 2-4.1 | 5-4.1 | 4-4.2 | 6-4.7 | Lapped | ||||||
| 10 | 3-4.1 | 2-4.3 | 1-4.1 | 5-4.1 | 4-4.2 | 6-4.3 | Lapped | ||||||
| 11 | 3-4.2 | 2-4.2 | 1-4.2 | 4-4.1 | 5-4.3 | 6-4.4 | 7-14.8 | ||||||
| 12 | 2-4.2 | 3-4.5 | 1-4.3 | 4-4.3 | 5-4.3 | 6-4.4 | Lapped | ||||||
| 13 | 2-4.1 | 3-4.3 | 1-4.2 | 4-4.3 | 5-4.4 | 6-4.4 | 7-4.7 | ||||||
| 14 | 2-4.3 | 3-4.2 | 1-4.2 | 4-4.2 | 5-4.2 | Lapped | 7-4.3 | ||||||
| 15 | 2-4.2 | 3-4.2 | 1-4.3 | 4-4.6 | 5-5.9 | 6-5.3 | 7-4.6 | ||||||
| 16 | 2-4.2 | 3-4.2 | 1-4.2 | 4-4.4 | 5-4.5 | 6-4.5 | 7-4.4 | ||||||
| 17 | 2-4.2 | 3-4.2 | 1-4.1 | 4-4.2 | 5-4.3 | 6-4.3 | 7-4.3 | ||||||
| 18 | 2-4.1 | 3-4.2 | 1-4.1 | 4-4.2 | 5-4.3 | 6-4.3 | 7-4.3 | ||||||
| 19 | 2-4.1 | 3-4.3 | 1-4.1 | 4-4.1 | 5-4.4 | 6-4.4 | 7-4.8 | ||||||
| 20 | 2-4.2 | 3-4.2 | 1-4.1 | 4-4.2 | 5-4.5 | 6-4.3 | 7-4.2 | ||||||
| 21 | 2-4.2 | 3-4.2 | 1-4.2 | 4-4.2 | 5-4.4 | 6-4.4 | 7-4.4 | ||||||
| 22 | 2-4.3 | 3-4.3 | 1-4.2 | 4-4.2 | 5-4.2 | 6-4.4 | 7-4.3 | ||||||
| 23 | 2-4.2 | 3-4.2 | 1-4.2 | 4-4.2 | 5-4.2 | 6-4.6 | 7-4.3 | ||||||
| 24 | 2-4.2 | 3-4.2 | 1-4.2 | 4-4.2 | Lapped | 6-4.8 | 7-4.4 | ||||||
| 25 | 2-4.2 | 3-4.3 | 1-4.2 | 4-4.3 | 5-4.6 | 6-4.7 | 7-4.6 | ||||||
| 26 | 2-4.1 | 3-4.3 | 1-4.2 | 4-4.2 | 5-4.3 | 6-4.5 | 7-5.0 | ||||||
| 27 | 2-4.1 | 3-4.3 | 1-4.2 | 4-4.2 | 5-4.3 | 6-4.6 | 7-4.3 | ||||||
| 28 | 2-4.3 | 3-4.3 | 1-4.2 | 4-4.2 | 5-4.3 | 6-4.4 | 7-4.3 | ||||||
| 29 | 2-4.2 | 3-4.2 | 1-4.3 | 4-4.2 | 5-4.3 | 6-4.4 | 7-4.4 | ||||||
| 30 | 1-4.2 | 3-4.3 | 2-4.3 | 4-4.3 | 5-4.3 | Lapped | Lapped | ||||||
| 31 | 1-4.2 | 3-4.2 | 2-4.2 | 4-4.6 | 5-4.2 | 6-4.8 | 7-4.9 | ||||||
| 32 | 1-4.2 | 3-4.2 | 2-4.2 | 4-4.5 | 5-4.4 | Lapped | 7-5.1 | ||||||
| 33 | 1-4.2 | 3-4.2 | 2-4.2 | 4-4.3 | 5-4.3 | Lapped | 7-4.4 | ||||||
| 34 | 2-4.6 | 3-4.4 | 1-4.2 | 4-4.3 | 5-4.3 | Lapped | 7-4.4 | ||||||
| 35 | 2-4.4 | 3-4.2 | 1-4.3 | 4-4.2 | 5-4.6 | Lapped | 6-4.3 | ||||||
| 36 | 2-4.3 | 3-4.3 | 1-4.3 | 4-4.3 | 5-4.3 | 7-21.4 | 6-4.3 | ||||||
| 37 | 2-4.2 | 3-4.3 | 1-4.3 | 4-4.3 | 5-4.3 | 7-4.5 | 6-4.3 | ||||||
| 38 | 2-4.2 | 3-4.2 | 1-4.3 | 4-4.3 | 5-4.3 | 7-4.4 | 6-4.3 | ||||||
| 39 | 2-4.2 | 3-4.2 | 1-4.2 | 4-4.3 | 5-4.4 | 7-4.4 | 6-4.5 | ||||||
| 40 | 2-4.3 | 3-4.2 | 1-4.3 | 4-4.3 | 5-4.5 | 7-4.4 | 6-4.4 | ||||||
| 41 | 2-4.4 | 3-4.2 | 1-4.3 | 4-4.2 | 5-4.3 | 7-4.5 | 6-4.3 | ||||||
| 42 | 2-4.2 | 3-4.2 | 1-4.3 | 4-4.3 | 5-4.3 | 7-4.6 | 6-4.4 | ||||||
| 43 | 2-4.3 | 3-4.2 | 1-4.3 | 4-4.3 | 5-4.4 | 7-4.4 | 6-4.4 | ||||||
| 44 | 2-4.2 | 3-4.3 | 1-4.2 | 4-4.3 | 5-4.3 | 7-4.4 | 6-4.6 | ||||||
| 45 | 2-4.3 | 3-4.3 | 1-4.3 | 4-4.3 | 5-4.3 | 7-4.6 | 6-4.5 | ||||||
| 46 | 2-4.2 | 3-4.3 | 1-4.3 | 4-4.3 | 5-4.4 | 7-4.4 | 6-4.4 | ||||||
| 47 | 2-4.2 | 3-4.2 | 1-4.3 | 4-4.3 | 5-4.5 | 7-4.4 | 6-4.5 | ||||||
| 48 | 2-4.3 | 3-4.3 | 1-4.3 | 4-4.3 | 5-4.3 | 7-4.4 | 6-4.8 | ||||||
| 49 | 1-4.2 | 3-4.2 | 2-4.3 | 4-4.4 | 5-4.4 | 7-4.4 | 6-4.4 | ||||||
| 50 | 1-4.3 | 3-4.2 | 2-4.3 | 4-4.6 | 5-4.4 | 7-4.7 | 6-4.4 | ||||||
| 51 | 1-4.3 | 3-4.3 | 2-4.3 | 4-4.5 | 5-4.3 | 7-4.4 | 6-4.4 | ||||||
| 52 | 1-4.2 | 3-4.2 | 2-4.3 | 4-4.4 | 5-4.4 | 7-4.4 | Lapped | ||||||
| 53 | 1-4.3 | 3-4.2 | 2-4.4 | 4-4.3 | 5-4.3 | 7-4.5 | 6-4.6 | ||||||
| 54 | 1-4.3 | 2-4.3 | 3-4.3 | 4-4.6 | 5-4.5 | 7-4.4 | 6-4.4 | ||||||
| 55 | 1-4.3 | 2-4.2 | 3-4.3 | 4-4.3 | 5-4.7 | 7-4.5 | 6-4.4 | ||||||
| 56 | 1-4.2 | 2-4.2 | 3-4.4 | 4-4.4 | 5-4.4 | 6-4.4 | 7-8.4 | ||||||
| 57 | 1-4.4 | 2-4.3 | 3-4.4 | Lapped | Lapped | Lapped | Lapped | ||||||
| Avg LapTime | 4.247 | 4.268 | 4.23 | 4.26 | 4.268 | 4.279 | 4.26 | 0 | |||||
| Total Laps | 57@4:03.34 | 57@4:03.52 | 57@4:03.91 | 56@4:02.86 | 55@4:02.18 | 50@4:02.87 | 50@4:03.31 | Did not start | |||||
