![]() |
Current Standings | Heats |
| RC4LESS Expert 19 Heat #3 Round #2 | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Steven Downs | ![]() |
58 | 4:00.82 | |
![]() |
Jeff Skomski | ![]() |
57 | 4:02.03 | |
![]() |
Stan Brackett | ![]() |
57 | 4:03.87 | |
![]() |
Steve Wallace | ![]() |
56 | 4:02.28 | |
![]() |
Tony Padilla | ![]() |
56 | 4:04.45 | |
![]() |
Dave Puliafico | ![]() |
55 | 4:02.77 | |
![]() |
David Pelowski | ![]() |
55 | 4:03.35 | |
![]() |
Bill Sell | ![]() |
51 | 4:00.96 | |
| Lap Times | ||||||||||||||||
| Steven Downs | Jeff Skomski | Stan Brackett | Steve Wallace | Tony Padilla | Dave Puliafico | David Pelowski | Bill Sell | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||||
| 1 | 1-4.0 | 7-4.2 | 2-4.1 | 6-4.1 | 3-4.1 | 5-4.1 | 4-4.1 | 8-4.2 | ||||||||
| 2 | 1-4.1 | 7-4.4 |
|
|
|
6-4.2 |
|
8-4.9 | ||||||||
| 3 |
|
7-4.3 | 6-4.5 | 2-4.0 | 3-4.1 |
|
4-4.1 | 8-5.5 | ||||||||
| 4 | 1-4.0 | 7-4.1 | 6-4.2 | 2-4.0 | 3-4.2 | 5-4.2 | 4-4.2 |
|
||||||||
| 5 | 1-4.0 | 7-4.1 | 6-4.1 | 2-4.0 | 3-4.1 | 5-4.2 | 4-4.2 | 8-4.4 | ||||||||
| 6 | 1-4.1 | 6-4.1 | 7-4.2 | 2-4.0 | 3-4.2 | 5-4.2 | 4-4.3 | 8-4.4 | ||||||||
| 7 | 1-4.0 | 4-4.1 | 7-4.2 | 2-4.0 | 3-4.2 | 5-4.2 | 6-4.3 | 8-4.3 | ||||||||
| 8 | 1-4.0 |
|
5-4.1 | 2-4.2 | 4-4.2 | 7-4.3 | 6-4.2 | 8-4.3 | ||||||||
| 9 | 1-4.0 | 3-4.1 | 4-4.2 | 2-4.1 | 6-4.9 | 5-4.2 | 7-5.1 | Lapped | ||||||||
| 10 | 1-4.1 | 3-4.1 | 4-4.2 | 2-4.0 | 6-4.2 | 5-4.3 | 7-4.2 | 8-4.3 | ||||||||
| 11 | 1-4.0 | 2-4.1 | 3-4.6 | Lapped | 4-5.2 | Lapped | Lapped | 8-4.3 | ||||||||
| 12 | 1-4.3 | 2-4.2 | 3-4.3 | 7-9.3 | 4-4.4 | 6-7.5 | 8-7.5 | 5-4.3 | ||||||||
| 13 | 1-4.2 | 2-4.4 | 3-4.3 | 7-5.0 | 4-4.3 | 6-4.4 | 8-4.7 | 5-4.2 | ||||||||
| 14 | 1-4.1 | 2-4.2 | 3-4.2 | 7-4.0 | 4-4.1 | 6-4.2 | 8-4.2 | 5-4.2 | ||||||||
| 15 | 1-4.0 | 2-4.1 | 3-4.2 | 7-4.0 | 4-4.2 | 6-4.2 | 8-4.3 | 5-4.8 | ||||||||
| 16 | 1-4.0 | 2-4.1 | 3-4.2 | 7-4.0 | 4-4.2 | 6-4.3 | 8-4.2 | 5-4.3 | ||||||||
| 17 | 1-4.1 | 2-4.3 | 3-4.2 | 5-4.1 | 4-4.2 | 6-4.3 | 7-4.2 | Lapped | ||||||||
| 18 | 1-4.0 | 2-4.1 | 3-5.1 | 5-4.1 | Lapped | 6-4.3 | 7-4.2 | Lapped | ||||||||
| 19 | 1-4.2 | 2-4.2 | 3-4.3 | 5-4.1 | 4-4.9 | 6-4.3 | 7-4.3 | Lapped | ||||||||
| 20 | 1-4.1 | 2-4.1 | 3-4.1 | 5-4.2 | 4-4.4 | 6-4.3 | 7-4.3 | Lapped | ||||||||
| 21 | 1-4.0 | 2-4.1 | 3-4.2 | 5-4.2 | 4-4.2 | 6-4.3 | 7-4.6 | 8-19.5 | ||||||||
| 22 | 1-4.1 | 2-4.2 | 3-4.1 | 5-4.3 | 4-4.5 | 6-4.4 | 7-4.3 | 8-4.9 | ||||||||
| 23 | 1-4.0 | 2-4.2 | Lapped | 5-4.2 | 4-4.3 | 6-4.3 | Lapped | 8-4.4 | ||||||||
| 24 | 1-4.0 | 2-4.2 | 3-4.1 | 5-4.2 | 4-4.3 | 6-4.3 | 7-4.2 | 8-4.3 | ||||||||
| 25 | 1-4.0 | 2-4.1 | 3-4.1 | 5-4.2 | 4-4.2 | 6-4.2 | 7-4.3 | 8-4.3 | ||||||||
| 26 | 1-4.1 | 2-4.3 | 3-4.2 | 5-4.1 | 4-4.2 | Lapped | 7-4.3 | 8-4.3 | ||||||||
| 27 | 1-4.2 | 2-4.2 | 3-4.1 | 5-4.2 | 4-4.2 | 6-4.5 | 7-4.3 | 8-4.2 | ||||||||
| 28 | 1-4.1 | 2-4.1 | 3-4.1 | 5-4.1 | 4-4.2 | 6-4.3 | 7-4.3 | 8-4.2 | ||||||||
| 29 | 1-4.1 | 2-4.2 | 3-4.2 | 5-4.2 | 4-4.2 | 6-4.3 | 7-4.3 | 8-4.3 | ||||||||
| 30 | 1-4.1 | 2-4.1 | 3-4.2 | 5-4.3 | 4-4.2 | 6-4.2 | 7-4.3 | 8-4.7 | ||||||||
| 31 | 1-4.1 | 2-4.1 | 3-4.1 | 5-4.3 | 4-4.2 | 6-4.3 | 7-4.3 | 8-4.3 | ||||||||
| 32 | 1-4.1 | 2-4.4 | 3-4.2 | 5-4.3 | 4-4.3 | 6-4.6 | 7-4.3 | 8-4.3 | ||||||||
| 33 | 1-4.1 | 2-4.2 | 3-4.3 | 5-4.2 | 4-4.3 | 6-4.4 | 7-4.3 | 8-4.3 | ||||||||
| 34 | 1-4.1 | 2-4.1 | 3-4.1 | 5-4.1 | 4-4.4 | 6-4.4 | 7-4.2 | 8-4.3 | ||||||||
| 35 | 1-4.2 | 2-4.2 | 3-4.1 | 5-4.1 | 4-4.5 | 6-4.4 | 7-4.2 | Lapped | ||||||||
| 36 | 1-4.1 | 2-4.1 | 3-4.2 | 5-4.2 | 4-4.3 | 6-4.3 | 7-4.2 | 8-4.2 | ||||||||
| 37 | 1-4.1 | 2-4.1 | 3-4.2 | Lapped | Lapped | 6-4.3 | 7-4.4 | 8-4.3 | ||||||||
| 38 | 1-4.1 | 2-4.2 | 3-4.2 | 4-4.2 | 5-4.3 | 6-4.3 | 7-4.3 | 8-4.3 | ||||||||
| 39 | 1-4.1 | 2-4.2 | 3-4.2 | 4-4.2 | 5-4.4 | 6-4.3 | 7-4.2 | 8-4.6 | ||||||||
| 40 | 1-4.0 | 2-4.3 | 3-4.3 | 4-4.2 | 5-4.3 | 6-4.3 | 7-4.3 | 8-4.3 | ||||||||
| 41 | 1-4.1 | 2-4.2 | 3-4.2 | 4-4.2 | 5-4.3 | 6-4.3 | 7-4.3 | 8-4.2 | ||||||||
| 42 | 1-4.1 | 2-4.2 | 3-4.3 | 4-4.2 | 5-4.3 | 6-4.5 | 7-4.5 | 8-4.2 | ||||||||
| 43 | 1-4.1 | 2-4.2 | 3-4.2 | 4-4.2 | 5-4.2 | 6-4.3 | 7-4.3 | 8-4.3 | ||||||||
| 44 | 1-4.1 | 2-4.2 | 3-4.2 | 4-4.2 | 5-4.3 | Lapped | Lapped | 8-4.4 | ||||||||
| 45 | 1-4.2 | 2-4.2 | 3-4.2 | 4-4.2 | 5-4.3 | 7-4.6 | 6-4.4 | 8-4.3 | ||||||||
| 46 | 1-4.1 | Lapped | 3-4.4 | 4-4.2 | 5-4.3 | 7-4.4 | 6-4.3 | 8-4.3 | ||||||||
| 47 | 1-4.1 | 2-4.3 | 3-4.2 | 4-4.2 | 5-4.5 | 7-4.3 | 6-4.3 | 8-4.3 | ||||||||
| 48 | 1-4.1 | 2-4.3 | 3-4.2 | 4-4.2 | 5-4.3 | 7-4.3 | 6-4.3 | 8-4.2 | ||||||||
| 49 | 1-4.1 | 2-4.2 | 3-4.2 | 4-4.3 | 5-4.4 | 7-4.3 | 6-4.3 | 8-4.3 | ||||||||
| 50 | 1-4.1 | 2-4.2 | 3-4.3 | 4-4.2 | 5-4.3 | 7-4.3 | 6-4.4 | 8-4.9 | ||||||||
| 51 | 1-4.1 | 2-4.3 | 3-4.2 | 4-4.2 | 5-4.3 | 6-4.3 | 7-4.4 | 8-4.4 | ||||||||
| 52 | 1-4.1 | 2-4.2 | 3-4.2 | 4-4.3 | 5-4.3 | 6-4.3 | 7-4.5 | 8-4.3 | ||||||||
| 53 | 1-4.1 | 2-4.3 | 3-4.3 | 4-4.2 | 5-4.3 | 6-4.3 | 7-4.3 | Lapped | ||||||||
| 54 | 1-4.1 | 2-4.4 | 3-4.2 | 4-4.3 | 5-4.3 | 6-4.3 | 7-4.3 | 8-4.3 | ||||||||
| 55 | 1-4.4 | 2-4.4 | 3-4.2 | 4-4.2 | 5-4.4 | 6-4.3 | 7-4.5 | 8-4.2 | ||||||||
| 56 | 1-4.4 | 2-4.2 | 3-4.3 | 4-4.2 | 5-4.3 | 6-4.3 | 7-4.4 | 8-4.4 | ||||||||
| 57 | 1-4.2 | 2-4.3 | 3-4.4 | 4-4.3 | 5-4.3 | 6-4.3 | 7-4.3 | 8-4.4 | ||||||||
| 58 | 1-4.3 | 2-4.3 | 3-4.4 | 4-4.3 | 5-4.6 | 6-4.3 | 7-4.4 | 8-4.3 | ||||||||
| Avg LapTime | 4.184 | 4.203 | 4.159 | 4.214 | 4.172 | 4.195 | 4.153 | 4.176 | ||||||||
| Total Laps | 58@4:00.82 | 57@4:02.03 | 57@4:03.87 | 56@4:02.28 | 56@4:04.45 | 55@4:02.77 | 55@4:03.35 | 51@4:00.96 | ||||||||
